Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2018 Men's Lacrosse Cumulative Statistics

Team (2-12, 0-6)

Overall Team Statistics
Statistic Carroll University Opponents
Scoring
Goals 66 236
Assists 35 120
Shots 322 661
Shot Percentage .205 .357
Shots On Goal 194 433
Shots On Goal Percentage .602 .655
Shots Per Game 23.0 47.2
Goal Breakdown
Man-up 4 8
Man-down 0 2
Unassisted 18 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-44 18-53
Power Plays: Percentage .182 .340
Miscellaneous
Ground Balls 363 592
Turnovers 332 264
Caused Turnovers 110 162
Faceoffs: W-L 116-233 239-113
Faceoffs: Percentage .332 .679
Clears 245-364 307-373
Clear Percentage .673 .823
Penalties 30 24
Penalty Minutes 23:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Ranjo, Airik Ranjo, Airik 14-14 17 3 20 66 .258 43 .652 0 2 0 9 35 1 0-0 .000 2-01:00
13 Schultz, Jeff Schultz, Jeff 13-10 12 3 15 44 .273 30 .682 0 0 0 11 31 4 0-0 .000 2-01:30
32 Peters, Michael Peters, Michael 13-1 11 4 15 33 .333 22 .667 0 0 0 31 41 10 1-3 .333 4-03:30
4 Kerchberger, Paul Kerchberger, Paul 12-12 6 6 12 32 .188 20 .625 0 0 0 17 17 2 0-0 .000 3-03:00
6 Sabbarese , Domonic Sabbarese , Domonic 9-9 6 4 10 21 .286 12 .571 1 0 0 56 12 12 72-178 .404 1-01:00
36 Ivey, Dannon Ivey, Dannon 14-8 4 3 7 42 .095 21 .500 0 1 0 19 28 1 22-78 .282 2-01:30
2 Bechtel, Christopher Bechtel, Christopher 14-4 4 2 6 27 .148 16 .593 0 1 0 18 24 5 20-84 .238 0-00:00
7 Steichen, Dylan Steichen, Dylan 14-0 3 2 5 10 .300 5 .500 0 0 0 13 11 3 0-1 .000 1-01:00
29 McClintock, Ian McClintock, Ian 13-12 1 2 3 8 .125 4 .500 0 0 0 25 13 16 0-0 .000 0-00:00
28 King, Aaron King, Aaron 14-7 1 1 2 6 .167 1 .167 0 0 0 7 9 2 0-0 .000 1-00:30
25 Amerongen, Nicholas Amerongen, Nicholas 13-8 0 2 2 10 .000 5 .500 0 0 0 26 14 7 0-0 .000 2-01:30
18 Weizenicker, Edward Weizenicker, Edward 1-0 0 2 2 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hoffman, Brian Hoffman, Brian 10-0 1 0 1 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Hwilka, Dakota Hwilka, Dakota 11-0 0 1 1 4 .000 2 .500 0 0 0 4 6 0 0-0 .000 0-00:00
23 Amicarelli, Peter Amicarelli, Peter 14-6 0 0 0 0 .000 0 .000 0 0 0 31 17 3 0-0 .000 2-01:30
17 Brunette, Zachary Brunette, Zachary 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Brunette, Zachary Brunette, Zachary 13-10 0 0 0 1 .000 1 1.000 0 0 0 10 13 6 0-0 .000 1-01:00
45 Cece, Jordan Cece, Jordan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
43 Escarda, Abe Escarda, Abe 13-13 0 0 0 0 .000 0 .000 0 0 0 19 11 1 0-3 .000 1-01:00
43 Escarda, Abe Escarda, Abe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Fowler, Joe Fowler, Joe 14-8 0 0 0 3 .000 2 .667 0 0 0 32 16 14 0-0 .000 5-03:30
29 McClintock, Ian McClintock, Ian 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 2-01:00
19 Nikolai, Drake Nikolai, Drake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Osterhout, Steven Osterhout, Steven 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Osterhout, Steven Osterhout, Steven 13-13 0 0 0 0 .000 0 .000 0 0 0 25 16 21 0-0 .000 0-00:00
18 Weizenicker, Edward Weizenicker, Edward 13-0 0 0 0 6 .000 3 .500 0 0 0 2 4 1 1-2 .500 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 14 66 35 101 322 .205 194 .602 1 4 0 363 332 110 116-349 .332 30-23:30
Opponents 14 236 120 356 661 .357 433 .655 6 8 2 592 264 162 239-352 .679 24-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Escarda, Abe Escarda, Abe 1-0 00:00 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
45 Cece, Jordan Cece, Jordan 6-0 111:33 21 11.30 24 .533 1 0 62
7 Steichen, Dylan Steichen, Dylan 1-0 10:35 3 17.01 3 .500 0 0 10
43 Escarda, Abe Escarda, Abe 13-12 717:52 212 17.72 169 .444 1 12 580

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Ranjo, Airik Ranjo, Airik 6-6 8 0 8 23 .348 15 .652 0 1 0 6 14 0 0-0 .000 0-00:00
13 Schultz, Jeff Schultz, Jeff 6-4 5 2 7 11 .455 6 .545 0 0 0 6 15 2 0-0 .000 1-01:00
4 Kerchberger, Paul Kerchberger, Paul 5-5 3 1 4 15 .200 8 .533 0 0 0 8 6 0 0-0 .000 0-00:00
32 Peters, Michael Peters, Michael 6-1 2 2 4 10 .200 5 .500 0 0 0 18 23 3 1-3 .333 2-02:00
6 Sabbarese , Domonic Sabbarese , Domonic 5-5 0 2 2 5 .000 3 .600 0 0 0 27 7 3 40-113 .354 0-00:00
27 Hoffman, Brian Hoffman, Brian 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Amerongen, Nicholas Amerongen, Nicholas 5-3 0 1 1 2 .000 1 .500 0 0 0 5 6 2 0-0 .000 0-00:00
11 Hwilka, Dakota Hwilka, Dakota 4-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 McClintock, Ian McClintock, Ian 6-6 0 1 1 5 .000 2 .400 0 0 0 10 6 8 0-0 .000 0-00:00
7 Steichen, Dylan Steichen, Dylan 6-0 0 1 1 2 .000 2 1.000 0 0 0 5 6 0 0-0 .000 1-01:00
23 Amicarelli, Peter Amicarelli, Peter 6-1 0 0 0 0 .000 0 .000 0 0 0 15 11 1 0-0 .000 1-01:00
2 Bechtel, Christopher Bechtel, Christopher 6-0 0 0 0 3 .000 0 .000 0 0 0 4 13 1 10-46 .217 0-00:00
17 Brunette, Zachary Brunette, Zachary 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 7 4 0-0 .000 0-00:00
45 Cece, Jordan Cece, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Escarda, Abe Escarda, Abe 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
39 Fowler, Joe Fowler, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 19 14 5 0-0 .000 4-02:30
36 Ivey, Dannon Ivey, Dannon 6-2 0 0 0 18 .000 6 .333 0 0 0 6 10 0 0-12 .000 1-01:00
28 King, Aaron King, Aaron 6-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
19 Nikolai, Drake Nikolai, Drake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Osterhout, Steven Osterhout, Steven 6-6 0 0 0 0 .000 0 .000 0 0 0 7 8 9 0-0 .000 0-00:00
18 Weizenicker, Edward Weizenicker, Edward 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 19 11 30 98 .194 51 .520 0 1 0 156 164 39 51-174 .293 10-08:30
Opponents 6 134 75 209 374 .358 244 .652 2 5 0 318 98 89 124-175 .709 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Cece, Jordan Cece, Jordan 2-0 17:48 6 20.22 8 .571 0 0 10
43 Escarda, Abe Escarda, Abe 6-6 342:12 128 22.44 102 .443 0 6 350

Game-By-Game

Carroll University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Monmouth College L 8-11 8 0 8 33 .242 19 .576 0 0 0 12 15 6 6-17 0-00:00
2/25/18 Northland College W 8-7 8 5 13 32 .250 23 .719 0 0 0 29 26 21 9-8 0-00:00
3/03/18 vs North Central (Minn. W 12-3 12 12 24 37 .324 25 .676 1 2 0 30 7 5 13-5 5-03:30
3/10/18 at Northwestern (Minn.) L 4-12 4 1 5 43 .093 25 .581 0 0 0 27 19 8 7-12 6-05:00
3/14/18 Marian (WI) L 6-12 6 4 10 27 .222 19 .704 0 0 0 32 20 8 10-12 0-00:00
3/22/18 at University of Dallas L 4-12 4 0 4 23 .174 14 .609 0 0 0 33 26 9 9-10 2-02:00
3/24/18 vs Southwestern (Tex.) L 2-26 2 0 2 14 .143 10 .714 0 1 0 23 28 7 5-26 1-00:30
3/28/18 at MSOE L 3-19 3 2 5 15 .200 8 .533 0 0 0 21 27 7 6-20 6-04:00
4/07/18 Elmhurst College L 1-25 1 1 2 8 .125 2 .250 0 0 0 17 28 7 8-21 0-00:00
4/11/18 North Central L 2-24 2 2 4 16 .125 6 .375 0 0 0 22 27 9 4-25 0-00:00
4/14/18 at Dubuque, Univ. of L 4-13 4 3 7 21 .190 14 .667 0 0 0 27 23 6 8-13 3-02:30
4/21/18 Augustana (IL) L 1-16 1 0 1 18 .056 8 .444 0 0 0 37 35 8 11-10 0-00:00
4/25/18 Carthage College L 5-21 5 2 7 10 .500 7 .700 0 0 0 22 24 6 6-24 0-00:00
4/28/18 at Illinois Wesleyan L 6-35 6 3 9 25 .240 14 .560 0 1 0 31 27 3 14-30 7-06:00
Carroll University 66-236 66 35 101 322 .205 194 .602 1 4 0 363 332 110 116-233 30-23:30
Opponents 236-66 236 120 356 661 .357 433 .655 6 8 2 592 264 162 239-113 24-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Monmouth College 8-11 60:00 11 11.00 9 .450 0 1 29
2/25/18 Northland College 8-7 60:00 7 7.00 6 .462 1 0 20
3/03/18 vs North Central (Minn. 12-3 60:00 3 3.00 6 .667 1 0 23
3/10/18 at Northwestern (Minn.) 4-12 60:00 12 12.00 7 .368 0 1 32
3/14/18 Marian (WI) 6-12 60:00 12 12.00 15 .556 0 1 39
3/22/18 at University of Dallas 4-12 60:00 12 12.00 12 .500 0 1 34
3/24/18 vs Southwestern (Tex.) 2-26 60:00 26 26.00 14 .350 0 1 52
3/28/18 at MSOE 3-19 60:00 19 19.00 18 .486 0 1 63
4/07/18 Elmhurst College 1-25 60:00 25 25.00 17 .405 0 1 64
4/11/18 North Central 2-24 60:00 24 24.00 27 .529 0 1 62
4/14/18 at Dubuque, Univ. of 4-13 60:00 13 13.00 15 .536 0 1 48
4/21/18 Augustana (IL) 1-16 60:00 16 16.00 22 .579 0 1 55
4/25/18 Carthage College 5-21 60:00 21 21.00 14 .400 0 1 51
4/28/18 at Illinois Wesleyan 6-35 60:00 35 35.00 15 .300 0 1 80
Carroll University 66-236 840:00 236 16.86 197 .455 2 12 652
Opponents 236-66 840:00 66 4.71 128 .660 12 2 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Monmouth College W 11-8 11 1 12 29 .379 20 .690 0 0 0 12 16 4 17-6 0-00:00
2/25/18 at Northland College L 7-8 7 5 12 15 .467 13 .867 0 0 0 30 31 9 11-8 0-00:00
3/03/18 vs North Central (Minn. L 3-12 3 1 4 23 .130 9 .391 0 1 0 22 8 3 6-12 5-03:30
3/10/18 Northwestern (Minn.) W 12-4 12 5 17 32 .375 19 .594 1 0 0 25 28 8 12-7 8-08:30
3/14/18 at Marian (WI) W 12-6 12 4 16 39 .308 27 .692 0 0 0 45 21 11 13-9 0-00:00
3/22/18 University of Dallas W 12-4 12 2 14 34 .353 24 .706 1 1 1 38 25 6 10-9 2-01:30
3/24/18 vs Southwestern (Tex.) W 26-2 26 18 44 52 .500 40 .769 1 1 0 51 26 9 26-5 1-01:00
3/28/18 MSOE W 19-3 19 9 28 63 .302 37 .587 1 0 1 51 11 23 20-6 4-03:00
4/07/18 at Elmhurst College W 25-1 25 14 39 64 .391 42 .656 0 0 0 43 12 22 21-8 0-00:00
4/11/18 at North Central W 24-2 24 10 34 72 .333 51 .708 0 0 0 65 15 19 26-4 0-00:00
4/14/18 Dubuque, Univ. of W 13-4 13 6 19 48 .271 28 .583 1 1 0 34 14 10 13-8 1-00:30
4/21/18 at Augustana (IL) W 16-1 16 13 29 56 .286 38 .679 0 0 0 53 19 15 10-11 0-00:00
4/25/18 at Carthage College W 21-5 21 8 29 54 .389 35 .648 0 0 0 46 19 13 24-6 0-00:00
4/28/18 Illinois Wesleyan W 35-6 35 24 59 80 .438 50 .625 1 4 0 77 19 10 30-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Monmouth College 11-8 60:00 8 8.00 11 .579 1 0 33
2/25/18 at Northland College 7-8 60:00 8 8.00 15 .652 0 1 30
3/03/18 vs North Central (Minn. 3-12 60:00 12 12.00 13 .520 0 1 37
3/10/18 Northwestern (Minn.) 12-4 60:00 4 4.00 21 .840 1 0 43
3/14/18 at Marian (WI) 12-6 60:00 6 6.00 13 .684 1 0 27
3/22/18 University of Dallas 12-4 60:00 4 4.00 10 .714 1 0 23
3/24/18 vs Southwestern (Tex.) 26-2 60:00 2 2.00 8 .800 1 0 14
3/28/18 MSOE 19-3 60:00 3 3.00 5 .625 1 0 15
4/07/18 at Elmhurst College 25-1 60:00 1 1.00 1 .500 1 0 8
4/11/18 at North Central 24-2 60:00 2 2.00 4 .667 1 0 16
4/14/18 Dubuque, Univ. of 13-4 60:00 4 4.00 10 .714 1 0 21
4/21/18 at Augustana (IL) 16-1 61:00 1 0.98 7 .875 1 0 18
4/25/18 at Carthage College 21-5 60:00 5 5.00 2 .286 1 0 10
4/28/18 Illinois Wesleyan 35-6 60:00 6 6.00 8 .571 1 0 25
Opponents 236-66 840:00 66 4.71 128 .660 12 2 320
Carroll University 66-236 840:00 236 16.86 197 .455 2 12 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Monmouth College L 8-11 0/1 33/29 19/20 12/12 15/16 6/17 20-26/24-28 0-00:00/0-00:00
2/25/18 Northland College W 8-7 5/5 32/15 23/13 29/30 26/31 9/11 21-28/22-33 0-00:00/0-00:00
3/03/18 vs North Central (Minn. W 12-3 12/1 37/23 25/9 30/22 7/8 13/6 18-21/9-14 5-03:30/5-03:30
3/10/18 at Northwestern (Minn.) L 4-12 1/5 43/32 25/19 27/25 19/28 7/12 19-19/22-23 6-05:00/8-08:30
3/14/18 Marian (WI) L 6-12 4/4 27/39 19/27 32/45 20/21 10/13 21-28/25-30 0-00:00/0-00:00
3/22/18 at University of Dallas L 4-12 0/2 23/34 14/24 33/38 26/25 9/10 26-33/34-39 2-02:00/2-01:30
3/24/18 vs Southwestern (Tex.) L 2-26 0/18 14/52 10/40 23/51 28/26 5/26 23-34/32-39 1-00:30/1-01:00
3/28/18 at MSOE L 3-19 2/9 15/63 8/37 21/51 27/11 6/20 17-26/15-16 6-04:00/4-03:00
4/07/18 Elmhurst College L 1-25 1/14 8/64 2/42 17/43 28/12 8/21 5-24/15-21 0-00:00/0-00:00
4/11/18 North Central L 2-24 2/10 16/72 6/51 22/65 27/15 4/26 20-36/24-36 0-00:00/0-00:00
4/14/18 at Dubuque, Univ. of L 4-13 3/6 21/48 14/28 27/34 23/14 8/13 10-11/13-15 3-02:30/1-00:30
4/21/18 Augustana (IL) L 1-16 0/13 18/56 8/38 37/53 35/19 11/10 20-35/35-37 0-00:00/0-00:00
4/25/18 Carthage College L 5-21 2/8 10/54 7/35 22/46 24/19 6/24 13-27/21-25 0-00:00/0-00:00
4/28/18 at Illinois Wesleyan L 6-35 3/24 25/80 14/50 31/77 27/19 14/30 12-16/16-17 7-06:00/3-02:30
Carroll University 66-236 35/120 322/661 194/433 363/592 332/264 116/239 245-364/307-373 30-23:30/24-20:30
Opponents 236-66 120/35 661/322 433/194 592/363 264/332 239/116 307-373/245-364 24-20:30/30-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 North Central (Minn. (3/03/18)
GOALS 12 North Central (Minn. (3/03/18)
ASSISTS 12 North Central (Minn. (3/03/18)
SHOTS 43 Northwestern (Minn.) (3/10/18)
SHOTS ON GOAL 25 North Central (Minn. (3/03/18); Northwestern (Minn.) (3/10/18)
SAVES 27 North Central (4/11/18)
GROUND BALLS 37 Augustana (IL) (4/21/18)
TURNOVERS 35 Augustana (IL) (4/21/18)
CAUSED TURNOVERS 21 Northland College (2/25/18)
CLEARS 26 University of Dallas (3/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Airik Ranjo North Central (Minn. (3/03/18)
GOALS 3 Schultz, Jeff; Peters, Michael; Domonic Sabbarese Monmouth College (2/17/18); Northland College (2/25/18); North Central (Minn. (3/03/18); Illinois Wesleyan (4/28/18)
ASSISTS 3 Kerchberger, Paul Northland College (2/25/18)
SHOTS 11 Ranjo, Airik Monmouth College (2/17/18)
SHOTS ON GOAL 7 Ranjo, Airik Monmouth College (2/17/18)
SAVES 27 Escarda, Abe North Central (4/11/18)
GROUND BALLS 9 Sabbarese, Domonic Northwestern (Minn.) (3/10/18)
TURNOVERS 8 Peters, Michael Augustana (IL) (4/21/18)
CAUSED TURNOVERS 5 Sabbarese, Domonic Northwestern (Minn.) (3/10/18)