Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2013 Men's Soccer Cumulative Statistics

Team (13-4-2, 9-1)

Overall Team Statistics
Statistic Carroll University Opponents
Shots
Goals 45 16
Goals Per Game 2.37 0.84
Shots 323 134
Shots Per Game 17.0 7.1
Shots Percentage 0.139 0.119
Shots On Goal 169-323 68-134
Shots On Goal Percentage 0.523 0.507
Penalties
Yellow Cards 14 22
Red Cards 0 2
Miscellaneous
Assists 34 10
Saves 52 124
Fouls 215 208
Corner Kicks 108 69
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Czernicki, Dan 12Czernicki, Dan 19 15 822 8 5 21 56 0.143 29 0.518 1-0 1 0-1
10 Pruitt, Caden 10Pruitt, Caden 19 16 843 6 4 16 38 0.158 17 0.447 2-0 1 0-0
23 Michener, Liam 23Michener, Liam 15 5 698 5 1 11 19 0.263 10 0.526 1-0 2 2-2
7 Sajuan, Francisco 7Sajuan, Francisco 13 10 577 4 1 9 34 0.118 16 0.471 2-0 1 0-0
16 Coenen, Tyler 16Coenen, Tyler 15 3 494 3 2 8 14 0.214 7 0.500 0-0 0 0-0
20 Golla, Mitch 20Golla, Mitch 16 2 392 2 3 7 16 0.125 11 0.688 0-0 1 0-0
15 Helland, Jake 15Helland, Jake 16 6 595 3 1 7 13 0.231 9 0.692 1-0 1 0-0
4 Jend, Andrew 4Jend, Andrew 19 14 824 2 2 6 19 0.105 11 0.579 2-0 2 0-0
21 Behnke, Connor 21Behnke, Connor 19 19 1545 1 3 5 12 0.083 5 0.417 0-0 0 0-0
9 Gore, Mark 9Gore, Mark 19 19 1241 1 3 5 24 0.042 14 0.583 0-0 0 0-0
24 Milinski, Jeremy 24Milinski, Jeremy 13 1 349 2 1 5 5 0.400 4 0.800 0-0 0 0-0
6 Miskov, Nikoli 6Miskov, Nikoli 8 1 290 2 1 5 2 1.000 2 1.000 0-0 0 0-0  
13 Burton, Ryan 13Burton, Ryan 18 3 479 2 0 4 7 0.286 6 0.857 0-0 1 0-0
3 Diedrich, Trevor 3Diedrich, Trevor 12 4 424 1 1 3 7 0.143 1 0.143 0-0 0 1-1
28 Hovell, Andy 28Hovell, Andy 14 7 631 1 1 3 5 0.200 3 0.600 0-0 1 0-0
8 Johnson, Doug 8Johnson, Doug 19 17 686 0 3 3 12 0.000 7 0.583 4-0 0 0-0
22 Kleven, Travis 22Kleven, Travis 12 5 423 1 0 2 5 0.200 4 0.800 0-0 1 0-0
14 Weigman, Austin 14Weigman, Austin 12 0 329 1 0 2 4 0.250 2 0.500 1-0 1 0-0
19 Dukic, Stevan 19Dukic, Stevan 19 15 1167 0 1 1 4 0.000 1 0.250 0-0 0 0-0
26 Scheppke, Logan 26Scheppke, Logan 11 0 198 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Antoniewicz, Tim 2Antoniewicz, Tim 4 3 239 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Antoniewwicz, Tim 2Antoniewwicz, Tim 7 4 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bertrand, Mitch 11Bertrand, Mitch 7 0 43 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Burton, Tyler 30Burton, Tyler 4 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Dorsey, Mason 31Dorsey, Mason 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 DurandBoureau, Hugo 34DurandBoureau, Hugo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hock, Dillon 29Hock, Dillon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lisitza, Alex 33Lisitza, Alex 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Luitjens, Ben 18Luitjens, Ben 10 1 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miaskowski, Tomek 1Miaskowski, Tomek 16 16 1363 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Miskov, Nikolai 6Miskov, Nikolai 10 1 223 0 0 0 6 0.000 4 0.667 0-0 0 0-0
32 Sobojinski, Dylan 32Sobojinski, Dylan 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Thoma, Max 25Thoma, Max 19 19 1522 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tincher, Jacob 0Tincher, Jacob 5 3 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Woyak, Colton 5Woyak, Colton 16 0 408 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 19 - 17866 45 34 124 323 0.139 169 0.523 14-0 13 3-4
Opponent 19 - 17083 16 10 42 134 0.119 68 0.507 22-2 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miaskowski, Tomek 1Miaskowski, Tomek 16 16 1465:45 13 0.80 41 0.759 10 4 2 6/1 105
0 Tincher, Jacob 0Tincher, Jacob 4 3 288:32 3 0.94 11 0.786 3 0 0 0/1 16
Total 19 - 1754:17 16 0.82 52 0.765 13 4 2 7 121
Opponents 19 - 1754:17 45 2.31 123 0.732 3 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Czernicki, Dan 12Czernicki, Dan 10 7 299 7 5 19 32 0.219 20 0.625 1-0 1 0-1
10 Pruitt, Caden 10Pruitt, Caden 10 8 330 6 3 15 22 0.273 10 0.455 1-0 1 0-0
23 Michener, Liam 23Michener, Liam 8 5 391 4 1 9 15 0.267 8 0.533 0-0 2 2-2
7 Sajuan, Francisco 7Sajuan, Francisco 8 5 266 4 0 8 28 0.143 13 0.464 1-0 1 0-0
20 Golla, Mitch 20Golla, Mitch 8 2 212 2 2 6 13 0.154 10 0.769 0-0 1 0-0
21 Behnke, Connor 21Behnke, Connor 10 10 711 1 3 5 6 0.167 3 0.500 0-0 0 0-0
16 Coenen, Tyler 16Coenen, Tyler 8 1 254 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9 Gore, Mark 9Gore, Mark 10 10 556 1 3 5 14 0.071 8 0.571 0-0 0 0-0
24 Milinski, Jeremy 24Milinski, Jeremy 6 0 109 2 1 5 5 0.400 4 0.800 0-0 0 0-0
6 Miskov, Nikoli 6Miskov, Nikoli 2 1 104 2 1 5 2 1.000 2 1.000 0-0 0 0-0  
4 Jend, Andrew 4Jend, Andrew 10 7 343 1 2 4 11 0.091 6 0.545 0-0 1 0-0
3 Diedrich, Trevor 3Diedrich, Trevor 5 1 140 1 1 3 5 0.200 1 0.200 0-0 0 1-1
8 Johnson, Doug 8Johnson, Doug 10 8 306 0 3 3 7 0.000 4 0.571 2-0 0 0-0
13 Burton, Ryan 13Burton, Ryan 9 1 217 1 0 2 6 0.167 5 0.833 0-0 0 0-0
15 Helland, Jake 15Helland, Jake 8 3 275 1 0 2 7 0.143 4 0.571 0-0 1 0-0
22 Kleven, Travis 22Kleven, Travis 7 4 290 1 0 2 5 0.200 4 0.800 0-0 1 0-0
28 Hovell, Andy 28Hovell, Andy 7 2 167 0 1 1 2 0.000 2 1.000 0-0 0 0-0
26 Scheppke, Logan 26Scheppke, Logan 6 0 178 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Antoniewicz, Tim 2Antoniewicz, Tim 4 3 239 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Antoniewwicz, Tim 2Antoniewwicz, Tim 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bertrand, Mitch 11Bertrand, Mitch 6 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Burton, Tyler 30Burton, Tyler 4 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Dorsey, Mason 31Dorsey, Mason 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Dukic, Stevan 19Dukic, Stevan 10 9 611 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 DurandBoureau, Hugo 34DurandBoureau, Hugo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hock, Dillon 29Hock, Dillon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lisitza, Alex 33Lisitza, Alex 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Luitjens, Ben 18Luitjens, Ben 6 1 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miaskowski, Tomek 1Miaskowski, Tomek 8 8 615 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Miskov, Nikolai 6Miskov, Nikolai 8 1 182 0 0 0 6 0.000 4 0.667 0-0 0 0-0
32 Sobojinski, Dylan 32Sobojinski, Dylan 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Thoma, Max 25Thoma, Max 10 10 684 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tincher, Jacob 0Tincher, Jacob 4 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Weigman, Austin 14Weigman, Austin 4 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Woyak, Colton 5Woyak, Colton 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 8425 36 28 100 213 0.169 118 0.554 14-0 9 3-4
Opponent 10 - 7989 7 5 19 41 0.171 23 0.561 22-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miaskowski, Tomek 1Miaskowski, Tomek 8 8 705:45 5 0.64 10 0.667 7 1 0 2/1 25
0 Tincher, Jacob 0Tincher, Jacob 3 2 198:32 2 0.91 6 0.750 2 0 0 0/1 5
Total 10 - 904:17 7 0.70 16 0.696 9 1 0 3 30
Opponents 10 - 904:17 36 3.58 82 0.695 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs North Park L 0-2 (0-1-0) 156
9/1/2013 vs North Central W 1-0 (1-1-0) 143 Ryan Burton (1)
9/6/2013 vs ADRIAN T 3-3 (1-1-1) 156 Liam Michener (1) (Jake Helland)
Jake Helland (1) (Tyler Coenen)
Tyler Coenen (1) (Mitch Golla)
9/7/2013 vs ALBION W 1-0 (2-1-1) 132 Andy Hovell (1) (Francisco Sajuan)
9/14/2013 at Loras College L 1-2 (2-2-1) 0 Jake Helland (0)
9/15/2013 at UW-Platteville W 1-0 (3-2-1) 113 Andrew Jend (1)
9/18/2013 at Elmhurst W 2-1 (4-2-1) 105 Dan Czernicki (1) (Stevan Dukic)
Austin Weigman (1) (Caden Pruitt)
9/21/2013 at Cornell College W 9-1 (5-2-1 (1-0 MWC)) 65 Caden Pruitt (0)
Liam Michener (0) (Connor Behnke)
Nikoli Miskov (0) (Trevor Diedrich)
Liam Michener (0)
Dan Czernicki (0) (Andrew Jend)
Caden Pruitt (0) (Jeremy Milinski)
Jeremy Milinski (0) (Nikoli Miskov)
Ryan Burton (0)
Trevor Diedrich (0)
9/22/2013 at Grinnell College W 6-0 (6-2-1, 2-0-0 MWC) 2-0-0 MWC 89 Dan Czernicki (0) (Caden Pruitt)
Caden Pruitt (0) (Andrew Jend)
Liam Michener (0) (Tyler Coenen , Caden Pruitt)
Dan Czernicki (0)
Nikoli Miskov (0) (Andy Hovell)
Mitch Golla (0)
9/25/2013 at UW-Whitewater L 0-1 (6-3-1) 122
10/6/2013 at Lawrence University W 3-1 (7-3-1, 3-0-0 MWC) 3-0-0 MWC 138 Mark Gore (0)
Liam Michener (0)
Dan Czernicki (0)
10/9/2013 vs Lake Forest College L 0-1 (7-4-1, 3-1 MWC) 3-1 MWC 53
10/13/2013 at Illinois College W 3-1 (8-4-1, 4-1 MWC) 4-1 MWC 200 Dan Czernicki (0) (Mark Gore)
Mitch Golla (0)
Francisco Sajuan (0) (Mitch Golla)
10/19/2013 vs St. Norbert W 4-1 (9-4-1, 5-1 MWC) 5-1 MWC 135 Caden Pruitt (4) (Connor Behnke , Liam Michener)
Jake Helland (3)
Dan Czernicki (7) (Logan Scheppke)
Jeremy Milinski (1) (Dan Czernicki)
10/26/2013 vs Knox College W 1-0 (10-4-1, 6-1 MWC) 6-1 MWC 112 Caden Pruitt (5) (Doug Johnson , Dan Czernicki)
10/27/2013 vs Monmouth College W 2-1 (11-4-1, 7-1 MWC) 7-1 MWC 154 Tyler Coenen (2) (Mark Gore)
Francisco Sajuan (2) (Dan Czernicki , Doug Johnson)
10/31/2013 at Beloit College W 4-1 (12-4-1, 8-1-0 MWC) 8-1-0 MWC 50 Andrew Jend (0)
Francisco Sajuan (0) (Dan Czernicki)
Caden Pruitt (0) (Dan Czernicki)
Connor Behnke (0) (Mark Gore)
11/3/2013 vs Ripon College W 4-0 (13-4-1, 9-1 MWC) 9-1 MWC 132 Travis Kleven (1) (Doug Johnson)
Tyler Coenen (3) (Mitch Golla)
Dan Czernicki (8) (Connor Behnke)
Francisco Sajuan (4) (Caden Pruitt)
11/8/2013 vs St. Norbert T 0-0 (13-4-2) 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs North Park 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 964
9/1/2013 vs North Central 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 1014
9/6/2013 vs ADRIAN 3-3 3 3 9 13 0.231 6 0.462 0-0 0 0-0 1133
9/7/2013 vs ALBION 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 1043
9/14/2013 at Loras College 1-2 1 0 2 11 0.091 7 0.636 2-0 0 0-0 1035
9/15/2013 at UW-Platteville 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 1030
9/18/2013 at Elmhurst 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 1021
9/21/2013 at Cornell College 9-1 9 5 23 28 0.321 19 0.679 1-0 1 2-2 1127
9/22/2013 at Grinnell College 6-0 6 5 17 16 0.375 12 0.750 0-0 1 0-0 1088
9/25/2013 at UW-Whitewater 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/6/2013 at Lawrence University 3-1 3 0 6 23 0.130 13 0.565 1-0 1 1-1 1063
10/9/2013 vs Lake Forest College 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
10/13/2013 at Illinois College 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 991
10/19/2013 vs St. Norbert 4-1 4 4 12 18 0.222 11 0.611 1-0 1 0-0 1014
10/26/2013 vs Knox College 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 1040
10/27/2013 vs Monmouth College 2-1 2 3 7 33 0.061 17 0.515 1-0 1 0-0 1097
10/31/2013 at Beloit College 4-1 4 3 11 30 0.133 12 0.400 0-0 1 0-0 0
11/3/2013 vs Ripon College 4-0 4 4 12 25 0.160 14 0.560 2-0 1 0-1 1005
11/8/2013 vs St. Norbert 0-0 0 0 0 22 0.000 7 0.318 0-0 0 0-0 1210
Total 45-16 45 34 124 323 0.139 169 0.523 14-0 13 3-4 17866
Opponent - 16 10 42 134 0.119 68 0.507 22-2 4 - 17083

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 North Park 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/1/2013 North Central 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/6/2013 ADRIAN 3-3 110:00 3 1.55 5 0.625 0 0 1 0 11
9/7/2013 ALBION 1-0 90:00 0 1.18 4 1.000 1 0 0 1 9
9/14/2013 Loras College 1-2 90:00 2 1.34 2 0.500 0 1 0 0 11
9/15/2013 UW-Platteville 1-0 90:00 0 1.13 4 1.000 1 0 0 1 16
9/18/2013 Elmhurst 2-1 90:00 1 1.11 5 0.833 1 0 0 0 11
9/21/2013 Cornell College 9-1 90:00 1 1.09 0 0.000 1 0 0 0 4
9/22/2013 Grinnell College 6-0 90:00 0 0.98 0 0.00 1 0 0 1 3
9/25/2013 UW-Whitewater 0-1 90:00 1 0.98 5 0.833 0 1 0 0 10
10/6/2013 Lawrence University 3-1 90:00 1 0.98 2 0.667 1 0 0 0 5
10/9/2013 Lake Forest College 0-1 90:00 1 0.98 3 0.750 0 1 0 0 0
10/13/2013 Illinois College 3-1 90:00 1 0.98 1 0.500 1 0 0 0 3
10/19/2013 St. Norbert 4-1 90:00 1 0.98 0 0.000 1 0 0 0 4
10/26/2013 Knox College 1-0 90:00 0 0.92 4 1.000 1 0 0 1 7
10/27/2013 Monmouth College 2-1 94:17 1 0.92 2 0.667 1 0 0 0 4
10/31/2013 Beloit College 4-1 90:00 1 0.93 4 0.800 1 0 0 0 0
11/3/2013 Ripon College 4-0 90:00 0 0.88 0 0.00 1 0 0 1 0
11/8/2013 St. Norbert 0-0 110:00 0 0.82 1 1.000 0 0 1 1 4
Totals - 1754 16 0.82 52 0.765 13 4 2 7 121
Opponent - 1754:17 45 2.31 124 0.734 4 13 2 3 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 North Park 2-0 2 1 5 9 0.222 8 0.889 1-0 1 1-1 1021
9/1/2013 North Central 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 969
9/6/2013 ADRIAN 3-3 3 3 9 11 0.273 8 0.727 2-0 0 0-0 1079
9/7/2013 ALBION 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 970
9/14/2013 Loras College 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 881
9/15/2013 UW-Platteville 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 983
9/18/2013 Elmhurst 1-2 1 0 2 12 0.083 6 0.500 2-0 0 1-1 990
9/21/2013 Cornell College 1-9 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/22/2013 Grinnell College 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 1010
9/25/2013 UW-Whitewater 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 991
10/6/2013 Lawrence University 1-3 1 2 4 5 0.200 3 0.600 1-0 0 0-0 982
10/9/2013 Lake Forest College 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 0
10/13/2013 Illinois College 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/19/2013 St. Norbert 1-4 1 1 3 4 0.250 1 0.250 3-0 0 0-0 1073
10/26/2013 Knox College 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1014
10/27/2013 Monmouth College 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 971
10/31/2013 Beloit College 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 0
11/3/2013 Ripon College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 959
11/8/2013 St. Norbert 0-0 0 0 0 4 0.000 1 0.250 5-2 0 0-0 1210
Total 16-45 16 10 42 134 0.119 68 0.507 22-2 4 2-2 17083
Carroll University - 45 34 124 323 0.139 169 0.523 14-0 13 - 17866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 North Park 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/1/2013 North Central 0-1 90:00 1 0.50 2 0.667 0 1 0 0 8
9/6/2013 ADRIAN 3-3 110:00 3 1.24 3 0.500 0 0 1 0 13
9/7/2013 ALBION 0-1 90:00 1 1.18 4 0.800 0 1 0 0 12
9/14/2013 Loras College 2-1 90:00 1 1.15 6 0.857 1 0 0 0 10
9/15/2013 UW-Platteville 0-1 90:00 1 1.13 6 0.857 0 1 0 0 12
9/18/2013 Elmhurst 1-2 90:00 2 1.25 5 0.714 0 1 0 0 14
9/21/2013 Cornell College 1-9 90:00 9 2.19 10 0.526 0 1 0 0 26
9/22/2013 Grinnell College 0-6 90:00 6 2.60 6 0.500 0 1 0 0 18
9/25/2013 UW-Whitewater 1-0 90:00 0 2.35 6 1.000 1 0 0 1 12
10/6/2013 Lawrence University 1-3 90:00 3 2.41 10 0.769 0 1 0 0 22
10/9/2013 Lake Forest College 1-0 90:00 0 2.21 5 1.000 1 0 0 1 0
10/13/2013 Illinois College 1-3 90:00 3 2.27 7 0.700 0 1 0 0 20
10/19/2013 St. Norbert 1-4 90:00 4 2.39 7 0.636 0 1 0 0 18
10/26/2013 Knox College 0-1 90:00 1 2.30 4 0.800 0 1 0 0 10
10/27/2013 Monmouth College 1-2 94:17 2 2.27 15 0.882 0 1 0 0 33
10/31/2013 Beloit College 1-4 90:00 4 2.37 8 0.667 0 1 0 0 0
11/3/2013 Ripon College 0-4 90:00 4 2.46 10 0.714 0 1 0 0 24
11/8/2013 St. Norbert 0-0 110:00 0 2.31 7 1.000 0 0 1 1 22
Totals - 1754 45 2.31 124 0.734 4 13 2 4 280
Carroll University - 1754:17 16 0.82 52 0.765 13 4 2 7 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs North Park 0-2 0/2 0/1 6/9 3/8 1/8 3/1 0/0
9/1/2013 vs North Central 1-0 1/0 0/0 8/11 3/4 1/4 2/1 0/0
9/6/2013 vs ADRIAN 3-3 3/3 3/3 13/11 6/8 5/4 0/2 0/0
9/7/2013 vs ALBION 1-0 1/0 1/0 12/9 5/4 5/8 0/0 0/0
9/14/2013 at Loras College 1-2 1/2 0/1 11/11 7/4 1/7 2/0 0/0
9/15/2013 at UW-Platteville 1-0 1/0 0/0 12/16 7/4 7/7 1/1 0/0
9/18/2013 at Elmhurst 2-1 2/1 2/0 14/12 7/6 2/7 0/2 0/0
9/21/2013 at Cornell College 9-1 9/1 5/0 28/3 19/1 12/0 1/1 0/0
9/22/2013 at Grinnell College 6-0 6/0 5/0 16/3 12/0 2/3 0/3 0/0
9/25/2013 at UW-Whitewater 0-1 0/1 0/0 12/10 6/6 3/4 0/0 0/0
10/6/2013 at Lawrence University 3-1 3/1 0/2 23/5 13/3 5/4 1/1 0/0
10/9/2013 vs Lake Forest College 0-1 0/1 0/1 10/6 5/4 6/3 0/0 0/0
10/13/2013 at Illinois College 3-1 3/1 2/0 20/2 10/2 6/0 0/0 0/0
10/19/2013 vs St. Norbert 4-1 4/1 4/1 18/4 11/1 3/2 1/3 0/0
10/26/2013 vs Knox College 1-0 1/0 2/0 10/7 5/4 10/3 0/0 0/0
10/27/2013 vs Monmouth College 2-1 2/1 3/0 33/4 17/3 16/0 1/1 0/0
10/31/2013 at Beloit College 4-1 4/1 3/1 30/7 12/5 6/4 0/0 0/0
11/3/2013 vs Ripon College 4-0 4/0 4/0 25/0 14/0 7/0 2/1 0/0
11/8/2013 vs St. Norbert 0-0 0/0 0/0 22/4 7/1 10/1 0/5 0/2
Totals 45/16 34/10 323/134 169/68 108/69 14/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Cornell College (9/21/2013)
GOALS 9 Cornell College (9/21/2013)
ASSISTS 5 Cornell College (9/21/2013)
Grinnell College (9/22/2013)
SHOTS 33 Monmouth College (10/27/2013)
SHOTS ON GOAL 19 Cornell College (9/21/2013)
SAVES 6 North Park (8/30/2013)
FOULS 19 Ripon College (11/3/2013)
CORNER KICKS 16 Monmouth College (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 ADRIAN (9/6/2013)
GOALS 3 ADRIAN (9/6/2013)
ASSISTS 3 ADRIAN (9/6/2013)
SHOTS 16 UW-Platteville (9/15/2013)
SHOTS ON GOAL 8 North Park (8/30/2013)
ADRIAN (9/6/2013)
SAVES 15 Monmouth College (10/27/2013)
FOULS 20 ADRIAN (9/6/2013)
CORNER KICKS 8 North Park (8/30/2013)
ALBION (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (9/1/2013)
Loras College (9/14/2013)
UW-Platteville (9/15/2013)
GOALS 1 North Central (9/1/2013)
ALBION (9/7/2013)
Loras College (9/14/2013)
UW-Platteville (9/15/2013)
Knox College (10/26/2013)
ASSISTS 1 ALBION (9/7/2013)
SHOTS 6 North Park (8/30/2013)
North Central (9/1/2013)
SHOTS ON GOAL 3 North Park (8/30/2013)
North Central (9/1/2013)
ALBION (9/7/2013)
Lake Forest College (10/9/2013)
Knox College (10/26/2013)
SAVES 1 Illinois College (10/13/2013)
St. Norbert (11/8/2013)
FOULS 7 Elmhurst (9/18/2013)
CORNER KICKS 1 North Park (8/30/2013)
North Central (9/1/2013)
Loras College (9/14/2013)
Elmhurst (9/18/2013)
Grinnell College (9/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/18/2013)
Cornell College (9/21/2013)
UW-Whitewater (9/25/2013)
Illinois College (10/13/2013)
Monmouth College (10/27/2013)
GOALS 1 Elmhurst (9/18/2013)
Cornell College (9/21/2013)
UW-Whitewater (9/25/2013)
Lawrence University (10/6/2013)
Lake Forest College (10/9/2013)
Illinois College (10/13/2013)
St. Norbert (10/19/2013)
Monmouth College (10/27/2013)
Beloit College (10/31/2013)
ASSISTS 1 North Park (8/30/2013)
Loras College (9/14/2013)
Lake Forest College (10/9/2013)
St. Norbert (10/19/2013)
Beloit College (10/31/2013)
SHOTS 2 Illinois College (10/13/2013)
SHOTS ON GOAL 1 Cornell College (9/21/2013)
St. Norbert (10/19/2013)
St. Norbert (11/8/2013)
SAVES 2 North Park (8/30/2013)
North Central (9/1/2013)
ADRIAN (9/6/2013)
FOULS 5 Grinnell College (9/22/2013)
CORNER KICKS 1 St. Norbert (11/8/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cornell College (9/21/2013)
Grinnell College (9/22/2013)
GOALS 2 Cornell College (9/21/2013)
Grinnell College (9/22/2013)
ASSISTS 2 Grinnell College (9/22/2013)
Beloit College (10/31/2013)
SHOTS 8 Monmouth College (10/27/2013)
SHOTS ON GOAL 4 Monmouth College (10/27/2013)
SAVES 6 North Park (8/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Cornell College (9/21/2013)
GOALS 9 Cornell College (9/21/2013)
ASSISTS 5 Cornell College (9/21/2013)
Grinnell College (9/22/2013)
SHOTS 33 Monmouth College (10/27/2013)
SHOTS ON GOAL 19 Cornell College (9/21/2013)
SAVES 6 North Park (8/30/2013)
FOULS 19 Ripon College (11/3/2013)
CORNER KICKS 16 Monmouth College (10/27/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caden Pruitt
Caden Pruitt
Cornell College (9/21/2013)
Grinnell College (9/22/2013)
GOALS 2 Caden Pruitt
Dan Czernicki
Cornell College (9/21/2013)
Grinnell College (9/22/2013)
ASSISTS 2 Caden Pruitt
Dan Czernicki
Grinnell College (9/22/2013)
Beloit College (10/31/2013)
SHOTS 8 Dan Czernicki
Monmouth College (10/27/2013)
SHOTS ON GOAL 4 Francisco Sajuan
