Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2015 Women's Volleyball Cumulative Statistics

Team (12-17, 7-3)

Overall Team Statistics
Statistic Carroll University Opponents
Attack
Kills 1224 1157
Errors 555 525
Attempts 3745 3434
Percent .179 .184
Kills Per Set 11.5 10.9
Set
Assists 1147 1107
Assists Per Set 10.8 10.4
Ball Handling Errors 40 43
Serve
Aces 160 179
Errors 238 180
Aces Per Set 1.5 1.7
Receptions
Errors 181 158
Errors Per Set 1.7 1.5
Defense
Digs 1666 1641
Digs Per Set 15.7 15.5
Blocking
Solo 32 40
Assists 259 244
Errors 41 37
Blocks 161.5 162.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loomis, Kate 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Jaskolski, Rosemary 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
3 Banske, Jordyn 83 26 1 18.0 0.22 4 0.05 1 22 .136 17 0.20 14 0.17 25
4 Bragstad, Rachel 15 11 0 2.0 0.13 0 0.00 0 1 .000 2 0.13 2 0.13 9
5 Dolan, Caitlin 98 27 16 291.5 2.97 254 2.59 89 627 .263 8 0.08 0 0.00 0
6 Fredrick, Casi 40 16 7 87.0 2.18 63 1.58 26 168 .220 3 0.08 6 0.15 7
7 Gizowski, Mallory 17 8 1 12.0 0.71 0 0.00 1 2 -.500 0 0.00 12 0.71 6
8 Kuehl, Taylor 106 29 16 81.0 0.76 41 0.39 17 119 .202 918 8.66 21 0.20 40
9 Neidinger, Shannon 4 3 0 5.0 1.25 5 1.25 1 12 .333 0 0.00 0 0.00 0
10 Sloyan, Kelly 101 28 14 305.5 3.02 264 2.61 105 846 .188 23 0.23 27 0.27 35
11 Voltolina, Dana 101 29 14 278.5 2.76 251 2.49 99 692 .220 6 0.06 0 0.00 1
12 Pringle, Kate 97 28 2 23.0 0.24 6 0.06 12 56 -.107 59 0.61 17 0.18 30
13 Wolf, Karley 60 18 8 116.5 1.94 83 1.38 40 249 .173 1 0.02 10 0.17 4
14 Kling, Jenny 25 9 3 29.5 1.18 21 0.84 19 83 .024 1 0.04 3 0.12 4
15 Hujik, Bridget 6 6 0 1.0 0.17 0 0.00 2 4 -.500 0 0.00 1 0.17 1
16 Smith, Melissa 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Gierczak, Karlee 51 18 8 76.5 1.50 65 1.27 48 296 .057 5 0.10 6 0.12 7
21 Hahn, Amanda 75 27 8 146.0 1.95 127 1.69 61 399 .165 9 0.12 12 0.16 30
22 Tebo, Carli 3 3 0 3.5 1.17 3 1.00 2 9 .111 0 0.00 0 0.00 0
23 Harn, Rachel 92 27 2 31.0 0.34 4 0.04 3 15 .067 94 1.02 27 0.29 38
25 Wierzal, Josie 29 12 2 36.0 1.24 33 1.14 29 143 .028 1 0.03 0 0.00 0
Total 106 29 1,545.5 14.58 1224 11.55 555 3745 .179 1147 10.82 160 1.51 238
Opponents 106 29 1,498.0 14.13 1157 10.92 525 3434 .184 1107 10.44 179 1.69 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loomis, Kate 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jaskolski, Rosemary 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
3 Banske, Jordyn 83 209 2.52 27 227 .881 0.33 0 0 0 0.00 0 2
4 Bragstad, Rachel 15 15 1.00 5 31 .839 0.33 0 0 0 0.00 0 0
5 Dolan, Caitlin 98 24 0.24 1 0 .000 0.01 8 59 67.0 0.68 9 2
6 Fredrick, Casi 40 17 0.43 0 5 1.000 0.00 6 24 30.0 0.75 1 1
7 Gizowski, Mallory 17 9 0.53 1 0 .000 0.06 0 0 0 0.00 0 0
8 Kuehl, Taylor 106 260 2.45 0 2 1.000 0.00 2 34 36.0 0.34 10 21
9 Neidinger, Shannon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sloyan, Kelly 101 248 2.46 34 409 .917 0.34 2 25 27.0 0.27 5 4
11 Voltolina, Dana 101 17 0.17 1 2 .500 0.01 4 47 51.0 0.50 4 1
12 Pringle, Kate 97 430 4.43 47 574 .918 0.48 0 0 0 0.00 0 2
13 Wolf, Karley 60 20 0.33 4 10 .600 0.07 8 31 39.0 0.65 1 0
14 Kling, Jenny 25 8 0.32 0 0 .000 0.00 0 11 11.0 0.44 2 1
15 Hujik, Bridget 6 11 1.83 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Smith, Melissa 4 8 2.00 2 3 .333 0.50 0 0 0 0.00 0 0
18 Gierczak, Karlee 51 37 0.73 11 105 .895 0.22 2 7 9.0 0.18 3 0
21 Hahn, Amanda 75 136 1.81 19 221 .914 0.25 0 14 14.0 0.19 5 1
22 Tebo, Carli 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
23 Harn, Rachel 92 206 2.24 11 34 .676 0.12 0 0 0 0.00 0 5
25 Wierzal, Josie 29 8 0.28 4 9 .556 0.14 0 6 6.0 0.21 1 0
Total 106 1666 15.72 181 1647 .890 1.71 32 259 161.5 1.52 41 40
Opponents 106 1641 15.48 158 1348 .883 1.49 40 244 162.0 1.53 37 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loomis, Kate 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Jaskolski, Rosemary 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
3 Banske, Jordyn 23 9 0 3.0 0.13 1 0.04 0 6 .167 5 0.22 2 0.09 8
4 Bragstad, Rachel 7 5 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 4
5 Dolan, Caitlin 34 9 3 109.5 3.22 96 2.82 37 223 .265 1 0.03 0 0.00 0
6 Fredrick, Casi 14 6 2 43.0 3.07 33 2.36 9 66 .364 2 0.14 2 0.14 4
7 Gizowski, Mallory 6 4 0 6.0 1.00 0 0.00 0 0 0 0 0.00 6 1.00 2
8 Kuehl, Taylor 37 10 3 35.0 0.95 14 0.38 7 35 .200 386 10.43 14 0.38 17
9 Neidinger, Shannon 3 2 0 5.0 1.67 5 1.67 1 12 .333 0 0.00 0 0.00 0
10 Sloyan, Kelly 37 10 4 130.5 3.53 114 3.08 28 292 .295 4 0.11 11 0.30 15
11 Voltolina, Dana 37 10 2 101.5 2.74 91 2.46 31 245 .245 4 0.11 0 0.00 0
12 Pringle, Kate 35 10 0 9.0 0.26 1 0.03 3 12 -.167 21 0.60 8 0.23 11
13 Wolf, Karley 28 8 3 60.5 2.16 38 1.36 25 121 .107 0 0.00 7 0.25 2
14 Kling, Jenny 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Hujik, Bridget 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Smith, Melissa 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Gierczak, Karlee 8 4 1 7.0 0.88 5 0.63 5 31 .000 3 0.38 1 0.13 4
21 Hahn, Amanda 33 10 4 74.5 2.26 66 2.00 25 179 .229 5 0.15 6 0.18 10
22 Tebo, Carli 2 2 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
23 Harn, Rachel 29 9 2 10.0 0.34 0 0.00 1 1 -1.000 16 0.55 10 0.34 10
25 Wierzal, Josie 3 3 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0
Total 37 10 605.0 16.35 470 12.70 176 1242 .237 448 12.11 71 1.92 89
Opponents 37 10 481.0 13.00 368 9.95 198 1159 .147 352 9.51 61 1.65 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loomis, Kate 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jaskolski, Rosemary 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
3 Banske, Jordyn 23 43 1.87 12 83 .855 0.52 0 0 0 0.00 0 0
4 Bragstad, Rachel 7 7 1.00 2 18 .889 0.29 0 0 0 0.00 0 0
5 Dolan, Caitlin 34 4 0.12 1 0 .000 0.03 4 19 23.0 0.68 1 0
6 Fredrick, Casi 14 7 0.50 0 1 1.000 0.00 3 10 13.0 0.93 0 0
7 Gizowski, Mallory 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kuehl, Taylor 37 87 2.35 0 0 .000 0.00 0 14 14.0 0.38 3 4
9 Neidinger, Shannon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sloyan, Kelly 37 78 2.11 9 145 .938 0.24 1 9 10.0 0.27 3 2
11 Voltolina, Dana 37 4 0.11 1 1 .000 0.03 2 17 19.0 0.51 3 1
12 Pringle, Kate 35 147 4.20 17 209 .919 0.49 0 0 0 0.00 0 1
13 Wolf, Karley 28 8 0.29 3 5 .400 0.11 7 17 24.0 0.86 1 0
14 Kling, Jenny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hujik, Bridget 3 6 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Smith, Melissa 3 8 2.67 2 3 .333 0.67 0 0 0 0.00 0 0
18 Gierczak, Karlee 8 11 1.38 1 30 .967 0.13 0 2 2.0 0.25 1 0
21 Hahn, Amanda 33 53 1.61 8 79 .899 0.24 0 5 5.0 0.15 0 0
22 Tebo, Carli 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Harn, Rachel 29 61 2.10 1 3 .667 0.03 0 0 0 0.00 0 1
25 Wierzal, Josie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 528 14.27 61 584 .896 1.65 17 94 64.0 1.73 12 9
Opponents 37 517 13.97 71 658 .892 1.92 17 70 52.0 1.41 9 18

Match-By-Match

Carroll University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Wisconsin Lutheran L 3 36 20 105 .152 32 2 14 5 41 0 8 1 4.0 0 42.0
9/01/2015 at MSOEW L 5 50 39 190 .058 50 10 17 8 95 4 10 3 9.0 0 69.0
9/04/2015 vs Eastern University L 4 29 27 135 .015 21 9 5 6 48 2 14 1 9.0 5 47.0
9/04/2015 vs Ursinus College W 3 36 6 68 .441 30 11 6 2 29 0 10 0 5.0 2 52.0
9/05/2015 at Moravian College W 3 42 11 118 .263 37 2 7 9 56 0 6 0 3.0 0 47.0
9/05/2015 vs Muhlenberg College L 5 54 26 175 .160 49 8 9 10 66 0 16 4 8.0 5 70.0
9/08/2015 vs Wisconsin-Oshkosh L 3 33 19 119 .118 32 3 9 3 47 1 2 2 2.0 0 38.0
9/08/2015 at Lakeland College W 5 62 21 198 .207 55 4 9 3 92 1 11 1 6.5 4 72.5
9/16/2015 UWP L 3 28 13 93 .161 26 4 7 11 33 1 2 1 2.0 0 34.0
9/18/2015 at UW-Eau Claire L 4 42 28 145 .097 40 6 5 11 54 0 8 3 4.0 2 52.0
9/18/2015 ELMHURST L 3 28 15 106 .123 27 5 5 5 45 2 6 1 5.0 1 38.0
9/19/2015 Bethel L 3 30 15 114 .132 26 0 2 7 51 0 4 0 2.0 2 32.0
9/19/2015 at Carthage L 4 40 25 138 .109 39 4 7 7 62 0 6 3 3.0 3 47.0
9/23/2015 at Lawrence University W 4 50 23 150 .180 48 7 9 5 73 3 4 1 5.0 2 62.0
9/26/2015 Ripon College L 5 59 22 158 .234 59 11 12 7 54 1 22 3 12.0 0 82.0
9/29/2015 Edgewood College W 4 46 18 152 .184 46 3 12 7 83 0 14 0 7.0 0 56.0
10/02/2015 Illinois College W 3 37 12 70 .357 35 13 4 5 24 2 4 1 4.0 0 54.0
10/09/2015 at Grinnell College W 3 45 19 135 .193 41 7 8 4 65 0 10 0 5.0 2 57.0
10/10/2015 at Cornell College L 4 42 21 140 .150 42 4 8 10 51 1 10 2 6.0 2 52.0
10/16/2015 Monmouth College W 3 31 12 79 .241 31 8 6 9 32 2 6 1 5.0 0 44.0
10/17/2015 KNOX W 4 59 19 124 .323 56 8 18 5 48 2 4 1 4.0 0 71.0
10/21/2015 Lake Forest College W 3 51 19 136 .235 45 3 7 2 64 1 0 0 1.0 1 55.0
10/23/2015 vs Dubuque W 3 48 16 133 .241 47 6 9 1 80 0 2 0 1.0 2 55.0
10/23/2015 vs UW-Eau Claire L 3 30 14 110 .145 29 1 6 6 67 1 4 3 3.0 1 34.0
10/24/2015 at Coe L 4 47 22 142 .176 40 3 7 8 67 2 16 3 10.0 0 60.0
10/24/2015 vs Luther L 4 44 22 149 .148 44 6 8 8 78 0 10 2 5.0 4 55.0
10/27/2015 at Beloit College W 3 36 8 80 .350 34 7 6 8 47 2 10 0 7.0 0 50.0
10/30/2015 at St. Norbert College L 5 60 21 170 .229 57 3 11 6 70 3 24 3 15.0 2 78.0
11/06/2015 at Cornell College L 3 29 22 113 .062 29 2 5 3 44 1 16 1 9.0 0 40.0
Carroll University 106 1224 555 3745 .179 1147 160 238 181 1666 32 259 41 161.5 40 1,545.5
Opponents 106 1157 525 3434 .184 1107 179 180 158 1641 40 244 37 162.0 43 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.55
Assists Per Set 10.82
Service Aces Per Set 1.51
Reception Errors Per Set 1.71
Digs Per Set 15.72
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.38
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Wisconsin Lutheran W 3 30 16 91 .154 29 7 8 2 44 0 12 1 6.0 0 43.0
9/01/2015 MSOEW W 5 46 34 184 .065 46 8 13 10 93 5 12 3 11.0 0 65.0
9/04/2015 vs Eastern University W 4 50 25 143 .175 42 7 12 9 79 1 16 1 9.0 2 66.0
9/04/2015 vs Ursinus College L 3 17 15 70 .029 17 3 3 10 18 1 0 6 1.0 4 21.0
9/05/2015 Moravian College L 3 33 24 120 .075 31 9 6 2 52 1 2 1 2.0 2 44.0
9/05/2015 vs Muhlenberg College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2015 vs Wisconsin-Oshkosh W 3 44 9 108 .324 41 3 5 3 58 1 4 2 3.0 0 50.0
9/08/2015 Lakeland College L 5 67 23 202 .218 64 3 13 4 98 1 2 0 2.0 3 72.0
9/16/2015 at UWP W 3 42 17 93 .269 39 11 6 4 48 4 6 0 7.0 0 60.0
9/18/2015 UW-Eau Claire W 4 51 14 123 .301 49 11 5 6 62 0 16 2 8.0 3 70.0
9/18/2015 at ELMHURST W 3 47 12 111 .315 45 5 7 5 52 0 8 0 4.0 0 56.0
9/19/2015 at Bethel W 3 49 12 121 .306 47 7 5 0 63 1 12 1 7.0 2 63.0
9/19/2015 Carthage W 4 55 20 140 .250 51 7 10 4 61 0 16 2 8.0 3 70.0
9/23/2015 Lawrence University L 4 41 21 137 .146 39 5 11 7 71 2 12 0 8.0 2 54.0
9/26/2015 at Ripon College W 5 63 27 154 .234 61 7 5 11 68 4 0 1 4.0 0 74.0
9/29/2015 at Edgewood College L 4 50 30 166 .120 48 7 10 3 76 0 12 3 6.0 0 63.0
10/02/2015 at Illinois College L 3 17 12 57 .088 16 5 4 13 20 1 2 1 2.0 0 24.0
10/09/2015 Grinnell College L 3 30 16 116 .121 27 4 5 7 57 3 4 0 5.0 2 39.0
10/10/2015 Cornell College W 4 56 16 131 .305 53 10 4 4 65 2 16 1 10.0 4 76.0
10/16/2015 at Monmouth College L 3 27 19 83 .096 27 9 4 8 35 1 6 2 4.0 0 40.0
10/17/2015 at KNOX L 4 33 19 106 .132 31 5 9 8 43 1 2 0 2.0 0 40.0
10/21/2015 at Lake Forest College L 3 26 13 108 .120 23 2 6 3 50 2 16 0 10.0 2 38.0
10/23/2015 vs Dubuque L 3 33 12 126 .167 31 1 4 7 67 4 10 2 9.0 4 43.0
10/23/2015 vs UW-Eau Claire W 3 39 10 114 .254 36 4 5 2 58 1 10 2 6.0 1 49.0
10/24/2015 Coe W 4 55 18 126 .294 54 12 5 4 71 2 6 2 5.0 0 72.0
10/24/2015 vs Luther W 4 36 17 124 .153 40 10 0 10 71 0 16 0 8.0 0 54.0
10/27/2015 Beloit College L 3 18 21 91 -.033 18 8 6 7 32 0 4 0 2.0 5 28.0
10/30/2015 St. Norbert College W 5 57 34 176 .131 57 6 5 3 76 1 8 4 5.0 3 68.0
11/06/2015 Cornell College W 3 45 19 113 .230 45 3 4 2 53 1 14 0 8.0 1 56.0
Opponents 106 1157 525 3434 .184 1107 179 180 158 1641 40 244 37 162.0 43 1,498.0
Carroll University 106 1224 555 3745 .179 1147 160 238 181 1666 32 259 41 161.5 40 1,545.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.92
Assists Per Set 10.44
Service Aces Per Set 1.69
Reception Errors Per Set 1.49
Digs Per Set 15.48
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.41
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Sloyan, Kelly 264
Dolan, Caitlin 254
Voltolina, Dana 251
Hahn, Amanda 127
Wolf, Karley 83
Team Leaders: Assists
Player High
Assists
Kuehl, Taylor 918
Harn, Rachel 94
Pringle, Kate 59
Sloyan, Kelly 23
Banske, Jordyn 17
Team Leaders: Service Aces
Player High
Service Aces
Harn, Rachel 27
Sloyan, Kelly 27
Kuehl, Taylor 21
Pringle, Kate 17
Banske, Jordyn 14
Team Leaders: Digs
Player High
Digs
Pringle, Kate 430
Kuehl, Taylor 260
Sloyan, Kelly 248
Banske, Jordyn 209
Harn, Rachel 206
Team Leaders: Blocks
Player High
Blocks
Dolan, Caitlin 67.0
Voltolina, Dana 51.0
Wolf, Karley 39.0
Kuehl, Taylor 36.0
Fredrick, Casi 30.0