Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (7-23, 1-7)

Overall Team Statistics
Statistic CARROLL Opponents
Attack
Kills 1132 1292
Errors 593 513
Attempts 3614 3544
Percent .149 .220
Kills Per Set 11.0 12.5
Set
Assists 1039 1182
Assists Per Set 10.1 11.5
Ball Handling Errors 52 40
Serve
Aces 149 198
Errors 238 215
Aces Per Set 1.4 1.9
Receptions
Errors 198 149
Errors Per Set 1.9 1.4
Defense
Digs 1509 1624
Digs Per Set 14.7 15.8
Blocking
Solo 34 52
Assists 256 194
Errors 32 39
Blocks 162.0 149.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 12 7 0 0 0.00 0 0.00 2 2 -1.000 3 0.25 0 0.00 0
2 Mrotek, Cassidy 103 30 27 199.5 1.94 172 1.67 106 605 .109 11 0.11 16 0.16 53
3 Banske, Jordyn 6 4 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 4  
4 Bragstad, Rachel 24 13 0 12.5 0.52 1 0.04 0 1 1.000 1 0.04 10 0.42 8
5 Wilkins, Sydney 3 2 0 2.5 0.83 2 0.67 4 18 -.111 0 0.00 0 0.00 1
6 Fredrick, Casi 6 2 1 7.5 1.25 4 0.67 5 12 -.083 0 0.00 0 0.00 0
7 Cave, Jennilyn Joy 97 28 2 34.0 0.35 10 0.10 1 29 .310 371 3.82 24 0.25 52
8 Wierzal, Josei 2 1 0 3.0 1.50 3 1.50 4 9 -.111 0 0.00 0 0.00 0  
8 Wierzal, Josie 91 28 5 135.0 1.48 120 1.32 83 419 .088 2 0.02 0 0.00 0
9 Neidinger, Shannon 4 3 0 5.5 1.38 4 1.00 0 12 .333 1 0.25 0 0.00 0
10 Jaskolski, Rosie 5 3 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 0  
11 Voltolina, Dana 106 30 24 303.5 2.86 273 2.58 102 769 .222 4 0.04 0 0.00 0
12 Gizowski, Mallory 10 5 0 1.0 0.10 0 0.00 2 2 -1.000 1 0.10 1 0.10 4
13 Wolf, Karley 103 29 27 214.0 2.08 170 1.65 60 405 .272 11 0.11 17 0.17 15
14 Kling, Jenny 5 4 0 7.0 1.40 6 1.20 5 18 .056 1 0.20 0 0.00 0
15 Hujik, Bridget 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 5
17 Przeslicke, Emma 92 26 23 53.0 0.58 28 0.30 16 112 .107 441 4.79 25 0.27 27
18 Gierczak, Karlee 21 8 3 7.0 0.33 1 0.05 1 7 .000 99 4.71 5 0.24 9
20 Dunnam, Erika 100 29 26 213.5 2.14 155 1.55 85 463 .151 1 0.01 2 0.02 1
21 Hahn, Amanda 100 29 24 153.0 1.53 139 1.39 87 536 .097 28 0.28 7 0.07 18
22 Tebo, Carli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Harn, Rachel 96 27 2 34.0 0.35 2 0.02 2 17 .000 56 0.58 32 0.33 34
27 Mueller, Kylie 36 17 4 56.5 1.57 42 1.17 28 176 .080 3 0.08 9 0.25 7
Total 103 30 1,443.0 14.01 1132 10.99 593 3614 .149 1039 10.09 149 1.45 238
Opponents 103 30 1,639.0 15.91 1292 12.54 513 3544 .220 1182 11.48 198 1.92 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 12 17 1.42 4 29 .862 0.33 0 0 0 0.00 0 0
2 Mrotek, Cassidy 103 256 2.49 49 355 .862 0.48 4 15 19.0 0.18 3 1
3 Banske, Jordyn 6 12 2.00 3 20 .850 0.50 0 0 0 0.00 0 0  
4 Bragstad, Rachel 24 15 0.63 1 2 .500 0.04 0 3 3.0 0.13 1 0
5 Wilkins, Sydney 3 2 0.67 3 6 .500 1.00 0 1 1.0 0.33 0 0
6 Fredrick, Casi 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
7 Cave, Jennilyn Joy 97 119 1.23 0 0 .000 0.00 0 0 0 0.00 0 12
8 Wierzal, Josei 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Wierzal, Josie 91 34 0.37 1 4 .750 0.01 1 28 29.0 0.32 1 0
9 Neidinger, Shannon 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
10 Jaskolski, Rosie 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Voltolina, Dana 106 49 0.46 2 2 .000 0.02 3 55 58.0 0.55 5 1
12 Gizowski, Mallory 10 9 0.90 3 10 .700 0.30 0 0 0 0.00 0 0
13 Wolf, Karley 103 50 0.49 2 3 .333 0.02 7 40 47.0 0.46 5 0
14 Kling, Jenny 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 1 0
15 Hujik, Bridget 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
17 Przeslicke, Emma 92 175 1.90 2 5 .600 0.02 0 0 0 0.00 5 25
18 Gierczak, Karlee 21 26 1.24 2 1 -1.000 0.10 0 2 2.0 0.10 0 9
20 Dunnam, Erika 100 36 0.36 1 4 .750 0.01 17 79 96.0 0.96 7 0
21 Hahn, Amanda 100 342 3.42 49 319 .846 0.49 0 14 14.0 0.14 0 2
22 Tebo, Carli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Harn, Rachel 96 311 3.24 46 420 .890 0.48 0 0 0 0.00 0 2
27 Mueller, Kylie 36 47 1.31 11 54 .796 0.31 0 11 11.0 0.31 4 0
Total 103 1509 14.65 197 1278 .846 1.91 34 256 162.0 1.57 32 52
Opponents 103 1624 15.77 149 1058 .859 1.45 52 194 149.0 1.45 39 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 5 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.20 0 0.00 0
2 Mrotek, Cassidy 27 8 7 51.0 1.89 47 1.74 25 161 .137 3 0.11 1 0.04 16
3 Banske, Jordyn 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
4 Bragstad, Rachel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wilkins, Sydney 3 2 0 2.5 0.83 2 0.67 4 18 -.111 0 0.00 0 0.00 1
7 Cave, Jennilyn Joy 27 8 0 8.0 0.30 5 0.19 0 9 .556 101 3.74 3 0.11 13
8 Wierzal, Josie 27 8 1 29.0 1.07 25 0.93 11 114 .123 1 0.04 0 0.00 0
10 Jaskolski, Rosie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Voltolina, Dana 28 8 7 84.5 3.02 77 2.75 24 213 .249 0 0.00 0 0.00 0
12 Gizowski, Mallory 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Wolf, Karley 25 7 6 51.0 2.04 42 1.68 12 96 .313 3 0.12 2 0.08 6
14 Kling, Jenny 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Przeslicke, Emma 28 8 7 13.0 0.46 5 0.18 6 25 -.040 130 4.64 8 0.29 6
18 Gierczak, Karlee 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
20 Dunnam, Erika 28 8 7 54.0 1.93 40 1.43 23 119 .143 0 0.00 0 0.00 0
21 Hahn, Amanda 28 8 5 29.5 1.05 27 0.96 24 133 .023 9 0.32 1 0.04 5
22 Tebo, Carli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Harn, Rachel 24 7 0 13.0 0.54 0 0.00 2 7 -.286 10 0.42 13 0.54 10
27 Mueller, Kylie 12 6 2 22.5 1.88 18 1.50 8 57 .175 1 0.08 3 0.25 2
Total 28 8 359.0 12.82 289 10.32 141 961 .154 261 9.32 31 1.11 61
Opponents 28 8 455.0 16.25 383 13.68 136 938 .263 347 12.39 37 1.32 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 5 6 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Mrotek, Cassidy 27 62 2.30 5 118 .958 0.19 2 2 4.0 0.15 0 0
3 Banske, Jordyn 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0  
4 Bragstad, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilkins, Sydney 3 2 0.67 3 6 .500 1.00 0 1 1.0 0.33 0 0
7 Cave, Jennilyn Joy 27 26 0.96 0 0 .000 0.00 0 0 0 0.00 0 4
8 Wierzal, Josie 27 11 0.41 0 1 1.000 0.00 1 6 7.0 0.26 0 0
10 Jaskolski, Rosie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Voltolina, Dana 28 13 0.46 0 1 1.000 0.00 2 11 13.0 0.46 0 1
12 Gizowski, Mallory 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Wolf, Karley 25 11 0.44 2 2 .000 0.08 2 10 12.0 0.48 1 0
14 Kling, Jenny 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Przeslicke, Emma 28 43 1.54 0 1 1.000 0.00 0 0 0 0.00 1 14
18 Gierczak, Karlee 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
20 Dunnam, Erika 28 7 0.25 0 1 1.000 0.00 7 14 21.0 0.75 1 0
21 Hahn, Amanda 28 77 2.75 11 109 .899 0.39 0 3 3.0 0.11 0 0
22 Tebo, Carli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Harn, Rachel 24 70 2.92 11 170 .935 0.46 0 0 0 0.00 0 1
27 Mueller, Kylie 12 21 1.75 1 20 .950 0.08 0 3 3.0 0.25 0 0
Total 28 360 12.86 37 442 .916 1.32 14 50 39.0 1.39 3 20
Opponents 28 457 16.32 31 347 .911 1.11 14 42 35.0 1.25 5 9

Match-By-Match

CARROLL

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs UW-Stevens Point L 3 20 13 83 .084 20 6 4 15 34 1 12 5 7.0 1 33.0
9/02/2016 vs Luther L 4 45 22 126 .183 43 4 6 8 52 1 4 2 3.0 0 52.0
9/03/2016 at Saint Mary's L 3 29 19 99 .101 24 2 9 8 39 1 4 0 3.0 0 34.0
9/03/2016 vs St. Catherine L 4 59 30 171 .170 53 5 9 7 83 0 2 3 1.0 1 65.0
9/09/2016 vs Martin Luther W 5 49 31 138 .130 40 12 13 3 46 0 15 1 7.5 2 68.5
9/09/2016 vs Milw. School of Eng. W 3 32 12 94 .213 30 9 8 3 37 2 10 0 7.0 0 48.0
9/10/2016 vs Lawrence Univ. W 3 41 14 97 .278 40 3 8 8 48 1 10 1 6.0 1 50.0
9/10/2016 at St. Norbert College W 3 43 15 104 .269 38 8 5 6 41 0 6 0 3.0 2 54.0
9/16/2016 vs DOMINICAN L 5 47 32 152 .099 44 5 11 11 61 1 8 0 5.0 1 57.0
9/17/2016 vs Concordia (Wis.) L 4 28 22 104 .058 23 1 5 11 51 1 2 1 2.0 0 31.0
9/17/2016 vs CHICAGO L 3 24 17 103 .068 21 4 7 9 50 1 12 0 7.0 1 35.0
9/20/2016 ELMHURST L 4 47 20 123 .220 45 7 7 11 38 5 2 0 6.0 0 60.0
9/22/2016 Lawrence Univ. W 4 42 24 138 .130 40 9 15 3 69 3 10 1 8.0 0 59.0
9/24/2016 vs Christopher Newport L 3 21 16 97 .052 20 2 11 8 35 0 8 0 4.0 1 27.0
9/24/2016 at UW-Whitewater L 3 28 17 92 .120 25 2 7 5 28 0 0 2 0.0 3 30.0
9/27/2016 AUGIE L 3 30 15 116 .129 29 1 6 2 50 1 14 1 8.0 6 39.0
10/04/2016 at Illinois Wesleyan L 4 41 16 132 .189 38 1 9 4 45 5 4 0 7.0 4 49.0
10/06/2016 Marian Univeristy W 3 42 10 108 .296 41 11 7 2 56 0 14 0 7.0 3 60.0
10/07/2016 at Edgewood College L 4 47 30 156 .109 47 8 7 10 79 2 5 0 4.5 1 59.5
10/11/2016 WHEATON L 3 19 19 91 .000 19 2 7 3 33 1 6 0 4.0 4 25.0
10/14/2016 at North Park L 5 50 25 173 .145 39 8 14 8 61 0 12 0 6.0 1 64.0
10/18/2016 NORTH CENTRAL W 3 40 11 105 .276 37 9 5 0 45 0 4 1 2.0 1 51.0
10/22/2016 vs UW-Stout L 4 44 21 125 .184 38 8 6 5 42 3 12 2 9.0 0 61.0
10/22/2016 at UW-La Crosse L 3 25 11 90 .156 21 3 9 8 33 1 12 2 7.0 0 35.0
10/25/2016 UW-Oshkosh L 5 51 26 137 .182 50 2 12 12 55 0 10 0 5.0 2 58.0
10/25/2016 Lakeland College L 4 51 20 172 .180 49 5 5 11 95 1 10 1 6.0 4 62.0
10/28/2016 CARTHAGE L 3 29 24 122 .041 27 2 4 1 52 0 6 1 3.0 2 34.0
11/01/2016 at MILLIKIN L 3 33 11 99 .222 27 1 9 8 36 2 2 0 3.0 2 37.0
10/01/2025 vs CSS L 1 49 30 177 .107 48 6 6 5 72 1 32 4 17.0 6 72.0
10/01/2025 at Wis Eau Claire L 1 26 20 90 .067 23 3 7 3 43 0 8 4 4.0 3 33.0
CARROLL 103 1132 593 3614 .149 1039 149 238 198 1509 34 256 32 162.0 52 1,443.0
Opponents 103 1292 513 3544 .220 1182 198 215 149 1624 52 194 39 149.0 40 1,639.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.99
Assists Per Set 10.09
Service Aces Per Set 1.45
Reception Errors Per Set 1.92
Digs Per Set 14.65
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.50
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs UW-Stevens Point W 3 43 16 100 .270 41 15 7 6 44 0 4 1 2.0 0 60.0
9/02/2016 vs Luther W 4 60 17 137 .314 56 8 12 4 50 0 10 3 5.0 0 73.0
9/03/2016 Saint Mary's W 3 34 19 98 .153 27 8 6 2 41 1 10 2 6.0 0 48.0
9/03/2016 vs St. Catherine W 4 48 8 147 .272 42 7 7 5 73 2 18 2 11.0 0 66.0
9/09/2016 vs Martin Luther L 5 43 23 112 .179 39 3 5 12 37 5 10 2 10.0 2 56.0
9/09/2016 vs Milw. School of Eng. L 3 27 17 81 .123 25 3 2 9 38 3 2 7 4.0 1 34.0
9/10/2016 vs Lawrence Univ. L 3 36 15 102 .206 32 8 11 3 33 0 2 2 1.0 1 45.0
9/10/2016 St. Norbert College L 3 24 20 95 .042 19 6 5 8 41 0 4 0 2.0 4 32.0
9/16/2016 vs DOMINICAN W 5 45 25 137 .146 43 11 10 5 59 3 8 2 7.0 4 63.0
9/17/2016 vs Concordia (Wis.) W 4 36 13 101 .228 31 11 6 1 46 0 10 1 5.0 0 52.0
9/17/2016 vs CHICAGO W 3 37 16 114 .184 35 9 7 4 58 1 2 0 2.0 1 48.0
9/20/2016 at ELMHURST W 4 54 14 110 .364 49 11 5 7 49 8 2 0 9.0 0 74.0
9/22/2016 at Lawrence Univ. L 4 30 26 135 .030 29 3 12 9 63 1 6 3 4.0 0 37.0
9/24/2016 vs Christopher Newport W 3 39 14 90 .278 35 8 10 2 51 0 4 1 2.0 1 49.0
9/24/2016 UW-Whitewater W 3 43 9 86 .395 39 5 9 2 42 0 12 1 6.0 2 54.0
9/27/2016 at AUGIE W 3 45 22 121 .190 44 2 2 1 62 0 4 0 2.0 1 49.0
10/04/2016 Illinois Wesleyan W 4 57 17 123 .325 57 4 6 1 66 1 4 0 3.0 3 64.0
10/06/2016 at Marian Univeristy L 3 31 16 108 .139 29 2 4 11 53 3 0 0 3.0 1 36.0
10/07/2016 Edgewood College W 4 43 19 149 .161 40 10 5 8 72 5 16 0 13.0 2 66.0
10/11/2016 at WHEATON W 3 38 12 87 .299 36 3 7 2 46 1 8 3 5.0 1 46.0
10/14/2016 North Park W 5 60 30 162 .185 48 8 10 8 82 2 8 0 6.0 2 74.0
10/18/2016 at NORTH CENTRAL L 3 46 13 110 .300 43 0 9 9 48 0 6 2 3.0 1 49.0
10/22/2016 vs UW-Stout W 4 62 20 142 .296 58 5 6 8 49 7 2 2 8.0 0 75.0
10/22/2016 UW-La Crosse W 3 45 17 101 .277 43 8 7 3 49 1 4 2 3.0 0 56.0
10/25/2016 at UW-Oshkosh W 5 45 11 120 .283 42 12 9 2 51 0 16 0 8.0 2 65.0
10/25/2016 at Lakeland College W 4 49 20 172 .169 49 11 10 5 88 0 8 1 4.0 5 64.0
10/28/2016 at CARTHAGE W 3 39 17 119 .185 37 1 5 2 58 2 8 0 6.0 1 46.0
11/01/2016 MILLIKIN W 3 44 11 106 .311 33 8 8 1 46 0 2 0 1.0 0 53.0
10/01/2025 vs CSS W 1 48 21 175 .154 45 5 7 6 88 6 0 2 6.0 3 59.0
10/01/2025 Wis Eau Claire W 1 41 15 104 .250 36 3 6 3 41 0 4 0 2.0 2 46.0
Opponents 103 1292 513 3544 .220 1182 198 215 149 1624 52 194 39 149.0 40 1,639.0
CARROLL 103 1132 593 3614 .149 1039 149 238 198 1509 34 256 32 162.0 52 1,443.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.54
Assists Per Set 11.48
Service Aces Per Set 1.92
Reception Errors Per Set 1.45
Digs Per Set 15.77
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.39
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Voltolina, Dana 273
Mrotek, Cassidy 172
Wolf, Karley 170
Dunnam, Erika 155
Hahn, Amanda 139
Team Leaders: Assists
Player High
Assists
Przeslicke, Emma 441
Cave, Jennilyn Joy 371
Gierczak, Karlee 99
Harn, Rachel 56
Hahn, Amanda 28
Team Leaders: Service Aces
Player High
Service Aces
Harn, Rachel 32
Przeslicke, Emma 25
Cave, Jennilyn Joy 24
Wolf, Karley 17
Mrotek, Cassidy 16
Team Leaders: Digs
Player High
Digs
Hahn, Amanda 342
Harn, Rachel 311
Mrotek, Cassidy 256
Przeslicke, Emma 175
Cave, Jennilyn Joy 119
Team Leaders: Blocks
Player High
Blocks
Dunnam, Erika 96.0
Voltolina, Dana 58.0
Wolf, Karley 47.0
Wierzal, Josie 29.0
Mrotek, Cassidy 19.0