Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2018 Women's Volleyball Cumulative Statistics

Team (19-10, 6-2)

Overall Team Statistics
Statistic Carroll Opponents
Attack
Kills 1245 1150
Errors 534 648
Attempts 3838 3793
Percent .185 .132
Kills Per Set 11.6 10.7
Set
Assists 1149 1078
Assists Per Set 10.7 10.1
Ball Handling Errors 76 64
Serve
Aces 171 173
Errors 278 188
Aces Per Set 1.6 1.6
Receptions
Errors 172 166
Errors Per Set 1.6 1.6
Defense
Digs 1726 1785
Digs Per Set 16.1 16.7
Blocking
Solo 47 42
Assists 342 199
Errors 33 27
Blocks 218.0 141.5
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 100 29 0 29.0 0.29 5 0.05 4 23 .043 37 0.37 24 0.24 39
2 Mrotek, Cassidy 84 26 19 225.5 2.68 188 2.24 106 663 .124 14 0.17 28 0.33 16
3 Barrios, Melanie 32 8 8 40.5 1.27 18 0.56 19 76 -.013 4 0.13 9 0.28 20
4 Przeslicke, Emma 108 29 21 38.5 0.36 9 0.08 12 68 -.044 530 4.91 29 0.27 31
5 Wilkins, Sydney 55 17 11 127.0 2.31 111 2.02 44 395 .170 9 0.16 5 0.09 27
6 Penzkowski, Sam 27 12 4 69.0 2.56 54 2.00 21 160 .206 3 0.11 14 0.52 16
7 Maraist, Michelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wierzal, Josie 101 28 10 184.0 1.82 162 1.60 66 500 .192 3 0.03 0 0.00 2
12 Noonan, Rachel 92 28 20 196.0 2.13 127 1.38 41 308 .279 7 0.08 5 0.05 6
13 Wolf, Karley 107 29 24 223.5 2.09 177 1.65 51 421 .299 2 0.02 10 0.09 12
14 Kretschmer, Tamlyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Griepentrog, Lauren 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Gierczak, Karlee 25 15 0 4.0 0.16 2 0.08 3 13 -.077 19 0.76 1 0.04 7
20 Dunnam, Erika 98 29 13 225.5 2.30 184 1.88 88 564 .170 4 0.04 0 0.00 0
21 Hahn, Amanda 74 20 1 21.0 0.28 6 0.08 5 52 .019 68 0.92 15 0.20 25
23 Cave, Jennilyn Joy 104 28 4 69.0 0.66 39 0.38 8 93 .333 439 4.22 30 0.29 63
25 Schwochert, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Mueller, Kylie 72 23 14 181.5 2.52 163 2.26 65 500 .196 10 0.14 1 0.01 14
Total 107 29 1,634.0 15.27 1245 11.64 534 3838 .185 1149 10.74 171 1.60 278
Opponents 107 29 1,464.5 13.69 1150 10.75 648 3793 .132 1078 10.07 173 1.62 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 100 294 2.94 33 238 .861 0.33 0 0 0 0.00 0 1
2 Mrotek, Cassidy 84 268 3.19 42 301 .860 0.50 0 19 19.0 0.23 1 2
3 Barrios, Melanie 32 13 0.41 0 1 1.000 0.00 3 21 24.0 0.75 3 0
4 Przeslicke, Emma 108 202 1.87 1 8 .875 0.01 0 1 1.0 0.01 1 36
5 Wilkins, Sydney 55 164 2.98 29 334 .913 0.53 3 16 19.0 0.35 3 1
6 Penzkowski, Sam 27 60 2.22 8 82 .902 0.30 0 2 2.0 0.07 2 0
7 Maraist, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wierzal, Josie 101 41 0.41 0 6 1.000 0.00 3 38 41.0 0.41 1 3
12 Noonan, Rachel 92 13 0.14 1 4 .750 0.01 19 90 109.0 1.18 8 0
13 Wolf, Karley 107 52 0.49 1 12 .917 0.01 7 59 66.0 0.62 4 0
14 Kretschmer, Tamlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Griepentrog, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gierczak, Karlee 25 30 1.20 8 30 .733 0.32 0 2 2.0 0.08 0 7
20 Dunnam, Erika 98 65 0.66 2 11 .818 0.02 9 65 74.0 0.76 3 0
21 Hahn, Amanda 74 289 3.91 20 242 .917 0.27 0 0 0 0.00 0 0
23 Cave, Jennilyn Joy 104 153 1.47 0 1 1.000 0.00 0 0 0 0.00 0 25
25 Schwochert, Kelsey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
27 Mueller, Kylie 72 82 1.14 14 175 .920 0.19 3 29 32.0 0.44 7 1
Total 107 1726 16.13 170 1457 .883 1.59 47 342 218.0 2.04 33 76
Opponents 107 1785 16.68 166 1330 .875 1.55 42 199 141.5 1.32 27 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 28 8 0 8.0 0.29 1 0.04 0 5 .200 4 0.14 7 0.25 11
2 Mrotek, Cassidy 21 7 5 52.5 2.50 45 2.14 18 151 .179 2 0.10 4 0.19 2
4 Przeslicke, Emma 29 8 7 13.0 0.45 5 0.17 4 25 .040 160 5.52 8 0.28 8
5 Wilkins, Sydney 9 3 0 12.5 1.39 10 1.11 3 38 .184 1 0.11 0 0.00 6
6 Penzkowski, Sam 4 2 1 14.0 3.50 11 2.75 3 20 .400 1 0.25 3 0.75 4
8 Wierzal, Josie 29 8 1 55.0 1.90 47 1.62 18 135 .215 1 0.03 0 0.00 1
12 Noonan, Rachel 29 8 7 67.0 2.31 39 1.34 9 86 .349 1 0.03 4 0.14 5
13 Wolf, Karley 29 8 7 73.5 2.53 56 1.93 15 127 .323 1 0.03 4 0.14 5
18 Gierczak, Karlee 5 5 0 2.5 0.50 2 0.40 1 5 .200 1 0.20 0 0.00 0
20 Dunnam, Erika 29 8 6 73.5 2.53 61 2.10 22 184 .212 3 0.10 0 0.00 0
21 Hahn, Amanda 29 8 1 8.0 0.28 3 0.10 1 21 .095 30 1.03 5 0.17 8
23 Cave, Jennilyn Joy 29 8 0 15.0 0.52 7 0.24 3 23 .174 116 4.00 8 0.28 16
27 Mueller, Kylie 27 8 6 82.5 3.06 73 2.70 24 212 .231 5 0.19 0 0.00 4
Total 29 8 477.0 16.45 360 12.41 121 1032 .232 326 11.24 43 1.48 70
Opponents 29 8 403.0 13.90 340 11.72 206 1081 .124 317 10.93 32 1.10 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 28 62 2.21 6 46 .870 0.21 0 0 0 0.00 0 1
2 Mrotek, Cassidy 21 60 2.86 7 80 .913 0.33 0 7 7.0 0.33 0 1
4 Przeslicke, Emma 29 48 1.66 0 0 .000 0.00 0 0 0 0.00 0 6
5 Wilkins, Sydney 9 26 2.89 3 26 .885 0.33 1 3 4.0 0.44 0 0
6 Penzkowski, Sam 4 5 1.25 3 15 .800 0.75 0 0 0 0.00 0 0
8 Wierzal, Josie 29 11 0.38 0 5 1.000 0.00 2 12 14.0 0.48 0 2
12 Noonan, Rachel 29 5 0.17 0 3 1.000 0.00 7 34 41.0 1.41 1 0
13 Wolf, Karley 29 12 0.41 0 8 1.000 0.00 2 23 25.0 0.86 3 0
18 Gierczak, Karlee 5 7 1.40 0 6 1.000 0.00 0 1 1.0 0.20 0 0
20 Dunnam, Erika 29 24 0.83 1 3 .667 0.03 2 21 23.0 0.79 1 0
21 Hahn, Amanda 29 111 3.83 5 75 .933 0.17 0 0 0 0.00 0 0
23 Cave, Jennilyn Joy 29 41 1.41 0 0 .000 0.00 0 0 0 0.00 0 7
27 Mueller, Kylie 27 40 1.48 4 71 .944 0.15 1 17 18.0 0.67 2 1
Total 29 452 15.59 32 340 .906 1.10 15 118 74.0 2.55 7 18
Opponents 29 477 16.45 43 381 .887 1.48 4 54 31.0 1.07 2 20

Match-By-Match

Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs MSOE L 5 51 34 187 .091 50 9 21 6 82 0 12 2 6.0 3 66.0
8/31/2018 vs Manchester W 4 39 26 138 .094 35 6 15 4 59 2 10 3 7.0 0 52.0
9/01/2018 at Lake Forest W 5 61 17 150 .293 53 4 19 4 66 3 12 5 9.0 3 74.0
9/01/2018 vs St. John Fisher W 3 45 19 156 .167 43 8 13 5 76 0 12 2 6.0 0 59.0
9/05/2018 at Benedictine L 3 30 22 107 .075 29 4 10 7 47 0 14 1 7.0 3 41.0
9/07/2018 vs Bethel L 4 39 25 147 .095 35 3 9 11 71 0 2 0 1.0 4 43.0
9/08/2018 vs Lakeland W 5 48 32 166 .096 46 9 18 10 82 0 10 0 5.0 5 62.0
9/08/2018 vs UW-Stevens Point L 3 25 18 100 .070 22 5 5 8 47 1 6 4 4.0 3 34.0
9/14/2018 vs Wisconsin Lutheran W 3 35 12 100 .230 33 12 4 3 49 4 8 0 8.0 5 55.0
9/14/2018 at Ripon College W 5 57 23 165 .206 57 6 11 9 81 4 14 0 11.0 5 74.0
9/15/2018 vs Lawrence University W 3 35 12 106 .217 33 9 10 4 43 1 19 2 10.5 2 54.5
9/15/2018 vs Central College W 4 50 14 148 .243 45 6 14 13 69 4 10 0 9.0 4 65.0
9/18/2018 at St. Norbert College W 4 50 23 143 .189 44 7 5 7 63 3 14 1 10.0 0 67.0
9/21/2018 WHEATON W 4 58 15 146 .295 53 10 10 3 67 2 12 0 8.0 4 76.0
9/22/2018 DBQ W 3 26 13 120 .108 24 8 6 2 54 2 7 0 5.5 0 39.5
9/22/2018 Lawrence University W 3 36 16 108 .185 33 5 8 4 36 0 8 3 4.0 0 45.0
9/26/2018 at Elmhurst W 4 53 16 162 .228 47 2 12 2 74 0 20 2 10.0 2 65.0
9/29/2018 CUW W 4 49 23 139 .187 48 8 7 7 57 1 12 0 7.0 1 64.0
9/29/2018 UWEC L 3 39 17 108 .204 36 5 8 6 44 3 6 0 6.0 3 50.0
10/05/2018 at Carthage L 3 38 14 111 .216 35 1 5 7 47 1 8 0 5.0 4 44.0
10/06/2018 NCC W 4 54 17 126 .294 47 6 10 5 54 3 16 0 11.0 2 71.0
10/10/2018 at Wis.-Whitewater L 4 44 20 168 .143 43 2 9 7 89 2 10 2 7.0 6 53.0
10/11/2018 at Edgewood College L 4 47 21 144 .181 40 2 7 14 69 1 14 1 8.0 8 57.0
10/16/2018 at Illinois Wesleyan L 3 22 23 112 -.009 20 5 4 2 41 2 12 4 8.0 1 35.0
10/20/2018 MARIAN W 3 42 13 100 .290 38 8 4 5 46 1 12 0 7.0 1 57.0
10/23/2018 AUGIE W 4 54 15 142 .275 51 7 13 5 66 1 18 0 10.0 2 71.0
10/26/2018 North Park W 3 36 10 109 .239 34 9 3 3 52 0 20 0 10.0 2 55.0
10/30/2018 at MILLIKIN W 4 45 11 124 .274 39 3 13 5 51 6 12 1 12.0 1 60.0
11/01/2018 North Park L 3 37 13 106 .226 36 2 5 4 44 0 12 0 6.0 2 45.0
Carroll 107 1245 534 3838 .185 1149 171 278 172 1726 47 342 33 218.0 76 1,634.0
Opponents 107 1150 648 3793 .132 1078 173 188 166 1785 42 199 27 141.5 64 1,464.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.64
Assists Per Set 10.74
Service Aces Per Set 1.60
Reception Errors Per Set 1.61
Digs Per Set 16.13
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.71
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs MSOE W 5 41 26 173 .087 37 11 13 9 88 9 6 5 12.0 2 64.0
8/31/2018 vs Manchester L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2018 Lake Forest L 5 40 28 147 .082 40 4 11 4 66 2 0 2 2.0 2 46.0
9/01/2018 vs St. John Fisher L 3 35 20 153 .098 32 5 6 8 92 0 2 2 1.0 3 41.0
9/05/2018 Benedictine W 3 39 19 112 .179 38 7 10 4 52 1 8 0 5.0 3 51.0
9/07/2018 vs Bethel W 4 44 19 148 .169 43 11 5 3 70 0 14 1 7.0 0 62.0
9/08/2018 vs Lakeland L 5 38 24 156 .090 38 10 8 9 78 3 4 0 5.0 4 53.0
9/08/2018 vs UW-Stevens Point W 3 39 14 105 .238 35 8 3 5 53 0 18 0 9.0 0 56.0
9/14/2018 vs Wisconsin Lutheran L 3 29 21 104 .077 27 3 7 12 46 1 2 0 2.0 0 34.0
9/14/2018 Ripon College L 5 49 34 170 .088 47 9 8 6 80 3 8 0 7.0 2 65.0
9/15/2018 vs Lawrence University L 3 29 19 104 .096 27 4 5 10 53 1 6 0 4.0 0 37.0
9/15/2018 vs Central College L 4 47 26 152 .138 46 13 12 6 79 1 8 0 5.0 7 65.0
9/18/2018 St. Norbert College L 4 52 25 150 .180 49 7 8 7 67 3 4 2 5.0 4 64.0
9/21/2018 at WHEATON L 4 47 18 147 .197 41 3 4 10 67 0 12 0 6.0 3 56.0
9/22/2018 at DBQ L 3 32 21 129 .085 32 2 8 8 68 2 1 4 2.5 2 36.5
9/22/2018 at Lawrence University L 3 19 12 103 .068 16 4 6 5 56 2 8 2 6.0 0 29.0
9/26/2018 Elmhurst L 4 49 31 166 .108 45 2 9 2 84 0 8 2 4.0 4 55.0
9/29/2018 at CUW L 4 53 29 149 .161 49 7 8 8 59 0 16 0 8.0 3 68.0
9/29/2018 at UWEC W 3 41 14 105 .257 40 6 7 5 45 1 12 0 7.0 2 54.0
10/05/2018 Carthage W 3 49 16 123 .268 45 7 8 1 50 1 4 0 3.0 1 59.0
10/06/2018 at NCC L 4 37 27 127 .079 37 5 6 6 49 1 8 0 5.0 3 47.0
10/10/2018 Wis.-Whitewater W 4 51 24 171 .158 45 7 6 2 92 1 10 2 6.0 6 64.0
10/11/2018 Edgewood College W 4 54 28 157 .166 48 14 8 2 70 4 12 5 10.0 1 78.0
10/16/2018 Illinois Wesleyan W 3 45 21 119 .202 43 2 4 5 58 2 6 0 5.0 3 52.0
10/20/2018 at MARIAN L 3 25 20 99 .051 25 5 3 8 41 3 0 0 3.0 1 33.0
10/23/2018 at AUGIE L 4 38 31 145 .048 37 5 3 7 57 0 6 0 3.0 3 46.0
10/26/2018 at North Park L 3 34 24 113 .088 32 3 3 9 56 0 4 0 2.0 1 39.0
10/30/2018 MILLIKIN L 4 41 38 141 .021 37 5 5 3 56 0 6 0 3.0 2 49.0
11/01/2018 at North Park W 3 53 19 125 .272 47 4 4 2 53 1 6 0 4.0 2 61.0
Opponents 107 1150 648 3793 .132 1078 173 188 166 1785 42 199 27 141.5 64 1,464.5
Carroll 107 1245 534 3838 .185 1149 171 278 172 1726 47 342 33 218.0 76 1,634.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.75
Assists Per Set 10.07
Service Aces Per Set 1.62
Reception Errors Per Set 1.55
Digs Per Set 16.68
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.60
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Mrotek, Cassidy 188
Dunnam, Erika 184
Wolf, Karley 177
Mueller, Kylie 163
Wierzal, Josie 162
Team Leaders: Assists
Player High
Assists
Przeslicke, Emma 530
Cave, Jennilyn Joy 439
Hahn, Amanda 68
Carr, Trystam 37
Gierczak, Karlee 19
Team Leaders: Service Aces
Player High
Service Aces
Cave, Jennilyn Joy 30
Przeslicke, Emma 29
Mrotek, Cassidy 28
Carr, Trystam 24
Hahn, Amanda 15
Team Leaders: Digs
Player High
Digs
Carr, Trystam 294
Hahn, Amanda 289
Mrotek, Cassidy 268
Przeslicke, Emma 202
Wilkins, Sydney 164
Team Leaders: Blocks
Player High
Blocks
Noonan, Rachel 109.0
Dunnam, Erika 74.0
Wolf, Karley 66.0
Wierzal, Josie 41.0
Mueller, Kylie 32.0