Skip To Main Content

Carroll University Athletics

2015 Football Cumulative Statistics - Carroll University Athletics

2015 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic CARROLL UNIVERSITY Opponents
Scoring
27.60 19.00
276 190
First Downs
99 72
99 74
18 13
216 159
Rushing
1886 1446
235 179
377 374
4.4 3.4
165.1 126.7
12 11
1651 1267
Passing
322-189-10 294-149-11
7.20 6.22
231.90 182.80
26 13
2319 1828
Total Offense
699 668
5.7 4.6
397.0 309.5
3970 3095
39 27
Returns
21.14 19.45
28-592 42-817
8.85 1.75
20-177 12-21
7.45 27.40
11-82 10-274
Kicking
36.90 35.96
35.38 31.31
40-1476 51-1834
4-4 2-6
0-0 0-0
Penalties
53.80 58.70
56-538 66-587
Time Of Possession
31:41 28:19
05:16:52 04:43:08
Miscellaneous
59-136 (43.38 %) 59-155 (38.06 %)
7-25 (28.00 %) 16-30 (53.33 %)
8-5 15-10
10-41 9-39
26-33 16-20
0 0
28-39 17-26
25-39 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Arden, Daniel 8 122 676 35 641 5.3 4 22 80.13
2 Kothe, Bennett 10 114 655 22 633 5.6 2 45 63.30
18 Burlingame, Kyle 10 91 361 83 278 3.1 5 19 27.80
6 Bauman, Cody 9 15 93 7 86 5.7 1 30 9.56
28 Wech, Zachary 10 18 74 6 68 3.8 0 13 6.80
87 O'Donoghue, Connor 10 1 8 0 8 8.0 0 8 0.80
26 Martinec, Andrew 5 1 7 0 7 7.0 0 7 1.40
5 Strasser, Noah 2 4 12 5 7 1.8 0 7 3.50
12 Jennings, Kevin 10 1 0 5 -5 -5.0 0 0 -0.50
Team 7 8 0 11 -11 -1.4 0 0 -1.57  
13 Traub, Matt 10 2 0 61 -61 -30.5 0 0 -6.10
Total 10 377 1886 235 1651 4.4 12 45 165.10
Opponents 10 374 1446 179 1267 3.4 11 31 126.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Burlingame, Kyle 10 139.17 185 318 10 58.18 % 2283 26 80 228.30
5 Strasser, Noah 2 175.60 4 4 0 100.00 % 36 0 15 18.00
Total 10 139.63 189 322 10 58.70 % 2319 26 80 231.90
Opponents 10 110.02 149 294 11 50.68 % 1828 13 91 182.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jennings, Kevin 10 93 1266 13.61 17 80 126.60
87 O'Donoghue, Connor 10 43 449 10.44 2 38 44.90
2 Kothe, Bennett 10 14 204 14.57 2 55 20.40
86 Zitzke, Parker 9 9 93 10.33 0 17 10.33
80 Piekarski, Austin 7 4 86 21.50 1 50 12.29
38 Arden, Daniel 8 8 75 9.38 2 22 9.38
8 Enright, Tyler 6 6 45 7.50 1 12 7.50
6 Bauman, Cody 9 3 29 9.67 0 21 3.22
Curtis, Nicholas 4 2 29 14.50 0 20 7.25  
82 Langenohl, Michael 3 2 20 10.00 0 17 6.67
19 Fuchs, Ryan 6 2 18 9.00 1 11 3.00
28 Wech, Zachary 10 2 3 1.50 0 4 0.30
23 Zimmerman, Clayton 10 1 2 2.00 0 2 0.20
Total 10 189 2319 12.27 26 80 231.90
Opponents 10 149 1828 12.27 13 91 182.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Zimmerman, Ty 10 36 36 72.0 3.0-4 0-0 3 7 0 2 2 0 0
36 Ristau, Matthew 10 28 21 49.0 2.0-6 0-0 1 2 0 1 1 0 0
32 O'Donoghue, Dillon 10 29 17 46.0 0.5-1 0-0 3 1 0 1 0 0 0
57 Aerts, Tyler 10 26 18 44.0 6.5-13 0-0 2 0 0 1 0 0 0
92 Menges, Peter 10 31 11 42.0 10.0-38 5.0-23 0 0 1 0 0 0 0
94 Molisee, Ethan 10 21 17 38.0 9.0-29 3.0-12 0 1 1 0 0 0 0
43 Wysong, Travis 10 14 22 36.0 3.5-8 0-0 0 3 0 1 0 0 0
51 Ruano, Joshua 10 17 15 32.0 6.0-10 0-0 0 2 0 0 1 0 0  
45 Bandera, Gianni 9 16 13 29.0 5.0-10 1.0-2 0 1 0 1 3 0 0
21 Nieman, Colton 10 15 13 28.0 0.5-0 0-0 0 7 0 0 0 0 0
23 Zimmerman, Clayton 10 17 9 26.0 0-0 0-0 0 0 0 0 0 0 0
15 Ahmad, Mitchell 6 8 13 21.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Blanks, Diquan 8 15 4 19.0 0.5-0 0-0 1 4 0 1 0 0 0
37 Hudson, Linzy 7 16 2 18.0 0-0 0-0 0 3 0 0 0 1 0
97 Fintel, Jarrett 8 10 7 17.0 0.5-0 0-0 0 0 0 1 0 0 0
9 Austin, Keanu 7 9 6 15.0 0.5-1 0-0 0 6 0 1 1 0 0
22 Mushall, Aaron 7 5 10 15.0 0-0 0-0 1 0 0 0 0 0 0
96 Everts, Luke 8 6 8 14.0 1.5-4 0-0 0 0 1 0 0 0 0
62 Nass, Rylee 9 9 4 13.0 4.0-9 0-0 0 0 0 0 0 0 0
30 Isler, Deston 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Horton, Michael 4 8 1 9.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Ungerer, Jacob 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Alonzo, Jordan 5 5 1 6.0 1.0-6 0-0 0 0 0 0 0 0 0
71 Kunesh, Peter 4 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
14 Metzen, Matthew 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 6 0 6.0 1.0-2 0-0 0 0 0 0 2 2 0  
91 Bahling, Maxwell 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Pijanowski, Joe 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
34 Foley, Kevin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Lann, James 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Martinec, Andrew 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Shepley, Colin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Cassaro, Cameron 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Sivia, Adam 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Lopez, Jesse 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Barrett, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bevers, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Bottoms, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burlingame, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Curtis, Nicholas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 El-Leboudi, Mostafa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wech, Zachary 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 385 282 667.0 58.0-147 9.0-37 11 38 4 10 10 3 0
Opponents 10 396 278 674.0 54.0-159 8.0-39 10 41 6 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Traub, Matt 39 1460 37.44 66 2 6 17 6 1
Team 1 16 16.00 16 0 0 0 0 0  
Total 40 1476 36.90 66 2 6 17 6 1
Opponents 51 1834 35.96 65 3 11 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Halbach, Mitch 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Metzen, Matthew 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0  
3 Plehn, Taylor 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 29 0
Total 4-4 100.00 % 0-0 3-3 1-1 0-0 0-0 33 0
Opponents 2-6 33.33 % 0-0 0-1 1-2 1-2 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Metzen, Matthew 1 65 65.0 1 0  
3 Plehn, Taylor 12 640 53.3 2 0
26 Spence, Sam 1 53 53.0 0 0
4 Blanks, Diquan 7 345 49.3 0 0
30 Isler, Deston 30 1480 49.3 1 1
Total 51 2583 50.6 4 1
Opponents 37 1945 52.6 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Zitzke, Parker 11 111 10.09 0 23
21 Nieman, Colton 9 66 7.33 0 16
Total 20 177 8.85 0 23
Opponents 12 21 1.75 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Wech, Zachary 16 424 26.50 0 52
21 Nieman, Colton 4 71 17.75 0 22
6 Bauman, Cody 5 63 12.60 0 23
86 Zitzke, Parker 2 34 17.00 0 20
Curtis, Nicholas 1 0 0.00 0 0  
Total 28 592 21.14 0 52
Opponents 42 817 19.45 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Jennings, Kevin 17 0 0 0-0 0-0 2 0-0 0 106
38 Arden, Daniel 6 0 0 0-0 0-1 0 0-0 0 36
18 Burlingame, Kyle 5 0 0 0-0 0-0 0 2-5 0 30
2 Kothe, Bennett 4 0 0 0-0 0-0 0 0-0 0 24
16 Halbach, Mitch 0 1 0 19-24 0-0 0 0-0 0 22
87 O'Donoghue, Connor 2 0 0 0-0 0-0 0 0-0 0 12
3 Plehn, Taylor 0 2 0 3-3 0-0 0 0-0 0 9
45 Bandera, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
6 Bauman, Cody 1 0 0 0-0 0-0 0 0-0 0 6
8 Enright, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
19 Fuchs, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
80 Piekarski, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Metzen, Matthew 0 1 0 2-4 0-0 0 0-0 0 5  
4 Blanks, Diquan 0 0 0 1-1 0-0 0 0-0 0 1
31 Idelman, Griffin 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 4 0 26-33 0-1 2 2-5 0 276
Opponents 27 2 0 16-20 1-2 2 2-4 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Lakeland College L 33-34 0-1 3:05 2579
9/12/2015 at Benedictine W 21-13 1-1 2:26 2088
9/26/2015 at Monmouth College L 16-22 1-2 2:58 1800
10/10/2015 at St. Norbert College L 14-21 2-3 , 0-1 2:34 1758
10/17/2015 at Lawrence University W 42-6 3-3 , 1-1 2:30 2122
10/24/2015 vs Ripon College W 15-6 4-3 , 2-1 - 1875
10/31/2015 vs Macalester W 25-21 5-3 , 3-1 2.75 1783
11/7/2015 at Beloit College W 48-24 6-3 , 4-1 2:56 700
11/14/2015 vs Illinois College L 27-30 6-4 , 4-1 2.75 2648
10/3 vs Lake Forest W 35-13 2-2 3:03 2930
20283

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Lakeland College 57 265 3 31 19 176 2 23 176 2 23 5 79 0 23 1 11 0 11
9/12/2015 Benedictine 29 115 1 15 22 212 2 30 212 2 30 2 39 0 22 0 0 0 0
9/26/2015 Monmouth College 36 65 0 11 16 187 1 38 187 1 38 3 52 0 24 2 14 0 11
10/10/2015 St. Norbert College 34 132 0 13 12 200 2 80 200 2 80 3 87 0 41 1 9 0 9
10/17/2015 Lawrence University 43 291 2 26 21 325 4 65 325 4 65 2 23 0 23 2 6 0 5
10/24/2015 Ripon College 31 118 0 45 14 218 2 55 218 2 55 1 2 0 2 3 16 0 9
10/31/2015 Macalester 43 176 0 20 21 182 4 44 182 4 44 3 35 0 14 2 5 0 5
11/7/2015 Beloit College 25 106 2 31 26 413 5 56 413 5 56 4 122 0 52 2 38 0 23
11/14/2015 Illinois College 43 255 2 30 12 130 1 50 130 1 50 2 66 0 52 3 24 0 16
10/3 Lake Forest 36 128 2 11 26 276 3 37 276 3 37 3 87 0 35 4 54 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Lakeland College 36 24 60 5.0 11 3.0 7 0 0 0 0 0 0 5 1 0
9/12/2015 Benedictine 20 60 80 3.0 6 0 0 1 1 0 1 0 4 6 0 0
9/26/2015 Monmouth College 40 44 84 6.0 8 0 0 1 1 19 0 0 0 4 1 0
10/10/2015 St. Norbert College 51 14 65 3.0 7 0 0 1 1 0 0 0 0 1 0 0
10/17/2015 Lawrence University 31 22 53 6.0 25 2.0 10 0 1 0 2 0 0 0 0 0
10/24/2015 Ripon College 52 30 82 2.0 5 0 0 4 2 0 3 39 0 4 1 0
10/31/2015 Macalester 26 20 46 4.0 11 0 0 1 2 0 2 15 0 2 0 0
11/7/2015 Beloit College 39 38 77 9.0 22 1.0 6 0 0 0 1 12 0 4 0 0
11/14/2015 Illinois College 51 14 65 12.0 34 3.0 14 1 1 14 1 0 0 5 0 0
10/3 Lake Forest 39 16 55 8.0 18 0 0 1 1 0 1 16 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Lakeland College 3 129 43.000 54 0 0 0 1 2 0-0 0 5 261 52.20 0 0
9/12/2015 Benedictine 2 73 36.500 38 0 0 0 0 1 0-0 0 4 194 48.50 0 0
9/26/2015 Monmouth College 8 282 27.000 59 1 0 2 1 3 1-1 22 0 4 222 55.50 1 0
10/10/2015 St. Norbert College 4 182 45.500 66 0 1 0 2 2 0-0 0 3 150 50.00 0 0
10/17/2015 Lawrence University 2 69 34.500 37 0 0 0 0 2 0-0 0 7 322 46.00 0 1
10/24/2015 Ripon College 4 167 41.800 48 0 0 0 0 2 1-1 33 0 4 222 55.50 1 0
10/31/2015 Macalester 4 125 31.200 38 0 0 1 0 2 0-0 0 5 274 54.80 0 0
11/7/2015 Beloit College 2 82 41.000 45 0 0 0 0 0 0-0 0 8 410 51.25 1 0
11/14/2015 Illinois College 7 278 39.700 52 0 1 3 2 3 2-2 29 0 5 252 50.40 1 0
10/3 Lake Forest 4 89 22.200 44 0 0 0 0 0 0-0 0 6 276 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Carroll University 37 161 3 18 11 203 2 91 203 2 91 5 97 0 21 1 8 0 8
9/12/2015 Carroll 32 131 0 12 16 162 1 19 162 1 19 4 59 0 16 0 0 0 0
9/26/2015 Carroll University 37 79 1 13 26 334 2 77 334 2 77 3 75 0 42 2 9 0 6
10/10/2015 Carroll University 50 203 2 13 10 146 1 30 146 1 30 3 52 0 19 1 0 0 0
10/17/2015 Carroll University 27 67 0 31 11 129 1 56 129 1 56 6 92 0 22 1 -5 0 0
10/24/2015 Carroll University 52 216 1 16 10 140 0 35 140 0 35 3 72 0 41 3 19 0 10
10/31/2015 Carroll University 33 124 1 23 5 68 1 51 68 1 51 4 75 0 25 0 0 0 0
11/7/2015 Carroll University 39 133 1 21 18 210 2 33 210 2 33 7 123 0 23 2 18 0 10
11/14/2015 Carroll University 40 84 2 13 22 258 1 33 258 1 33 2 73 0 58 1 5 0 5
10/3 Carroll University 27 69 0 16 20 178 2 17 178 2 17 5 99 0 39 1 -33 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Carroll University 60 28 88 7.0 20 1.0 6 2 2 0 2 36 0 4 1 0
9/12/2015 Carroll 25 48 73 1.0 4 0 0 0 0 0 2 71 6 3 0 0
9/26/2015 Carroll University 38 32 70 8.0 35 3.0 24 0 0 0 1 10 0 9 2 0
10/10/2015 Carroll University 30 28 58 5.0 13 2.0 5 0 0 0 0 0 0 4 0 0
10/17/2015 Carroll University 39 28 67 8.0 17 1.0 1 2 0 0 2 0 0 2 0 0
10/24/2015 Carroll University 35 16 51 8.0 16 0 0 1 1 0 1 22 0 2 0 0
10/31/2015 Carroll University 42 30 72 6.0 11 0 0 0 2 0 1 35 0 6 0 0
11/7/2015 Carroll University 33 22 55 6.0 29 1.0 3 0 0 0 0 0 0 2 0 0
11/14/2015 Carroll University 51 10 61 3.0 10 0 0 0 0 0 1 100 0 6 0 0
10/3 Carroll University 43 36 79 2.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Carroll University 4 155 38.800 43 0 0 2 0 2 0-0 0 5 253 50.60 0 0
9/12/2015 Carroll 2 64 32.000 39 0 0 1 0 0 0-0 0 3 177 59.00 0 1
9/26/2015 Carroll University 6 216 36.000 50 0 1 1 1 2 0-3 0 1 4 224 56.00 0 1
10/10/2015 Carroll University 5 207 41.400 65 0 2 0 2 0 0-0 0 4 242 60.50 1 0
10/17/2015 Carroll University 6 231 40.400 56 0 0 0 1 4 0-0 0 2 88 44.00 0 0
10/24/2015 Carroll University 6 212 35.300 42 0 0 2 0 2 0-1 0 0 2 75 37.50 0 0
10/31/2015 Carroll University 6 199 33.200 41 0 0 2 0 0 0-0 0 4 195 48.75 0 0
11/7/2015 Carroll University 4 132 33.000 41 0 0 2 0 2 1-1 45 0 5 293 58.60 1 0
11/14/2015 Carroll University 8 247 30.500 40 0 0 1 0 0 1-1 32 0 5 233 46.60 1 0
10/3 Carroll University 4 171 42.800 55 0 0 0 1 1 0-0 0 3 165 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland College 33-34 29/14 18/7 10/6 1/1 57-265 / 37-161 19-29-2 / 11-27-0 176/203 86-441 / 64-364 90/141 4/0
Benedictine 21-13 22/16 9/7 11/9 2/0 29-115 / 32-131 22-32-2 / 16-30-1 212/162 61-327 / 62-293 39/130 2/2
Monmouth College 16-22 15/20 3/5 9/13 3/2 36-65 / 37-79 16-31-1 / 26-48-0 187/334 67-252 / 85-413 85/94 1/1
St. Norbert College 14-21 17/19 8/12 7/7 2/0 34-132 / 50-203 12-29-0 / 10-20-0 200/146 63-332 / 70-349 96/52 0/1
Lawrence University 42-6 29/10 16/4 12/5 1/1 43-291 / 27-67 21-32-2 / 11-18-2 325/129 75-616 / 45-196 29/87 2/3
Ripon College 15-6 15/20 6/12 8/6 1/2 31-118 / 52-216 14-29-1 / 10-27-3 218/140 60-336 / 79-356 57/113 2/5
Macalester 25-21 22/7 12/6 7/1 3/0 43-176 / 33-124 21-36-1 / 5-14-2 182/68 79-358 / 47-192 55/110 3/4
Beloit College 48-24 24/22 4/10 18/8 2/4 25-106 / 39-133 26-36-0 / 18-31-1 413/210 61-519 / 70-343 172/141 0/1
Illinois College 27-30 20/16 15/5 4/11 1/0 43-255 / 40-84 12-27-1 / 22-41-1 130/258 70-385 / 81-342 104/178 1/2
Lake Forest 35-13 23/15 8/4 13/8 2/3 36-128 / 27-69 26-41-0 / 20-38-1 276/178 77-404 / 65-247 157/66 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland College 7-14 / 5-15 0-2 / 1-5 39:06 / 20:54 18:12 4.65 / 4.35 6.07 / 7.52 5.13 / 5.69 3-43.0 / 4-38.8 3-35 / 5-26
Benedictine 6-11 / 8-14 1-2 / 1-3 28:47 / 31:13 -2:26 3.97 / 4.09 6.63 / 5.40 5.36 / 4.73 2-36.5 / 2-32.0 1-10 / 6-60
Monmouth College 2-14 / 9-21 0-2 / 2-3 27:31 / 32:29 -4:58 1.81 / 2.14 6.03 / 6.96 3.76 / 4.86 8-35.2 / 6-36.0 6-59 / 10-100
St. Norbert College 4-13 / 6-14 0-3 / 1-1 28:43 / 31:17 -2:34 3.88 / 4.06 6.90 / 7.30 5.27 / 4.99 4-45.5 / 5-41.4 4-35 / 5-30
Lawrence University 11-15 / 5-11 0-0 / 0-0 33:16 / 26:44 6:32 6.77 / 2.48 10.16 / 7.17 8.21 / 4.36 2-34.5 / 6-38.5 6-40 / 4-35
Ripon College 6-13 / 5-16 0-2 / 2-2 27:11 / 32:49 -5:38 3.81 / 4.15 7.52 / 5.19 5.60 / 4.51 4-41.8 / 6-35.3 7-67 / 8-101
Macalester 8-17 / 4-12 0-4 / 0-1 37:10 / 22:50 14:20 4.09 / 3.76 5.06 / 4.86 4.53 / 4.09 4-31.2 / 6-33.2 8-68 / 8-84
Beloit College 6-10 / 5-15 2-2 / 3-4 29:12 / 30:48 -1:36 4.24 / 3.41 11.47 / 6.77 8.51 / 4.90 2-41.0 / 4-33.0 7-83 / 8-50
Illinois College 0-13 / 7-21 2-5 / 3-4 31:24 / 28:36 2:48 5.93 / 2.10 4.81 / 6.29 5.50 / 4.22 7-39.7 / 8-30.9 2-12 / 6-45
Lake Forest 9-16 / 5-16 2-3 / 3-7 34:32 / 25:28 9:04 3.56 / 2.56 6.73 / 4.68 5.25 / 3.80 4-22.2 / 4-42.8 12-129 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Lakeland College L 33-34 6 5 33 5 3 2 0 0 1 0 0 0 0
9/12/2015 Benedictine W 21-13 2 1 7 1 1 0 0 0 0 1 0 0 0
9/26/2015 Monmouth College L 16-22 3 2 9 1 0 1 1 0 0 1 0 0 0
10/10/2015 St. Norbert College L 14-21 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2015 Lawrence University W 42-6 6 4 28 4 2 2 0 0 0 2 0 0 0
10/24/2015 Ripon College W 15-6 3 2 9 1 0 1 1 0 1 0 0 0 0
10/31/2015 Macalester W 25-21 5 3 19 3 0 3 0 0 2 0 0 0 0
11/7/2015 Beloit College W 48-24 4 4 26 4 1 3 0 0 0 0 0 0 0
11/14/2015 Illinois College L 27-30 5 3 17 2 2 0 1 0 1 1 0 0 0
10/3 Lake Forest W 35-13 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 39 28 176 25 11 14 3 0 6 5 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Lakeland College W 34-33 4 3 22 3 3 0 0 0 1 0 0 0 0
9/12/2015 Benedictine L 13-21 3 1 7 1 0 1 0 0 2 0 0 0 0
9/26/2015 Monmouth College W 22-16 2 1 8 1 1 0 0 1 0 0 0 0 0
10/10/2015 St. Norbert College W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 Lawrence University L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2015 Ripon College L 6-15 4 1 6 1 1 0 0 1 0 1 1 0 0
10/31/2015 Macalester L 21-25 2 1 7 1 1 0 0 0 0 1 0 0 0
11/7/2015 Beloit College L 24-48 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2015 Illinois College W 30-27 4 3 17 2 2 0 1 0 0 0 0 1 0
10/3 Lake Forest L 13-35 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 26 17 115 16 11 5 1 2 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Daniel Arden vs Illinois College (11/14/2015)
Yards Rushing 203 Daniel Arden vs Lakeland College (9/5/2015)
TD Rushes 2 Daniel Arden vs Lakeland College (9/5/2015)
2 Kyle Burlingame vs Lawrence University (10/17/2015)
Long Rush 45 Bennett Kothe vs Ripon College (10/24/2015)
Pass Attempts 41 Kyle Burlingame vs Lake Forest (10/3)
Pass Completions 26 Kyle Burlingame vs Lake Forest (10/3)
Yards Passing 400 Kyle Burlingame vs Beloit College (11/7/2015)
TD Passes 5 Kyle Burlingame vs Beloit College (11/7/2015)
Longest Pass 80 Kyle Burlingame vs St. Norbert College (10/10/2015)
Receptions 16 Kevin Jennings vs Beloit College (11/7/2015)
Yards Receiving 320 Kevin Jennings vs Beloit College (11/7/2015)
TD Receptions 5 Kevin Jennings vs Beloit College (11/7/2015)
Longest Reception 80 Kevin Jennings vs St. Norbert College (10/10/2015)
Field Goals 2 Taylor Plehn vs Illinois College (11/14/2015)
Longest Field Goal 33 Matthew Metzen vs Ripon College (10/24/2015)
Punts 7 Matt Traub vs Illinois College (11/14/2015)
7 Matt Traub vs Monmouth College (9/26/2015)
Punting Average 45.5 Matt Traub vs St. Norbert College (10/10/2015)
Longest Punt 66 Matt Traub vs St. Norbert College (10/10/2015)
Longest Punt Return 23 Parker Zitzke vs Beloit College (11/7/2015)
Longest Kickoff Return 52 Zachary Wech vs Illinois College (11/14/2015)
52 Zachary Wech vs Beloit College (11/7/2015)
Tackles 14 Ty Zimmerman vs Monmouth College (9/26/2015)
Interceptions 2 Ty Zimmerman vs Ripon College (10/24/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Lakeland College (9/5/2015)
Yards Rushing 291 vs Lawrence University (10/17/2015)
TD Rushes 3 vs Lakeland College (9/5/2015)
Pass Attempts 41 vs Lake Forest (10/3)
Pass Completions 26 vs Lake Forest (10/3)
Yards Passing 413 vs Beloit College (11/7/2015)
TD Passes 5 vs Beloit College (11/7/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Connor Greenwal vs Ripon College (10/24/2015)
Yards Rushing 109 Whitley vs Lakeland College (9/5/2015)
TD Rushes 2 Whitley vs Lakeland College (9/5/2015)
2 Bailey vs Illinois College (11/14/2015)
Long Rush 31 Jacob Berman vs Lawrence University (10/17/2015)
Pass Attempts 47 Tanner Matlick vs Monmouth College (9/26/2015)
Pass Completions 25 Tanner Matlick vs Monmouth College (9/26/2015)
Yards Passing 320 Tanner Matlick vs Monmouth College (9/26/2015)
TD Passes 2 Whitley vs Lakeland College (9/5/2015)
2 Sean Dickson vs Lake Forest (10/3)
2 Tanner Matlick vs Monmouth College (9/26/2015)
Longest Pass 91 Whitley vs Lakeland College (9/5/2015)
Receptions 8 Nolden vs Beloit College (11/7/2015)
Yards Receiving 117 Adam Parr vs Monmouth College (9/26/2015)
TD Receptions 2 Adam Parr vs Monmouth College (9/26/2015)
