Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (1-3) -VS- North Park (2-2)

Box Score

Carroll University logo
0
vs
North Park logo
2

Carroll University (1-3)
-VS-
North Park (2-2)

Team Score By Period
Team 12 Total F
Carroll University CU-M 0 0 0
Winner North Park NPU 0 2 2
Date:
9/9/2012
Time:
1:00 pm
Site:
Chicago, Ill.
Stadium:
Holmgren Complex
Attendance:
596
Officials
Timekeeper: Erica Newman
Scorer: Kevin Shepke
VIEW
Match History vs North Park

Scoring Summary

Scoring Summary
Time Team Description
66:22 NPU NPU Aronsson, Jakob
Assisted By: Damberg, Carl
bottom right corner
76:30 NPU NPU Pettersson, Jonas
Assisted By: Greiff, Fredrik
center top of the goal

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
50:40 CU-M #9 Mark Gore
62:42 NPU #29 Greiff, Fredrik

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CU-M 8 4 12 (6)
NPU 9 11 20 (14)
Saves
CU-M 6 6 12
NPU 4 2 6
Corner Kicks
CU-M 3 1 4
NPU 2 3 5
Fouls
CU-M 9 1 10
NPU 8 7 15
() Shots on goal.

Individual Statistics

Carroll University 0

CU-M - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Miaskowski, Tomek 0 0 0 0 0
D 2 2 Antoniewicz, Tim 0 0 0 0 0
F 7 7 Sajuan, Francisco 1 0 0 0 0
M 9 9 Gore, Mark 2 2 0 0 0
M 10 10 Ksobiech, Andy 2 1 0 0 0
M 12 12 Czernicki, Dan 0 0 0 0 0
F 14 14 Medic, Nemanja 0 0 0 0 0
D 15 15 Gerhartz, Justin 3 1 0 0 0
M 22 22 Kleven, Travis 0 0 0 0 0
M 24 24 Aguilera, Frank 3 2 0 0 0
D 26 26 Scheppke, Logan 0 0 0 0 0
Substitutes
4 4 Stillwell, Henry 0 0 0 0 0
5 5 Woyak, Colton 1 0 0 0 0
6 6 Miskov, Nikolai 0 0 0 0 0
8 8 Milinski, Jeremy 0 0 0 0 0
11 11 Bertrand, Mitch 0 0 0 0 0
16 16 Gloe, Casey 0 0 0 0 0
18 18 Zoglman, Neil 0 0 0 0 0
19 19 Bosworth, Matt 0 0 0 0 0
21 21 Behnke, Connor 0 0 0 0 0
23 23 Michener, Liam 0 0 0 0 0
25 25 Thoma, Max 0 0 0 0 0
Totals 12 6 0 0
Carroll University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Miaskowski, Tomek 90:00 2 12
Totals 2 12

North Park 2

NPU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Ahlberg, Tim 0 0 0 0 0
M 7 7 Herbst, Mike 1 1 0 0 0
F 8 8 Aronsson, Jakob 1 1 1 0 0
F 9 9 Pettersson, Jonas 6 6 1 0 0
F 17 17 Hals, Robin 1 1 0 0 0
M 21 21 Lindmark, Filip 6 3 0 0 0
M 24 24 Persson, Dennis 2 1 0 0 0
D 29 29 Greiff, Fredrik 0 0 0 1 0
F 31 31 Lashlee, Diego 0 0 0 0 0
M 38 38 Gustafsson, Johan 0 0 0 0 0
M 39 39 Skole, Willhelm 0 0 0 0 0
Substitutes
2 2 Fischer, Edmond 0 0 0 0 0
3 3 Sund, Fred 0 0 0 0 0
4 4 Joelsson, Oskar 0 0 0 0 0
6 6 Svensson, Oscar 0 0 0 0 0
10 10 Dawood, David 1 0 0 0 0
11 11 Rosen, Max 0 0 0 0 0
15 15 Ahmeti, Elvin 0 0 0 0 0
20 20 Damberg, Carl 0 0 0 1 0
25 25 Ferguson, Joseph 0 0 0 0 0
26 26 Walaszek, Michal 1 0 0 0 0
27 27 Adielsson, Alex 0 0 0 0 0
36 36 Ostberg, Christoffer 1 1 0 0 0
37 37 Fodstad, Markus 0 0 0 0 0
Totals 20 14 2 2
North Park - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Ahlberg, Tim 79:24 0 5
GK 27 Adielsson, Alex 10:36 0 1
Totals 0 6