Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (3-13-2, 2-6)

Overall Team Statistics
Statistic Carroll University Opponents
Shots
Goals 11 43
Goals Per Game 0.61 2.39
Shots 164 235
Shots Per Game 9.1 13.1
Shots Percentage 0.067 0.183
Shots On Goal 74-164 130-235
Shots On Goal Percentage 0.451 0.553
Penalties
Yellow Cards 19 22
Red Cards 1 0
Miscellaneous
Assists 9 41
Saves 87 63
Fouls 194 224
Corner Kicks 68 110
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Connell, Shea 7Connell, Shea 18 18 1239 5 2 12 38 0.132 21 0.553 1-0 1 1-1
11 Schulze, Austin 11Schulze, Austin 18 9 521 2 1 5 15 0.133 5 0.333 3-0 0 0-0
12 Kiiskila, Jack 12Kiiskila, Jack 18 9 835 1 1 3 17 0.059 7 0.412 0-0 1 0-0
20 McChrystal, Jake 20McChrystal, Jake 14 7 615 1 0 2 7 0.143 2 0.286 0-0 1 0-0
22 Sanderfoot, Jason 22Sanderfoot, Jason 13 1 439 1 0 2 7 0.143 6 0.857 0-0 0 0-0
4 Veladez, Issey 4Veladez, Issey 18 18 1558 1 0 2 13 0.077 6 0.462 0-0 0 0-1  
23 Baxter, Samuel 23Baxter, Samuel 11 1 391 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Quint, Matt 8Quint, Matt 17 3 548 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Resch-Gauger, Tate 15Resch-Gauger, Tate 17 17 1241 0 1 1 8 0.000 5 0.625 2-0 0 0-0
5 Shaver, Charlie 5Shaver, Charlie 16 16 1320 0 1 1 9 0.000 4 0.444 5-0 0 0-0
2 Taylor, Peanut 2Taylor, Peanut 18 17 1397 0 1 1 7 0.000 3 0.429 1-0 0 0-0
3 Bayer, Mark 3Bayer, Mark 18 18 1660 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Coenen, Charlie 21Coenen, Charlie 13 2 347 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 DeLuca, Dom 9DeLuca, Dom 8 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Cole 28Doyle, Cole 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fletcher, Logan 25Fletcher, Logan 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Fukar, Trevino 29Fukar, Trevino 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Golden, Andy 6Golden, Andy 18 13 1309 0 0 0 6 0.000 3 0.500 2-0 0 0-0
27 Grosam, Mitchell 27Grosam, Mitchell 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Guzman, Carlos 14Guzman, Carlos 12 3 387 0 0 0 10 0.000 2 0.200 1-0 0 0-0  
24 Hefferan, Pattrick 24Hefferan, Pattrick 17 10 1075 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
1 Holm, Mathias 1Holm, Mathias 4 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Benjamin 30Johnson, Benjamin 4 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
13 McNamara, Ryan 13McNamara, Ryan 11 1 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Michalowski, Ty 18Michalowski, Ty 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mundo, Gabe 16Mundo, Gabe 9 7 340 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Nachreiner, Robby 19Nachreiner, Robby 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Peanneau, Conor 28Peanneau, Conor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Peterson, Chad 10Peterson, Chad 10 10 818 0 0 0 7 0.000 2 0.286 0-0 0 0-0
34 Razo Velasquez, Jorge 34Razo Velasquez, Jorge 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schmidt, Zach 32Schmidt, Zach 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Spasic, Nemanja 26Spasic, Nemanja 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Connor 33Thompson, Connor 11 7 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Villafuerte, Peter 0Villafuerte, Peter 8 8 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18554 11 9 31 164 0.067 74 0.451 19-1 3 1-2
Opponent 18 - 18210 43 41 127 235 0.183 130 0.553 22-0 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holm, Mathias 1Holm, Mathias 4 3 188:10 9 4.30 11 0.550 0 2 0 0 24
33 Thompson, Connor 33Thompson, Connor 11 7 801:47 14 1.57 34 0.708 3 4 0 2 102
0 Villafuerte, Peter 0Villafuerte, Peter 8 8 670:00 20 2.69 40 0.667 0 6 2 0 106
Total 18 - 1659:57 43 2.33 85 0.664 3 12 2 2 232
Opponents 18 - 1659:57 11 0.60 62 0.849 11 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Connell, Shea 7Connell, Shea 8 8 503 3 0 6 18 0.167 9 0.500 0-0 1 1-1
20 McChrystal, Jake 20McChrystal, Jake 7 4 335 1 0 2 4 0.250 1 0.250 0-0 1 0-0
22 Sanderfoot, Jason 22Sanderfoot, Jason 7 1 294 1 0 2 5 0.200 4 0.800 0-0 0 0-0
23 Baxter, Samuel 23Baxter, Samuel 4 1 213 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Quint, Matt 8Quint, Matt 8 1 246 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Resch-Gauger, Tate 15Resch-Gauger, Tate 8 8 633 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Schulze, Austin 11Schulze, Austin 8 6 252 0 1 1 4 0.000 0 0.000 3-0 0 0-0
2 Taylor, Peanut 2Taylor, Peanut 8 8 673 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Bayer, Mark 3Bayer, Mark 8 8 720 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Coenen, Charlie 21Coenen, Charlie 4 2 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 DeLuca, Dom 9DeLuca, Dom 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Cole 28Doyle, Cole 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fletcher, Logan 25Fletcher, Logan 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fukar, Trevino 29Fukar, Trevino 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Golden, Andy 6Golden, Andy 8 4 504 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Guzman, Carlos 14Guzman, Carlos 3 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Hefferan, Pattrick 24Hefferan, Pattrick 8 2 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Kiiskila, Jack 12Kiiskila, Jack 8 3 320 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 McNamara, Ryan 13McNamara, Ryan 6 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Michalowski, Ty 18Michalowski, Ty 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mundo, Gabe 16Mundo, Gabe 6 6 215 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Nachreiner, Robby 19Nachreiner, Robby 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Peterson, Chad 10Peterson, Chad 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shaver, Charlie 5Shaver, Charlie 8 8 682 0 0 0 4 0.000 1 0.250 3-0 0 0-0
26 Spasic, Nemanja 26Spasic, Nemanja 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Connor 33Thompson, Connor 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Veladez, Issey 4Veladez, Issey 8 8 719 0 0 0 8 0.000 5 0.625 0-0 0 0-1  
0 Villafuerte, Peter 0Villafuerte, Peter 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8073 5 5 15 67 0.075 32 0.478 19-1 2 1-2
Opponent 8 - 7893 16 16 48 110 0.145 54 0.491 22-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Thompson, Connor 33Thompson, Connor 5 4 404:57 8 1.78 20 0.714 2 2 0 1 60
0 Villafuerte, Peter 0Villafuerte, Peter 4 4 315:00 8 2.29 17 0.680 0 4 0 0 49
Total 8 - 719:57 16 2.00 37 0.698 2 6 0 1 109
Opponents 8 - 719:57 5 0.63 26 0.839 5 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Dubuque L 0-2 (0-1) 113
9/3/2018 vs Pacific Lutheran L 0-1 (0-2) 43
9/5/2018 vs Lake Forest L 0-2 (0-3) 37
9/7/2018 at Wartburg L 0-5 (0-3) 125
9/9/2018 at Luther College L 0-5 (0-5) 195
9/12/2018 at Concordia Wisconsin L 1-3 (0-6-0) 147 Veladez, Issey (1)
9/16/2018 vs St. Norbert T 1-1 (0-6-1) 142 Connell, Shea (1)
9/19/2018 at Univ. of Chicago L 0-7 (0-7-1) 57
9/22/2018 at CARTHAGE L 0-1 (0-8-1) 245
9/29/2018 vs AUGIE L 0-1 (0-9-1, 0-2 CCIW) 0-2 CCIW 113
10/3/2018 vs St. Marys T 1-1 (0-9-2 Overall) 135 Schulze, Austin (1) (Connell, Shea)
10/6/2018 vs North Central L 1-4 (0-10-2) 89 Connell, Shea (2)
10/10/2018 at Wheaton (IL) L 0-2 (0-11-2 / 0-4-0 CCIW) 104
10/13/2018 vs Elmhurst College W 1-0 (1-11-2, 1-4 CCIW) 1-4 CCIW 203 Connell, Shea (3) (Schulze, Austin , Taylor, Peanut)
10/17/2018 at Beloit College W 3-0 (2-11-2) 76 Kiiskila, Jack (1) (Shaver, Charlie)
Schulze, Austin (2) (Connell, Shea)
Connell, Shea (4) (Kiiskila, Jack)
10/20/2018 at Illinois Wesleyan L 0-1 (2-12-2, 1-5-0 CCIW) 1-5-0 CCIW 90
10/24/2018 vs North Park L 0-5 (2-13-2, 1-6 CCIW) 1-6 CCIW 95
10/27/2018 at MILLIKIN W 3-2 (3-13-2, 2-6) 2-6 250 Connell, Shea (5) (Baxter, Samuel)
Sanderfoot, Jason (0) (Quint, Matt)
McChrystal, Jake (1) (Resch-Gauger, Tate)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Dubuque 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/3/2018 vs Pacific Lutheran 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/5/2018 vs Lake Forest 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 966
9/7/2018 at Wartburg 0-5 0 0 0 15 0.000 9 0.600 0-0 0 0-0 1020
9/9/2018 at Luther College 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1008
9/12/2018 at Concordia Wisconsin 1-3 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
9/16/2018 vs St. Norbert 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 1211
9/19/2018 at Univ. of Chicago 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
9/22/2018 at CARTHAGE 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-1 989
9/29/2018 vs AUGIE 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1076
10/3/2018 vs St. Marys 1-1 1 1 3 15 0.067 6 0.400 1-1 0 0-0 1326
10/6/2018 vs North Central 1-4 1 0 2 5 0.200 3 0.600 2-0 0 1-1 1034
10/10/2018 at Wheaton (IL) 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 982
10/13/2018 vs Elmhurst College 1-0 1 2 4 9 0.111 5 0.556 2-0 1 0-0 990
10/17/2018 at Beloit College 3-0 3 3 9 16 0.188 9 0.563 3-0 1 0-0 992
10/20/2018 at Illinois Wesleyan 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1000
10/24/2018 vs North Park 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1012
10/27/2018 at MILLIKIN 3-2 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
Total 11-43 11 9 31 164 0.067 74 0.451 19-1 3 1-2 18554
Opponent - 43 41 127 235 0.183 130 0.553 22-0 13 - 18210

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Dubuque 0-2 90:00 2 2.00 5 0.714 0 1 0 0 9
9/3/2018 Pacific Lutheran 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
9/5/2018 Lake Forest 0-2 90:00 2 1.67 4 0.667 0 1 0 0 10
9/7/2018 Wartburg 0-5 90:00 5 2.50 5 0.500 0 1 0 0 11
9/9/2018 Luther College 0-5 90:00 5 3.00 3 0.375 0 1 0 0 15
9/12/2018 Concordia Wisconsin 1-3 90:00 3 3.00 9 0.750 0 1 0 0 19
9/16/2018 St. Norbert 1-1 110:00 1 2.63 5 0.833 0 0 1 0 14
9/19/2018 Univ. of Chicago 0-7 90:00 7 3.16 7 0.500 0 1 0 0 20
9/22/2018 CARTHAGE 0-1 90:00 1 2.93 5 0.833 0 1 0 0 20
9/29/2018 AUGIE 0-1 90:00 1 2.74 4 0.800 0 1 0 0 7
10/3/2018 St. Marys 1-1 110:00 1 2.53 7 0.875 0 0 1 0 12
10/6/2018 North Central 1-4 90:00 4 2.65 7 0.636 0 1 0 0 14
10/10/2018 Wheaton (IL) 0-2 90:00 2 2.60 4 0.667 0 1 0 0 15
10/13/2018 Elmhurst College 1-0 90:00 0 2.42 2 1.000 1 0 0 1 2
10/17/2018 Beloit College 3-0 90:00 0 2.27 1 1.000 1 0 0 1 6
10/20/2018 Illinois Wesleyan 0-1 90:00 1 2.19 7 0.875 0 1 0 0 19
10/24/2018 North Park 0-5 90:00 5 2.35 2 0.286 0 1 0 0 13
10/27/2018 MILLIKIN 3-2 89:57 2 2.33 7 0.778 1 0 0 0 19
Totals - 1659 43 2.33 87 0.669 3 13 2 2 232
Opponent - 1659:57 11 0.60 63 0.851 13 3 2 11 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Dubuque 2-0 2 1 5 9 0.222 7 0.778 3-0 1 0-0 990
9/3/2018 Pacific Lutheran 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-1 979
9/5/2018 Lake Forest 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 955
9/7/2018 Wartburg 5-0 5 3 13 11 0.455 10 0.909 2-0 1 0-0 1000
9/9/2018 Luther College 5-0 5 5 15 15 0.333 8 0.533 1-0 1 0-0 995
9/12/2018 Concordia Wisconsin 3-1 3 3 9 20 0.150 12 0.600 2-0 1 0-0 991
9/16/2018 St. Norbert 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1216
9/19/2018 Univ. of Chicago 7-0 7 9 23 20 0.350 14 0.700 0-0 1 0-0 991
9/22/2018 CARTHAGE 1-0 1 2 4 20 0.050 6 0.300 2-0 1 0-0 1004
9/29/2018 AUGIE 1-0 1 0 2 7 0.143 5 0.714 3-0 1 0-0 990
10/3/2018 St. Marys 1-1 1 0 2 12 0.083 8 0.667 1-0 0 0-0 1209
10/6/2018 North Central 4-1 4 4 12 15 0.267 11 0.733 2-0 1 0-0 1013
10/10/2018 Wheaton (IL) 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/13/2018 Elmhurst College 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 934
10/17/2018 Beloit College 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/20/2018 Illinois Wesleyan 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 984
10/24/2018 North Park 5-0 5 5 15 13 0.385 7 0.538 0-0 1 0-0 989
10/27/2018 MILLIKIN 2-3 2 2 6 19 0.105 9 0.474 1-0 0 0-0 989
Total 43-11 43 41 127 235 0.183 130 0.553 22-0 13 0-1 18210
Carroll University - 11 9 31 164 0.067 74 0.451 19-1 3 - 18554

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Dubuque 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/3/2018 Pacific Lutheran 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/5/2018 Lake Forest 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/7/2018 Wartburg 5-0 90:00 0 0.00 9 1.000 1 0 0 1 15
9/9/2018 Luther College 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/12/2018 Concordia Wisconsin 3-1 90:00 1 0.17 5 0.833 1 0 0 0 15
9/16/2018 St. Norbert 1-1 110:00 1 0.28 0 0.000 0 0 1 0 6
9/19/2018 Univ. of Chicago 7-0 90:00 0 0.24 3 1.000 1 0 0 1 5
9/22/2018 CARTHAGE 1-0 90:00 0 0.22 8 1.000 1 0 0 1 13
9/29/2018 AUGIE 1-0 90:00 0 0.20 5 1.000 1 0 0 1 8
10/3/2018 St. Marys 1-1 110:00 1 0.26 5 0.833 0 0 1 0 15
10/6/2018 North Central 4-1 90:00 1 0.32 2 0.667 1 0 0 0 4
10/10/2018 Wheaton (IL) 2-0 90:00 0 0.30 2 1.000 1 0 0 1 10
10/13/2018 Elmhurst College 0-1 90:00 1 0.35 4 0.800 0 1 0 0 9
10/17/2018 Beloit College 0-3 90:00 3 0.52 6 0.667 0 1 0 0 16
10/20/2018 Illinois Wesleyan 1-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/24/2018 North Park 5-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/27/2018 MILLIKIN 2-3 89:57 3 0.60 2 0.400 0 1 0 0 12
Totals - 1659 11 0.60 63 0.851 13 3 2 11 161
Carroll University - 1659:57 43 2.33 87 0.669 3 13 2 2 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Dubuque 0-2 0/2 0/1 9/9 4/7 5/4 2/3 0/0
9/3/2018 vs Pacific Lutheran 0-1 0/1 0/1 5/8 1/4 2/6 0/0 0/0
9/5/2018 vs Lake Forest 0-2 0/2 0/2 8/10 2/6 6/4 0/2 0/0
9/7/2018 at Wartburg 0-5 0/5 0/3 15/11 9/10 5/7 0/2 0/0
9/9/2018 at Luther College 0-5 0/5 0/5 3/15 1/8 1/8 0/1 0/0
9/12/2018 at Concordia Wisconsin 1-3 1/3 0/3 15/20 6/12 4/3 1/2 0/0
9/16/2018 vs St. Norbert 1-1 1/1 0/1 6/14 1/6 3/7 1/2 0/0
9/19/2018 at Univ. of Chicago 0-7 0/7 0/9 5/20 3/14 2/5 0/0 0/0
9/22/2018 at CARTHAGE 0-1 0/1 0/2 14/20 8/6 2/11 3/2 0/0
9/29/2018 vs AUGIE 0-1 0/1 0/0 9/7 5/5 2/3 1/3 0/0
10/3/2018 vs St. Marys 1-1 1/1 1/0 15/12 6/8 6/3 1/1 1/0
10/6/2018 vs North Central 1-4 1/4 0/4 5/15 3/11 2/10 2/2 0/0
10/10/2018 at Wheaton (IL) 0-2 0/2 0/2 10/15 2/6 5/9 1/0 0/0
10/13/2018 vs Elmhurst College 1-0 1/0 2/0 9/2 5/2 5/7 2/0 0/0
10/17/2018 at Beloit College 3-0 3/0 3/0 16/6 9/1 8/0 3/1 0/0
10/20/2018 at Illinois Wesleyan 0-1 0/1 0/1 4/19 2/8 2/9 0/0 0/0
10/24/2018 vs North Park 0-5 0/5 0/5 4/13 2/7 3/7 1/0 0/0
10/27/2018 at MILLIKIN 3-2 3/2 3/2 12/19 5/9 5/7 1/1 0/0
Totals 11/43 9/41 164/235 74/130 68/110 19/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
GOALS 3 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
ASSISTS 3 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
SHOTS 16 Beloit College (10/17/2018)
SHOTS ON GOAL 9 Wartburg (9/7/2018)
Beloit College (10/17/2018)
SAVES 9 Concordia Wisconsin (9/12/2018)
FOULS 21 St. Norbert (9/16/2018)
CORNER KICKS 8 Beloit College (10/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Univ. of Chicago (9/19/2018)
GOALS 7 Univ. of Chicago (9/19/2018)
ASSISTS 9 Univ. of Chicago (9/19/2018)
SHOTS 20 Concordia Wisconsin (9/12/2018)
Univ. of Chicago (9/19/2018)
CARTHAGE (9/22/2018)
SHOTS ON GOAL 14 Univ. of Chicago (9/19/2018)
SAVES 9 Wartburg (9/7/2018)
FOULS 16 Dubuque (8/31/2018)
CORNER KICKS 11 CARTHAGE (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Wisconsin (9/12/2018)
St. Norbert (9/16/2018)
North Central (10/6/2018)
GOALS 1 Concordia Wisconsin (9/12/2018)
St. Norbert (9/16/2018)
St. Marys (10/3/2018)
North Central (10/6/2018)
Elmhurst College (10/13/2018)
ASSISTS 1 St. Marys (10/3/2018)
SHOTS 3 Luther College (9/9/2018)
Illinois Wesleyan (10/20/2018)
North Park (10/24/2018)
SHOTS ON GOAL 1 Pacific Lutheran (9/3/2018)
Lake Forest (9/5/2018)
Luther College (9/9/2018)
St. Norbert (9/16/2018)
Wheaton (IL) (10/10/2018)
Illinois Wesleyan (10/20/2018)
North Park (10/24/2018)
SAVES 1 Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
North Park (10/24/2018)
FOULS 3 Luther College (9/9/2018)
Univ. of Chicago (9/19/2018)
Illinois Wesleyan (10/20/2018)
CORNER KICKS 1 Pacific Lutheran (9/3/2018)
Luther College (9/9/2018)
Univ. of Chicago (9/19/2018)
CARTHAGE (9/22/2018)
AUGIE (9/29/2018)
North Central (10/6/2018)
Illinois Wesleyan (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 AUGIE (9/29/2018)
St. Marys (10/3/2018)
GOALS 1 Pacific Lutheran (9/3/2018)
St. Norbert (9/16/2018)
CARTHAGE (9/22/2018)
AUGIE (9/29/2018)
St. Marys (10/3/2018)
Illinois Wesleyan (10/20/2018)
ASSISTS 1 Dubuque (8/31/2018)
Pacific Lutheran (9/3/2018)
St. Norbert (9/16/2018)
Illinois Wesleyan (10/20/2018)
SHOTS 2 Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
SHOTS ON GOAL 1 Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
SAVES 1 Pacific Lutheran (9/3/2018)
Luther College (9/9/2018)
FOULS 6 Pacific Lutheran (9/3/2018)
Luther College (9/9/2018)
Concordia Wisconsin (9/12/2018)
MILLIKIN (10/27/2018)
CORNER KICKS 3 Concordia Wisconsin (9/12/2018)
AUGIE (9/29/2018)
St. Marys (10/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Beloit College (10/17/2018)
GOALS 1 Concordia Wisconsin (9/12/2018)
St. Norbert (9/16/2018)
St. Marys (10/3/2018)
North Central (10/6/2018)
Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
ASSISTS 1 St. Marys (10/3/2018)
Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
SHOTS 6 St. Marys (10/3/2018)
SHOTS ON GOAL 3 Wartburg (9/7/2018)
CARTHAGE (9/22/2018)
Beloit College (10/17/2018)
SAVES 8 Concordia Wisconsin (9/12/2018)
FOULS 2 Beloit College (10/17/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
GOALS 3 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
ASSISTS 3 Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
SHOTS 16 Beloit College (10/17/2018)
SHOTS ON GOAL 9 Wartburg (9/7/2018)
Beloit College (10/17/2018)
SAVES 9 Concordia Wisconsin (9/12/2018)
FOULS 21 St. Norbert (9/16/2018)
CORNER KICKS 8 Beloit College (10/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Connell, Shea
Beloit College (10/17/2018)
GOALS 1 Veladez, Issey
Connell, Shea
Schulze, Austin
Connell, Shea
Connell, Shea
Connell, Shea
Connell, Shea
Concordia Wisconsin (9/12/2018)
St. Norbert (9/16/2018)
St. Marys (10/3/2018)
North Central (10/6/2018)
Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
ASSISTS 1 Connell, Shea
Taylor, Peanut
Shaver, Charlie
Quint, Matt
St. Marys (10/3/2018)
Elmhurst College (10/13/2018)
Beloit College (10/17/2018)
MILLIKIN (10/27/2018)
SHOTS 6 Connell, Shea
St. Marys (10/3/2018)
SHOTS ON GOAL 3 Connell, Shea
Veladez, Issey
Connell, Shea
Wartburg (9/7/2018)
CARTHAGE (9/22/2018)
Beloit College (10/17/2018)
SAVES 8 Villafuerte, Peter
Concordia Wisconsin (9/12/2018)
FOULS 2 Shaver, Charlie
Beloit College (10/17/2018)

Leaders

Team Leaders: Points
Player High
Points
Connell, Shea 12
Schulze, Austin 5
Kiiskila, Jack 3
McChrystal, Jake 2
Sanderfoot, Jason 2
Team Leaders: Goals
Player High
Goals
Connell, Shea 5
Schulze, Austin 2
Kiiskila, Jack 1
McChrystal, Jake 1
Sanderfoot, Jason 1
Team Leaders: Assists
Player High
Assists
Connell, Shea 2
Schulze, Austin 1
Kiiskila, Jack 1
Baxter, Samuel 1
Quint, Matt 1
Team Leaders: Shots
Player High
Shots
Connell, Shea 38
Kiiskila, Jack 17
Schulze, Austin 15
Veladez, Issey 13
Guzman, Carlos 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Connell, Shea 21
Kiiskila, Jack 7
Sanderfoot, Jason 6
Veladez, Issey 6
Schulze, Austin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Connell, Shea 1
Kiiskila, Jack 1
McChrystal, Jake 1