Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

CAREER INDIVIDUAL RECORDS


CAREER RUSHING RECORDS

Rushing Yards

1. Lamont Williams 3,844 2012-2014
2. Bryce Crocker 3,565 2004-2007
3. Steve Harris 3,487 1991-1994
4. Joe Beckstrand 3,393 2008-2011
5. Alfonso Morales 2,996 1988-1991

Rushing Touchdowns

1. Lamont Williams 59 2012-2014
2. Bryce Crocker 48 2004-2007
3. Steve Harris 40 1991-1994
4. Joe Beckstrand 37 2008-2011
5. Alfonso Morales 34 1988-1991

Rushing Attempts

1. Joe Beckstrand 708 2008-2011
2. Bryce Crocker 706 2004-2007
3. Lamont Williams 581 2012-2014
4. Steve Harris 572 1991-1994
5. Alfonso Morales 540 1988-1991

    Yards Per Carry (Min. 150 Attempts)

1. Lamont Williams 6.62 2012-2014
2. Steve Harris 6.10 1991-1994
3. Daniel Arden 5.67 2012-2015
4. Alfonso Morales 5.55 1988-1991
5. JJ Keels 5.22 2016-2018
 

CAREER PASSING RECORDS

Passing Yards

1. Eric Block 6,830 1996-1999
2. Chris Casper 6,106 2007-2010
3. Kyle Burlingame 5,613 2013-2016
4. Dave Weber 5,603 1983-1987
5. Chris Rogers 5,467 2004-2007

Passing Touchdowns

1. Kyle Burlingame 56 2013-2016
2. Eric Block 55 1996-1999
3. Chris Casper 51 2007-2010
T4. Chrs Rogers 45 2004-2007
Joshua Raby 45 2022-2023

Passing Completions

1. Eric Block 528 1996-1999
2. Chris Casper 494 2007-2010
3. Chris Rogers 459 2004-2007
4. Kyle Burlingame 455 2013-2016
5. Brad Dement 375 2001-2002

Passing Attempts

1. Eric Block 1,179 1996-1999
2. Chris Casper 845 2007-2010
3. Kyle Burlingame 786 2013-2016
4. Dave Weber 738 1983-1987
5. Chris Rogers 719 2004-2007

Completion Percentage (Min. 250 Attempts)

1. Chris Rogers 63.8% 2004-2007
2. Michael Johnson 59.3% 2017-2021
3. Chris Casper 58.5% 2007-2010
4. Kyle Burlingame 57.9% 2013-2016
5. Joshua Raby 57.0% 2022-2023

Fewest Interceptions (Min. 250 attempts)

1. Joshua Raby 12 2022-2023
2. Michael Johnson 14 2017-2021
3. Colton Bahling 20 2016-2018
4. Chris Rogers 23 2004-2007
5. Kyle Burlingame 27 2013-2016
 

CAREER RECEIVING RECORDS

Receiving Yards

1. RJ Hoppe 3,295 1993-1996
2. Bill Wick 2,967 1966-1969
3. Adam Fletcher 2,909 2002-2005
4. Tim Schmidt 2,802 1986-1989
5. Austin Eichstaedt 2,800 2019-2023

Receptions

1. Adam Fletcher 217 2002-2005
2. RJ Hoppe 196 1993-1996
3. Austin Eichstaedt 190 2019-2023
4. Tim Schmidt 174 1986-1989
5. Bob Helf 168 1972-1974

Receiving Touchdowns

1. RJ Hoppe 49 1993-1996
2. Adam Fletcher 32 2002-2005
T3. Pete Thompson 27 1975-1978
Austin Eichstaedt 2019-2023
5. Kevin Jennings 26 2014-2015

Yards Per Reception (Min. 100 Receptions)

1. RJ Hoppe 21.7 1993-1996
2. Pete Thompson 17.2 1975-1978
3. Bob Helf 16.4 1972-1974
4. Tim Schmidt 16.1 1986-1989
5. Bill Wick 15.1 1966-1969
 

CAREER INTERCEPTION RECORDS

Interceptions

1. Andy Ostrand 23 1991-1993
2. Dan Pokwinski 14 1975-1978
T3. Mike Sikma 12 1990-1993
Jack Miller 1971-1972
5. Jeff Cummisford 11 1971-1972

Interception Return Yards

1. Mike Sikma 326 1990-1993
2. Jeff Lueck 222 1994-95, 97-98
3. Andy Ostrand 217 1991-1993
4. Isaac Hamilton 177 2004-2006
5. Ryan Klapper 173 2011-2014

Touchdowns

T1. Mike Sikma 5 1990-1993
Jeff Lueck 1994-95,97-98
3. Jake Binkowski 3 2021-2024
T4. Ryan Klapper 2 2011-2014
Jacob Lindmair 2010-2013
Jeremy Winter 2005-2008
 

CAREER SACK RECORDS

Sacks

1. Josh Zank 26 2008-2012
2. Jimmy Johnson 24.5 1995, 97-99
3. Dan Guyette 24 1988-1991
T4. Bill Rather 18 2003-2005
Kyle Bonin 2007-2010
Jeremy Winter 2005-2008
 

CAREER TACKLE RECORDS

Total Tackles

1. Brian Erickson 291 1984-1987
2. Dave Uelman 286 1990-1993
3. Mike Dziewit 284 2007-08, 10-11
4. Jeremy Winter 271 2005-2008
T5. Jeff Leuck 243 1994-95, 97-98
Jim Vento 243 1998-2001

Solo Tackles

1. Brian Erickson 170 1984-1987
2. Jeremy Winter 168 2005-2008
3. Mike Dziewit 161 1991-1993
T4. Joe Weiland 143 1984-1987
Mike Uelman 1990-1993

Assisted Tackles

1. Joe Remes 145 1994-1996
T2. Dave Uelman 143 1990-1993
Kevin Jacques 143 1997-2000
4. Eric Sievert 127 1996-1998
5. Tony Logue 126 1994-1997
 

CAREER KICKOFF RETURN RECORDS

Kickoff Returns

1. Keon Miller 80 2019-2023
2. RJ Hoppe 59 1993-1996
3. Rob Brester 48 2001-2002
4. Parker Zitzke 46 2015-2018
5. Isaac Hamilton 44 2004-2006

Kickoff Return Yards

1. Keon Miller 1,707 2019-2023
2. RJ Hoppe 1,632 1993-1996
3. Brad Guettel 1,107 1997-98, 00-01
4. Isaac Hamilton 1,004 2004-2006
5. Rob Brester 943 2001-2002

Yards Per Return (Min. 25 Attempts)

1. RJ Hoppe 27.66 1993-1996
2. Brad Guettel 26.35 1997-98, 00-01
3. Isaac Hamilton 22.82 2004-2006
4. Darnell Marshall 22.70 1986-1989
5. Nick Swartz 22.67 2007-2010

                Kickoff Return Touchdowns

1. RJ Hoppe 4 1993-1996
T2. Brad Guettel 3 1997-98, 00-01
. Lamont Williams 2012-2014
T4. Isaac Hamilton 2 2004-2006
Darnell Marshall 1986-1989
 

CAREER PUNT RETURN RECORDS

Punt Returns

1. Jeff Lueck 77 1994-95, 97-98
2. Adam Fletcher 55 2002-2005
3. Parker Zitzke 44 2015-2018
4. Brad Guettel 40 1997-98, 00-01
5. Evan Whaley 38 2012-2014

Punt Return Yards

1. Jeff Lueck 712 1994-95, 97-98
2. Adam Fletcher 594 2002-2005
3. Evan Whaley 589 2012-2014
4. Brad Guettel 588 1997-98, 00-01
5. Parker Zizke 373 2015-2018

Yards Per Return (Min. 20 Attempts)

1. Evan Whaley 15.50 2012-2014
2. Brad Guettel 14.70 1997-98, 00-01
3. Adam Fletcher 10.80 2002-2005
4. Jeff Lueck 9.25 1994-95, 97-98
5. Dave Vetta 9.13 1972-1973

                     Punt Return Touchdowns

1. Mike Sikma 3 1990-1993
2. Brad Guettel 2 1997-98, 00-01
.T3. Don Verhagen 1 2013-2014
Jon Kosrow 2005-2008
Ty Zimmerman 2012-2015
Jeremy Winter 2005-2008
Washington Osler 2003, 2005-06
Ted Van Theil 2009-2012
Tim Nass 2009, 2012
Dan Pokwinski 1977-1978
Thomas Marschewski 1986-1988
Tim McCaigue 1995-1996
Jeff Lueck 1994-95, 97-98
Sal Logue 1999
Matt Felder 1990
Adam Fletcher 2002-2005
Jake Binkowski 2021-2024
 

CAREER KICKING RECORDS

Field Goals Made

1. Jacob Laurent 28 2021-2023
2. Brian Jachimek 24 2004-2006
3. Tyler Raymaker 19 2011-2014
T4. Ryan O'Laire 14 2006-2009
Pat Belson 1987-1989

Field Goals Attempted

1. Jacob Laurent 43 2021-2023
2. Brian Jachimek 35 2004-2007
3. Tyler Raymaker 26 2011-2014
T4. Ryan O'Laire 24 2006-2009
Pat Belson 1987-1989

Field Goal Percentage (Min. 15 Attempts)

1. Tyler Raymaker 73.1 2011-2014
2. DJ Otto 72.7 2001-2002
3. Brian Jachimek 68.6 2004-2007
4. Jacob Laurent 65.1 2021-2023
5. Taylor Plehn 58.3 2015-2016

PATs Made

1. Tyler Raymaker 138 2011-2014
2. Brian Jachimek 129 2004-2007
3. Jacob Laurent 101 2021-2023
4. Joe Cascio 79 1995-1998
5. Pat Belson 56 1987-1989

PATs Attempted

1. Tyler Raymaker 156 2011-2014
2. Brian Jachimek 137 2004-2007
3. Jacob Laurent 110 2021-2023
4. Joe Cascio  100 1995-1998
5. Pat Belson 68 1987-1989


CAREER PUNTING RECORDS

Total Punts

1. Jason Velicer 193 1994-1997
2. John Paul 190 1976-1979
3. Austin Harter 185 2015-2018
4. Noah Streveler 149 2021-2024
5. Matt Traub 143 2012-13, 2015

Punting Yards

1. John Paul 7,042 1976-1979
2. Jason Velicer 6,973 1994-1997
3. Austin Harter 6,611 2015-2018
4. Noah Streveler 5,794 2021-2024
5. Matt Traub 5,385 2012-13, 2015

Average Yards Per Punt (Min. 50 Attempts)

1. Noah Streveler 38.9 2021-2024
2. Drew Volkmann 38.3 2008-2011
3. Matt Traub 37.7 2012-13, 2015
4. Adam Fahl 37.5 1998-1999
5. John Paul 37.1 1976-1979

SEASON INDIVIDUAL RECORDS


SINGLE-SEASON RUSHING RECORDS

Rushing Yards

1. Steve Harris 1,438 1994
2. Bryce Crocker 1,318 2007
3. Lamont Williams 1,316 2013
4. Lamont Williams 1,267 2012
5. Lamont Williams 1,261 2014

Rushing Touchdowns

1. Lamont Williams 24 2012
2. Lamont Williams 21 2014
3. Steve Harris 19 1994
T4. Bryce Crocker 18 2005
Alfonso Morales 18 1990

Rushing Attempts

1. Bryce Crocker 273 2007
2. Steve Harris 220 1994
3. Joe Beckstrand 212 2010
4. Joe Beckstrand 204 2011
5. Lamont Williams 197 2003

    Yards Per Carry (Min. 75 Attempts)

1. Lamont Williams 6.78 2013
2. Preston Bell 6.67 2018
3. Lamont Williams 6.64 2014
4. Steve Harris 6.54 1994
5. Lamont Williams 6.43 2012
 

SINGLE-SEASON PASSING RECORDS

Passing Yards

1. Joshua Raby 2,697 2023
2. Brad Dement 2,495 2001
3. Dave Anschuetz 2,321 1972
4. Kyle Burlingame 2,283 2015
5. Dave Weber 2,213 1987

Passing Touchdowns

1. Chris Klippel 27 1994
T2. Kyle Burlingame 26 2015
Joshua Raby 26 2023
4. Michael Johnson 20 2021
5. Joshua Raby 19 2022

Passing Completions

1. Joshua Raby 200 2023
2. Brad Dement 198 2001
3. Michael Johnson 190 2021
4. Kyle Burlingame 185 2015
5. Chris Casper 182 2010

Passing Attempts

1. Eric Block 399 1999
2. Brad Dement 356 2001
3. Brad Dement 341 2002
4. Joshua Raby 337 2023
5. Kyle Burlingame 318 2015

Completion Percentage (Min. 75 Attempts)

1. Chris Rogers 67.8% 2004
2. Chris Rogers 63.3% 2005
3. Chris Casper 62.1% 2010
4. Chris Rogers 62.0% 2007
5. Charlie King 60.4% 2024

Fewest Interceptions (Min. 75 attempts)

1. Charlie King 2 2024
2. Chris Rogers 3 2007
T3. Michael Johnson 4 2019
Michael Johnson 2017
T5. Caden Pendleton 6 2024
Tyler Schovanec 2013
Michael Johnson 2021
T8. Brian Richson 7 1982
Kyle Burlingame 2014
Joshua Raby 2022
 

SINGLE-SEASON RECEIVING RECORDS

Receiving Yards

1. Kevin Jennings 1,266 2015
2. Brandy Spoerl 1,196 2001
3. Bob Helf 1,146 1974
4. Pete Thompson 1,095 1978
5. Austin Eichstaedt 1,075 2021

Receptions

1. Kevin Jennings 93 2015
2. Brandy Spoerl 83 2001
3. Adam Fletcher 75 2004
4. Austin Eichstaedt 72 2021
5. Pete Thompson 71 1978

Receiving Touchdowns

1. Kevin Jennings 17 2015
2. RJ Hoppe 16 1994
T3. Pete Thompson 13 1978
Adam Fletcher 2004
5. Greg Holmes 12 1981

Yards Per Reception (Min. 20 Receptions)

1. RJ Hoppe 23.9 1993
2. RJ Hoppe 23.3 1994
3. RJ Hoppe 22.6 1996
4. RJ Hoppe 18.5 1995
5. Tim Schmidt 17.8 1978
 

SINGLE-SEASON INTERCEPTION RECORDS

Interceptions

T1. Andy Ostrand 9 1992
Andy Ostrand 1993
Jack Miller 1971
4. Dave Luisier 8 1972
T5. Dan Pokwinski 6 1977
Dan Pokwinski 1978
Chris Gustafson 1986
Jeff Cummisford 1972
Neal Lyang 2012
Matt Gaulke 2000

Interception Return Yards

1. Ryan Klapper 173 2014
2. Mike Sikma 172 1993
3. Jeff Lueck 167 1997
4. Jake Binkowski 141 2022
5. Mike Sikma 136 1992
6. Jack Miller 106 1971

Touchdowns

T1. Mike Sikma 3 1992
Jake Binkowski 2022
T3. Mike Sikma 2 1993
Chad Girard 1990
Jeff Lueck 1997
Ryan Klapper 2014
Jeremy Winter 2008
 

SINGLE-SEASON SACK RECORDS

Sacks

1. Kyle Bonin 13.5 2010
2. Josh Zank 12.5 2012
T3. Josh Zank 11 2011
Dan Guyette 1990
Jon DeSmit 1993
 

SINGLE-SEASON TACKLE RECORDS

Total Tackles

T1. Mike Dziewit 108 2011
Dave Uelman 1993
3. Justin Kontny 107 2019
4. Jim Vento 99 2001
5. Don Hostetler 98 1988

Solo Tackles

1. Mike Dziewit 67 2011
2. Justin Kontny 64 2019
3. Jim Vento 61 2001
4. Brian Erickson 60 1986
T5. Jeremy Winter 55 2006
Jeremy Winter 2008

Assisted Tackles

1. Don Hostetler 66 1988
2. Joe Remes 59 1996
3. Kevin Jacques 58 2000
4. Rick Brandner 57 1999
T5. Pete Piranio 56 1995
Pete Piranio 1996
 

SINGLE-SEASON KICKOFF RETURN RECORDS

Kickoff Returns

1. Adam Fletcher 34 2003
2. Parker Zitzke 31 2016
3. Rob Brester 30 2002
4. Bart Berg 28 1980
5. Keon Miller 25 2022

Kickoff Return Yards

1. Rob Brester 595 2002
2. Brad Guettel 588 2000
3. Darnell Marshall 586 1989
4. Bart Berg 540 1980
5. Parker Zitzke 538 2016

Yards Per Return (Min. 10 Attempts)

1. Darnell Marshall 34.5 1989
2. Lamont Williams 34.45 2014
3. RJ Hoppe 29.2 1995
4. Isaac Hamilton 29.09 2006
5. RJ Hoppe 28.3 1994

                Kickoff Return Touchdowns

1. Lamont Williams 3 2014
2. Darnell Marshall 2 1989
3. Brad Guettel 2000
T4. Brad Guettel 1 2001
Isaac Hamilton 2006
Isaac Hamilton 2005
Rob Brester 2002
Steve Harris 1992
Jason Morrill 1992
RJ Hoppe 1993
RJ Hoppe 1994
RJ Hoppe 1995
RJ Hoppe 1996
Jim Sorenson 1999
Keon Miller 2021
 

SINGLE-SEASON PUNT RETURN RECORDS

Punt Returns

1. Jeff Lueck 39 1997
2. Jeff Lueck 38 1998
3. Jim Sorenson 27 1999
4. Adam Fletcher 26 2003
5. Brad Guettel 24 2000

Punt Return Yards

1. Jeff Lueck 364 1998
2. Jeff Lueck 348 1997
3. Brad Guettel 294 2000
4. Adam Fletcher 258 2005
5. Brad Guettel 243 2001

Yards Per Return (Min. 5 Attempts)

1. Brad Guettel 24.3 2001
2. Mike Sikma 17.2 1993
3. Evan Whaley 17.18 2012
4. Tim Nass 16.67 2009
5. Evan Whaley 15.85 2014

                     Punt Return Touchdowns

T1. Mike Sikma 2 1993
Brad Guettel 2001
.T3. Don Verhagen 1 2014
Jon Kosrow 2008
Ty Zimmerman 2013
Jeremy Winter 2005
Washington Osler 2005
Ted Van Theil 2012
Tim Nass 2009
Dan Pokwinski 1977
Thomas Marschewski 1988
Tim McCaigue 1996
Jeff Lueck 1997
Sal Logue 1999
Matt Felder 1990
Adam Fletcher 2003
Jake Binkowski 2024
 

SINGLE-SEASON KICKING RECORDS

Field Goals Made

1. Jacob Laurent 13 2023
T2. Matthew Swink 10 2024
Pat Belson 1989
4. Jacob Laurent 9 2021
T5. Brian Jachimek 8 2005
Tyler Raymaker 2011
Ryan O'Laire 2008

Field Goals Attempted

T1. Jacob Laurent 17 2023
Pat Belson 1989
T3. Jacob Laurent 13 2022
Jacob Laurent 2021
Brian Jachimek 2005
T6. Matthew Swink 12 2024
Ryan O'Laire 2009
Ryan O'Laire 2008
Chris Gustafson 1986

Field Goal Percentage (Min. 5 Attempts)

1. Griffin Idelman 100 2018
T2. Matthew Swink 83.3 2024
DJ Otto 2001
T4. Casey Fitzrandolph 80.0 1993
Rob Brester 1986

PATs Made

1. Jacob Laurent 43 2023
2. Tyler Raymaker 42 2012
3. Tyler Raymaker 39 2014
4. Brian Jachimek 38 2005
5. Tyler Raymaker 36 2011

PATs Attempted

1. Tyler Raymaker 47 2012
2. Tyler Raymaker 46 2014
3. Brian Jachimek 41 2005
4. Tyler Raymaker 38 2011
5. Brian Jachimek 37 2004


SINGLE-SEASON PUNTING RECORDS

Total Punts

1. Adam Fahl 79 1999
2. MIke Martin 74 1980
T3. Austin Harter 68 2016
Jason Velicer 1997
5. Carson Roseleip 65 2019

Punting Yards

1. Adam Fahl 2,991 1999
2. Jason Velicer 2,573 1997
3. Austin Harter 2,421 2016
4. Carson Roseleip 2,372 2019
5. Bill Kuhtz 2,276 1982

Average Yards Per Punt (Min. 10 Attempts)

1. Noah Streveler 42.2 2024
2. Noah Streveler 40.3 2023
3. Bill Nolan 40.1 1990
4. John Paul 40.0 1978
5. Aam Fahl 39.4 1999

Â