Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University Football Coaching Records

Carroll University Football Coaching Records

COACHING RECORDS (RANKED BY WINS)

Rank Head Coach Record Years
1. Merle Masonholder 88-87-0 1982-2000
2. Vince DiFrancesca 62-43-5 1959-1971
3. P. Norris Armstrong 46-15-7 1923-1930, 1935
4. Mark Krzykowski 42-48 2011-2019
5. F.J. (Mickey) McCormick 37-31-1 1949-1957
6. John W. Breen 34-22-6 1938-1948
7. Steve Miller 30-15-1 1972-1976
8. Henny Hiemenz 28-22 2006-2010
9. Mike Budziszewski 22-18 2021-present
T10. Elmer Lampe 15-3-3 1934,1936-1937
John D. Schwender 15-34 1899-1900, 1904-1905
Jeff Voris 12-6-2 2001-2005
T13. Mark W. Williams 12-6-2 1909-1911
Wilfred C. Bleamaster 12-24 1978-1981
15. John E. Fries 11-14-5 1914-1918, 1920
16. Glenn Thistlewaite 10-2-1 1932-1933
17. Mark D. Nave 8-7-4 1901-1903
T18. Lisle Blackbourn 6-2 1958
Ward A. Wescott 6-3-2 1896
T20. Robert Larson 4-5 1977
Roy E. Haberman 4-3 1919
T22. Maddy Bell 3-4 1922
J.G.Britton 3-5-2 1898
Lisle Blackburn 3-2 1897
T25. Henry W. Lever 2-2-3 1913
William Davies 2-6-1 1912
Unknown 2-12-1 1894-1895, 1907-1907
T28. Vincent Batha 1-4-1 1931
Harrison McJohnston 1-5 1908
C.C. Boone 1-6 1921
Totals 522-459-47 (.510 winning percentage) 127 seasons
 

SEASON-BY-SEASON COACHING RESULTS

*Bob Reade Coach of the Year Award
Year Head Coach Regular Season Postseason Total Winning %
1894 Unknown 0-2-0 0-2-0
1895 Unknown 1-3-0 1-3-0
1896 Wescott 5-3-2 5-3-2
1897 Blackburn 3-2-0 3-2-0
1898 Britton 3-5-2 3-5-2
1899 Schwender 1-3-0 1-3-0
1900 Schwender 7-2-1 7-2-1
1901 Nave 2-4-2 2-4-2
1902 Nave 5-3-1 5-3-1
1903 Nave 1-0-1 1-0-1
TOTAL Nave 8-7-4 8-7-4 .526
1904 Schwender 3-3-0 3-3-0
1905 Schwender 4-1-1 4-1-1
TOTAL Schwender 15-9-2 15-9-2 .615
1906 Unknown 0-3-1 0-3-1
1907 Unknown 1-4-0 1-4-0
1908 McJohnston 1-5-0 1-5-0
1909 Bleamaster 6-0-0 6-0-0
1910 Bleamaster 3-2-1 3-2-1
1911 Bleamaster 3-4-1 3-4-1
TOTAL Bleamaster 12-6-2 12-6-2 .650
1912 Davies 2-6-1 12-6-1
1913 Lever 2-2-3 2-2-3
1914 Fries 5-1-0 5-1-0
1915 Fries 2-4-0 2-4-0
1916 Fries 2-3-2 2-3-2
1917 NO TEAM
1918 Fries 1-0-2 1-0-2
1919 Haberman 4-3-0 4-3-0
1920 Fries 1-6-1 1-6-1
TOTAL Fries 11-14-5 11-14-5 .450
1921 Boone 1-6-0 1-6-0
1922 Bell 3-4-0 3-4-0
1923 Armstrong 5-3-0 5-3-0
1924 Armstrong 6-1-1 6-1-1
1925 Armstrong 8-0-0 8-0-0
1926 Armstrong 5-1-2 5-1-2
1927 Armstrong 6-1-1 6-1-1
1928 Armstrong 5-1-1 5-1-1
1929 Armstrong 4-3-0 4-3-0
1930 Armstrong 5-1-1 5-1-1
1931 Batha 1-4-1 1-4-1
1932 Thisltewaite 4-2-0 4-2-0
1933 Thisltewaite 6-0-1 6-0-1
TOTAL Thisltewaite 10-2-1 10-2-1 .808
1934 Lampe 2-3-2 2-3-2
1935 Armstrong 2-4-1 2-4-1 .
TOTAL Armstrong 46-15-7 46-15-7 .728
1936 Lampe 7-0-0 7-0-0
1937 Lampe 6-0-1 6-0-1
TOTAL Lampe 15-3-3 15-3-3 .786
1938 Breen 6-1-0 6-1-0
1939 Breen 4-2-1 4-2-1
1940 Breen 3-3-1 3-3-1
1941 Breen 2-5-0 2-5-0
1942 Breen 5-1-1 5-1-1
1943 NO TEAM
1944 NO TEAM
1945 Breen 1-3-0 1-3-0
1946 Breen 4-2-1 4-2-1
1947 Breen 5-1-2 5-1-2
1948 Breen 4-4-0 4-4-0
TOTAL Breen 34-22-6 34-22-6 .597
1949 McCormick 6-2-0 6-2-0
1950 McCormick 0-8-0 0-8-0
1951 McCormick 4-3-0 4-3-0
1952 McCormick 4-3-0 4-3-0
1953 McCormick 5-2-0 5-2-0
1954 McCormick 6-2-0 6-2-0
1955 McCormick 5-2-1 5-2-1
1956 McCormick 5-3-0 5-3-0
1957 McCormick 2-6-0 2-6-0
TOTAL McCormick 37-31-1 37-31-1 .543
1958 Blackbourn 6-2-0 6-2-0
1959 DiFrancesca 5-2-1 5-2-1
1960 DiFrancesca 2-5-2 2-5-2
1961 DiFrancesca 6-3-0 6-3-0
1962 DiFrancesca 6-2-0 6-2-0
1963 DiFrancesca 5-4-0 5-4-0
1964 DiFrancesca 3-4-1 3-4-1
1965 DiFrancesca 3-4-1 3-4-1
1966 DiFrancesca 5-4-0 5-4-0
1967 DiFrancesca 5-3-0 5-3-0
1968 DiFrancesca 5-3-0 5-3-0
1969 DiFrancesca 4-5-0 4-5-0
1970 DiFrancesca 8-1-0 8-1-0
1971 DiFrancesca 5-3-0 5-3-0
TOTAL DiFrancesca 62-43-5 62-43-5 .586
1972 Miller 6-3-0 6-3-0
1973 Miller 4-5-0 4-5-0
1974 Miller 6-3-0 6-3-0
1975 Miller 6-3-0 6-3-0
1976 Miller 8-0-1 0-1-0 8-0-1
TOTAL Miller 30-14-1 0-1-0 30-15-1 .663
1977 Larsen 4-5-0 4-5-0
1978 Williams 6-3-0 6-3-0
1979 Williams 2-7-0 2-7-0
1980 Williams 1-8-0 1-8-0
1981 Williams 3-6-0 3-6-0
TOTAL Williams 12-24-0 12-24-0 .333
1982 Masonholder 0-9-0 0-9-0
1983 Masonholder 0-8-0 0-8-0
1984 Masonholder 2-7-0 2-7-0
1985 Masonholder 3-6-0 3-6-0
1986 Masonholder 2-7-0 2-7-0
1987 Masonholder 5-4-0 5-4-0
1988 Masonholder* 7-2-0 7-2-0
1989 Masonholder 6-3-0 6-3-0
1990 Masonholder 6-3-0 6-3-0
1991 Masonholder 5-4-0 5-4-0
1992 Masonholder 8-1-0 8-1-0
1993 Masonholder 7-2-0 0-1-0 7-3-0
1994 Masonholder 6-3-0 6-3-0
1995 Masonholder 6-3-0 6-3-0
1996 Masonholder 6-3-0 6-3-0
1997 Masonholder 4-5-0 1-0-0 5-5-0
1998 Masonholder 4-6-0 4-6-0
1999 Masonholder 5-5-0 5-5-0
2000 Masonholder 5-5-0 5-5-0
TOTAL Masonholder 87-86-0 1-1-0 88-87-0 .503
2001 Voris 2-7 2-7
2002 Voris 1-9 1-9
2003 Voris 3-7 3-7
2004 Voris 3-7 3-7
2005 Voris 6-4 6-4
TOTAL Voris 15-34 15-34 .306
2006 Hiemenz 4-6 4-6
2007 Hiemenz 5-5 5-5
2008 Hiemenz 7-3 7-3
2009 Hiemenz 5-5 5-5
2010 Hiemenz 7-3 7-3
TOTAL Hiemenz 28-22 28-22 .560
2011 Krzykowski 7-3 7-3
2012 Krzykowski 8-2 8-2
2013 Krzykowski 6-4 6-4
2014 Krzykowski 8-2 8-2
2015 Krzykowski 6-4 6-4
2016 Krzykowski 1-9 1-9
2017 Krzykowski 1-9 1-9
2018 Krzykowski 3-7 3-7
2019 Krzykowski 2-8 2-8
TOTAL Krzykowski 42-48 42-48 .467
2020 NO SEASON DUE TO COVID-19 PANDEMIC
2021 Budziszewski 6-4 6-4
2022 Budziszewski 6-4 6-4
2023 Budziszewski 5-5 5-5
2024 Budziszewski 5-5 5-5
TOTAL Budziszewski 22-18 22-18 .550