Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Women's Basketball Individual Single Season Records

Women's Basketball Individual Single Season Records

FIELD GOALS MADE
Rank Season Player Total
1. 1985-86 Lynn Dusold 258
2. 2025-26 Natalie Gricius 245
3. 1985-86 Amy Vanden Langenberg 232
4. 1984-85 Lynn Dusold 209
5. 1982-83 Amy Vanden Langenberg 199
6. 2006-07 Crystal Hoewisch 198
7. 2023-24 Olivia Rangel 194
8. 2024-25 Olivia Rangel 193
9. 1983-84 Amy Vanden Langenberg 190
10. 2024-25 Natalie Gricius 181
FIELD GOALS ATTEMPTED
Rank Season Player Total
1. 1985-86 Amy Vanden Langenberg 536
2. 1985-86 Lynn Dusold 518
t-3. 1983-84 Amy Vanden Langenberg 441
2025-26 Natalie Gricius 441
5. 2011-12 Janelle Groer 429
6. 1982-83 Amy Vanden Langenberg 424
7. 2024-25 Olivia Rangel 412
8. 2023-24 Olivia Rangel 406
9. 1984-85 Lynn Dusold 405
10. 1986-87 Lynn Dusold 400
3-POINT FIELD GOALS MADE
Rank Season Player Total
1. 2025-26 Emilie Wizner 83
2. 2019-20 Theresa Wichser 60
3. 2023-24 Emilie Wizner 54
4. 2018-19 Theresa Wichser 52
5. 1996-97 Angie Geiger 51
6. 2024-25 Emilie Wizner 50
7. 2022-23 Brooke Foster 46
8. 1995-96 Angie Geiger 44
9. 1987-88 Sue Kohls 43
t-10. 2025-26 Natalie Gricius 42
2025-26 Julia Lokker 42
3-POINT FIELD GOALS ATTEMPTED
Rank Season Player Total
1. 2025-26 Emilie Wizner 203
2. 2019-20 Theresa Wichser 161
3. 1996-97 Angie Geiger 144
4. 2024-25 Emilie Wizner 141
5. 2018-19 Theresa Wichser 135
6. 2022-23 Brooke Foster 130
7. 2025-26 Natalie Gricius 126
8. 2025-26 Julia Lokker 119
9. 1987-88 Sue Kohls 114
10. 1999-2000 Connie Tetzlaff 113
FREE THROWS MADE
Rank Season Player Total
1. 1985-86 Amy Vanden Langenberg 172
2. 2006-07 Crystal Hoewisch 168
3. 2007-08 Crystal Hoewisch 129
4. 2005-06 Crystal Hoewisch 111
5. 1984-85 Amy Vanden Langenberg 109
6. 2010-11 Lyndsey Seewald 108
7. 2025-26 Natalie Gricius 107
8. 2024-25 Olivia Rangel 106
9. 2009-10 Lyndsey Seewald 104
10. 2008-09 Karen Hoewisch 101
FREE THROWS ATTEMPTED
Rank Season Player Total
1. 1985-86 Amy Vanden Langenberg 238
2. 2006-07 Crystal Hoewisch 198
3. 2007-08 Crystal Hoewisch 159
4. 1983-84 Amy Vanden Langenberg 153
5. 2024-25 Olivia Rangel 147
6. 1984-85 Amy Vanden Langenberg 143
t-7. 2011-12 Janell Groer 136
2025-26 Natalie Gricius 136
9. 2005-06 Crystal Hoewisch 133
t-10. 1990-91 DeAnna DeMuri 129
2023-24 Olivia Rangel 129
REBOUNDS
Rank Season Player Total
1. 1986-87 Lynn Dusold 356
2. 1985-86 Lynn Dusold 322
3. 1982-83 Pam DuBiel 307
4. 1984-85 Lynn Dusold 294
5. 1984-85 Pam DuBiel 275
6. 1988-89 Chris Jisa 273
7. 1983-84 Pam DuBiel 256
8. 1988-89 Karen Wojcik 231
9. 2006-07 Kim Wickert 212
10. 1987-88 Chris Jisa 209
BLOCKS
Rank Season Player Total
1. 1980-81 Jane Stoklass 79
2. 2006-07 Kim Wickert 76
3. 2007-08 Kim Wickert 70
4. 2022-23 Allison Thompson 55
5. 2023-24 Allison Thompson 54
6. 2004-05 Kim Wickert 52
7. 2018-19 Katie Rossetti 51
8. 1979-80 Jane Stoklass 50
9. 1978-79 Jane Stoklass 44
10. 2005-06 Kim Wickert 41
ASSISTS
Rank Season Player Total
1. 2014-15 Corrine Engels 140
2. 2023-24 Olivia Rangel 135
3. 2018-19 Alyssa Cruz 132
4. 2024-25 Olivia Rangel 127
5. 2013-14 Corrine Engels 113
6. 1982-83 Amy Vanden Langenberg 110
7. 1979-80 Robin Grindrod 105
8. 2019-20 Alyssa Cruz 104
9. 1991-92 Jodie Schmidt 103
10. 2005-06 Crystal Hoewisch 102
STEALS
Rank Season Player Total
1. 2024-25 Olivia Rangel 80
2. 2008-09 Janelle Groer 78
3. 1979-80 Robin Grindrod 76
4. 2014-15 Corrine Engels 73
5. 1982-83 Amy Vanden Langenberg 72
t-6. 1978-79 Robin Grindrod 69
1984-85 Amy Vanden Langenberg 69
8. 2010-11 Janelle Groer 67
9. 1987-88 Audrey Gholston 66
t-10. 1982-83 Chris Sonn 65
2023-24 Olivia Rangel 65
POINTS SCORED
Rank Season Player Total
1. 2025-26 Natalie Gricius 639
2. 1985-86 Amy Vanden Langenberg 636
3. 2006-07 Crystal Hoewisch 593
4. 1985-86 Lynn Dusold 576
5. 2023-24 Olivia Rangel 518
6. 2024-25 Olivia Rangel 505
7. 2024-25 Natalie Gricius 492
8. 2010-11 Lyndsey Seewald 478
9. 1983-84 Amy Vanden Langenberg 473
t-10. 1982-83 Amy Vanden Langenberg 465
1984-85 Amy Vanden Langenberg 465