Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2024 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic CARROLL (WI) Opponents
Scoring
24.60 23.80
246 238
First Downs
67 77
60 89
19 17
146 183
Rushing
1629 1723
233 295
339 342
4.1 4.2
139.6 142.8
15 18
1396 1428
Passing
227-115-8 320-193-7
6.55 6.36
148.70 203.40
14 13
1487 2034
Total Offense
566 662
5.1 5.2
288.3 346.2
2883 3462
31 32
Returns
20.33 15.15
30-610 34-515
12.25 8.62
16-196 21-181
10.00 7.00
7-70 8-56
Kicking
42.15 32.07
35.60 25.93
52-2192 45-1443
10-12 6-7
1-2 0-0
Penalties
46.10 59.20
51-461 62-592
Time Of Possession
28:00 31:35
04:39:59 05:15:51
Miscellaneous
38-123 (30.89 %) 56-143 (39.16 %)
7-12 (58.33 %) 14-26 (53.85 %)
11-6 13-8
24-178 10-67
30-31 28-31
0 0
21-26 27-35
13-26 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Johnson, Marcus 8 89 561 24 537 6.0 3 72 67.13
21 Coleman, Mikey 9 51 225 17 208 4.1 3 38 23.11
45 Breckheimer, Reed 10 32 192 16 176 5.5 5 26 17.60
30 Legnaioli, Nick 10 59 179 27 152 2.6 0 15 15.20
20 Case, Jaxon 9 25 152 1 151 6.0 2 54 16.78
2 King, Charlie 7 36 172 60 112 3.1 2 28 16.00
17 Pendleton, Caden 6 22 66 35 31 1.4 0 8 5.17
29 Crouch, Carson 8 12 38 13 25 2.1 0 19 3.13
1 Simmons, David 9 1 21 0 21 21.0 0 21 2.33
34 Zaragoza, Giovani 4 2 11 0 11 5.5 0 7 2.75
38 Vidales, Sam 3 5 9 0 9 1.8 0 3 3.00
8 General, Maximos 9 1 3 0 3 3.0 0 3 0.33
Team 10 4 0 40 -40 -10.0 0 0 -4.00  
Total 10 339 1629 233 1396 4.1 15 72 139.60
Opponents 10 342 1723 295 1428 4.2 18 87 142.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 King, Charlie 7 144.88 64 106 2 60.38 % 839 7 70 119.86
17 Pendleton, Caden 6 96.63 50 118 6 42.37 % 630 7 40 105.00
45 Breckheimer, Reed 10 251.20 1 1 0 100.00 % 18 0 18 1.80
8 General, Maximos 9 0.00 0 1 0 0.00 % 0 0 0 0.00
30 Legnaioli, Nick 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 118.99 115 227 8 50.66 % 1487 14 70 148.70
Opponents 10 122.74 193 320 7 60.31 % 2034 13 70 203.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
45 Breckheimer, Reed 10 36 476 13.22 3 70 47.60
4 Rios, Santiago 9 21 335 15.95 3 39 37.22
1 Simmons, David 9 13 193 14.85 1 45 21.44
13 Kilgore, Titan 6 6 106 17.67 2 32 17.67
30 Legnaioli, Nick 10 7 93 13.29 0 29 9.30
40 Hancock, Trevor 10 8 91 11.38 1 32 9.10
12 Evans, Cameron 8 7 67 9.57 3 30 8.38
24 Johnson, Marcus 8 9 57 6.33 0 22 7.13
5 Muth, Sammy 4 3 48 16.00 1 19 12.00
3 Semmann, Jacob 9 1 8 8.00 0 8 0.89
29 Crouch, Carson 8 1 7 7.00 0 7 0.88
87 Caudill, Tristan 3 2 6 3.00 0 5 2.00
78 Katsenos, Max 10 0 2 0.00 0 2 0.20
22 Appiah-Kubi, Aaron 4 0 0 0.00 0 0 0.00
20 Case, Jaxon 9 0 0 0.00 0 0 0.00
81 Gibson, Alex 9 0 0 0.00 0 0 0.00
86 Parman, Jackson 5 0 0 0.00 0 0 0.00
21 Coleman, Mikey 9 1 -2 -2.00 0 0 -0.22
Total 10 115 1487 12.93 14 70 148.70
Opponents 10 193 2034 10.54 13 70 203.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Binkowski, Jake 10 36 26 62.0 2.0-9 0-0 2 3 0 0 0 0 0
42 Campbell, Will 7 22 36 58.0 6.0-35 2.5-24 0 0 7 2 2 0 0
9 Emanuel, Drake 10 27 23 50.0 2.5-4 0-0 1 2 0 0 0 0 0
27 Vine, Jagger 10 21 25 46.0 4.0-16 1.0-9 1 2 1 0 0 0 0
0 Loker, Damon 5 23 21 44.0 5.0-24 1.0-14 0 1 7 0 1 0 0
54 Lazaris, Steven 11 14 18 32.0 5.5-23 1.5-9 0 0 11 0 0 0 0
16 Mueller, Elliot 10 25 6 31.0 1.0-3 0-0 1 7 0 1 0 0 0
39 Curtin, Braedon 10 16 13 29.0 2.0-4 0-0 0 0 1 0 0 0 0
99 Stockwell, Abe 10 16 12 28.0 6.5-22 3.0-14 0 0 9 2 1 0 0
90 Pfeiffer, Jordan 10 11 14 25.0 4.5-28 3.0-24 0 1 5 0 0 0 0
92 Stobb, Riley 10 17 8 25.0 8.5-52 5.0-41 0 0 6 0 0 0 0
93 Nelson, Tim 10 7 17 24.0 2.5-7 0.5-4 0 0 2 0 0 0 0
3 Bohannon, Jahkai 11 16 7 23.0 0.5-4 0.5-4 1 3 0 1 0 0 0
50 Huber, Clayton 10 9 12 21.0 5.5-25 2.5-17 0 0 2 0 0 0 0
47 Dixon, Larsen 6 8 10 18.0 0-0 0-0 0 0 1 0 0 0 0
11 Gary, Mychale 8 8 9 17.0 0.5-2 0-0 1 1 0 0 0 0 0
48 Griffiths, Evan 9 13 3 16.0 0-0 0-0 0 0 0 1 0 0 0
14 Holm, Evan 8 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
12 Klem, Jim 7 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
94 Brosig, Luke 8 1 13 14.0 1.5-9 1.0-8 0 1 1 0 0 0 0
17 Esquivel, Dezmend 8 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Foster, Reid 4 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Lowney, Kaleb 6 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
37 Pickens, Anthony 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
8 Hartman, Hayden 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Sarkkinen, Logan 6 1 4 5.0 1.5-8 1.5-8 0 0 4 1 1 0 0
20 Case, Jaxon 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Gimza, Nolan 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Hilliard, Drayden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Madigan, Jack 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Redmon, Andrew 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Witt, Jakai 4 1 2 3.0 1.0-2 1.0-2 0 0 1 0 0 0 0
52 Albee, Brayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Corey, Sam 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Kerkoff, Nick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Streveler, Noah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Art, Rylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Banks, Cameran 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Crouch, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gibson, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hancock, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Legnaioli, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Partlow, Brayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Whittmon, Kevin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Zaragoza, Giovani 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Breckheimer, Reed 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
21 Coleman, Mikey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Evans, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Marcus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Katsenos, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kilgore, Titan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 King, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Kunz, Javion 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Muth, Sammy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pendleton, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rios, Santiago 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Simmons, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Swink, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 355 326 681.0 62.0-278 24.0-178 7 23 59 8 5 1 0
Opponents 10 309 286 595.0 55.0-200 10.0-67 8 28 10 6 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Streveler, Noah 52 2192 42.15 62 8 8 19 7 0
Total 52 2192 42.15 62 8 8 19 7 0
Opponents 45 1443 32.07 54 4 10 4 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Swink, Matthew 10-12 83.33 % 0-0 2-2 5-6 3-4 0-0 46 0
Total 10-12 83.33 % 0-0 2-2 5-6 3-4 0-0 46 0
Opponents 6-7 85.71 % 0-0 1-1 4-4 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Streveler, Noah 25 1528 61.1 10 1
43 Swink, Matthew 23 1026 44.6 1 0
Total 48 2554 53.2 11 1
Opponents 45 2513 55.8 9 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Legnaioli, Nick 8 109 13.63 0 22
22 Binkowski, Jake 1 45 45.00 1 45
3 Semmann, Jacob 6 35 5.83 0 13
Kerkoff, Nick 1 7 7.00 0 7  
Total 16 196 12.25 1 45
Opponents 21 181 8.62 0 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Legnaioli, Nick 20 426 21.30 0 54
24 Johnson, Marcus 4 71 17.75 0 38
21 Coleman, Mikey 3 62 20.67 0 26
40 Hancock, Trevor 2 29 14.50 0 17
1 Simmons, David 1 22 22.00 0 22
Total 30 610 20.33 0 54
Opponents 34 515 15.15 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Swink, Matthew 0 10 0 30-31 0-0 0 0-0 0 60
45 Breckheimer, Reed 8 0 0 0-0 0-0 0 0-0 0 48
21 Coleman, Mikey 3 0 0 0-0 0-0 0 0-0 0 18
12 Evans, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
24 Johnson, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
4 Rios, Santiago 3 0 0 0-0 0-0 0 0-0 0 18
20 Case, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
13 Kilgore, Titan 2 0 0 0-0 0-0 0 0-0 0 12
2 King, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
22 Binkowski, Jake 1 0 0 0-0 0-0 0 0-0 0 6
40 Hancock, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
5 Muth, Sammy 1 0 0 0-0 0-0 0 0-0 0 6
1 Simmons, David 1 0 0 0-0 0-0 0 0-0 0 6
99 Stockwell, Abe 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 10 0 30-31 0-0 0 0-0 0 246
Opponents 32 6 0 28-31 0-0 0 0-1 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Wis.-Stout W 28-16 1-0 , 0-0 02:33 2500
09/21/2024 at WashU L 7-35 1-1 , 0-1 04:31 709
09/28/2024 vs Wheaton (IL) L 10-22 1-2 , 0-2 02:46 3513
10/05/2024 vs Millikin W 49-14 2-2 , 1-2 03:04 4097
10/12/2024 at North Park L 26-30 2-3 , 1-3 03:02 2017
10/19/2024 vs Augustana (IL) W 30-20 3-3 , 2-3 03:00 2913
10/26/2024 at Elmhurst W 45-14 4-3 , 3-3 02:45 608
11/02/2024 at North Central (IL) L 3-56 4-4 , 3-4 02:32 3500
11/09/2024 vs Ill. Wesleyan L 21-24 4-5 , 3-5 02:33 2987
11/16/2024 vs Carthage W 27-7 5-5 , 4-5 02:53 3109
25953

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Wis.-Stout 30 55 0 6 17 212 4 36 212 4 36 4 61 0 17 1 7 0 7
09/21/2024 WashU 35 68 1 19 6 67 0 26 67 0 26 4 77 0 28 2 27 0 18
09/28/2024 Wheaton (IL) 31 128 0 57 10 116 1 40 116 1 40 3 41 0 19 1 13 0 13
10/05/2024 Millikin 39 316 5 72 13 139 1 34 139 1 34 2 46 0 23 3 30 0 20
10/12/2024 North Park 37 126 1 41 10 148 1 39 148 1 39 4 89 0 38 2 39 0 22
10/19/2024 Augustana (IL) 43 174 1 38 14 238 3 70 238 3 70 3 67 0 26 0 0 0 0
10/26/2024 Elmhurst 40 193 3 28 14 194 2 48 194 2 48 1 22 0 22 5 76 1 45
11/02/2024 North Central (IL) 29 68 0 24 10 93 0 30 93 0 30 5 89 0 26 0 0 0 0
11/09/2024 Ill. Wesleyan 23 60 2 22 7 124 1 68 124 1 68 3 98 0 54 1 4 0 4
11/16/2024 Carthage 32 208 2 54 14 156 1 29 156 1 29 1 20 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Wis.-Stout 37 40 77 11.0 46 5.0 27 0 1 0 1 0 6 0 1 0
09/21/2024 WashU 37 32 69 5.0 21 0 0 1 1 0 0 0 1 3 0 0
09/28/2024 Wheaton (IL) 30 38 68 4.0 14 1.0 9 1 1 0 0 0 2 4 0 0
10/05/2024 Millikin 31 20 51 6.0 38 4.0 33 1 2 112 1 0 7 1 0 0
10/12/2024 North Park 38 40 78 6.0 21 1.0 9 0 0 0 1 40 8 2 0 0
10/19/2024 Augustana (IL) 32 36 68 8.0 38 3.0 29 1 1 0 0 0 13 6 0 0
10/26/2024 Elmhurst 32 18 50 6.0 27 3.0 20 1 2 0 0 0 4 3 0 0
11/02/2024 North Central (IL) 36 24 60 2.0 3 0 0 0 0 0 1 0 2 0 0 0
11/09/2024 Ill. Wesleyan 41 50 91 8.0 32 2.0 16 0 0 0 0 0 4 1 0 0
11/16/2024 Carthage 41 28 69 6.0 38 5.0 35 0 0 0 3 30 12 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Wis.-Stout 7 313 44.700 56 0 1 0 1 3 0-0 0 0 5 303 60.60 1 0
09/21/2024 WashU 9 376 41.800 55 0 3 0 1 1 0-0 0 0 1 65 65.00 1 0
09/28/2024 Wheaton (IL) 3 144 48.000 59 0 0 1 1 1 1-2 44 0 2 97 48.50 0 0
10/05/2024 Millikin 4 183 45.800 56 0 2 0 1 2 0-0 0 0 7 353 50.43 1 1
10/12/2024 North Park 4 161 40.200 45 0 0 1 0 3 4-4 41 0 7 441 63.00 4 0
10/19/2024 Augustana (IL) 4 157 39.200 44 0 1 0 0 2 1-1 30 0 6 315 52.50 1 0
10/26/2024 Elmhurst 5 225 45.000 56 0 0 2 2 2 1-1 21 0 8 342 42.75 0 0
11/02/2024 North Central (IL) 8 328 41.000 62 0 0 2 1 3 1-1 31 0 2 76 38.00 0 0
11/09/2024 Ill. Wesleyan 6 222 37.000 42 0 0 1 0 1 0-0 0 0 4 182 45.50 0 0
11/16/2024 Carthage 2 83 41.500 49 0 1 1 0 1 2-3 46 0 6 380 63.33 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Wis.-Stout 36 91 1 28 19 222 1 70 222 1 70 4 115 0 38 5 56 0 33
09/21/2024 WashU 36 167 2 69 18 146 2 29 146 2 29 0 0 0 0 5 18 0 22
09/28/2024 Wheaton (IL) 27 43 1 8 28 372 2 51 372 2 51 2 34 0 30 2 -13 0 0
10/05/2024 Millikin 31 130 1 70 13 172 1 34 172 1 34 5 57 0 22 0 0 0 0
10/12/2024 North Park 34 100 2 15 26 267 2 55 267 2 55 3 57 0 30 2 30 0 28
10/19/2024 Augustana (IL) 28 95 0 41 20 240 2 36 240 2 36 5 101 0 45 1 15 0 15
10/26/2024 Elmhurst 32 130 2 66 11 87 0 18 87 0 18 7 73 0 41 1 5 0 5
11/02/2024 North Central (IL) 40 416 5 87 16 170 3 28 170 3 28 2 28 0 15 2 60 0 60
11/09/2024 Ill. Wesleyan 45 169 3 27 19 161 0 33 161 0 33 4 -3 0 12 3 10 0 10
11/16/2024 Carthage 33 87 1 13 23 197 0 35 197 0 35 2 53 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Wis.-Stout 28 34 62 4.0 10 0 0 0 0 0 0 0 3 1 0 0
09/21/2024 WashU 33 16 49 5.0 23 1.0 4 0 2 0 1 52 0 5 0 0
09/28/2024 Wheaton (IL) 32 24 56 5.0 14 0 0 0 0 0 2 0 0 3 0 0
10/05/2024 Millikin 34 30 64 4.0 16 0 0 1 1 0 1 0 0 2 0 0
10/12/2024 North Park 40 20 60 6.0 35 3.0 23 2 2 0 1 0 0 2 0 0
10/19/2024 Augustana (IL) 29 48 77 8.0 36 3.0 21 0 0 0 0 0 4 3 0 0
10/26/2024 Elmhurst 33 40 73 8.0 14 1.0 3 0 0 0 1 0 2 3 0 0
11/02/2024 North Central (IL) 34 16 50 6.0 16 1.0 5 2 1 0 0 0 0 4 0 0
11/09/2024 Ill. Wesleyan 20 20 40 4.0 20 1.0 11 0 0 0 1 0 0 1 0 0
11/16/2024 Carthage 26 38 64 5.0 16 0 0 0 0 0 1 4 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Wis.-Stout 4 43 7.150 30 1 0 1 0 0 1-1 35 0 4 234 58.50 0 0
09/21/2024 WashU 7 262 37.400 44 0 1 1 0 0 0-0 0 0 6 334 55.67 1 1
09/28/2024 Wheaton (IL) 2 79 39.500 50 0 0 1 1 0 1-1 30 0 5 299 59.80 2 0
10/05/2024 Millikin 7 225 32.100 39 0 0 1 0 0 0-0 0 0 3 173 57.67 0 1
10/12/2024 North Park 6 223 37.200 41 0 1 3 0 1 1-1 24 0 5 222 44.40 0 1
10/19/2024 Augustana (IL) 2 73 36.500 40 0 0 1 0 1 2-2 45 0 4 256 64.00 1 0
10/26/2024 Elmhurst 8 233 26.500 52 0 1 0 1 1 0-0 0 0 3 155 51.67 1 1
11/02/2024 North Central (IL) 1 34 34.000 34 0 0 1 0 0 0-1 0 0 8 460 57.50 3 0
11/09/2024 Ill. Wesleyan 5 173 34.600 51 0 0 1 1 1 1-1 36 0 5 298 59.60 1 1
11/16/2024 Carthage 3 98 32.700 54 0 1 0 1 0 0-0 0 0 2 82 41.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Stout 16-28 14/16 3/7 9/9 2/0 30-55 / 36-91 17-25-0 / 19-30-1 212/222 55-267 / 66-313 68/171 0/2
WashU 7-35 9/14 5/8 3/6 1/0 35-68 / 36-167 6-29-1 / 18-27-0 67/146 64-135 / 63-313 104/70 3/1
Wheaton (IL) 22-10 12/19 6/3 5/15 1/1 31-128 / 27-43 10-24-2 / 28-38-0 116/372 55-244 / 65-415 54/21 2/1
Millikin 49-14 24/13 14/6 7/6 3/1 39-316 / 31-130 13-23-1 / 13-32-1 139/172 62-455 / 63-302 188/57 2/3
North Park 26-30 17/20 7/4 6/12 4/4 37-126 / 34-100 10-30-1 / 26-38-1 148/267 67-274 / 72-367 168/87 3/1
Augustana (IL) 30-20 20/16 9/4 10/11 1/1 43-174 / 28-95 14-19-0 / 20-38-0 238/240 62-412 / 66-335 67/116 0/1
Elmhurst 14-45 17/13 10/6 5/6 2/1 40-193 / 32-130 14-23-1 / 11-27-0 194/87 63-387 / 59-217 98/78 1/2
North Central (IL) 3-56 9/30 2/19 5/7 2/4 29-68 / 40-416 10-19-0 / 16-25-1 93/170 48-161 / 65-586 89/88 1/1
Ill. Wesleyan 24-21 10/21 3/11 4/8 3/2 23-60 / 45-169 7-13-1 / 19-26-0 124/161 36-184 / 71-330 102/7 1/0
Carthage 27-7 14/21 8/9 6/9 0/3 32-208 / 33-87 14-22-1 / 23-39-3 156/197 54-364 / 72-284 50/57 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Stout 6-13 / 5-15 0-0 / 2-4 24:59 / 35:01 10:2 1.83 / 2.53 8.48 / 7.40 4.85 / 4.74 7-44.7 / 4-10.8 4-30 / 3-35
WashU 1-15 / 6-15 2-5 / 1-2 29:48 / 27:35 2:13 1.94 / 4.64 2.31 / 5.41 2.11 / 4.97 9-41.8 / 7-37.4 3-30 / 6-53
Wheaton (IL) 5-14 / 2-12 0-2 / 4-5 30:19 / 29:41 0:38 4.13 / 1.59 4.83 / 9.79 4.44 / 6.38 3-48 / 2-39.5 3-24 / 7-65
Millikin 5-10 / 6-16 0-0 / 0-1 29:13 / 29:14 0:1 8.10 / 4.19 6.04 / 5.38 7.34 / 4.79 4-45.8 / 7-32.1 6-55 / 10-86
North Park 3-14 / 5-15 1-1 / 1-2 26:47 / 33:13 6:26 3.41 / 2.94 4.93 / 7.03 4.09 / 5.10 4-40.2 / 6-37.2 7-56 / 10-86
Augustana (IL) 7-14 / 5-16 1-1 / 3-6 32:33 / 27:27 5:6 4.05 / 3.39 12.53 / 6.32 6.65 / 5.08 4-39.2 / 2-36.5 4-35 / 4-35
Elmhurst 4-12 / 4-14 2-2 / 0-1 30:55 / 29:05 1:50 4.83 / 4.06 8.43 / 3.22 6.14 / 3.68 5-45 / 8-29.1 8-85 / 3-35
North Central (IL) 0-10 / 6-8 0-0 / 0-0 29:56 / 30:04 0:8 2.34 / 10.40 4.89 / 6.80 3.35 / 9.02 8-41 / 1-34 7-42 / 5-60
Ill. Wesleyan 3-9 / 10-17 0-0 / 1-1 19:11 / 40:49 21:38 2.61 / 3.76 9.54 / 6.19 5.11 / 4.65 6-37 / 5-34.6 3-35 / 7-90
Carthage 4-12 / 7-15 1-1 / 2-4 26:18 / 33:42 7:24 6.50 / 2.64 7.09 / 5.05 6.74 / 3.94 2-41.5 / 3-32.7 6-69 / 7-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Wis.-Stout W 28-16 3 3 21 3 0 3 0 0 0 0 0 0 0
09/21/2024 WashU L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Wheaton (IL) L 10-22 2 0 0 0 0 0 0 1 1 0 0 0 0
10/05/2024 Millikin W 49-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/12/2024 North Park L 26-30 6 6 26 2 1 1 4 0 0 0 0 0 0
10/19/2024 Augustana (IL) W 30-20 3 2 9 1 0 1 1 0 0 0 0 0 1
10/26/2024 Elmhurst W 45-14 3 2 10 1 1 0 1 0 0 1 0 0 0
11/02/2024 North Central (IL) L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
11/09/2024 Ill. Wesleyan L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Carthage W 27-7 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 26 21 114 13 7 6 8 1 1 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Wis.-Stout L 16-28 3 2 10 1 1 0 1 0 1 0 0 0 0
09/21/2024 WashU W 35-7 2 2 14 2 1 1 0 0 0 0 0 0 0
09/28/2024 Wheaton (IL) W 22-10 7 4 22 3 1 2 1 0 1 0 1 0 1
10/05/2024 Millikin L 14-49 3 1 7 1 1 0 0 0 0 0 2 0 0
10/12/2024 North Park W 30-26 3 3 16 2 2 0 1 0 0 0 0 0 0
10/19/2024 Augustana (IL) L 20-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2024 Elmhurst L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 North Central (IL) W 56-3 6 6 42 6 3 3 0 0 0 0 0 0 0
11/09/2024 Ill. Wesleyan W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
11/16/2024 Carthage L 7-27 3 1 7 1 1 0 0 0 0 1 0 0 1
TOTALS 35 27 166 22 15 7 5 0 2 1 3 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Johnson,Marcus vs North Park (10/12/2024)
Yards Rushing 141 Johnson,Marcus vs Millikin (10/05/2024)
TD Rushes 3 Johnson,Marcus vs Millikin (10/05/2024)
Long Rush 72 Johnson,Marcus vs Millikin (10/05/2024)
Pass Attempts 30 Pendleton,Caden vs North Park (10/12/2024)
Pass Completions 17 Pendleton,Caden vs Wis.-Stout (09/05/2024)
Yards Passing 238 King,Charlie vs Augustana (IL) (10/19/2024)
TD Passes 4 Pendleton,Caden vs Wis.-Stout (09/05/2024)
Longest Pass 70 King,Charlie vs Augustana (IL) (10/19/2024)
Receptions 6 Breckheimer,Reed vs Elmhurst (10/26/2024)
Yards Receiving 90 Breckheimer,Reed vs Elmhurst (10/26/2024)
TD Receptions 2 Evans,Cameron vs Wis.-Stout (09/05/2024)
