Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (9-4-5, 5-2-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Shots
Goals 32 20
Goals Per Game 1.78 1.11
Shots 266 182
Shots Per Game 14.8 10.1
Shots Percentage 0.120 0.110
Shots On Goal 115-266 77-182
Shots On Goal Percentage 0.432 0.423
Penalties
Yellow Cards 20 30
Red Cards 0 1
Miscellaneous
Assists 21 19
Saves 57 83
Fouls 163 164
Corner Kicks 90 83
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Solanelles, Marti 23Solanelles, Marti 13 13 1003 9 2 20 44 0.205 20 0.455 0-0 3 1-1
7 Gonzaga, Josh 7Gonzaga, Josh 18 18 1341 7 5 19 47 0.149 21 0.447 2-0 1 0-0
10 Dorchester, Sam 10Dorchester, Sam 18 18 1429 4 4 12 48 0.083 25 0.521 0-0 2 0-0
9 Meke, Matthew 9Meke, Matthew 18 18 1431 3 2 8 23 0.130 9 0.391 0-0 0 0-0
15 Serra, David 15Serra, David 18 18 1342 3 1 7 20 0.150 10 0.500 2-0 1 1-1
3 Rinke, Raphael 3Rinke, Raphael 18 6 1112 1 3 5 18 0.056 6 0.333 1-0 0 0-0
4 Haugerud, Phillip 4Haugerud, Phillip 16 14 972 1 1 3 8 0.125 2 0.250 1-0 1 0-0
5 Rastrollo, Manel 5Rastrollo, Manel 17 11 1151 1 0 2 8 0.125 3 0.375 2-0 0 0-0
22 Greear, Jackson 22Greear, Jackson 16 15 1347 0 1 1 10 0.000 3 0.300 1-0 0 0-0
14 Hinten, Nico 14Hinten, Nico 14 8 994 0 1 1 12 0.000 3 0.250 3-0 0 0-0
13 Picard, Henry 13Picard, Henry 12 0 239 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Brunger, Jason 0Brunger, Jason 18 18 1580 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Bryant, Espen 28Bryant, Espen 7 3 293 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Burleson, Elijah 18Burleson, Elijah 5 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Clemet, Phillip 4Clemet, Phillip 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Garcia, Uriel 27Garcia, Uriel 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Brian 25Gonzalez, Brian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kratzer, Ethan 19Kratzer, Ethan 18 18 1640 0 0 0 13 0.000 7 0.538 0-0 0 0-0
6 Rodriguez, Thomas 6Rodriguez, Thomas 18 18 1640 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Sanz, Ignacio 20Sanz, Ignacio 9 0 198 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Valle, Emanuel 2Valle, Emanuel 8 2 120 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
8 Walters, Zane 8Walters, Zane 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18040 32 21 85 266 0.120 115 0.432 20-0 9 2-2
Opponent 18 - 18015 20 19 59 182 0.110 77 0.423 30-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brunger, Jason 0Brunger, Jason 18 18 1579:16 20 1.14 52 0.722 9 4 5 4/2 175
27 Garcia, Uriel 27Garcia, Uriel 3 0 60:44 0 0.00 3 1.000 0 0 0 0/2 7
Total 18 - 1640:00 20 1.10 55 0.733 9 4 5 6 182
Opponents 18 - 1640:00 32 1.76 84 0.724 3 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dorchester, Sam 10Dorchester, Sam 8 8 648 3 3 9 21 0.143 13 0.619 0-0 2 0-0
7 Gonzaga, Josh 7Gonzaga, Josh 8 8 580 3 1 7 14 0.214 10 0.714 1-0 0 0-0
23 Solanelles, Marti 23Solanelles, Marti 4 4 302 3 0 6 15 0.200 6 0.400 0-0 1 0-0
4 Haugerud, Phillip 4Haugerud, Phillip 6 5 368 1 1 3 4 0.250 2 0.500 1-0 1 0-0
3 Rinke, Raphael 3Rinke, Raphael 8 4 490 1 1 3 12 0.083 5 0.417 0-0 0 0-0
15 Serra, David 15Serra, David 8 8 585 1 0 2 8 0.125 5 0.625 1-0 1 0-0
22 Greear, Jackson 22Greear, Jackson 7 6 614 0 1 1 6 0.000 3 0.500 0-0 0 0-0
14 Hinten, Nico 14Hinten, Nico 8 6 645 0 1 1 8 0.000 2 0.250 2-0 0 0-0
13 Picard, Henry 13Picard, Henry 6 0 103 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Brunger, Jason 0Brunger, Jason 8 8 712 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Bryant, Espen 28Bryant, Espen 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burleson, Elijah 18Burleson, Elijah 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Clemet, Phillip 4Clemet, Phillip 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Garcia, Uriel 27Garcia, Uriel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Brian 25Gonzalez, Brian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kratzer, Ethan 19Kratzer, Ethan 8 8 720 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9 Meke, Matthew 9Meke, Matthew 8 8 642 0 0 0 11 0.000 3 0.273 0-0 0 0-0
5 Rastrollo, Manel 5Rastrollo, Manel 7 7 590 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Rodriguez, Thomas 6Rodriguez, Thomas 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sanz, Ignacio 20Sanz, Ignacio 5 0 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Valle, Emanuel 2Valle, Emanuel 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 13 9 35 114 0.114 56 0.491 20-0 5 0-0
Opponent 8 - 7922 7 6 20 83 0.084 37 0.446 30-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brunger, Jason 0Brunger, Jason 8 8 711:36 7 0.89 28 0.800 5 2 1 2/1 83
27 Garcia, Uriel 27Garcia, Uriel 1 0 08:24 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 7 0.88 28 0.800 5 2 1 3 83
Opponents 8 - 720:00 13 1.63 42 0.764 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Minn.-Morris W 4-1 (1-0-0, 0-0-0) 0-0-0 47 David Serra (0)
Marti Solanelles (1) (Josh Gonzaga)
Josh Gonzaga (1) (David Serra)
Sam Dorchester (1) (Marti Solanelles)
09/01/2024 at Saint John's W 1-0 (2-0-0, 0-0-0) 0-0-0 203 0 (0)
09/04/2024 at Illinois Tech L 1-2 (2-1-0, 0-0-0) 0-0-0 55 0 (0)
09/11/2024 vs Marian (WI) W 5-0 (3-1-0, 0-0-0) 0-0-0 103 Josh Gonzaga (2) (Matthew Meke)
David Serra (2) (Josh Gonzaga)
Matthew Meke (1) (Marti Solanelles)
Marti Solanelles (2) (Sam Dorchester)
Manel Rastrollo (1)
09/14/2024 at Concordia Wisconsin T 1-1 (3-1-1, 0-0-0) 0-0-0 542 Matthew Meke (2) (Josh Gonzaga)
09/18/2024 vs Lake Forest T 2-2 (3-1-2, 0-0-0) 0-0-0 135 Marti Solanelles (3) (Matthew Meke)
Josh Gonzaga (3) (Raphael Rinke)
09/21/2024 at Loras T 2-2 (3-1-3, 0-0-0) 0-0-0 225 Josh Gonzaga (4) (Raphael Rinke)
Marti Solanelles (3)
09/24/2024 vs Dubuque W 2-0 (4-1-3, 0-0-0) 0-0-0 133 Marti Solanelles (6)
Marti Solanelles (6)
09/28/2024 vs North Central (IL) T 0-0 (4-1-4, 0-0-1) 0-0-1 105
10/02/2024 vs Carthage W 2-1 (5-1-4, 1-0-1) 1-0-1 127 Marti Solanelles (8)
Marti Solanelles (8)
10/05/2024 at Augustana (IL) W 1-0 (6-1-4, 2-0-1) 2-0-1 192 David Serra (3) (Nico Hinten)
10/09/2024 at Wis.-Eau Claire L 0-4 (6-2-4, 2-0-1) 2-0-1 103
10/13/2024 vs Millikin W 3-1 (7-2-4, 3-0-1) 3-0-1 172 Marti Solanelles (9) (Sam Dorchester)
Phillip Haugerud (1) (Sam Dorchester)
Raphael Rinke (1)
10/16/2024 vs Elmhurst W 3-1 (8-2-4, 4-0-1) 4-0-1 109 0 (0)
Sam Dorchester (2) (Josh Gonzaga)
Josh Gonzaga (5) (Sam Dorchester)
10/19/2024 at North Park L 0-2 (8-3-4, 4-1-1 CCIW) 4-1-1 CCIW 171
10/23/2024 at Wheaton (IL) L 1-2 (8-4-4, 4-2-1) 4-2-1 164 Josh Gonzaga (6) (Phillip Haugerud , Raphael Rinke)
10/26/2024 at Ill. Wesleyan W 3-0 (9-4-4, 5-2-1) 5-2-1 211 Sam Dorchester (4) (Henry Picard)
Josh Gonzaga (7)
Sam Dorchester (4) (Jackson Greear)
11/02/2024 vs Ill. Wesleyan T 1-1 (9-4-5, 5-2-1) 5-2-1 232 Matthew Meke (3) (Josh Gonzaga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Minn.-Morris 4-1 4 3 11 33 0.121 13 0.394 4-0 1 1-1 990
09/01/2024 at Saint John's 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/04/2024 at Illinois Tech 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
09/11/2024 vs Marian (WI) 5-0 5 4 14 20 0.250 8 0.400 0-0 1 0-0 990
09/14/2024 at Concordia Wisconsin 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
09/18/2024 vs Lake Forest 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 990
09/21/2024 at Loras 2-2 2 1 5 17 0.118 8 0.471 1-0 0 1-1 990
09/24/2024 vs Dubuque 2-0 2 0 4 11 0.182 4 0.364 1-0 1 0-0 990
09/28/2024 vs North Central (IL) 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/02/2024 vs Carthage 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
10/05/2024 at Augustana (IL) 1-0 1 1 3 24 0.042 13 0.542 2-0 1 0-0 990
10/09/2024 at Wis.-Eau Claire 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/13/2024 vs Millikin 3-1 3 2 8 15 0.200 8 0.533 1-0 1 0-0 990
10/16/2024 vs Elmhurst 3-1 3 2 8 14 0.214 6 0.429 2-0 1 0-0 990
10/19/2024 at North Park 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/23/2024 at Wheaton (IL) 1-2 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
10/26/2024 at Ill. Wesleyan 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
11/02/2024 vs Ill. Wesleyan 1-1 1 1 3 16 0.063 3 0.188 0-0 0 0-0 1210
Total 32-20 32 21 85 266 0.120 115 0.432 20-0 9 2-2 18040
Opponent - 20 19 59 182 0.110 77 0.423 30-1 4 - 18015

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Minn.-Morris 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/01/2024 Saint John's 1-0 90:00 0 0.50 8 1.000 1 0 0 1 19
09/04/2024 Illinois Tech 1-2 90:00 2 1.00 0 0.000 0 1 0 0 5
09/11/2024 Marian (WI) 5-0 90:00 0 0.75 0 0.00 1 0 0 1 1
09/14/2024 Concordia Wisconsin 1-1 90:00 1 0.80 1 0.500 0 0 1 0 10
09/18/2024 Lake Forest 2-2 90:00 2 1.00 3 0.600 0 0 1 0 7
09/21/2024 Loras 2-2 90:00 2 1.14 6 0.750 0 0 1 0 18
09/24/2024 Dubuque 2-0 90:00 0 1.00 2 1.000 1 0 0 1 13
09/28/2024 North Central (IL) 0-0 90:00 0 0.89 6 1.000 0 0 1 1 9
10/02/2024 Carthage 2-1 90:00 1 0.90 3 0.750 1 0 0 0 9
10/05/2024 Augustana (IL) 1-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/09/2024 Wis.-Eau Claire 0-4 90:00 4 1.08 5 0.556 0 1 0 0 14
10/13/2024 Millikin 3-1 90:00 1 1.08 2 0.667 1 0 0 0 13
10/16/2024 Elmhurst 3-1 90:00 1 1.07 6 0.857 1 0 0 0 12
10/19/2024 North Park 0-2 90:00 2 1.13 5 0.714 0 1 0 0 13
10/23/2024 Wheaton (IL) 1-2 90:00 2 1.19 2 0.500 0 1 0 0 12
10/26/2024 Ill. Wesleyan 3-0 90:00 0 1.12 2 1.000 1 0 0 1 10
11/02/2024 Ill. Wesleyan 1-1 110:00 1 1.10 2 0.667 0 0 1 0 7
Totals - 1640 20 1.10 55 0.733 9 4 5 6 182
Opponent - 1640:00 32 1.76 84 0.724 4 9 5 3 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Minn.-Morris 1-4 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/01/2024 Saint John's 0-1 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
09/04/2024 Illinois Tech 2-1 2 1 5 5 0.400 2 0.400 3-0 1 1-1 990
09/11/2024 Marian (WI) 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
09/14/2024 Concordia Wisconsin 1-1 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
09/18/2024 Lake Forest 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
09/21/2024 Loras 2-2 2 2 6 18 0.111 8 0.444 0-0 0 0-0 990
09/24/2024 Dubuque 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 964
09/28/2024 North Central (IL) 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/02/2024 Carthage 1-2 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
10/05/2024 Augustana (IL) 0-1 0 0 0 5 0.000 2 0.400 1-1 0 0-0 990
10/09/2024 Wis.-Eau Claire 4-0 4 7 15 14 0.286 9 0.643 3-0 1 0-0 990
10/13/2024 Millikin 1-3 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/16/2024 Elmhurst 1-3 1 0 2 12 0.083 7 0.583 5-0 0 0-0 990
10/19/2024 North Park 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 992
10/23/2024 Wheaton (IL) 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/26/2024 Ill. Wesleyan 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/02/2024 Ill. Wesleyan 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1210
Total 20-32 20 19 59 182 0.110 77 0.423 30-1 4 1-1 18015
Carroll (WI) - 32 21 85 266 0.120 115 0.432 20-0 9 - 18040

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Minn.-Morris 1-4 90:00 4 4.00 9 0.692 0 1 0 0 33
09/01/2024 Saint John's 0-1 90:00 1 2.50 8 0.889 0 1 0 0 16
09/04/2024 Illinois Tech 2-1 90:00 1 2.00 4 0.800 1 0 0 0 14
09/11/2024 Marian (WI) 0-5 90:00 5 2.75 3 0.375 0 1 0 0 20
09/14/2024 Concordia Wisconsin 1-1 90:00 1 2.40 3 0.750 0 0 1 0 14
09/18/2024 Lake Forest 2-2 90:00 2 2.33 2 0.500 0 0 1 0 8
09/21/2024 Loras 2-2 90:00 2 2.29 6 0.750 0 0 1 0 17
09/24/2024 Dubuque 0-2 90:00 2 2.25 2 0.500 0 1 0 0 11
09/28/2024 North Central (IL) 0-0 90:00 0 2.00 2 1.000 0 0 1 1 7
10/02/2024 Carthage 1-2 90:00 2 2.00 8 0.800 0 1 0 0 18
10/05/2024 Augustana (IL) 0-1 90:00 1 1.91 12 0.923 0 1 0 0 24
10/09/2024 Wis.-Eau Claire 4-0 90:00 0 1.75 3 1.000 1 0 0 1 5
10/13/2024 Millikin 1-3 90:00 3 1.85 5 0.625 0 1 0 0 15
10/16/2024 Elmhurst 1-3 90:00 3 1.93 4 0.571 0 1 0 0 15
10/19/2024 North Park 2-0 90:00 0 1.80 6 1.000 1 0 0 1 10
10/23/2024 Wheaton (IL) 2-1 90:00 1 1.75 2 0.667 1 0 0 0 14
10/26/2024 Ill. Wesleyan 0-3 90:00 3 1.82 3 0.500 0 1 0 0 12
11/02/2024 Ill. Wesleyan 1-1 110:00 1 1.76 2 0.667 0 0 1 0 16
Totals - 1640 32 1.76 84 0.724 4 9 5 3 269
Carroll (WI) - 1640:00 20 1.10 55 0.733 9 4 5 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Minn.-Morris 4-1 4/1 3/1 33/5 13/1 8/1 4/2 0/0
09/01/2024 at Saint John's 1-0 1/0 0/0 15/19 8/8 5/8 0/1 0/0
09/04/2024 at Illinois Tech 1-2 1/2 0/1 13/5 4/2 1/4 2/3 0/0
09/11/2024 vs Marian (WI) 5-0 5/0 4/0 20/1 8/0 6/2 0/1 0/0
09/14/2024 at Concordia Wisconsin 1-1 1/1 1/1 14/10 4/2 8/4 0/3 0/0
09/18/2024 vs Lake Forest 2-2 2/2 2/1 8/7 4/5 6/2 1/1 0/0
09/21/2024 at Loras 2-2 2/2 1/2 17/18 8/8 1/7 1/0 0/0
09/24/2024 vs Dubuque 2-0 2/0 0/0 11/13 4/2 10/10 1/1 0/0
09/28/2024 vs North Central (IL) 0-0 0/0 0/0 7/9 2/6 1/2 1/2 0/0
10/02/2024 vs Carthage 2-1 2/1 0/2 18/9 10/4 5/4 0/2 0/0
10/05/2024 at Augustana (IL) 1-0 1/0 1/0 24/5 13/2 6/4 2/1 0/1
10/09/2024 at Wis.-Eau Claire 0-4 0/4 0/7 5/14 3/9 2/6 2/3 0/0
10/13/2024 vs Millikin 3-1 3/1 2/1 15/13 8/3 9/3 1/2 0/0
10/16/2024 vs Elmhurst 3-1 3/1 2/0 14/12 6/7 6/5 2/5 0/0
10/19/2024 at North Park 0-2 0/2 0/3 10/13 6/7 1/7 1/1 0/0
10/23/2024 at Wheaton (IL) 1-2 1/2 2/0 14/12 4/6 7/3 1/0 0/0
10/26/2024 at Ill. Wesleyan 3-0 3/0 2/0 12/10 7/2 2/4 1/2 0/0
11/02/2024 vs Ill. Wesleyan 1-1 1/1 1/0 16/7 3/3 6/7 0/0 0/0
Totals 32/20 21/19 266/182 115/77 90/83 20/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Marian (WI) (09/11/2024)
GOALS 5 Marian (WI) (09/11/2024)
ASSISTS 4 Marian (WI) (09/11/2024)
SHOTS 33 Minn.-Morris (08/30/2024)
SHOTS ON GOAL 13 Minn.-Morris (08/30/2024)
Augustana (IL) (10/05/2024)
SAVES 8 Saint John's (09/01/2024)
FOULS 14 Ill. Wesleyan (10/26/2024)
CORNER KICKS 10 Dubuque (09/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wis.-Eau Claire (10/09/2024)
GOALS 4 Wis.-Eau Claire (10/09/2024)
ASSISTS 7 Wis.-Eau Claire (10/09/2024)
SHOTS 19 Saint John's (09/01/2024)
SHOTS ON GOAL 9 Wis.-Eau Claire (10/09/2024)
SAVES 12 Augustana (IL) (10/05/2024)
FOULS 19 Illinois Tech (09/04/2024)
CORNER KICKS 10 Dubuque (09/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint John's (09/01/2024)
Illinois Tech (09/04/2024)
GOALS 1 Saint John's (09/01/2024)
Illinois Tech (09/04/2024)
Concordia Wisconsin (09/14/2024)
Augustana (IL) (10/05/2024)
Wheaton (IL) (10/23/2024)
Ill. Wesleyan (11/02/2024)
ASSISTS 1 Concordia Wisconsin (09/14/2024)
Loras (09/21/2024)
Augustana (IL) (10/05/2024)
Ill. Wesleyan (11/02/2024)
SHOTS 5 North Central (IL) (09/28/2024)
Wis.-Eau Claire (10/09/2024)
SHOTS ON GOAL 2 North Central (IL) (09/28/2024)
Wis.-Eau Claire (10/09/2024)
Ill. Wesleyan (11/02/2024)
SAVES 1 Concordia Wisconsin (09/14/2024)
FOULS 5 Minn.-Morris (08/30/2024)
Saint John's (09/01/2024)
Elmhurst (10/16/2024)
CORNER KICKS 1 Illinois Tech (09/04/2024)
Loras (09/21/2024)
North Central (IL) (09/28/2024)
Wis.-Eau Claire (10/09/2024)
North Park (10/19/2024)
Ill. Wesleyan (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (10/16/2024)
Ill. Wesleyan (11/02/2024)
GOALS 1 Minn.-Morris (08/30/2024)
Concordia Wisconsin (09/14/2024)
Carthage (10/02/2024)
Millikin (10/13/2024)
Elmhurst (10/16/2024)
Ill. Wesleyan (11/02/2024)
ASSISTS 1 Minn.-Morris (08/30/2024)
Illinois Tech (09/04/2024)
Concordia Wisconsin (09/14/2024)
Lake Forest (09/18/2024)
Millikin (10/13/2024)
SHOTS 1 Minn.-Morris (08/30/2024)
Illinois Tech (09/04/2024)
Marian (WI) (09/11/2024)
Augustana (IL) (10/05/2024)
SHOTS ON GOAL 1 Minn.-Morris (08/30/2024)
SAVES 2 Marian (WI) (09/11/2024)
Concordia Wisconsin (09/14/2024)
Lake Forest (09/18/2024)
Dubuque (09/24/2024)
North Central (IL) (09/28/2024)
Wis.-Eau Claire (10/09/2024)
Wheaton (IL) (10/23/2024)
Ill. Wesleyan (10/26/2024)
Ill. Wesleyan (11/02/2024)
FOULS 2 Millikin (10/13/2024)
Elmhurst (10/16/2024)
CORNER KICKS 1 Minn.-Morris (08/30/2024)
Marian (WI) (09/11/2024)
Lake Forest (09/18/2024)
North Central (IL) (09/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dubuque (09/24/2024)
Carthage (10/02/2024)
Ill. Wesleyan (10/26/2024)
GOALS 2 Dubuque (09/24/2024)
Carthage (10/02/2024)
Ill. Wesleyan (10/26/2024)
ASSISTS 2 Millikin (10/13/2024)
SHOTS 8 Minn.-Morris (08/30/2024)
SHOTS ON GOAL 4 Minn.-Morris (08/30/2024)
Augustana (IL) (10/05/2024)
SAVES 8 Saint John's (09/01/2024)
FOULS 4 Concordia Wisconsin (09/14/2024)
Lake Forest (09/18/2024)
Augustana (IL) (10/05/2024)
Wis.-Eau Claire (10/09/2024)
Ill. Wesleyan (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Marian (WI) (09/11/2024)
GOALS 5 Marian (WI) (09/11/2024)
ASSISTS 4 Marian (WI) (09/11/2024)
SHOTS 33 Minn.-Morris (08/30/2024)
SHOTS ON GOAL 13 Minn.-Morris (08/30/2024)
Augustana (IL) (10/05/2024)
SAVES 8 Saint John's (09/01/2024)
FOULS 14 Ill. Wesleyan (10/26/2024)
CORNER KICKS 10 Dubuque (09/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Solanelles, Marti
Solanelles, Marti
Dorchester, Sam
Dubuque (09/24/2024)
Carthage (10/02/2024)
Ill. Wesleyan (10/26/2024)
GOALS 2 Solanelles, Marti
Solanelles, Marti
Dorchester, Sam
Dubuque (09/24/2024)
Carthage (10/02/2024)
Ill. Wesleyan (10/26/2024)
ASSISTS 2 Dorchester, Sam
Millikin (10/13/2024)
SHOTS 8 Dorchester, Sam
Minn.-Morris (08/30/2024)
SHOTS ON GOAL 4 Dorchester, Sam
Dorchester, Sam
Minn.-Morris (08/30/2024)
Augustana (IL) (10/05/2024)
SAVES 8 Brunger, Jason
Saint John's (09/01/2024)
FOULS 4 Serra, David
Rinke, Raphael
Serra, David
Hinten, Nico
Meke, Matthew
Concordia Wisconsin (09/14/2024)
Lake Forest (09/18/2024)
Augustana (IL) (10/05/2024)
Wis.-Eau Claire (10/09/2024)
Ill. Wesleyan (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Solanelles, Marti 20
Gonzaga, Josh 19
Dorchester, Sam 12
Meke, Matthew 8
Serra, David 7
Team Leaders: Goals
Player High
Goals
Solanelles, Marti 9
Gonzaga, Josh 7
Dorchester, Sam 4
Meke, Matthew 3
Serra, David 3
Team Leaders: Assists
Player High
Assists
Gonzaga, Josh 5
Dorchester, Sam 4
Rinke, Raphael 3
Solanelles, Marti 2
Meke, Matthew 2
Team Leaders: Shots
Player High
Shots
Dorchester, Sam 48
Gonzaga, Josh 47
Solanelles, Marti 44
Meke, Matthew 23
Serra, David 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dorchester, Sam 25
Gonzaga, Josh 21
Solanelles, Marti 20
Serra, David 10
Meke, Matthew 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solanelles, Marti 3
Dorchester, Sam 2
Gonzaga, Josh 1
Serra, David 1
Team 1