Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-6-5, 2-5-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Shots
Goals 16 27
Goals Per Game 1.00 1.69
Shots 171 216
Shots Per Game 10.7 13.5
Shots Percentage 0.094 0.125
Shots On Goal 87-171 106-216
Shots On Goal Percentage 0.509 0.491
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 15 16
Saves 79 71
Fouls 129 116
Corner Kicks 47 85
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nowak, Carmella 7Nowak, Carmella 15 14 1042 5 1 11 32 0.156 22 0.688 0-0 1 3-3
22 Ingalsbee, Brielle 22Ingalsbee, Brielle 15 15 976 2 3 7 31 0.065 8 0.258 0-0 1 0-0
5 Patrickus, Ellie 5Patrickus, Ellie 15 15 1137 2 3 7 21 0.095 12 0.571 1-0 0 0-0
4 Seuser, Harlie 4Seuser, Harlie 16 15 1007 2 2 6 16 0.125 11 0.688 2-0 1 0-0
25 Gonzalez, Naomy 25Gonzalez, Naomy 15 0 500 2 1 5 10 0.200 5 0.500 1-0 1 0-0
10 Decker, Addie 10Decker, Addie 16 16 1023 1 0 2 17 0.059 12 0.706 0-0 0 0-0
14 Pierson, Ellie 14Pierson, Ellie 8 6 518 1 0 2 10 0.100 4 0.400 0-0 0 0-0
8 Courtois, Gabby 8Courtois, Gabby 16 15 1232 0 1 1 5 0.000 0 0.000 0-0 0 0-0
6 Jordan, Maura 6Jordan, Maura 16 10 794 0 1 1 3 0.000 3 1.000 0-0 0 0-0
23 Karagiannis, Alexa 23Karagiannis, Alexa 16 15 1408 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 McKinney, Allison 18McKinney, Allison 14 3 600 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Namio, Natalie 27Namio, Natalie 15 0 417 0 1 1 8 0.000 1 0.125 0-0 0 0-0
21 Andrewin, Kiara 21Andrewin, Kiara 5 0 97 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Baker, Madelyn 19Baker, Madelyn 12 1 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Brose, Payton 1Brose, Payton 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cramer, Claudia 13Cramer, Claudia 16 11 745 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Crivello, Victoria 12Crivello, Victoria 16 16 1413 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Darby, Nevaeh 00Darby, Nevaeh 8 7 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fandel, Olivia 20Fandel, Olivia 4 3 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Flynn, Morgan 9Flynn, Morgan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gibbons, Makenna 28Gibbons, Makenna 11 0 314 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Hansen, Leah 2Hansen, Leah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huckstorf, Kaytlyn 24Huckstorf, Kaytlyn 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewandowski, Ava 0Lewandowski, Ava 7 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Logue, Bella 29Logue, Bella 6 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lou, Kyra 3Lou, Kyra 8 2 326 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Maxwell, Lorelei 16Maxwell, Lorelei 12 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15836 16 15 47 171 0.094 87 0.509 5-0 5 3-3
Opponent 16 - 15841 27 16 70 216 0.125 106 0.491 9-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brose, Payton 1Brose, Payton 3 2 198:24 9 4.08 13 0.591 1 1 0 0 49
00 Darby, Nevaeh 00Darby, Nevaeh 8 7 647:32 5 0.69 30 0.857 3 1 3 5 70
0 Lewandowski, Ava 0Lewandowski, Ava 7 7 594:04 13 1.97 33 0.717 1 4 2 0 97
Total 16 - 1440:00 27 1.69 76 0.738 5 6 5 5 216
Opponents 16 - 1440:00 16 1.00 69 0.812 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Seuser, Harlie 4Seuser, Harlie 8 8 493 2 0 4 7 0.286 4 0.571 2-0 1 0-0
22 Ingalsbee, Brielle 22Ingalsbee, Brielle 7 7 465 1 1 3 19 0.053 4 0.211 0-0 0 0-0
7 Nowak, Carmella 7Nowak, Carmella 8 8 642 1 0 2 18 0.056 10 0.556 0-0 0 0-0
14 Pierson, Ellie 14Pierson, Ellie 7 5 446 1 0 2 9 0.111 4 0.444 0-0 0 0-0
25 Gonzalez, Naomy 25Gonzalez, Naomy 7 0 212 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Jordan, Maura 6Jordan, Maura 8 3 317 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Karagiannis, Alexa 23Karagiannis, Alexa 8 8 720 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Namio, Natalie 27Namio, Natalie 8 0 270 0 1 1 7 0.000 1 0.143 0-0 0 0-0
5 Patrickus, Ellie 5Patrickus, Ellie 8 8 567 0 1 1 14 0.000 8 0.571 0-0 0 0-0
21 Andrewin, Kiara 21Andrewin, Kiara 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Baker, Madelyn 19Baker, Madelyn 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brose, Payton 1Brose, Payton 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Courtois, Gabby 8Courtois, Gabby 8 8 647 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Cramer, Claudia 13Cramer, Claudia 8 5 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Crivello, Victoria 12Crivello, Victoria 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Darby, Nevaeh 00Darby, Nevaeh 5 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Decker, Addie 10Decker, Addie 8 8 505 0 0 0 12 0.000 7 0.583 0-0 0 0-0
28 Gibbons, Makenna 28Gibbons, Makenna 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewandowski, Ava 0Lewandowski, Ava 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Logue, Bella 29Logue, Bella 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lou, Kyra 3Lou, Kyra 7 2 294 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Maxwell, Lorelei 16Maxwell, Lorelei 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McKinney, Allison 18McKinney, Allison 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7920 6 6 18 98 0.061 43 0.439 5-0 2 0-0
Opponent 8 - 7920 15 8 38 96 0.156 50 0.521 9-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brose, Payton 1Brose, Payton 1 0 18:24 0 0.00 1 1.000 0 0 0 0 2
00 Darby, Nevaeh 00Darby, Nevaeh 5 4 377:32 5 1.19 16 0.762 2 1 1 2 42
0 Lewandowski, Ava 0Lewandowski, Ava 4 4 324:04 10 2.78 16 0.615 0 4 0 0 52
Total 8 - 720:00 15 1.88 33 0.688 2 5 1 2 96
Opponents 8 - 720:00 6 0.75 36 0.857 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wis.-La Crosse L 0-7 (0-1-0, 0-0-0) 0-0-0 450
09/02/2025 vs Dubuque T 1-1 (0-1-1, 0-0-0) 0-0-0 211 Carmella Nowak (0)
09/06/2025 vs Edgewood T 0-0 (0-1-2, 0-0-0) 0-0-0 313
09/08/2025 vs Wis.-Whitewater W 3-2 (1-1-2, 0-0-0) 0-0-0 173 Carmella Nowak (1)
Ellie Patrickus (1) (Brielle Ingalsbee)
Brielle Ingalsbee (1) (Harlie Seuser , Ellie Patrickus)
09/13/2025 at Marian (WI) T 1-1 (1-1-3, 0-0-0) 0-0-0 224 Carmella Nowak (2)
09/15/2025 at Beloit W 3-0 (2-1-3, 0-0-0) 0-0-0 57 Carmella Nowak (4) (Brielle Ingalsbee)
Ellie Patrickus (2) (Carmella Nowak)
Naomy Gonzalez (1) (Allison McKinney)
09/23/2025 vs Wis.-Platteville W 2-1 (3-1-3, 0-0-0) 0-0-0 111 Addie Decker (1) (Harlie Seuser)
Naomy Gonzalez (2) (Gabby Courtois , Ellie Patrickus)
09/27/2025 at North Central (IL) L 1-5 (3-2-3, 0-1-0) 0-1-0 158 Harlie Seuser (1) (Brielle Ingalsbee)
10/01/2025 at Elmhurst L 0-2 (3-3-3, 0-2-0) 0-2-0 328
10/04/2025 vs Augustana (IL) W 2-1 (4-3-3, 1-2-0) 1-2-0 111 Ellie Pierson (1) (Alexa Karagiannis , Naomy Gonzalez)
Harlie Seuser (2) (Natalie Namio)
10/08/2025 vs Carthage T 0-0 (4-3-4, 1-2-1) 1-2-1 233
10/11/2025 at Millikin W 2-0 (5-3-4, 2-2-1) 2-2-1 100 0 (0)
Brielle Ingalsbee (2) (Maura Jordan)
10/15/2025 at UW-Oshkosh T 0-0 (5-3-5, 2-2-1) 2-2-1 117
10/18/2025 vs North Park L 0-3 (5-4-5, 2-3-1) 2-3-1 104
10/22/2025 at Wheaton (IL) L 1-3 (5-5-5, 2-4-1) 2-4-1 134 Carmella Nowak (5) (Ellie Patrickus)
10/25/2025 vs Ill. Wesleyan L 0-1 (5-6-5, 2-5-1) 2-5-1 133

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wis.-La Crosse 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/02/2025 vs Dubuque 1-1 1 0 2 2 0.500 2 1.000 1-0 0 1-1 986
09/06/2025 vs Edgewood 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/08/2025 vs Wis.-Whitewater 3-2 3 3 9 9 0.333 6 0.667 0-0 1 1-1 990
09/13/2025 at Marian (WI) 1-1 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
09/15/2025 at Beloit 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
09/23/2025 vs Wis.-Platteville 2-1 2 3 7 7 0.286 5 0.714 2-0 1 0-0 990
09/27/2025 at North Central (IL) 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/01/2025 at Elmhurst 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/04/2025 vs Augustana (IL) 2-1 2 3 7 25 0.080 8 0.320 0-0 1 0-0 990
10/08/2025 vs Carthage 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/11/2025 at Millikin 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/15/2025 at UW-Oshkosh 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/18/2025 vs North Park 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2025 at Wheaton (IL) 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/25/2025 vs Ill. Wesleyan 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 16-27 16 15 47 171 0.094 87 0.509 5-0 5 3-3 15836
Opponent - 27 16 70 216 0.125 106 0.491 9-0 6 - 15841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-La Crosse 0-7 90:00 7 7.00 5 0.417 0 1 0 0 27
09/02/2025 Dubuque 1-1 90:00 1 4.00 8 0.889 0 0 1 0 20
09/06/2025 Edgewood 0-0 90:00 0 2.67 2 1.000 0 0 1 1 7
09/08/2025 Wis.-Whitewater 3-2 90:00 2 2.50 7 0.778 1 0 0 0 20
09/13/2025 Marian (WI) 1-1 90:00 1 2.20 3 0.750 0 0 1 0 7
09/15/2025 Beloit 3-0 90:00 0 1.83 6 1.000 1 0 0 1 9
09/23/2025 Wis.-Platteville 2-1 90:00 1 1.71 6 0.857 1 0 0 0 18
09/27/2025 North Central (IL) 1-5 90:00 5 2.13 7 0.583 0 1 0 0 26
10/01/2025 Elmhurst 0-2 90:00 2 2.11 4 0.667 0 1 0 0 9
10/04/2025 Augustana (IL) 2-1 90:00 1 2.00 0 0.000 1 0 0 0 3
10/08/2025 Carthage 0-0 90:00 0 1.82 4 1.000 0 0 1 1 8
10/11/2025 Millikin 2-0 90:00 0 1.67 7 1.000 1 0 0 1 11
10/15/2025 UW-Oshkosh 0-0 90:00 0 1.54 6 1.000 0 0 1 1 12
10/18/2025 North Park 0-3 90:00 3 1.64 4 0.571 0 1 0 0 17
10/22/2025 Wheaton (IL) 1-3 90:00 3 1.73 5 0.625 0 1 0 0 13
10/25/2025 Ill. Wesleyan 0-1 90:00 1 1.69 2 0.667 0 1 0 0 9
Totals - 1440 27 1.69 76 0.738 5 6 5 5 216
Opponent - 1440:00 16 1.00 69 0.812 6 5 5 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-La Crosse 7-0 7 5 19 27 0.259 13 0.481 0-0 1 0-0 990
09/02/2025 Dubuque 1-1 1 0 2 20 0.050 9 0.450 0-0 0 1-1 990
09/06/2025 Edgewood 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/08/2025 Wis.-Whitewater 2-3 2 2 6 20 0.100 9 0.450 0-0 0 0-0 990
09/13/2025 Marian (WI) 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
09/15/2025 Beloit 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/23/2025 Wis.-Platteville 1-2 1 0 2 18 0.056 7 0.389 2-0 0 1-1 990
09/27/2025 North Central (IL) 5-1 5 5 15 26 0.192 12 0.462 0-0 1 0-0 990
10/01/2025 Elmhurst 2-0 2 0 4 9 0.222 7 0.778 1-0 1 0-0 990
10/04/2025 Augustana (IL) 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 Carthage 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/11/2025 Millikin 0-2 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/15/2025 UW-Oshkosh 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/18/2025 North Park 3-0 3 1 7 17 0.176 7 0.412 1-0 1 0-0 990
10/22/2025 Wheaton (IL) 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/25/2025 Ill. Wesleyan 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 990
Total 27-16 27 16 70 216 0.125 106 0.491 9-0 6 2-3 15841
Carroll (WI) - 16 15 47 171 0.094 87 0.509 5-0 5 - 15836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-La Crosse 7-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2025 Dubuque 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
09/06/2025 Edgewood 0-0 90:00 0 0.33 6 1.000 0 0 1 1 11
09/08/2025 Wis.-Whitewater 2-3 90:00 3 1.00 3 0.500 0 1 0 0 9
09/13/2025 Marian (WI) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/15/2025 Beloit 0-3 90:00 3 1.33 7 0.700 0 1 0 0 19
09/23/2025 Wis.-Platteville 1-2 90:00 2 1.43 3 0.600 0 1 0 0 7
09/27/2025 North Central (IL) 5-1 90:00 1 1.38 1 0.500 1 0 0 0 5
10/01/2025 Elmhurst 2-0 90:00 0 1.22 3 1.000 1 0 0 1 4
10/04/2025 Augustana (IL) 1-2 90:00 2 1.30 6 0.750 0 1 0 0 25
10/08/2025 Carthage 0-0 90:00 0 1.18 8 1.000 0 0 1 1 19
10/11/2025 Millikin 0-2 90:00 2 1.25 5 0.714 0 1 0 0 15
10/15/2025 UW-Oshkosh 0-0 90:00 0 1.15 7 1.000 0 0 1 1 11
10/18/2025 North Park 3-0 90:00 0 1.07 3 1.000 1 0 0 1 7
10/22/2025 Wheaton (IL) 3-1 90:00 1 1.07 6 0.857 1 0 0 0 17
10/25/2025 Ill. Wesleyan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
Totals - 1440 16 1.00 69 0.812 6 5 5 7 172
Carroll (WI) - 1440:00 27 1.69 76 0.738 5 6 5 5 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wis.-La Crosse 0-7 0/7 0/5 6/27 3/13 1/14 0/0 0/0
09/02/2025 vs Dubuque 1-1 1/1 0/0 2/20 2/9 1/14 1/0 0/0
09/06/2025 vs Edgewood 0-0 0/0 0/0 11/7 6/2 5/3 0/1 0/0
09/08/2025 vs Wis.-Whitewater 3-2 3/2 3/2 9/20 6/9 6/7 0/0 0/0
09/13/2025 at Marian (WI) 1-1 1/1 0/1 8/7 4/4 2/3 0/1 0/0
09/15/2025 at Beloit 3-0 3/0 3/0 19/9 11/6 6/0 0/0 0/0
09/23/2025 vs Wis.-Platteville 2-1 2/1 3/0 7/18 5/7 1/8 2/2 0/0
09/27/2025 at North Central (IL) 1-5 1/5 1/5 5/26 2/12 1/6 0/0 0/0
10/01/2025 at Elmhurst 0-2 0/2 0/0 4/9 3/7 1/3 0/1 0/0
10/04/2025 vs Augustana (IL) 2-1 2/1 3/0 25/3 8/1 6/0 0/0 0/0
10/08/2025 vs Carthage 0-0 0/0 0/0 19/8 8/4 2/3 0/1 0/0
10/11/2025 at Millikin 2-0 2/0 1/0 14/11 8/8 5/4 0/1 0/0
10/15/2025 at UW-Oshkosh 0-0 0/0 0/0 11/12 7/6 4/6 0/0 0/0
10/18/2025 vs North Park 0-3 0/3 0/1 7/17 3/7 1/5 1/1 0/0
10/22/2025 at Wheaton (IL) 1-3 1/3 1/2 17/13 7/8 1/8 0/0 0/0
10/25/2025 vs Ill. Wesleyan 0-1 0/1 0/0 7/9 4/3 4/1 1/1 0/0
Totals 16/27 15/16 171/216 87/106 47/85 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
GOALS 3 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
ASSISTS 3 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
Augustana (IL) (10/04/2025)
SHOTS 25 Augustana (IL) (10/04/2025)
SHOTS ON GOAL 11 Beloit (09/15/2025)
SAVES 8 Dubuque (09/02/2025)
FOULS 14 Dubuque (09/02/2025)
CORNER KICKS 6 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Augustana (IL) (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wis.-La Crosse (08/29/2025)
GOALS 7 Wis.-La Crosse (08/29/2025)
ASSISTS 5 Wis.-La Crosse (08/29/2025)
North Central (IL) (09/27/2025)
SHOTS 27 Wis.-La Crosse (08/29/2025)
SHOTS ON GOAL 13 Wis.-La Crosse (08/29/2025)
SAVES 8 Carthage (10/08/2025)
FOULS 13 North Central (IL) (09/27/2025)
CORNER KICKS 14 Wis.-La Crosse (08/29/2025)
Dubuque (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dubuque (09/02/2025)
Marian (WI) (09/13/2025)
GOALS 1 Dubuque (09/02/2025)
Marian (WI) (09/13/2025)
North Central (IL) (09/27/2025)
Wheaton (IL) (10/22/2025)
ASSISTS 1 North Central (IL) (09/27/2025)
Millikin (10/11/2025)
Wheaton (IL) (10/22/2025)
SHOTS 2 Dubuque (09/02/2025)
Elmhurst (10/01/2025)
SHOTS ON GOAL 2 Wis.-La Crosse (08/29/2025)
Dubuque (09/02/2025)
North Central (IL) (09/27/2025)
Elmhurst (10/01/2025)
North Park (10/18/2025)
SAVES 2 Edgewood (09/06/2025)
Ill. Wesleyan (10/25/2025)
FOULS 2 Wis.-La Crosse (08/29/2025)
Edgewood (09/06/2025)
UW-Oshkosh (10/15/2025)
CORNER KICKS 1 Wis.-La Crosse (08/29/2025)
Dubuque (09/02/2025)
Marian (WI) (09/13/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Elmhurst (10/01/2025)
Carthage (10/08/2025)
North Park (10/18/2025)
Wheaton (IL) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dubuque (09/02/2025)
Wis.-Platteville (09/23/2025)
Augustana (IL) (10/04/2025)
Ill. Wesleyan (10/25/2025)
GOALS 1 Dubuque (09/02/2025)
Marian (WI) (09/13/2025)
Wis.-Platteville (09/23/2025)
Augustana (IL) (10/04/2025)
Ill. Wesleyan (10/25/2025)
ASSISTS 1 Marian (WI) (09/13/2025)
North Park (10/18/2025)
SHOTS 3 Edgewood (09/06/2025)
Marian (WI) (09/13/2025)
Augustana (IL) (10/04/2025)
SHOTS ON GOAL 1 Edgewood (09/06/2025)
Augustana (IL) (10/04/2025)
SAVES 1 Wis.-La Crosse (08/29/2025)
Dubuque (09/02/2025)
Wis.-Whitewater (09/08/2025)
Marian (WI) (09/13/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Elmhurst (10/01/2025)
North Park (10/18/2025)
FOULS 3 Wis.-La Crosse (08/29/2025)
Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
CORNER KICKS 1 Ill. Wesleyan (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
GOALS 1 Dubuque (09/02/2025)
Wis.-Whitewater (09/08/2025)
Marian (WI) (09/13/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Augustana (IL) (10/04/2025)
Millikin (10/11/2025)
Wheaton (IL) (10/22/2025)
ASSISTS 1 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Augustana (IL) (10/04/2025)
Millikin (10/11/2025)
Wheaton (IL) (10/22/2025)
SHOTS 6 Carthage (10/08/2025)
SHOTS ON GOAL 4 Beloit (09/15/2025)
SAVES 8 Dubuque (09/02/2025)
FOULS 3 Dubuque (09/02/2025)
Edgewood (09/06/2025)
Wis.-Whitewater (09/08/2025)
North Central (IL) (09/27/2025)
Wheaton (IL) (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
GOALS 3 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
ASSISTS 3 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
Augustana (IL) (10/04/2025)
SHOTS 25 Augustana (IL) (10/04/2025)
SHOTS ON GOAL 11 Beloit (09/15/2025)
SAVES 8 Dubuque (09/02/2025)
FOULS 14 Dubuque (09/02/2025)
CORNER KICKS 6 Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Augustana (IL) (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Patrickus, Ellie
Nowak, Carmella
Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
GOALS 1 Nowak, Carmella
Patrickus, Ellie
Nowak, Carmella
Patrickus, Ellie
Decker, Addie
Seuser, Harlie
Seuser, Harlie
Ingalsbee, Brielle
Nowak, Carmella
Dubuque (09/02/2025)
Wis.-Whitewater (09/08/2025)
Marian (WI) (09/13/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Augustana (IL) (10/04/2025)
Millikin (10/11/2025)
Wheaton (IL) (10/22/2025)
ASSISTS 1 Seuser, Harlie
Nowak, Carmella
Seuser, Harlie
Ingalsbee, Brielle
Karagiannis, Alexa
Jordan, Maura
Patrickus, Ellie
Wis.-Whitewater (09/08/2025)
Beloit (09/15/2025)
Wis.-Platteville (09/23/2025)
North Central (IL) (09/27/2025)
Augustana (IL) (10/04/2025)
Millikin (10/11/2025)
Wheaton (IL) (10/22/2025)
SHOTS 6 Nowak, Carmella
Carthage (10/08/2025)
SHOTS ON GOAL 4 Andrewin, Kiara
Beloit (09/15/2025)
SAVES 8 Lewandowski, Ava
Dubuque (09/02/2025)
FOULS 3 Seuser, Harlie
Seuser, Harlie
Courtois, Gabby
Seuser, Harlie
Seuser, Harlie
Dubuque (09/02/2025)
Edgewood (09/06/2025)
Wis.-Whitewater (09/08/2025)
North Central (IL) (09/27/2025)
Wheaton (IL) (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Nowak, Carmella 11
Ingalsbee, Brielle 7
Patrickus, Ellie 7
Seuser, Harlie 6
Gonzalez, Naomy 5
Team Leaders: Goals
Player High
Goals
Nowak, Carmella 5
Ingalsbee, Brielle 2
Patrickus, Ellie 2
Seuser, Harlie 2
Gonzalez, Naomy 2
Team Leaders: Assists
Player High
Assists
Ingalsbee, Brielle 3
Patrickus, Ellie 3
Seuser, Harlie 2
Nowak, Carmella 1
Gonzalez, Naomy 1
Team Leaders: Shots
Player High
Shots
Nowak, Carmella 32
Ingalsbee, Brielle 31
Patrickus, Ellie 21
Decker, Addie 17
Seuser, Harlie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nowak, Carmella 22
Patrickus, Ellie 12
Decker, Addie 12
Seuser, Harlie 11
Ingalsbee, Brielle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nowak, Carmella 1
Ingalsbee, Brielle 1
Seuser, Harlie 1
Gonzalez, Naomy 1
Team 1