Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

North Central (0-1)-VS-Carroll University (2-3)

Box Score

North Central logo
4
vs
Carroll University logo
15

North Central (0-1)
-VS-
Carroll University (2-3)

Team Score By Period
Team F Total
North Central 1 1 0 2 4
Winner Carroll University 4 4 3 4 15
NCU
Seth Hanson (2); Tim Dokken (1); Jake Nelson (1)
CARROLL
Bechtel, Christopher (3); Kerchberger, Paul (3); Schultz, Jeff (2); Weizenicker, Edward (2); Sabbarese , Domonic (2); Nikolai, Drake (1); Hoffman, Brian (1); Ivey, Dannon (1)
Date:
3/4/2017
Start:
12:00 PM
Time:
2hrs
Attendance:
43
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
DAvid Wollin; Stephen Perez; Sidney Flanders; Mike Schulist
VIEW
Match History vs North Central

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NCU CARROLL
CARROLL 1st 00:58 Bechtel, Christopher Schultz, Jeffery 0 1
CARROLL 1st 02:50 Schultz, Jeffery Kerchberger, Paul 0 2
NCU 1st 04:12 Tim Dokken Unassisted 1 2
CARROLL 1st 07:27 Kerchberger, Paul Bechtel, Christopher 1 3
CARROLL 1st 09:30 Hoffman, Brian Schultz, Jeffery 1 4
CARROLL 2nd 04:56 Nikolai, Drake Schultz, Jeffery 1 5
NCU 2nd 08:34 Seth Hanson Unassisted 2 5
CARROLL 2nd 11:19 Ivey, Dannon Schultz, Jeffery 2 6
CARROLL 2nd 12:33 Schultz, Jeffery Kerchberger, Paul 2 7
CARROLL 2nd 13:34 Kerchberger, Paul Bechtel, Christopher 2 8
CARROLL 3rd 04:09 Sabbarese, Dominic Unassisted 2 9
CARROLL 3rd 04:29 Weizenicker, Edward Schultz, Jeffery 2 10
CARROLL 3rd 08:29 Bechtel, Christopher Sabbarese, Dominic 2 11
NCU 4th 03:24 Seth Hanson Unassisted 3 11
CARROLL 4th 07:55 Weizenicker, Edward Bechtel, Christopher 3 12
CARROLL 4th 09:48 Kerchberger, Paul Ivey, Dannon 3 13
CARROLL 4th 11:54 Sabbarese, Dominic Unassisted 3 14
NCU 4th 13:48 Jake Nelson Unassisted 4 14
CARROLL 4th 13:57 Bechtel, Christopher Unassisted 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 3rd 01:15 Ivey, Dannon 00:30 DELAY OF GAME
CARROLL 3rd 03:00 Kerchberger, Paul 00:30 HOLDING
CARROLL 3rd 05:59 Osterhout, Steven 01:00 CROSS-CHECK
CARROLL 3rd 09:16 Hoffman, Brian 00:30 PUSHING
NCU 4th 08:00 Matthew Vang 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Central 3 4 2 5 14
Carroll University 10 13 16 9 48
Shots On Goal
North Central 2 1 1 2 6
Carroll University 8 6 7 7 28
Saves
North Central 4 2 4 3 13
Carroll University 1 0 1 0 2
Turnovers
North Central 9 10 12 13 44
Carroll University 6 7 2 10 25
Clears
North Central 6-8 4-7 3-6 2-6 15-27
Carroll University 3-5 3-3 5-5 3-6 14-19
Ground Balls
North Central 12 17 6 12 47
Carroll University 21 16 19 23 79
Face Offs
North Central 1 3 0 1 5
Carroll University 5 3 4 6 18
Extra Man Opportunities
North Central 0-0 0-0 0-4 0-0 0-4
Carroll University 0-0 0-0 0-0 0-1 0-1

Individual Statistics

North Central 4

North Central 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Seth Hanson 2 0 2 3 2 6 4 1 5-13 -
4 Kyle Jorris 0 0 0 0 0 4 1 2 - -
6 Ben Majerle 0 0 0 0 0 0 0 0 - -
GK 7 Paul Mellendorf 0 0 0 0 0 0 0 0 - -
8 Taylor Pedde 0 0 0 1 0 1 4 0 - -
9 Ty Nosser 0 0 0 0 0 0 4 0 0-6 -
10 Matthew Vang 0 0 0 0 0 4 4 0 - -
12 Auston Nigg 0 0 0 0 0 2 4 1 - -
14 Tim Dokken 1 0 1 7 3 13 7 1 0-4 -
17 Levi Kiffmeyer 0 0 0 0 0 4 0 1 - -
18 Alex Kiffmeyer 0 0 0 0 0 1 1 2 - -
19 Jake Nelson 1 0 1 3 1 1 0 0 - -
21 AJ Barrett 0 0 0 0 0 2 6 0 - -
23 Jeremy Phillips 0 0 0 0 0 0 1 1 - -
24 Brett Rose 0 0 0 0 0 7 6 1 - -
Totals 4 0 4 14 6 45 42 10 5-23 0-00:00

Carroll University 15

Carroll University 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Annand, John 0 0 0 0 0 0 2 0 - -
2 Bechtel, Christopher 3 3 6 7 6 8 3 2 - -
3 Osterhout, Steven 0 0 0 0 0 3 1 7 - -
4 Kerchberger, Paul 3 2 5 6 5 6 2 1 - -
13 Schultz, Jeff 2 5 7 9 6 8 6 1 - -
17 Brunette, Zachary 0 0 0 0 0 3 2 2 - -
18 Weizenicker, Edward 2 0 2 3 2 2 0 0 - -
19 Nikolai, Drake 1 0 1 3 1 14 1 1 13-15 -
23 Amicarelli, Peter 0 0 0 0 0 7 0 1 - -
24 Staudt, John 0 0 0 0 0 3 1 1 - -
26 Sabbarese , Domonic 2 1 3 6 2 9 0 3 5-8 -
27 Hoffman, Brian 1 0 1 4 1 2 0 0 - -
28 King, Aaron 0 0 0 0 0 2 1 0 - -
29 McClintock, Ian 0 0 0 0 0 4 0 4 - -
36 Ivey, Dannon 1 1 2 9 5 6 4 2 - -
39 Fowler, Joe 0 0 0 1 0 2 1 0 - -
43 Escarda, Abe 0 0 0 0 0 0 1 0 - -
Totals 15 12 27 48 28 79 25 25 18-23 0-00:00

Goalkeeping Statistics

NCU - Goalkeeping
# Player Minutes GA Saves Dec
7 Paul Mellendorf 60:00 15 13 L
Totals 15 13
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 30:00 2 1 W
1 Annand, John 30:00 2 1
Totals 4 2

Play By Play