Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Goals 62 89
Assists 39 57
Shots 324 308
Shot Percentage .191 .289
Shots On Goal 177 199
Shots On Goal Percentage .546 .646
Shots Per Game 40.5 38.5
Goal Breakdown
Man-up 9 16
Man-down 1 0
Unassisted 23 32
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-30 16-35
Power Plays: Percentage .300 .457
Miscellaneous
Ground Balls 256 284
Turnovers 196 184
Caused Turnovers 77 83
Faceoffs: W-L 81-99 99-81
Faceoffs: Percentage .450 .550
Clears 164-209 145-186
Clear Percentage .785 .780
Penalties 35 31
Penalty Minutes 28:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
79 Conwell, Brady Conwell, Brady 8-8 9 13 22 62 .145 28 .452 0 1 1 15 33 4 0-0 .000 4-03:00
6 Mollsen, Brady Mollsen, Brady 8-7 13 3 16 65 .200 38 .585 0 4 0 11 13 3 0-0 .000 6-06:00
15 Szuba, Zachary Szuba, Zachary 8-1 13 2 15 53 .245 30 .566 0 2 0 8 11 2 0-0 .000 3-01:30
33 Phillips, Ethan Phillips, Ethan 8-5 10 4 14 51 .196 29 .569 1 1 0 10 7 2 0-0 .000 4-03:00
32 Klick, Aiden Klick, Aiden 8-0 4 2 6 22 .182 13 .591 2 0 0 16 9 1 0-0 .000 1-01:00
23 Bridges, Luke Bridges, Luke 5-0 3 3 6 14 .214 8 .571 0 1 0 9 6 1 0-0 .000 0-00:00
12 McMahon, Declan McMahon, Declan 8-8 3 3 6 10 .300 4 .400 0 0 0 9 5 3 0-0 .000 1-01:00
24 Kopocis, Jake Kopocis, Jake 6-0 3 1 4 7 .429 5 .714 0 0 0 2 5 1 0-0 .000 0-00:00
10 DeAngelis, Roman DeAngelis, Roman 7-1 1 2 3 2 .500 1 .500 0 0 0 6 8 3 0-0 .000 1-01:00
97 White, Nick White, Nick 7-2 1 2 3 9 .111 7 .778 0 0 0 4 13 0 0-0 .000 0-00:00
0 Defilippis, Anthony Defilippis, Anthony 7-0 1 1 2 8 .125 4 .500 0 0 0 2 6 1 0-0 .000 2-01:30
77 Gassner, Kelley Gassner, Kelley 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 4 0-0 .000 2-01:30
16 Keyfauver, Kj Keyfauver, Kj 7-7 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
88 Phillips, Cole Phillips, Cole 7-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
21 Therres, Russell Therres, Russell 2-0 0 1 1 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
25 Coty, Connor Coty, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 18-47 .383 1-01:00
18 Dohm, Caden Dohm, Caden 6-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
2 Gehl, Jake Gehl, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 0-00:00
8 Hehr, Matthew Hehr, Matthew 8-0 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
35 Malmanger, Jonas Malmanger, Jonas 5-4 0 0 0 0 .000 0 .000 0 0 0 11 6 0 0-0 .000 0-00:00
11 McGoon, Sam McGoon, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 14 7 4 1-1 1.000 2-01:00
7 McNamara, Jack McNamara, Jack 6-0 0 0 0 3 .000 1 .333 0 0 0 6 4 0 0-0 .000 1-00:30
31 Moravek, Waide Moravek, Waide 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Nguyen, Desmond Nguyen, Desmond 3-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
13 Phillips, Keegan Phillips, Keegan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
9 Raczkowski, Brady Raczkowski, Brady 8-8 0 0 0 4 .000 1 .250 0 0 0 29 8 18 0-0 .000 0-00:00
28 Rodriguez, Antonio Rodriguez, Antonio 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Schoepel, Walt Schoepel, Walt 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Snider, Nolan Snider, Nolan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-22 .227 0-00:00
19 Stertz, Jacob Stertz, Jacob 6-3 0 0 0 1 .000 0 .000 0 0 0 8 4 6 0-0 .000 0-00:00
99 Trewyn, Caleb Trewyn, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 1-01:00
20 Wier, Caleb Wier, Caleb 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 3-02:30
1 Wright, Jake Wright, Jake 8-8 0 0 0 2 .000 1 .500 0 0 0 34 8 0 56-107 .523 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 22 2 0-0 .000 1-01:00  
Totals 8 62 39 101 324 .191 177 .546 3 9 1 256 196 77 81-180 .450 35-28:00
Opponents 8 89 57 146 308 .289 199 .646 5 16 0 284 184 83 99-180 .550 31-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Malmanger, Jonas Malmanger, Jonas 5-4 271:08 49 10.84 73 .598 2 3 183
2 Gehl, Jake Gehl, Jake 4-4 210:00 40 11.43 37 .481 1 2 125

Game-By-Game

Carroll (WI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at MSOE L 10-11 10 5 15 46 .217 34 .739 0 2 0 24 22 4 9-17 3-02:30
2/18/26 at Concordia Wisconsin L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 at Trine L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/25/26 Lawrence L 5-9 5 5 10 32 .156 14 .438 0 3 0 22 25 7 9-9 1-00:30
2/28/26 at Benedictine (IL) L 6-15 6 4 10 32 .188 18 .563 0 1 0 27 22 12 4-20 9-07:00
3/04/26 Beloit W 12-3 12 7 19 63 .190 34 .540 1 0 0 47 23 19 12-6 4-02:30
3/07/26 at Edgewood University W 10-9 10 7 17 54 .185 28 .519 1 2 0 60 31 12 20-3 5-03:30
3/12/26 at Clarke (IA) W 15-10 15 10 25 52 .288 26 .500 1 1 1 28 28 12 17-11 2-02:00
Carroll (WI) 62-89 62 39 101 324 .191 177 .546 3 9 1 256 196 77 81-99 35-28:00
Opponents 89-62 89 57 146 308 .289 199 .646 5 16 0 284 184 83 99-81 31-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at MSOE 10-11 65:21 11 10.10 16 .593 0 1 45
2/18/26 at Concordia Wisconsin 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 at Trine 2-12 60:00 12 12.00 17 .586 0 1 46
2/25/26 Lawrence 5-9 55:47 9 9.68 11 .550 0 1 34
2/28/26 at Benedictine (IL) 6-15 60:00 15 15.00 14 .483 0 1 47
3/04/26 Beloit 12-3 60:00 3 3.00 3 .500 1 0 11
3/07/26 at Edgewood University 10-9 60:00 9 9.00 10 .526 1 0 30
3/12/26 at Clarke (IA) 15-10 60:00 10 10.00 11 .524 1 0 35
Carroll (WI) 62-89 481:08 89 11.10 110 .553 3 5 308
Opponents 89-62 481:08 62 7.73 115 .650 5 3 324

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 MSOE W 11-10 11 8 19 45 .244 27 .600 1 0 0 39 21 8 17-9 3-02:30
2/18/26 Concordia Wisconsin W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 Trine W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/25/26 at Lawrence W 9-5 9 6 15 34 .265 20 .588 1 0 0 27 21 9 9-9 7-03:30
2/28/26 Benedictine (IL) W 15-6 15 11 26 47 .319 29 .617 1 4 0 41 24 11 20-4 6-04:30
3/04/26 at Beloit L 3-12 3 1 4 11 .273 6 .545 0 0 0 27 30 8 6-12 4-02:30
3/07/26 Edgewood University L 9-10 9 4 13 30 .300 19 .633 0 2 0 38 33 16 3-20 5-05:30
3/12/26 Clarke (IA) L 10-15 10 7 17 35 .286 21 .600 0 1 0 27 23 13 11-17 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 MSOE 11-10 65:21 10 9.18 24 .706 1 0 46
2/18/26 Concordia Wisconsin 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 Trine 12-2 60:00 2 2.00 9 .818 1 0 19
2/25/26 at Lawrence 9-5 55:47 5 5.38 9 .643 1 0 32
2/28/26 Benedictine (IL) 15-6 60:00 6 6.00 12 .667 1 0 32
3/04/26 at Beloit 3-12 60:00 12 12.00 22 .647 0 1 63
3/07/26 Edgewood University 9-10 60:00 10 10.00 18 .643 0 1 54
3/12/26 Clarke (IA) 10-15 60:00 15 15.00 11 .423 0 1 52
Opponents 89-62 481:08 62 7.73 115 .650 5 3 324
Carroll (WI) 62-89 481:08 89 11.10 110 .553 3 5 308

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at MSOE L 10-11 5/8 46/45 34/27 24/39 22/21 9/17 26-30/25-27 3-02:30/3-02:30
2/18/26 at Concordia Wisconsin L 2-20 0/16 26/60 12/48 26/44 24/15 8/18 15-20/16-19 7-04:00/2-01:00
2/21/26 at Trine L 2-12 1/4 19/46 11/29 22/41 21/17 2/15 19-25/18-21 4-06:00/0-00:00
2/25/26 Lawrence L 5-9 5/6 32/34 14/20 22/27 25/21 9/9 14-21/15-18 1-00:30/7-03:30
2/28/26 at Benedictine (IL) L 6-15 4/11 32/47 18/29 27/41 22/24 4/20 23-31/23-24 9-07:00/6-04:30
3/04/26 Beloit W 12-3 7/1 63/11 34/6 47/27 23/30 12/6 22-22/17-27 4-02:30/4-02:30
3/07/26 at Edgewood University W 10-9 7/4 54/30 28/19 60/38 31/33 20/3 24-37/18-33 5-03:30/5-05:30
3/12/26 at Clarke (IA) W 15-10 10/7 52/35 26/21 28/27 28/23 17/11 21-23/13-17 2-02:00/4-03:30
Carroll (WI) 62-89 39/57 324/308 177/199 256/284 196/184 81/99 164-209/145-186 35-28:00/31-23:00
Opponents 89-62 57/39 308/324 199/177 284/256 184/196 99/81 145-186/164-209 31-23:00/35-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Clarke (IA) (3/12/26)
GOALS 15 Clarke (IA) (3/12/26)
ASSISTS 10 Clarke (IA) (3/12/26)
SHOTS 63 Beloit (3/04/26)
SHOTS ON GOAL 34 Beloit (3/04/26); MSOE (2/14/26)
SAVES 28 Concordia Wisconsin (2/18/26)
GROUND BALLS 60 Edgewood University (3/07/26)
TURNOVERS 31 Edgewood University (3/07/26)
CAUSED TURNOVERS 19 Beloit (3/04/26)
CLEARS 26 MSOE (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brady Conwell Clarke (IA) (3/12/26)
GOALS 3 Brady Mollsen; Brady Conwell; Zach Szuba Beloit (3/04/26); MSOE (2/14/26); Edgewood University (3/07/26); Clarke (IA) (3/12/26)
ASSISTS 4 Brady Conwell Edgewood University (3/07/26)
SHOTS 18 Brady Mollsen Beloit (3/04/26)
SHOTS ON GOAL 9 Brady Mollsen; Brady Conwell Beloit (3/04/26); MSOE (2/14/26)
SAVES 28 Jonas Malmanger Concordia Wisconsin (2/18/26)
GROUND BALLS 17 Jake Wright Edgewood University (3/07/26)
TURNOVERS 8 Brady Conwell Concordia Wisconsin (2/18/26)
CAUSED TURNOVERS 7 Brady Raczkowski Beloit (3/04/26)