Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 0-4)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Goals 99 176
Assists 45 104
Shots 512 605
Shot Percentage .193 .291
Shots On Goal 135 225
Shots On Goal Percentage .516 .592
Shots Per Game 36.6 43.2
Goal Breakdown
Man-up 12 16
Man-down 2 6
Unassisted 54 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-59 16-63
Power Plays: Percentage .203 .254
Miscellaneous
Ground Balls 401 521
Turnovers 309 313
Caused Turnovers 114 139
Faceoffs: W-L 105-205 205-105
Faceoffs: Percentage .339 .661
Clears 257-352 272-335
Clear Percentage .730 .812
Penalties 75 68
Penalty Minutes 58:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
79 Conwell, Brady Conwell, Brady 14-14 21 20 41 101 .208 44 .436 0 0 0 27 54 4 0-0 .000 7-04:30
6 Mollsen, Brady Mollsen, Brady 11-3 18 3 21 87 .207 46 .529 1 3 0 14 12 3 0-0 .000 8-04:00
33 Phillips, Ethan Phillips, Ethan 11-11 14 3 17 81 .173 47 .580 1 3 0 14 17 4 0-0 .000 5-04:30
23 Bridges, Luke Bridges, Luke 13-10 8 5 13 47 .170 29 .617 1 0 0 30 13 4 0-0 .000 3-02:30
12 McMahon, Declan McMahon, Declan 14-4 10 2 12 24 .417 18 .750 0 1 2 20 9 2 0-0 .000 3-02:00
97 White, Nick White, Nick 13-12 6 5 11 32 .188 13 .406 0 1 0 16 28 2 0-0 .000 5-04:00
15 Szuba, Zachary Szuba, Zachary 14-0 7 0 7 66 .106 28 .424 0 2 0 9 17 4 0-0 .000 4-02:30
0 Defilippis, Anthony Defilippis, Anthony 13-0 4 2 6 23 .174 14 .609 0 2 0 14 10 2 0-0 .000 3-03:00
24 Kopocis, Jake Kopocis, Jake 14-0 5 0 5 21 .238 11 .524 2 0 0 13 11 2 0-0 .000 2-03:30
10 DeAngelis, Roman DeAngelis, Roman 10-1 3 1 4 14 .214 4 .286 0 0 0 6 6 0 0-0 .000 1-00:30
18 Dohm, Caden Dohm, Caden 13-8 1 1 2 1 1.000 1 1.000 0 0 0 9 12 6 0-0 .000 5-04:00
8 Hehr, Matthew Hehr, Matthew 14-0 1 0 1 2 .500 1 .500 0 0 0 15 7 6 0-0 .000 2-01:30
99 Trewyn, Caleb Trewyn, Caleb 13-1 1 0 1 3 .333 3 1.000 0 0 0 6 1 0 1-4 .250 5-05:00
2 Gehl, Jake Gehl, Jake 14-14 0 1 1 1 .000 0 .000 0 0 0 44 29 7 1-1 1.000 1-00:30
16 Keyfauver, Kj Keyfauver, Kj 14-14 0 1 1 2 .000 2 1.000 0 0 0 14 9 10 0-0 .000 1-00:30
88 Phillips, Cole Phillips, Cole 12-0 0 1 1 5 .000 2 .400 0 0 0 4 14 1 0-0 .000 1-00:30
4 Kobow, Aden Kobow, Aden 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
7 Koellen, Slone Koellen, Slone 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
35 Malmanger, Jonas Malmanger, Jonas 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
11 McGoon, Sam McGoon, Sam 14-14 0 0 0 0 .000 0 .000 0 0 0 14 11 15 0-0 .000 4-03:30
13 Phillips, Keegan Phillips, Keegan 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
21 Postulka, Turner Postulka, Turner 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Raczkowski, Brady Raczkowski, Brady 13-13 0 0 0 1 .000 1 1.000 0 0 0 46 11 25 0-0 .000 5-04:30
28 Rodriguez, Antonio Rodriguez, Antonio 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
5 Schoepel, Walt Schoepel, Walt 12-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
19 Stertz, Jacob Stertz, Jacob 14-6 0 0 0 0 .000 0 .000 0 0 0 13 11 8 0-0 .000 2-01:30
20 Wier, Caleb Wier, Caleb 14-0 0 0 0 0 .000 0 .000 0 0 0 10 3 2 24-92 .261 2-01:30
1 Wright, Jake Wright, Jake 14-14 0 0 0 0 .000 0 .000 0 0 0 42 2 2 79-213 .371 2-02:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 14 99 45 144 512 .193 264 .516 5 12 2 401 309 114 105-310 .339 75-58:30
Opponents 14 176 104 280 605 .291 358 .592 7 16 6 521 313 139 205-310 .661 68-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Postulka, Turner Postulka, Turner 2-0 16:32 2 7.26 3 .600 0 0 7
2 Gehl, Jake Gehl, Jake 14-14 775:13 165 12.77 165 .500 5 8 567
35 Malmanger, Jonas Malmanger, Jonas 5-0 35:45 9 15.10 14 .609 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
79 Conwell, Brady Conwell, Brady 4-4 6 5 11 27 .222 12 .444 0 0 0 8 16 0 0-0 .000 1-01:00
6 Mollsen, Brady Mollsen, Brady 4-2 5 0 5 28 .179 20 .714 0 1 0 4 3 1 0-0 .000 1-00:30
12 McMahon, Declan McMahon, Declan 4-0 4 0 4 6 .667 5 .833 0 0 1 7 4 1 0-0 .000 0-00:00
10 DeAngelis, Roman DeAngelis, Roman 3-1 3 0 3 10 .300 4 .400 0 0 0 3 2 0 0-0 .000 0-00:00
23 Bridges, Luke Bridges, Luke 4-4 1 1 2 12 .083 9 .750 0 0 0 10 4 2 0-0 .000 1-01:00
0 Defilippis, Anthony Defilippis, Anthony 3-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
24 Kopocis, Jake Kopocis, Jake 4-0 1 0 1 4 .250 2 .500 0 0 0 4 3 0 0-0 .000 0-00:00
15 Szuba, Zachary Szuba, Zachary 4-0 1 0 1 15 .067 6 .400 0 0 0 2 6 3 0-0 .000 4-02:30
2 Gehl, Jake Gehl, Jake 4-4 0 1 1 1 .000 0 .000 0 0 0 15 10 2 0-0 .000 0-00:00
33 Phillips, Ethan Phillips, Ethan 2-2 0 1 1 10 .000 5 .500 0 0 0 2 2 2 0-0 .000 1-01:00
18 Dohm, Caden Dohm, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 1-01:00
8 Hehr, Matthew Hehr, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:30
16 Keyfauver, Kj Keyfauver, Kj 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
4 Kobow, Aden Kobow, Aden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Koellen, Slone Koellen, Slone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Malmanger, Jonas Malmanger, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
11 McGoon, Sam McGoon, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
88 Phillips, Cole Phillips, Cole 4-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
13 Phillips, Keegan Phillips, Keegan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
9 Raczkowski, Brady Raczkowski, Brady 4-4 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 1-00:30
28 Rodriguez, Antonio Rodriguez, Antonio 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Schoepel, Walt Schoepel, Walt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Stertz, Jacob Stertz, Jacob 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
99 Trewyn, Caleb Trewyn, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 1-01:00
97 White, Nick White, Nick 3-3 0 0 0 3 .000 1 .333 0 0 0 1 6 0 0-0 .000 0-00:00
20 Wier, Caleb Wier, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 3-35 .086 0-00:00
1 Wright, Jake Wright, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 15 0 1 28-74 .378 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 22 8 30 121 .182 67 .554 0 1 1 108 91 29 32-111 .288 14-10:30
Opponents 4 78 48 126 231 .338 149 .645 3 3 4 170 61 46 79-111 .712 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Gehl, Jake Gehl, Jake 4-4 214:58 69 19.26 60 .465 0 3 205
35 Malmanger, Jonas Malmanger, Jonas 2-0 25:02 9 21.57 11 .550 0 0 26

Game-By-Game

Carroll (WI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Cornell College W 7-5 7 5 12 45 .156 19 .422 1 1 0 25 20 11 4-9 12-08:30
2/26/25 Lawrence W 9-8 9 6 15 39 .231 25 .641 1 1 1 22 13 8 8-10 7-04:30
3/01/25 at Marian W 15-2 15 8 23 47 .319 29 .617 1 1 0 44 28 11 12-8 4-03:00
3/06/25 MSOE L 5-12 5 0 5 24 .208 13 .542 0 0 0 26 24 10 4-16 9-06:00
3/08/25 Edgewood W 8-7 8 3 11 43 .186 17 .395 1 2 0 29 20 4 3-14 8-06:30
3/12/25 at Trine L 3-15 3 1 4 12 .250 7 .583 0 1 0 19 32 7 3-18 8-06:30
3/15/25 at Hanover L 5-10 5 2 7 43 .116 19 .442 0 2 0 32 21 12 7-10 5-05:00
3/22/25 Northland W 11-6 11 6 17 68 .162 38 .559 1 2 0 47 18 6 16-3 3-04:30
4/07/25 Concordia Wisconsin L 6-18 6 1 7 41 .146 17 .415 0 0 0 24 22 9 7-21 1-00:30
4/09/25 Benedictine (IL) L 8-15 8 5 13 29 .276 13 .448 0 1 0 25 20 7 9-17 4-03:00
4/12/25 North Central (Ill.) L 2-14 2 1 3 29 .069 16 .552 0 0 0 19 22 7 8-11 3-02:00
4/18/25 at Carthage L 9-22 9 4 13 31 .290 21 .677 0 1 1 35 20 9 10-24 7-05:30
4/23/25 Elmhurst L 4-16 4 2 6 20 .200 9 .450 0 0 0 17 23 6 2-21 3-02:30
4/25/25 at Ill. Wesleyan L 7-26 7 1 8 41 .171 21 .512 0 0 0 37 26 7 12-23 1-00:30
Carroll (WI) 99-176 99 45 144 512 .193 264 .516 5 12 2 401 309 114 105-205 75-58:30
Opponents 176-99 176 104 280 605 .291 358 .592 7 16 6 521 313 139 205-105 68-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Cornell College 7-5 60:00 5 5.00 6 .545 1 0 30
2/26/25 Lawrence 9-8 60:00 8 8.00 10 .556 1 0 36
3/01/25 at Marian 15-2 60:00 2 2.00 6 .750 1 0 16
3/06/25 MSOE 5-12 57:03 12 12.62 16 .571 0 1 45
3/08/25 Edgewood 8-7 60:00 7 7.00 12 .632 1 0 39
3/12/25 at Trine 3-15 60:00 15 15.00 13 .464 0 1 55
3/15/25 at Hanover 5-10 60:00 10 10.00 11 .524 0 1 41
3/22/25 Northland 11-6 60:00 6 6.00 2 .250 1 0 20
4/07/25 Concordia Wisconsin 6-18 50:27 18 21.41 13 .419 0 1 42
4/09/25 Benedictine (IL) 8-15 60:00 15 15.00 22 .595 0 1 50
4/12/25 North Central (Ill.) 2-14 60:00 14 14.00 14 .500 0 1 52
4/18/25 at Carthage 9-22 60:00 22 22.00 20 .476 0 1 59
4/23/25 Elmhurst 4-16 60:00 16 16.00 16 .500 0 1 51
4/25/25 at Ill. Wesleyan 7-26 60:00 26 26.00 21 .447 0 1 69
Carroll (WI) 99-176 827:30 176 12.76 182 .508 5 9 605
Opponents 176-99 827:30 99 7.18 165 .625 9 5 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Cornell College L 5-7 5 2 7 30 .167 11 .367 0 2 0 38 27 9 9-4 3-02:30
2/26/25 at Lawrence L 8-9 8 5 13 36 .222 18 .500 0 0 0 30 19 9 10-8 3-03:00
3/01/25 Marian L 2-15 2 1 3 16 .125 8 .500 0 0 0 27 41 6 8-12 7-07:00
3/06/25 at MSOE W 12-5 12 5 17 45 .267 28 .622 1 1 1 42 22 12 16-4 7-04:00
3/08/25 at Edgewood L 7-8 7 1 8 39 .179 19 .487 0 2 0 37 25 3 14-3 9-08:00
3/12/25 Trine W 15-3 15 8 23 55 .273 28 .509 1 4 0 43 19 12 18-3 5-04:00
3/15/25 Hanover W 10-5 10 9 19 41 .244 21 .512 1 0 0 45 27 10 10-7 7-05:30
3/22/25 at Northland L 6-11 6 3 9 20 .300 8 .400 0 1 0 10 31 7 3-16 6-06:00
4/07/25 at Concordia Wisconsin W 18-6 18 14 32 42 .429 31 .738 0 1 1 38 21 11 21-7 3-02:30
4/09/25 at Benedictine (IL) W 15-8 15 8 23 50 .300 37 .740 1 2 0 41 20 14 17-9 2-01:30
4/12/25 at North Central (Ill.) W 14-2 14 7 21 52 .269 28 .538 0 0 2 26 16 10 11-8 4-02:30
4/18/25 Carthage W 22-9 22 14 36 59 .373 42 .712 1 2 0 55 17 11 24-10 4-03:00
4/23/25 at Elmhurst W 16-4 16 9 25 51 .314 32 .627 1 1 1 36 14 11 21-2 4-02:30
4/25/25 Ill. Wesleyan W 26-7 26 18 44 69 .377 47 .681 1 0 1 53 14 14 23-12 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Cornell College 5-7 60:00 7 7.00 12 .632 0 1 45
2/26/25 at Lawrence 8-9 60:00 9 9.00 16 .640 0 1 39
3/01/25 Marian 2-15 60:00 15 15.00 14 .483 0 1 47
3/06/25 at MSOE 12-5 57:03 5 5.26 8 .615 1 0 24
3/08/25 at Edgewood 7-8 60:00 8 8.00 9 .529 0 1 43
3/12/25 Trine 15-3 60:00 3 3.00 4 .571 1 0 12
3/15/25 Hanover 10-5 60:00 5 5.00 14 .737 1 0 43
3/22/25 at Northland 6-11 60:00 11 11.00 27 .711 0 1 68
4/07/25 at Concordia Wisconsin 18-6 50:27 6 7.14 11 .647 1 0 41
4/09/25 at Benedictine (IL) 15-8 60:00 8 8.00 5 .385 1 0 29
4/12/25 at North Central (Ill.) 14-2 60:00 2 2.00 14 .875 1 0 29
4/18/25 Carthage 22-9 60:00 9 9.00 12 .571 1 0 31
4/23/25 at Elmhurst 16-4 60:00 4 4.00 5 .556 1 0 20
4/25/25 Ill. Wesleyan 26-7 60:00 7 7.00 14 .667 1 0 41
Opponents 176-99 827:30 99 7.18 165 .625 9 5 512
Carroll (WI) 99-176 827:30 176 12.76 182 .508 5 9 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Cornell College W 7-5 5/2 45/30 19/11 25/38 20/27 4/9 22-28/18-19 12-08:30/3-02:30
2/26/25 Lawrence W 9-8 6/5 39/36 25/18 22/30 13/19 8/10 16-18/18-23 7-04:30/3-03:00
3/01/25 at Marian W 15-2 8/1 47/16 29/8 44/27 28/41 12/8 22-28/18-33 4-03:00/7-07:00
3/06/25 MSOE L 5-12 0/5 24/45 13/28 26/42 24/22 4/16 22-29/18-21 9-06:00/7-04:00
3/08/25 Edgewood W 8-7 3/1 43/39 17/19 29/37 20/25 3/14 18-21/22-23 8-06:30/9-08:00
3/12/25 at Trine L 3-15 1/8 12/55 7/28 19/43 32/19 3/18 19-30/19-22 8-06:30/5-04:00
3/15/25 at Hanover L 5-10 2/9 43/41 19/21 32/45 21/27 7/10 23-29/25-27 5-05:00/7-05:30
3/22/25 Northland W 11-6 6/3 68/20 38/8 47/10 18/31 16/3 10-10/13-30 3-04:30/6-06:00
4/07/25 Concordia Wisconsin L 6-18 1/14 41/42 17/31 24/38 22/21 7/21 18-30/17-20 1-00:30/3-02:30
4/09/25 Benedictine (IL) L 8-15 5/8 29/50 13/37 25/41 20/20 9/17 15-17/14-17 4-03:00/2-01:30
4/12/25 North Central (Ill.) L 2-14 1/7 29/52 16/28 19/26 22/16 8/11 16-25/23-26 3-02:00/4-02:30
4/18/25 at Carthage L 9-22 4/14 31/59 21/42 35/55 20/17 10/24 21-32/29-32 7-05:30/4-03:00
4/23/25 Elmhurst L 4-16 2/9 20/51 9/32 17/36 23/14 2/21 17-26/18-20 3-02:30/4-02:30
4/25/25 at Ill. Wesleyan L 7-26 1/18 41/69 21/47 37/53 26/14 12/23 18-29/20-22 1-00:30/4-04:00
Carroll (WI) 99-176 45/104 512/605 264/358 401/521 309/313 105/205 257-352/272-335 75-58:30/68-56:00
Opponents 176-99 104/45 605/512 358/264 521/401 313/309 205/105 272-335/257-352 68-56:00/75-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Marian (3/01/25)
GOALS 15 Marian (3/01/25)
ASSISTS 8 Marian (3/01/25)
SHOTS 68 Northland (3/22/25)
SHOTS ON GOAL 38 Northland (3/22/25)
SAVES 22 Benedictine (IL) (4/09/25)
GROUND BALLS 47 Northland (3/22/25)
TURNOVERS 32 Trine (3/12/25)
CAUSED TURNOVERS 12 Hanover (3/15/25)
CLEARS 23 Hanover (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brady Conwell Marian (3/01/25)
GOALS 4 Ethan Phillips; Brady Conwell; Brady Mollsen Northland (3/22/25); Marian (3/01/25); Carthage (4/18/25); Ill. Wesleyan (4/25/25)
ASSISTS 4 Brady Conwell Cornell College (2/22/25)
SHOTS 16 Ethan Phillips; Brady Conwell Northland (3/22/25); Ill. Wesleyan (4/25/25)
SHOTS ON GOAL 12 Ethan Phillips Northland (3/22/25)
SAVES 20 Jake Gehl Benedictine (IL) (4/09/25)
GROUND BALLS 10 Brady Raczkowski Edgewood (3/08/25)
TURNOVERS 8 Brady Conwell Trine (3/12/25)
CAUSED TURNOVERS 4 Brady Raczkowski Lawrence (2/26/25); Marian (3/01/25)