Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (4-12, 1-4)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Goals 114 220
Assists 63 125
Shots 608 693
Shot Percentage .188 .317
Shots On Goal 329 453
Shots On Goal Percentage .541 .654
Shots Per Game 38.0 43.3
Goal Breakdown
Man-up 16 23
Man-down 1 1
Unassisted 51 95
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-74 23-76
Power Plays: Percentage .216 .303
Miscellaneous
Ground Balls 455 551
Turnovers 397 338
Caused Turnovers 156 187
Faceoffs: W-L 177-203 203-177
Faceoffs: Percentage .466 .534
Clears 308-418 294-370
Clear Percentage .737 .795
Penalties 76 75
Penalty Minutes 62:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
79 Conwell, Brady 16-16 17 22 39 108 .157 48 .444 1 2 1 28 59 9 0-0 .000 9-06:30
6 Mollsen, Brady 16-14 30 7 37 120 .250 70 .583 0 6 0 18 23 4 0-0 .000 9-08:00
33 Phillips, Ethan 16-13 14 7 21 91 .154 50 .549 1 1 0 18 21 7 0-0 .000 5-05:00
15 Szuba, Zachary 16-1 17 3 20 90 .189 42 .467 0 3 0 14 18 4 0-0 .000 6-05:00
23 Bridges, Luke 13-0 7 4 11 34 .206 18 .529 0 4 0 15 19 5 0-0 .000 5-04:30
12 McMahon, Declan 16-16 6 4 10 23 .261 11 .478 0 0 0 15 20 4 0-0 .000 1-01:00
32 Klick, Aiden 16-0 5 4 9 37 .135 23 .622 2 0 0 21 17 1 0-1 .000 3-02:00
10 DeAngelis, Roman 15-1 3 5 8 8 .375 5 .625 0 0 0 11 23 4 0-0 .000 2-01:30
0 Defilippis, Anthony 15-0 6 1 7 25 .240 15 .600 0 0 0 3 12 1 0-0 .000 4-04:00
24 Kopocis, Jake 12-0 4 1 5 17 .235 14 .824 0 0 0 2 6 1 0-0 .000 1-00:30
97 White, Nick 15-3 1 2 3 15 .067 9 .600 0 0 0 4 19 0 0-0 .000 0-00:00
77 Gassner, Kelley 15-7 1 0 1 3 .333 3 1.000 0 0 0 12 4 16 0-0 .000 9-08:30
8 Hehr, Matthew 15-0 1 0 1 4 .250 1 .250 0 0 0 7 9 7 0-0 .000 2-01:00
7 McNamara, Jack 13-0 1 0 1 7 .143 5 .714 0 0 0 12 7 1 0-0 .000 3-02:00
1 Wright, Jake 16-16 1 0 1 3 .333 2 .667 0 0 0 73 12 0 128-238 .538 1-01:00
16 Keyfauver, Kj 14-14 0 1 1 1 .000 0 .000 0 0 0 18 5 6 0-0 .000 1-00:30
88 Phillips, Cole 15-0 0 1 1 3 .000 1 .333 0 0 0 6 7 2 0-0 .000 1-00:30
21 Therres, Russell 3-0 0 1 1 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
25 Coty, Connor 14-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 2 35-88 .398 1-01:00
18 Dohm, Caden 6-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
2 Gehl, Jake 12-12 0 0 0 0 .000 0 .000 0 0 0 36 21 11 0-0 .000 0-00:00
35 Malmanger, Jonas 6-4 0 0 0 0 .000 0 .000 0 0 0 11 6 0 0-0 .000 0-00:00
11 McGoon, Sam 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 14 9 1-1 1.000 3-01:30
31 Moravek, Waide 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Nguyen, Desmond 9-0 0 0 0 4 .000 4 1.000 0 0 0 6 2 0 0-0 .000 0-00:00
13 Phillips, Keegan 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1-3 .333 0-00:00
9 Raczkowski, Brady 16-16 0 0 0 7 .000 3 .429 0 0 0 52 18 37 0-0 .000 0-00:00
28 Rodriguez, Antonio 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 8 0 0-0 .000 2-01:30
5 Schoepel, Walt 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
14 Snider, Nolan 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 12-48 .250 0-00:00
19 Stertz, Jacob 10-4 0 0 0 1 .000 0 .000 0 0 0 10 6 8 0-0 .000 1-01:00
99 Trewyn, Caleb 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-1 .000 2-02:00
20 Wier, Caleb 14-2 0 0 0 0 .000 0 .000 0 0 0 10 2 9 0-0 .000 3-02:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 30 2 0-0 .000 1-01:00  
Totals 16 114 63 177 608 .188 329 .541 4 16 1 455 397 156 177-380 .466 76-62:30
Opponents 16 220 125 345 693 .317 453 .654 10 23 1 551 338 187 203-380 .534 75-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Malmanger, Jonas 5-4 271:08 49 10.84 73 .598 2 3 183
2 Gehl, Jake 12-12 688:25 171 14.90 161 .485 2 8 511

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mollsen, Brady 5-4 11 2 13 33 .333 18 .545 0 2 0 3 8 0 0-0 .000 2-01:30
79 Conwell, Brady 5-5 5 4 9 26 .192 10 .385 1 1 0 6 17 4 0-0 .000 2-01:30
33 Phillips, Ethan 5-5 2 3 5 20 .100 9 .450 0 0 0 4 10 4 0-0 .000 1-02:00
0 Defilippis, Anthony 5-0 4 0 4 14 .286 9 .643 0 0 0 1 5 0 0-0 .000 1-00:30
15 Szuba, Zachary 5-0 3 1 4 17 .176 7 .412 0 0 0 3 6 1 0-0 .000 2-03:00
12 McMahon, Declan 5-5 3 0 3 8 .375 4 .500 0 0 0 2 9 1 0-0 .000 0-00:00
23 Bridges, Luke 5-0 1 1 2 12 .083 5 .417 0 1 0 4 8 3 0-0 .000 3-03:00
10 DeAngelis, Roman 5-0 1 1 2 2 .500 1 .500 0 0 0 3 9 1 0-0 .000 1-00:30
7 McNamara, Jack 4-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 1 0-0 .000 2-01:30
1 Wright, Jake 5-5 1 0 1 1 1.000 1 1.000 0 0 0 30 3 0 49-83 .590 0-00:00
32 Klick, Aiden 5-0 0 1 1 8 .000 6 .750 0 0 0 4 4 0 0-1 .000 2-01:00
25 Coty, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-23 .348 0-00:00
77 Gassner, Kelley 5-5 0 0 0 2 .000 2 1.000 0 0 0 3 2 8 0-0 .000 6-05:00
2 Gehl, Jake 5-5 0 0 0 0 .000 0 .000 0 0 0 15 13 6 0-0 .000 0-00:00
8 Hehr, Matthew 4-0 0 0 0 2 .000 0 .000 0 0 0 0 2 2 0-0 .000 2-01:00
24 Kopocis, Jake 4-0 0 0 0 7 .000 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
16 Keyfauver, Kj 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-00:30
11 McGoon, Sam 5-5 0 0 0 1 .000 1 1.000 0 0 0 4 5 3 0-0 .000 1-00:30
22 Nguyen, Desmond 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Phillips, Cole 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 5 1 0-0 .000 0-00:00
13 Phillips, Keegan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Raczkowski, Brady 5-5 0 0 0 2 .000 1 .500 0 0 0 12 4 10 0-0 .000 0-00:00
28 Rodriguez, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
5 Schoepel, Walt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Snider, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-16 .188 0-00:00
19 Stertz, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
21 Therres, Russell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Trewyn, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
97 White, Nick 5-1 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
20 Wier, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 5 32 13 45 165 .194 88 .533 1 4 0 118 129 52 60-123 .488 29-24:00
Opponents 5 81 44 125 243 .333 162 .667 2 5 1 172 100 69 63-123 .512 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Gehl, Jake 5-5 298:25 81 16.29 82 .503 1 3 244

Game-By-Game

Carroll (WI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at MSOE L 10-11 10 5 15 46 .217 34 .739 0 2 0 24 22 4 9-17 3-02:30
2/18/26 at Concordia Wisconsin L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 at Trine L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/25/26 Lawrence L 5-9 5 5 10 32 .156 14 .438 0 3 0 22 25 7 9-9 1-00:30
2/28/26 at Benedictine (IL) L 6-15 6 4 10 32 .188 18 .563 0 1 0 27 22 12 4-20 9-07:00
3/04/26 Beloit W 12-3 12 7 19 63 .190 34 .540 1 0 0 47 23 19 12-6 4-02:30
3/07/26 at Edgewood University W 10-9 10 7 17 54 .185 28 .519 1 2 0 60 31 12 20-3 5-03:30
3/12/26 at Clarke (IA) W 15-10 15 10 25 52 .288 26 .500 1 1 1 28 28 12 17-11 2-02:00
3/14/26 at Dubuque L 8-12 8 4 12 54 .148 28 .519 0 2 0 28 24 6 11-12 4-03:30
3/21/26 Hope L 7-23 7 4 11 25 .280 13 .520 0 0 0 24 27 9 13-18 3-02:30
3/28/26 Kalamazoo L 5-15 5 3 8 40 .125 23 .575 0 1 0 29 21 12 12-11 5-04:30
4/04/26 at Elmhurst L 2-25 2 1 3 16 .125 12 .750 0 1 0 18 22 8 8-23 1-00:30
4/11/26 Ill. Wesleyan L 5-25 5 1 6 32 .156 16 .500 0 0 0 26 27 8 12-17 8-06:00
4/18/26 Augustana (IL) W 16-4 16 8 24 59 .271 36 .610 1 1 0 33 21 17 18-5 6-04:30
4/22/26 North Central (Ill.) L 3-16 3 2 5 30 .100 12 .400 0 1 0 19 34 10 11-10 7-03:30
4/25/26 at Carthage L 6-11 6 1 7 28 .214 12 .429 0 1 0 22 25 9 11-8 7-09:30
Carroll (WI) 114-220 114 63 177 608 .188 329 .541 4 16 1 455 397 156 177-203 76-62:30
Opponents 220-114 220 125 345 693 .317 453 .654 10 23 1 551 338 187 203-177 75-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at MSOE 10-11 65:21 11 10.10 16 .593 0 1 45
2/18/26 at Concordia Wisconsin 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 at Trine 2-12 60:00 12 12.00 17 .586 0 1 46
2/25/26 Lawrence 5-9 55:47 9 9.68 11 .550 0 1 34
2/28/26 at Benedictine (IL) 6-15 60:00 15 15.00 14 .483 0 1 47
3/04/26 Beloit 12-3 60:00 3 3.00 3 .500 1 0 11
3/07/26 at Edgewood University 10-9 60:00 9 9.00 10 .526 1 0 30
3/12/26 at Clarke (IA) 15-10 60:00 10 10.00 11 .524 1 0 35
3/14/26 at Dubuque 8-12 60:00 12 12.00 12 .500 0 1 36
3/21/26 Hope 7-23 60:00 23 23.00 15 .395 0 1 57
3/28/26 Kalamazoo 5-15 60:00 15 15.00 15 .500 0 1 49
4/04/26 at Elmhurst 2-25 60:00 25 25.00 14 .359 0 1 58
4/11/26 Ill. Wesleyan 5-25 58:25 25 25.68 13 .342 0 1 62
4/18/26 Augustana (IL) 16-4 60:00 4 4.00 12 .750 1 0 26
4/22/26 North Central (Ill.) 3-16 60:00 16 16.00 20 .556 0 1 44
4/25/26 at Carthage 6-11 60:00 11 11.00 23 .676 0 1 54
Carroll (WI) 114-220 959:33 220 13.76 234 .515 4 12 694
Opponents 220-114 959:33 114 7.13 215 .653 12 4 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 MSOE W 11-10 11 8 19 45 .244 27 .600 1 0 0 39 21 8 17-9 3-02:30
2/18/26 Concordia Wisconsin W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 Trine W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/25/26 at Lawrence W 9-5 9 6 15 34 .265 20 .588 1 0 0 27 21 9 9-9 7-03:30
2/28/26 Benedictine (IL) W 15-6 15 11 26 47 .319 29 .617 1 4 0 41 24 11 20-4 6-04:30
3/04/26 at Beloit L 3-12 3 1 4 11 .273 6 .545 0 0 0 27 30 8 6-12 4-02:30
3/07/26 Edgewood University L 9-10 9 4 13 30 .300 19 .633 0 2 0 38 33 16 3-20 5-05:30
3/12/26 Clarke (IA) L 10-15 10 7 17 35 .286 21 .600 0 1 0 27 23 13 11-17 4-03:30
3/14/26 Dubuque W 12-8 12 5 17 36 .333 24 .667 1 0 0 35 22 14 12-11 10-11:00
3/21/26 at Hope W 23-7 23 14 37 57 .404 38 .667 1 1 0 28 13 14 18-13 5-04:00
3/28/26 at Kalamazoo W 15-5 15 5 20 49 .306 30 .612 1 1 0 32 19 7 11-12 5-04:30
4/04/26 Elmhurst W 25-2 25 12 37 58 .431 39 .672 1 0 1 50 14 16 23-8 2-01:00
4/11/26 at Ill. Wesleyan W 25-5 25 15 40 62 .403 38 .613 1 4 0 28 14 12 17-12 7-06:30
4/18/26 at Augustana (IL) L 4-16 4 3 7 26 .154 16 .615 0 0 0 23 31 14 5-18 3-02:00
4/22/26 at North Central (Ill.) W 16-3 16 11 27 43 .372 35 .814 0 1 0 30 25 7 10-11 5-02:30
4/25/26 Carthage W 11-6 11 3 14 54 .204 34 .630 0 0 0 41 16 20 8-11 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 MSOE 11-10 65:21 10 9.18 24 .706 1 0 46
2/18/26 Concordia Wisconsin 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 Trine 12-2 60:00 2 2.00 9 .818 1 0 19
2/25/26 at Lawrence 9-5 55:47 5 5.38 9 .643 1 0 32
2/28/26 Benedictine (IL) 15-6 60:00 6 6.00 12 .667 1 0 32
3/04/26 at Beloit 3-12 60:00 12 12.00 22 .647 0 1 63
3/07/26 Edgewood University 9-10 60:00 10 10.00 18 .643 0 1 54
3/12/26 Clarke (IA) 10-15 60:00 15 15.00 11 .423 0 1 52
3/14/26 Dubuque 12-8 60:00 8 8.00 20 .714 1 0 54
3/21/26 at Hope 23-7 60:00 7 7.00 6 .462 1 0 25
3/28/26 at Kalamazoo 15-5 60:00 5 5.00 18 .783 1 0 40
4/04/26 Elmhurst 25-2 60:00 2 2.00 10 .833 1 0 16
4/11/26 at Ill. Wesleyan 25-5 58:25 5 5.14 11 .688 1 0 32
4/18/26 at Augustana (IL) 4-16 60:00 16 16.00 20 .556 0 1 59
4/22/26 at North Central (Ill.) 16-3 60:00 3 3.00 9 .750 1 0 30
4/25/26 Carthage 11-6 60:00 6 6.00 6 .500 1 0 28
Opponents 220-114 959:33 114 7.13 215 .653 12 4 608
Carroll (WI) 114-220 959:33 220 13.76 234 .515 4 12 694

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at MSOE L 10-11 5/8 46/45 34/27 24/39 22/21 9/17 26-30/25-27 3-02:30/3-02:30
2/18/26 at Concordia Wisconsin L 2-20 0/16 26/60 12/48 26/44 24/15 8/18 15-20/16-19 7-04:00/2-01:00
2/21/26 at Trine L 2-12 1/4 19/46 11/29 22/41 21/17 2/15 19-25/18-21 4-06:00/0-00:00
2/25/26 Lawrence L 5-9 5/6 32/34 14/20 22/27 25/21 9/9 14-21/15-18 1-00:30/7-03:30
2/28/26 at Benedictine (IL) L 6-15 4/11 32/47 18/29 27/41 22/24 4/20 23-31/23-24 9-07:00/6-04:30
3/04/26 Beloit W 12-3 7/1 63/11 34/6 47/27 23/30 12/6 22-22/17-27 4-02:30/4-02:30
3/07/26 at Edgewood University W 10-9 7/4 54/30 28/19 60/38 31/33 20/3 24-37/18-33 5-03:30/5-05:30
3/12/26 at Clarke (IA) W 15-10 10/7 52/35 26/21 28/27 28/23 17/11 21-23/13-17 2-02:00/4-03:30
3/14/26 at Dubuque L 8-12 4/5 54/36 28/24 28/35 24/22 11/12 16-26/17-22 4-03:30/10-11:00
3/21/26 Hope L 7-23 4/14 25/57 13/38 24/28 27/13 13/18 18-23/18-20 3-02:30/5-04:00
3/28/26 Kalamazoo L 5-15 3/5 40/49 23/30 29/32 21/19 12/11 18-26/18-23 5-04:30/5-04:30
4/04/26 at Elmhurst L 2-25 1/12 16/58 12/39 18/50 22/14 8/23 19-25/18-22 1-00:30/2-01:00
4/11/26 Ill. Wesleyan L 5-25 1/15 32/62 16/38 26/28 27/14 12/17 16-24/14-18 8-06:00/7-06:30
4/18/26 Augustana (IL) W 16-4 8/3 59/26 36/16 33/23 21/31 18/5 13-22/13-23 6-04:30/3-02:00
4/22/26 North Central (Ill.) L 3-16 2/11 30/43 12/35 19/30 34/25 11/10 26-34/29-34 7-03:30/5-02:30
4/25/26 at Carthage L 6-11 1/3 28/54 12/34 22/41 25/16 11/8 18-29/22-22 7-09:30/7-05:30
Carroll (WI) 114-220 63/125 608/693 329/453 455/551 397/338 177/203 308-418/294-370 76-62:30/75-60:00
Opponents 220-114 125/63 693/608 453/329 551/455 338/397 203/177 294-370/308-418 75-60:00/76-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Clarke (IA) (3/12/26)
GOALS 16 Augustana (IL) (4/18/26)
ASSISTS 10 Clarke (IA) (3/12/26)
SHOTS 63 Beloit (3/04/26)
SHOTS ON GOAL 36 Augustana (IL) (4/18/26)
SAVES 28 Concordia Wisconsin (2/18/26)
GROUND BALLS 60 Edgewood University (3/07/26)
TURNOVERS 34 North Central (Ill.) (4/22/26)
CAUSED TURNOVERS 19 Beloit (3/04/26)
CLEARS 26 North Central (Ill.) (4/22/26); MSOE (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brady Mollsen Augustana (IL) (4/18/26)
GOALS 4 Brady Mollsen Hope (3/21/26); Augustana (IL) (4/18/26)
ASSISTS 4 Brady Conwell Edgewood University (3/07/26)
SHOTS 18 Brady Mollsen Beloit (3/04/26)
SHOTS ON GOAL 9 Brady Mollsen; Brady Conwell Beloit (3/04/26); MSOE (2/14/26)
SAVES 28 Jonas Malmanger Concordia Wisconsin (2/18/26)
GROUND BALLS 17 Jake Wright Edgewood University (3/07/26)
TURNOVERS 8 Brady Conwell North Central (Ill.) (4/22/26); Concordia Wisconsin (2/18/26)
CAUSED TURNOVERS 7 Brady Raczkowski Beloit (3/04/26)