Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Marian University () -VS- Carroll University ()

Box Score

Marian University logo
1
vs
Carroll University logo
3

Marian University ()
-VS-
Carroll University ()

Team Score By Period
Team 1 2 3 4
Marian University MU 25 16 21 24
Winner Carroll University CARROLL 15 25 25 26
Date:
9/16/2017
Time:
12:21 pm
Site:
RIPON, Wis. (Kiepe Gymnasium)
Attendance:
77
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Marian University Carroll University
K E TA % K E TA %
Set #1 8 3 32 .156 5 6 31 -.032
Set #2 4 9 32 -.156 11 5 26 .231
Set #3 8 8 29 .000 12 7 30 .167
Set #4 8 8 40 .000 11 5 39 .154
Total 28 28 133 .000 39 23 126 .127
Team Statistical Comparison
Statistic Team Comparison
MU - CARROLL
Points
38.5
58.0
Kills
22
39
Aces
12
8
Blocks
4
11
Assists
28
33
Digs
67
67

Game Leaders

MU - Leaders
Statistic Leaders
Kills Jamie Schrauth (7), Alexandra Meidl (7), Cheyenne Henson (4)
Aces Amber Yahr (5), Jenna Moehn (2), KIaitlyn Kelley (2)
Blocks Jamie Schrauth (4), Jenna Moehn (2), Sara Komosa (1)
Assists Amber Baker (28)
Digs Natalie Orre (16), Amber Baker (13), Cheyenne Henson (12)
CARROLL - Leaders
Statistic Leaders
Kills Mrotek, Cassidy (10), Wolf, Karley (6), Wierzal, Josie (6)
Aces Mrotek, Cassidy (3), Hahn, Amanda (2), Przeslicke, Emma (1)
Blocks Wolf, Karley (6), Dunnam, Erika (5), Barrios, Melanie (5)
Assists Przeslicke, Emma (19), Cave, Jennilyn Joy (12), Hahn, Amanda (1)
Digs Hahn, Amanda (14), Cave, Jennilyn Joy (11), Przeslicke, Emma (10)

Individual Statistics

Marian University

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Natalie Orre 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 16 0 3 1.0
7 7 Amber Baker 4 0 0 5 .000 28 0 1 0 1-0 0 0 0 13 0 0 1.0
18 18 Cheyenne Henson 4 4 8 22 -.182 0 0 1 1 1-1 0 0 0 12 0 1 5.0
3 3 Amber Yahr 4 2 6 17 -.235 0 0 5 1 5-1 0 0 0 9 0 1 7.0
22 22 Jenna Moehn 4 2 3 12 -.083 0 0 2 2 2-2 0 2 0 6 0 0 5.0
25 25 KIaitlyn Kelley 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 6 0 0 2.0
20 20 Jamie Schrauth 4 7 2 34 .147 0 0 0 0 0-0 0 4 0 2 0 0 9.0
16 16 Alexandra Meidl 3 7 4 20 .150 0 0 0 0 0-0 1 0 0 1 0 1 8.0
6 6 Sara Komosa 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Erika Horstman 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 26 119 -.034 28 0 12 7 12-7 1 7 0 67 0 6 38.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Natalie Orre 4 0 0 0 16 0 3 1.0
7 7 Amber Baker 4 0 0 0 13 0 0 1.0
18 18 Cheyenne Henson 4 0 0 0 12 0 1 5.0
3 3 Amber Yahr 4 0 0 0 9 0 1 7.0
22 22 Jenna Moehn 4 0 2 0 6 0 0 5.0
25 25 KIaitlyn Kelley 4 0 0 0 6 0 0 2.0
20 20 Jamie Schrauth 4 0 4 0 2 0 0 9.0
16 16 Alexandra Meidl 3 1 0 0 1 0 1 8.0
6 6 Sara Komosa 2 0 1 0 2 0 0 0.5
14 14 Erika Horstman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 0 67 0 6 38.5

Carroll University

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Hahn, Amanda 4 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 2 2.0
23 23 Cave, Jennilyn Joy 4 1 0 2 .500 12 0 0 2 0-2 0 0 0 11 1 0 1.0
4 4 Przeslicke, Emma 4 0 0 0 0 19 0 1 0 1-0 0 0 0 10 2 1 1.0
2 2 Mrotek, Cassidy 4 10 3 23 .304 1 0 3 2 3-2 0 0 0 10 0 2 13.0
20 20 Dunnam, Erika 4 2 3 18 -.056 0 0 0 0 0-0 0 5 0 4 1 0 4.5
13 13 Wolf, Karley 4 6 1 13 .385 0 0 1 0 1-0 0 6 0 3 0 1 10.0
8 8 Wierzal, Josie 4 6 2 21 .190 0 0 0 0 0-0 0 1 1 2 0 0 6.5
3 3 Barrios, Melanie 4 3 1 11 .182 0 0 0 0 0-0 1 4 0 1 0 0 6.0
6 6 Penzkowski, Sam 3 2 4 7 -.286 0 0 0 1 0-1 0 1 0 5 0 0 2.5
11 11 Voltolina, Dana 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Carr, Trystam 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
27 27 Mueller, Kylie 2 5 4 13 .077 0 0 0 0 0-0 0 1 1 1 1 1 5.5
5 5 Wilkins, Sydney 1 1 2 11 -.091 0 0 0 1 0-1 0 2 0 3 0 2 2.0
TM TM TEAM 0 0 -
Totals 39 23 126 .127 33 0 8 8 8-8 1 20 2 67 5 9 58
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Hahn, Amanda 4 0 0 0 14 0 2 2.0
23 23 Cave, Jennilyn Joy 4 0 0 0 11 1 0 1.0
4 4 Przeslicke, Emma 4 0 0 0 10 2 1 1.0
2 2 Mrotek, Cassidy 4 0 0 0 10 0 2 13.0
20 20 Dunnam, Erika 4 0 5 0 4 1 0 4.5
13 13 Wolf, Karley 4 0 6 0 3 0 1 10.0
8 8 Wierzal, Josie 4 0 1 1 2 0 0 6.5
3 3 Barrios, Melanie 4 1 4 0 1 0 0 6.0
6 6 Penzkowski, Sam 3 0 1 0 5 0 0 2.5
11 11 Voltolina, Dana 3 0 0 0 0 0 0 2.0
1 1 Carr, Trystam 2 0 0 0 3 0 0 2.0
27 27 Mueller, Kylie 2 0 1 1 1 1 1 5.5
5 5 Wilkins, Sydney 1 0 2 0 3 0 2 2.0
TM TM TEAM 0
Totals 1 20 2 67 5 9 58