Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (15-10, 4-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Attack
Kills 1112 1031
Errors 489 470
Attempts 3427 3279
Percent .182 .171
Kills Per Set 11.8 11.0
Set
Assists 999 929
Assists Per Set 10.6 9.9
Ball Handling Errors 10 9
Serve
Aces 203 145
Errors 197 172
Aces Per Set 2.2 1.5
Receptions
Errors 145 203
Errors Per Set 1.5 2.2
Defense
Digs 1476 1520
Digs Per Set 15.7 16.2
Blocking
Solo 64 47
Assists 188 172
Errors 8 13
Blocks 158.0 133.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Emily 54 17 0 15.0 0.28 0 0.00 0 1 .000 5 0.09 15 0.28 13
2 Hallenbeck, McKenzie 7 4 0 3.0 0.43 2 0.29 0 4 .500 2 0.29 1 0.14 1
3 Bathurst, Gianna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hicklin, Carly 91 24 24 264.5 2.91 218 2.40 101 744 .157 6 0.07 39 0.43 47
5 Wittnebel, Kylie 86 25 24 201.5 2.34 147 1.71 60 389 .224 6 0.07 9 0.10 16
6 Depies, Payton 58 17 3 27.0 0.47 5 0.09 4 20 .050 261 4.50 22 0.38 25
7 Halstead, Avery 38 13 10 45.0 1.18 31 0.82 13 103 .175 2 0.05 0 0.00 0
8 Weber, Lauryn 68 20 8 12.0 0.18 0 0.00 1 13 -.077 13 0.19 12 0.18 12
10 Johnson, Brooklynn 14 7 3 27.0 1.93 21 1.50 4 40 .425 0 0.00 0 0.00 0
11 Rosenbaum, Audrey 94 25 19 331.5 3.53 288 3.06 102 799 .233 4 0.04 21 0.22 14
12 Manternach, Miley 56 19 13 64.5 1.15 40 0.71 32 139 .058 3 0.05 1 0.02 1
14 Proctor, Lexi 93 25 24 244.0 2.62 195 2.10 54 534 .264 401 4.31 23 0.25 22
15 Justice, Clara 87 25 14 135.5 1.56 122 1.40 90 462 .069 2 0.02 2 0.02 0
17 Johnson, Talia 22 12 1 37.5 1.70 36 1.64 22 93 .151 0 0.00 0 0.00 0
21 Mejia, Jisselle 32 11 3 9.0 0.28 1 0.03 1 6 .000 4 0.13 8 0.25 9
22 Miller, Ashley 50 15 4 22.0 0.44 2 0.04 2 30 .000 208 4.16 20 0.40 25
23 Omarrah, Addisson 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
26 Miserendino, Samantha 91 24 0 33.0 0.36 3 0.03 2 43 .023 82 0.90 30 0.33 12
28 Yearby, Emma 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 94 25 1,473.0 15.67 1112 11.83 489 3427 .182 999 10.63 203 2.16 197
Opponents 94 25 1,266.0 13.47 999 10.63 447 3151 .175 902 9.60 135 1.44 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Emily 54 17 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hallenbeck, McKenzie 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bathurst, Gianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hicklin, Carly 91 240 2.64 32 586 .945 0.35 2 11 13.0 0.14 0 0
5 Wittnebel, Kylie 86 38 0.44 0 5 1.000 0.00 24 43 67.0 0.78 2 1
6 Depies, Payton 58 96 1.66 0 0 .000 0.00 0 0 0 0.00 0 1
7 Halstead, Avery 38 3 0.08 0 1 1.000 0.00 4 20 24.0 0.63 3 1
8 Weber, Lauryn 68 139 2.04 20 220 .909 0.29 0 0 0 0.00 0 0
10 Johnson, Brooklynn 14 3 0.21 0 1 1.000 0.00 3 6 9.0 0.64 0 0
11 Rosenbaum, Audrey 94 151 1.61 22 312 .929 0.23 7 31 38.0 0.40 0 2
12 Manternach, Miley 56 5 0.09 0 0 .000 0.00 11 25 36.0 0.64 0 0
14 Proctor, Lexi 93 203 2.18 2 9 .778 0.02 10 32 42.0 0.45 2 4
15 Justice, Clara 87 38 0.44 3 43 .930 0.03 3 17 20.0 0.23 1 0
17 Johnson, Talia 22 8 0.36 3 29 .897 0.14 0 3 3.0 0.14 0 0
21 Mejia, Jisselle 32 72 2.25 12 130 .908 0.38 0 0 0 0.00 0 0
22 Miller, Ashley 50 64 1.28 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Omarrah, Addisson 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
26 Miserendino, Samantha 91 394 4.33 17 405 .958 0.19 0 0 0 0.00 0 1
28 Yearby, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 94 1476 15.70 145 1747 .917 1.54 64 188 158.0 1.68 8 10
Opponents 94 1462 15.55 196 1711 .885 2.09 46 172 132.0 1.40 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Emily 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hicklin, Carly 15 4 4 50.0 3.33 37 2.47 15 131 .168 0 0.00 11 0.73 13
5 Wittnebel, Kylie 18 5 5 44.0 2.44 30 1.67 11 80 .238 3 0.17 3 0.17 11
6 Depies, Payton 7 3 1 5.0 0.71 0 0.00 0 3 .000 26 3.71 5 0.71 5
7 Halstead, Avery 3 1 1 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0
8 Weber, Lauryn 17 5 2 2.0 0.12 0 0.00 0 3 .000 1 0.06 2 0.12 4
11 Rosenbaum, Audrey 18 5 3 65.0 3.61 56 3.11 18 169 .225 3 0.17 3 0.17 2
12 Manternach, Miley 15 5 4 22.0 1.47 14 0.93 8 39 .154 0 0.00 0 0.00 0
14 Proctor, Lexi 18 5 5 41.5 2.31 34 1.89 12 101 .218 77 4.28 4 0.22 5
15 Justice, Clara 18 5 3 25.5 1.42 22 1.22 15 96 .073 0 0.00 0 0.00 0
17 Johnson, Talia 4 2 1 12.0 3.00 12 3.00 4 20 .400 0 0.00 0 0.00 0
22 Miller, Ashley 12 3 1 7.0 0.58 0 0.00 0 7 .000 56 4.67 7 0.58 6
26 Miserendino, Samantha 18 5 0 7.0 0.39 1 0.06 1 11 .000 15 0.83 6 0.33 3
Total 18 5 283.0 15.72 207 11.50 86 671 .180 181 10.06 41 2.28 50
Opponents 18 5 238.0 13.22 191 10.61 100 658 .138 173 9.61 20 1.11 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hicklin, Carly 15 54 3.60 2 99 .980 0.13 2 0 2.0 0.13 0 0
5 Wittnebel, Kylie 18 10 0.56 0 2 1.000 0.00 9 4 13.0 0.72 0 1
6 Depies, Payton 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Halstead, Avery 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
8 Weber, Lauryn 17 39 2.29 6 50 .880 0.35 0 0 0 0.00 0 0
11 Rosenbaum, Audrey 18 38 2.11 3 55 .945 0.17 3 6 9.0 0.50 0 1
12 Manternach, Miley 15 0 0.00 0 0 .000 0.00 5 6 11.0 0.73 0 0
14 Proctor, Lexi 18 49 2.72 0 4 1.000 0.00 3 1 4.0 0.22 0 0
15 Justice, Clara 18 7 0.39 0 0 .000 0.00 2 3 5.0 0.28 0 0
17 Johnson, Talia 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Miller, Ashley 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miserendino, Samantha 18 84 4.67 2 97 .979 0.11 0 0 0 0.00 0 1
Total 18 305 16.94 20 312 .936 1.11 25 20 35.0 1.94 0 4
Opponents 18 320 17.78 41 362 .887 2.28 13 28 27.0 1.50 0 4

Match-By-Match

Carroll (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Millsaps W 5 60 28 187 .171 55 15 12 8 86 1 12 2 7 1 82.0
9/04/2026 vs Texas Lutheran L 3 34 17 122 .139 33 5 4 7 55 0 12 1 6 1 45.0
9/05/2026 vs LeTourneau W 5 64 38 200 .130 60 16 4 12 89 0 6 0 3 0 83.0
9/05/2026 vs Mary Hardin-Baylor L 5 66 23 190 .226 62 12 9 9 86 0 14 2 7 0 85.0
9/09/2026 Wis. Lutheran W 4 52 9 124 .347 43 9 9 10 68 4 6 0 7 0 68.0
9/11/2026 vs Benedictine (IL) W 3 45 24 122 .172 40 6 9 3 54 1 6 0 4 0 55.0
9/11/2026 at MSOE L 5 58 29 183 .158 54 6 10 9 82 2 8 0 6 1 70.0
9/12/2026 vs Luther W 3 39 10 88 .330 35 12 5 4 40 1 14 0 8 0 59.0
9/12/2026 vs Moravian W 3 40 19 99 .212 38 11 8 1 46 5 0 0 5 0 56.0
9/15/2026 St. Norbert W 3 40 12 122 .230 34 5 8 0 51 8 4 0 10 1 55.0
9/18/2026 vs Wis.-Stevens Point L 3 36 18 114 .158 31 9 5 5 42 1 4 0 3 0 48.0
9/18/2026 vs Carleton W 4 57 10 165 .285 44 14 11 4 56 4 8 0 8 0 79.0
9/19/2026 vs Bethel (MN) L 3 32 22 121 .083 29 3 4 6 48 2 12 0 8 0 43.0
9/23/2026 Ill. Wesleyan L 4 42 22 165 .121 38 3 12 7 78 7 2 0 8 1 53.0
9/26/2026 vs Aurora L 4 32 32 141 .000 31 5 3 5 48 0 10 1 5 0 42.0
9/26/2026 at Marian (WI) W 3 43 8 127 .276 40 6 10 6 66 0 14 1 7 0 56.0
9/30/2026 North Central (IL) W 4 48 16 160 .200 38 10 13 3 71 7 2 0 8 0 66.0
10/03/2026 at Loras W 3 42 14 109 .257 40 9 5 5 50 1 14 0 8 0 59.0
10/07/2026 at Wis.-Platteville L 5 43 16 133 .203 41 6 17 10 52 0 12 1 6 0 55.0
10/09/2026 at Millikin W 4 48 25 140 .164 43 9 8 6 53 1 8 0 5 1 62.0
10/10/2026 vs Neb. Wesleyan L 4 30 23 123 .057 25 4 6 7 39 2 6 0 5 0 39.0
10/10/2026 vs DePauw L 3 31 18 86 .151 28 2 3 7 23 2 4 0 4 1 37.0
10/13/2026 Concordia Wisconsin W 5 61 33 200 .140 55 7 5 7 90 5 2 0 6 1 74.0
10/16/2026 Augustana (IL) W 3 34 10 100 .240 29 11 7 1 51 5 2 0 6 1 51.0
10/23/2026 North Park W 3 35 13 106 .208 33 8 10 3 52 5 6 0 8 1 51.0
Carroll (WI) 94 1112 489 3427 .182 999 203 197 145 1476 64 188 8 158.0 10 1,473.0
Opponents 94 1031 470 3279 .171 929 145 172 203 1520 47 172 13 133.0 9 1,309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.83
Assists Per Set 10.63
Service Aces Per Set 2.16
Reception Errors Per Set 1.54
Digs Per Set 15.70
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.11
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Millsaps L 5 56 28 181 .155 47 8 6 15 89 0 8 3 4 0 68.0
9/04/2026 vs Texas Lutheran W 3 45 14 121 .256 43 7 6 5 61 1 10 0 6 0 58.0
9/05/2026 vs LeTourneau L 5 43 21 171 .129 40 12 3 16 80 1 20 0 11 0 66.0
9/05/2026 vs Mary Hardin-Baylor W 5 61 18 176 .244 52 9 9 12 85 0 6 0 3 0 73.0
9/09/2026 at Wis. Lutheran L 4 34 24 135 .074 27 10 6 9 58 1 0 1 1 1 45.0
9/11/2026 vs Benedictine (IL) L 3 20 14 93 .065 20 3 9 6 45 2 12 0 8 0 31.0
9/11/2026 MSOE W 5 56 24 172 .186 53 9 9 6 83 4 14 0 11 1 76.0
9/12/2026 vs Luther L 3 19 15 80 .050 16 4 7 12 30 0 2 3 1 1 24.0
9/12/2026 vs Moravian L 3 16 16 88 .000 15 1 1 11 32 4 0 0 4 0 21.0
9/15/2026 at St. Norbert L 3 34 19 118 .127 32 0 7 5 56 7 0 0 7 0 41.0
9/18/2026 vs Wis.-Stevens Point W 3 42 13 111 .261 37 5 3 9 49 2 6 0 5 0 52.0
9/18/2026 vs Carleton L 4 49 17 157 .204 40 4 6 14 63 0 0 0 0 0 53.0
9/19/2026 vs Bethel (MN) W 3 45 14 113 .274 40 6 7 3 60 2 6 0 5 0 56.0
9/23/2026 at Ill. Wesleyan W 4 56 22 173 .197 52 7 10 3 90 3 2 0 4 1 67.0
9/26/2026 vs Aurora W 4 61 15 133 .346 58 5 6 5 65 1 16 0 9 0 75.0
9/26/2026 Marian (WI) L 3 34 21 130 .100 29 6 3 6 70 0 6 1 3 0 43.0
9/30/2026 at North Central (IL) L 4 44 23 148 .142 38 3 14 10 78 4 0 0 4 0 51.0
10/03/2026 Loras L 3 29 16 103 .126 26 5 4 9 49 2 8 0 6 0 40.0
10/07/2026 Wis.-Platteville W 5 55 29 151 .172 54 10 9 6 61 0 6 2 3 1 68.0
10/09/2026 Millikin L 4 38 19 124 .153 34 6 9 9 55 1 18 0 10 0 54.0
10/10/2026 vs Neb. Wesleyan W 4 55 23 133 .241 53 7 15 4 55 0 10 0 5 0 67.0
10/10/2026 vs DePauw W 3 44 11 92 .359 38 7 3 2 27 1 10 3 6 1 57.0
10/13/2026 at Concordia Wisconsin L 5 42 18 163 .147 36 7 6 7 82 6 4 0 8 0 57.0
10/16/2026 at Augustana (IL) L 3 27 17 108 .093 24 1 7 11 48 2 2 0 3 2 31.0
10/23/2026 at North Park L 3 26 19 105 .067 25 3 7 8 49 3 6 0 6 1 35.0
Opponents 94 1031 470 3279 .171 929 145 172 203 1520 47 172 13 133.0 9 1,309.0
Carroll (WI) 94 1112 489 3427 .182 999 203 197 145 1476 64 188 8 158.0 10 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.97
Assists Per Set 9.88
Service Aces Per Set 1.54
Reception Errors Per Set 2.16
Digs Per Set 16.17
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.10
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Rosenbaum, Audrey 288
Hicklin, Carly 218
Proctor, Lexi 195
Wittnebel, Kylie 147
Justice, Clara 122
Team Leaders: Assists
Player High
Assists
Proctor, Lexi 401
Depies, Payton 261
Miller, Ashley 208
Miserendino, Samantha 82
Weber, Lauryn 13
Team Leaders: Service Aces
Player High
Service Aces
Hicklin, Carly 39
Miserendino, Samantha 30
Proctor, Lexi 23
Depies, Payton 22
Rosenbaum, Audrey 21
Team Leaders: Digs
Player High
Digs
Miserendino, Samantha 394
Hicklin, Carly 240
Proctor, Lexi 203
Rosenbaum, Audrey 151
Weber, Lauryn 139
Team Leaders: Blocks
Player High
Blocks
Wittnebel, Kylie 67.0
Proctor, Lexi 42.0
Rosenbaum, Audrey 38.0
Manternach, Miley 36.0
Halstead, Avery 24.0