Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (7-10; 0-2 CCIW) -VS- Augustana (9-7; 1-1 CCIW)

Box Score

Carroll University logo
1
vs
Augustana logo
3

Carroll University (7-10; 0-2 CCIW)
-VS-
Augustana (9-7; 1-1 CCIW)

Team Score By Period
Team 1 2 3 4
Carroll University CARROLL 25 14 27 23
Winner Augustana AUGIE 19 25 29 25
Date:
9/26/2017
Time:
7:02 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
112
Officials
1st Referee: Dan Riggs
2nd Referee: Jay Borbeck
3rd Referee: Donald Mason
Scorer: Dave Wrath
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Carroll University Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARROLL - AUGIE
Points
55.0
59.0
Kills
43
45
Aces
5
8
Blocks
7
6
Assists
39
39
Digs
79
80

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Wilkins, Sydney (11), Voltolina, Dana (10), Dunnam, Erika (7)
Aces Barrios, Melanie (2), Wilkins, Sydney (2), Hahn, Amanda (1)
Blocks Barrios, Melanie (4), Mueller, Kylie (2), Penzkowski, Sam (1)
Assists Cave, Jennilyn Joy (22), Przeslicke, Emma (12), Hahn, Amanda (3)
Digs Hahn, Amanda (22), Wilkins, Sydney (17), Barrios, Melanie (10)
AUGIE - Leaders
Statistic Leaders
Kills Westermeyer, Emily (18), VanEarwage, Taryn (10), Bialobok, Grace (6)
Aces Rood, Sierra (2), Keegan, Brooke (2), Zambrano, McKenzie (2)
Blocks Musick, Maissie (3), Bialobok, Grace (3), Westermeyer, Emily (2)
Assists Zambrano, McKenzie (23), Keegan, Brooke (12), Martin, Claire (2)
Digs VanEarwage, Taryn (20), Martin, Claire (13), Westermeyer, Emily (11)

Individual Statistics

Carroll University (7-10; 0-2 CCIW)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mrotek, Cassidy 4 2 3 16 -.063 0 0 0 1 0-1 0 0 0 5 0 0 2.0
3 3 Barrios, Melanie 4 6 5 20 .050 1 0 2 2 2-2 2 2 0 10 0 0 11.0
4 4 Przeslicke, Emma 4 1 0 2 .500 12 0 0 2 0-2 0 0 0 7 2 0 1.0
5 5 Wilkins, Sydney 4 11 3 34 .235 1 0 2 5 2-5 0 0 0 17 0 4 13.0
11 11 Voltolina, Dana 4 10 3 36 .194 0 0 0 0 0-0 1 0 0 1 0 0 11.0
13 13 Wolf, Karley 4 2 3 16 -.063 0 0 0 0 0-0 0 0 0 3 0 0 2.0
20 20 Dunnam, Erika 4 7 2 18 .278 0 0 0 0 0-0 1 0 0 5 0 0 8.0
21 21 Hahn, Amanda 4 0 0 0 0 3 0 1 1 1-1 0 0 0 22 1 1 1.0
23 23 Cave, Jennilyn Joy 4 2 0 4 .500 22 0 0 2 0-2 0 0 0 6 0 1 2.0
6 6 Penzkowski, Sam 3 1 1 7 .000 0 0 0 1 0-1 0 1 0 3 0 0 1.5
15 15 Hujik, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Mueller, Kylie 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 2 2.5
TM TM TEAM 0 0 -
Totals 43 20 155 .148 39 0 5 14 5-14 5 4 0 79 3 8 55
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mrotek, Cassidy 4 0 0 0 5 0 0 2.0
3 3 Barrios, Melanie 4 2 2 0 10 0 0 11.0
4 4 Przeslicke, Emma 4 0 0 0 7 2 0 1.0
5 5 Wilkins, Sydney 4 0 0 0 17 0 4 13.0
11 11 Voltolina, Dana 4 1 0 0 1 0 0 11.0
13 13 Wolf, Karley 4 0 0 0 3 0 0 2.0
20 20 Dunnam, Erika 4 1 0 0 5 0 0 8.0
21 21 Hahn, Amanda 4 0 0 0 22 1 1 1.0
23 23 Cave, Jennilyn Joy 4 0 0 0 6 0 1 2.0
6 6 Penzkowski, Sam 3 0 1 0 3 0 0 1.5
15 15 Hujik, Bridget 1 0 0 0 0 0 0 0.0
27 27 Mueller, Kylie 1 1 1 0 0 0 2 2.5
TM TM TEAM 0
Totals 5 4 0 79 3 8 55

Augustana (9-7; 1-1 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martin, Claire 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 13 0 2 0.0
6 6 Keegan, Brooke 4 0 0 0 0 12 0 2 1 2-1 0 0 0 10 3 0 2.0
11 11 Westermeyer, Emily 4 18 7 38 .289 0 0 0 3 0-3 0 2 0 11 0 2 19.0
15 15 VanEarwage, Taryn 4 10 5 35 .143 1 0 0 0 0-0 0 0 0 20 1 0 10.0
21 21 Zambrano, McKenzie 4 2 0 5 .400 23 0 2 0 2-0 0 0 0 11 1 0 4.0
23 23 Musick, Maissie 4 5 1 16 .250 0 0 2 2 2-2 0 3 0 2 0 0 8.5
30 30 Bialobok, Grace 4 6 4 22 .091 0 0 0 0 0-0 0 3 0 0 0 0 7.5
1 1 Rood, Sierra 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 1 2.0
10 10 Janacek, Danielle 3 0 2 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 0.5
26 26 Kallenberger, Kaycee 3 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
27 27 Uglem, Emily 3 2 3 11 -.091 0 0 0 0 0-0 0 1 0 3 0 0 2.5
3 3 Moore, Hannah 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Achs, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 23 143 .154 39 0 8 7 8-7 0 12 0 80 5 5 59
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martin, Claire 4 0 0 0 13 0 2 0.0
6 6 Keegan, Brooke 4 0 0 0 10 3 0 2.0
11 11 Westermeyer, Emily 4 0 2 0 11 0 2 19.0
15 15 VanEarwage, Taryn 4 0 0 0 20 1 0 10.0
21 21 Zambrano, McKenzie 4 0 0 0 11 1 0 4.0
23 23 Musick, Maissie 4 0 3 0 2 0 0 8.5
30 30 Bialobok, Grace 4 0 3 0 0 0 0 7.5
1 1 Rood, Sierra 3 0 0 0 6 0 1 2.0
10 10 Janacek, Danielle 3 0 1 0 0 0 0 0.5
26 26 Kallenberger, Kaycee 3 0 2 0 0 0 0 3.0
27 27 Uglem, Emily 3 0 1 0 3 0 0 2.5
3 3 Moore, Hannah 1 0 0 0 4 0 0 0.0
17 17 Achs, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 80 5 5 59