Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Northland College (1-1)-VS-Carroll University (1-1)

Box Score

Northland College logo
7
vs
Carroll University logo
8

Northland College (1-1)
-VS-
Carroll University (1-1)

Team Score By Period
Team F Total
Northland College 1 3 1 2 0 7
Winner Carroll University 3 2 2 0 1 8
NC
Michael Lant (3); Tron Trondson (2); Wyndham Rollins (1); Kenny Gudmonson (1)
CARROLL
Peters, Michael (3); Ranjo, Airik (2); Bechtel, Christopher (1); Kerchberger, Paul (1); Sabbarese , Domonic (1)
Date:
2/25/2018
Start:
12:00 PM
Time:
2hrs
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Randall Kohn; Stephen Perez; Archie Beaton; Mike Schulist
VIEW
Match History vs Northland College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC CARROLL
CARROLL 1st 01:39 Ranjo, Airik Kerchberger, Paul 0 1
NC 1st 07:33 Tron Trondson Unassisted 1 1
CARROLL 1st 10:51 Kerchberger, Paul Schultz, Jeff 1 2
CARROLL 1st 14:33 Sabbarese, Domonic Unassisted 1 3
NC 2nd 04:46 Kenny Gudmonson Unassisted 2 3
NC 2nd 07:03 Wyndham Rollins Michael Quarve 3 3
NC 2nd 11:58 Michael Lant (UP) Michael Quarve 4 3
CARROLL 2nd 12:13 Ranjo, Airik Unassisted 4 4
CARROLL 2nd 13:30 Peters, Michael Unassisted 4 5
CARROLL 3rd 02:10 Peters, Michael Bechtel, Christopher 4 6
NC 3rd 03:00 Michael Lant Michael Quarve 5 6
CARROLL 3rd 12:30 Bechtel, Christopher (UP) Kerchberger, Paul 5 7
NC 4th 06:28 Michael Lant Nick Anderson 6 7
NC 4th 09:27 Tron Trondson Kenny Gudmonson 7 7
CARROLL 5th 00:48 Peters, Michael Kerchberger, Paul 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 03:39 Matt Follmer 01:00 CROSSE IN FACE
CARROLL 2nd 07:03 Peters, Michael 01:00 CROSS-CHECK
CARROLL 2nd 10:06 Kerchberger, Paul 01:00 SLASHING
NC 3rd 12:13 Nick Anderson 00:30 OFFSIDE
CARROLL 3rd 14:30 McClintock, Ian 01:00 SLASHING
NC 4th 00:02 Bob Donohue 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Northland College 2 6 3 4 0 15
Carroll University 7 8 8 7 2 32
Shots On Goal
Northland College 2 5 2 4 0 13
Carroll University 6 6 6 4 1 23
Saves
Northland College 3 4 4 4 0 15
Carroll University 1 2 1 2 0 6
Turnovers
Northland College 7 6 6 13 0 32
Carroll University 6 5 4 13 0 28
Clears
Northland College 4-5 6-8 6-7 6-13 0-0 22-33
Carroll University 4-5 5-7 5-7 7-9 0-0 21-28
Ground Balls
Northland College 9 11 7 5 0 32
Carroll University 5 9 8 7 0 29
Face Offs
Northland College 3 1 2 2 0 8
Carroll University 2 5 2 0 0 9
Extra Man Opportunities
Northland College 0-0 1-2 1-1 0-0 0-0 2-3
Carroll University 0-1 0-0 0-1 0-1 0-0 0-3

Individual Statistics

Northland College 7

Northland College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bob Donohue 0 0 0 0 0 4 3 1 2-8 -
3 Curt Holevatz 0 0 0 0 0 2 0 0 - -
4 Michael Quarve 0 3 3 3 2 3 3 1 - -
5 Nick Trefry 0 0 0 0 0 0 1 1 - -
6 Chris Poletek 0 0 0 0 0 1 1 1 - -
8 Michael Lant 3 0 3 5 5 0 4 1 - -
9 Tron Trondson 2 0 2 5 4 4 1 1 - -
10 Quentin Borremans 0 0 0 0 0 0 0 0 - -
11 Wyndham Rollins 1 0 1 1 1 3 3 1 - -
17 Kenny Gudmonson 1 1 2 1 1 7 7 0 - -
19 Eamonn Mackinaw 0 0 0 0 0 2 3 0 - -
20 Nate Nicholls 0 0 0 0 0 0 1 1 - -
22 Nick Anderson 0 1 1 0 0 0 2 0 - -
24 Nicolas Turner 0 0 0 0 0 0 0 0 - -
29 Reece Sever 0 0 0 0 0 4 2 1 9-11 -
GK 30 Matt Follmer 0 0 0 0 0 0 0 0 - -
Totals 7 5 12 15 13 30 31 9 11-19 0-00:00

Carroll University 8

Carroll University 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 1 1 2 3 2 1 2 1 - -
3 Osterhout, Steven 0 0 0 0 0 3 0 4 - -
4 Kerchberger, Paul 1 3 4 4 3 3 5 0 - -
6 Sabbarese , Domonic 1 0 1 2 2 5 0 2 9-17 -
7 Steichen, Dylan 0 0 0 0 0 0 1 0 - -
11 Hwilka, Dakota 0 0 0 1 1 1 1 0 - -
13 Schultz, Jeff 0 1 1 2 2 0 3 1 - -
15 Ranjo, Airik 2 0 2 8 6 0 1 1 - -
17 Brunette, Zachary 0 0 0 0 0 0 0 0 - -
18 Weizenicker, Edward 0 0 0 0 0 0 0 0 - -
23 Amicarelli, Peter 0 0 0 0 0 1 1 1 - -
25 Amerongen, Nicholas 0 0 0 0 0 4 0 2 - -
28 King, Aaron 0 0 0 0 0 1 0 1 - -
29 McClintock, Ian 0 0 0 0 0 3 3 2 - -
32 Peters, Michael 3 0 3 9 5 4 6 3 - -
36 Ivey, Dannon 0 0 0 3 2 1 3 1 - -
39 Fowler, Joe 0 0 0 0 0 2 0 2 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 32 23 29 26 21 9-17 0-00:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
9 Tron Trondson 2:26 0 0
30 Matt Follmer 57:34 8 15 L
Totals 8 15
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 7 6 W
Totals 7 6

Play By Play