Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll (3-1) -VS- St. John Fisher (0-4)

Box Score

Carroll logo
3
vs
St. John Fisher logo
1

Carroll (3-1)
-VS-
St. John Fisher (0-4)

Team Score By Period
Team 1 2 3
Winner Carroll CARROLL 25 20 25
St. John Fisher SJFISHER 21 25 15
Date:
9/1/2018
Time:
12:00 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
75
VIEW
Match History vs St. John Fisher

Match Details

Game Statistics By Set
Set Carroll St. John Fisher
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARROLL - SJFISHER
Points
59.0
41.0
Kills
45
35
Aces
8
5
Blocks
6
1
Assists
43
32
Digs
76
92

Game Leaders

SJFISHER - Leaders
Statistic Leaders
Kills Alea Steigerwald (9), Julia Halsey (8), Izzy Smith (7)
Aces Izzy Smith (2), Kara Kingsbury (2), Rebecca Hay (1)
Blocks Emily Risch (1), Phoebe Kane (1)
Assists Rebecca Hay (29), Elise Kreuz (3)
Digs Alea Steigerwald (24), Elise Kreuz (21), Julia Halsey (16)

Individual Statistics

Carroll (3-1)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Hahn, Amanda 4 2 2 8 .000 9 0 1 1 1-1 0 0 0 21 0 1 3.0
5 5 Wilkins, Sydney 4 12 5 42 .167 0 0 1 3 1-3 0 0 1 15 0 0 13.0
23 23 Cave, Jennilyn Joy 4 3 1 7 .286 16 0 2 4 2-4 0 0 0 13 0 0 5.0
4 4 Przeslicke, Emma 4 0 0 3 .000 17 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Barrios, Melanie 4 1 2 6 -.167 1 0 2 2 2-2 0 3 0 3 0 0 4.5
8 8 Wierzal, Josie 4 9 0 20 .450 0 0 0 0 0-0 0 2 0 1 0 0 10.0
12 12 Noonan, Rachel 4 8 3 29 .172 0 0 0 0 0-0 0 3 1 1 0 0 9.5
2 2 Mrotek, Cassidy 3 6 1 15 .333 0 0 0 1 0-1 0 1 0 6 0 1 6.5
13 13 Wolf, Karley 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Carr, Trystam 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
27 27 Mueller, Kylie 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Dunnam, Erika 2 0 0 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
6 6 Penzkowski, Sam 1 0 1 9 -.111 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 19 156 .167 43 0 8 13 8-13 0 12 2 76 0 3 59
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Hahn, Amanda 4 0 0 0 21 0 1 3.0
5 5 Wilkins, Sydney 4 0 0 1 15 0 0 13.0
23 23 Cave, Jennilyn Joy 4 0 0 0 13 0 0 5.0
4 4 Przeslicke, Emma 4 0 0 0 13 0 0 0.0
3 3 Barrios, Melanie 4 0 3 0 3 0 0 4.5
8 8 Wierzal, Josie 4 0 2 0 1 0 0 10.0
12 12 Noonan, Rachel 4 0 3 1 1 0 0 9.5
2 2 Mrotek, Cassidy 3 0 1 0 6 0 1 6.5
13 13 Wolf, Karley 3 0 0 0 0 0 0 4.0
1 1 Carr, Trystam 2 0 0 0 2 0 1 0.0
27 27 Mueller, Kylie 2 0 0 0 1 0 0 0.0
20 20 Dunnam, Erika 2 0 3 0 0 0 0 1.5
6 6 Penzkowski, Sam 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 12 2 76 0 3 59

St. John Fisher (0-4)

SJFISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Alea Steigerwald 4 9 9 47 .000 0 0 0 1 0-1 0 0 0 24 0 3 9.0
7 7 Elise Kreuz 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 21 1 1 0.0
1 1 Julia Halsey 4 8 6 43 .047 0 0 0 1 0-1 0 0 0 16 0 1 8.0
13 13 Rebecca Hay 4 3 0 9 .333 29 0 1 1 1-1 0 0 0 15 2 0 4.0
11 11 Izzy Smith 4 7 3 32 .125 0 0 2 0 2-0 0 0 1 5 0 1 9.0
22 22 Emily Risch 4 4 2 13 .154 0 0 0 0 0-0 0 1 1 2 0 0 4.5
8 8 Alex Buhrle 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Kara Kingsbury 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
3 3 Mikhala Martens 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Phoebe Kane 2 0 0 0 0 0 0 0 1 0-1 0 1 0 1 0 0 0.5
4 4 Tori Laratonda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Olivia Levulis 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 20 153 .098 32 0 5 6 5-6 0 2 2 92 3 6 41
SJFISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Alea Steigerwald 4 0 0 0 24 0 3 9.0
7 7 Elise Kreuz 4 0 0 0 21 1 1 0.0
1 1 Julia Halsey 4 0 0 0 16 0 1 8.0
13 13 Rebecca Hay 4 0 0 0 15 2 0 4.0
11 11 Izzy Smith 4 0 0 1 5 0 1 9.0
22 22 Emily Risch 4 0 1 1 2 0 0 4.5
8 8 Alex Buhrle 3 0 0 0 1 0 0 2.0
9 9 Kara Kingsbury 3 0 0 0 0 0 0 2.0
3 3 Mikhala Martens 2 0 0 0 3 0 0 0.0
5 5 Phoebe Kane 2 0 1 0 1 0 0 0.5
4 4 Tori Laratonda 1 0 0 0 3 0 0 0.0
19 19 Olivia Levulis 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 2 92 3 6 41