Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (16-16, 3-6)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Attack
Kills 1369 1449
Errors 636 641
Attempts 4206 4211
Percent .174 .192
Kills Per Set 11.6 12.3
Set
Assists 1237 1324
Assists Per Set 10.5 11.2
Ball Handling Errors 12 10
Serve
Aces 199 206
Errors 197 275
Aces Per Set 1.7 1.7
Receptions
Errors 206 199
Errors Per Set 1.7 1.7
Defense
Digs 1808 1847
Digs Per Set 15.3 15.7
Blocking
Solo 39 49
Assists 316 306
Errors 49 47
Blocks 197.0 202.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Emily 5 3 0 1.0 0.20 0 0.00 2 6 -.333 17 3.40 1 0.20 2
2 Christman, Lindsey 12 7 0 14.5 1.21 13 1.08 9 42 .095 0 0.00 0 0.00 0
3 Bathurst, Gianna 8 5 1 2.0 0.25 0 0.00 1 1 -1.000 2 0.25 2 0.25 4
4 McGough, Maggie 115 31 0 30.0 0.26 2 0.02 4 49 -.041 83 0.72 28 0.24 36
5 Wittnebel, Kylie 105 29 29 255.0 2.43 191 1.82 64 519 .245 5 0.05 22 0.21 22
6 Depies, Payton 106 30 28 70.0 0.66 22 0.21 10 134 .090 921 8.69 37 0.35 32
7 Halstead, Avery 39 16 11 58.5 1.50 44 1.13 17 127 .213 1 0.03 0 0.00 1
8 Weber, Lauryn 19 8 0 6.5 0.34 0 0.00 0 4 .000 0 0.00 6 0.32 7
10 Johnson, Brooklynn 95 29 24 142.5 1.50 93 0.98 39 286 .189 5 0.05 0 0.00 1
11 Rosenbaum, Audrey 113 31 29 333.5 2.95 295 2.61 122 876 .197 8 0.07 10 0.09 12
12 Rowse, Bronwyn 101 31 29 386.5 3.83 349 3.46 186 983 .166 5 0.05 16 0.16 19
15 Justice, Clara 5 3 1 4.5 0.90 4 0.80 1 19 .158 1 0.20 0 0.00 0
16 Laird, Cearstin 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Johnson, Talia 16 11 0 26.5 1.66 24 1.50 10 81 .173 1 0.06 1 0.06 2
18 Holzer, Anna 5 4 0 5.0 1.00 4 0.80 3 16 .063 0 0.00 0 0.00 0
21 Raley, Taylor 107 31 27 35.0 0.33 1 0.01 4 33 -.091 7 0.07 34 0.32 21
22 Miller, Ashley 34 18 4 19.0 0.56 2 0.06 5 17 -.176 164 4.82 16 0.47 8
23 Hicklin, Carly 100 30 4 233.0 2.33 218 2.18 111 666 .161 3 0.03 1 0.01 2
25 Riggs, Karlee 48 20 3 117.0 2.44 106 2.21 46 334 .180 1 0.02 1 0.02 0
26 Miserendino, Samantha 104 31 2 25.0 0.24 1 0.01 2 13 -.077 13 0.13 24 0.23 26
Total 118 32 1,765.0 14.96 1369 11.60 636 4206 .174 1237 10.48 199 1.69 197
Opponents 118 32 1,857.0 15.74 1449 12.28 641 4211 .192 1324 11.22 206 1.75 275

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Emily 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
2 Christman, Lindsey 12 4 0.33 0 1 1.000 0.00 0 3 3.0 0.25 0 0
3 Bathurst, Gianna 8 11 1.38 1 19 .947 0.13 0 0 0 0.00 0 0
4 McGough, Maggie 115 485 4.22 42 663 .937 0.37 0 0 0 0.00 0 0
5 Wittnebel, Kylie 105 56 0.53 0 3 1.000 0.00 12 60 72.0 0.69 12 2
6 Depies, Payton 106 224 2.11 0 8 1.000 0.00 1 20 21.0 0.20 4 7
7 Halstead, Avery 39 6 0.15 0 0 .000 0.00 2 25 27.0 0.69 6 0
8 Weber, Lauryn 19 16 0.84 0 20 1.000 0.00 0 1 1.0 0.05 0 0
10 Johnson, Brooklynn 95 13 0.14 0 1 1.000 0.00 14 71 85.0 0.89 8 0
11 Rosenbaum, Audrey 113 190 1.68 13 213 .939 0.12 4 49 53.0 0.47 8 1
12 Rowse, Bronwyn 101 243 2.41 24 348 .931 0.24 1 41 42.0 0.42 3 1
15 Justice, Clara 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Laird, Cearstin 6 3 0.50 2 8 .750 0.33 0 0 0 0.00 0 0
17 Johnson, Talia 16 20 1.25 2 18 .889 0.13 0 3 3.0 0.19 0 0
18 Holzer, Anna 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Raley, Taylor 107 212 1.98 25 411 .939 0.23 0 0 0 0.00 0 0
22 Miller, Ashley 34 49 1.44 0 0 .000 0.00 0 2 2.0 0.06 2 0
23 Hicklin, Carly 100 62 0.62 13 146 .911 0.13 3 22 25.0 0.25 6 0
25 Riggs, Karlee 48 36 0.75 0 56 1.000 0.00 2 16 18.0 0.38 0 0
26 Miserendino, Samantha 104 167 1.61 21 307 .932 0.20 0 0 0 0.00 0 0
Total 118 1808 15.32 206 2222 .907 1.75 39 316 197.0 1.67 49 12
Opponents 118 1846 15.64 199 2323 .914 1.69 49 306 202.0 1.71 47 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Christman, Lindsey 4 2 0 3.0 0.75 2 0.50 3 12 -.083 0 0.00 0 0.00 0
4 McGough, Maggie 28 8 0 3.0 0.11 0 0.00 1 9 -.111 20 0.71 3 0.11 7
5 Wittnebel, Kylie 24 7 7 57.5 2.40 43 1.79 12 112 .277 0 0.00 5 0.21 6
6 Depies, Payton 28 8 8 16.5 0.59 5 0.18 2 35 .086 248 8.86 8 0.29 7
7 Halstead, Avery 10 3 2 14.0 1.40 10 1.00 5 39 .128 0 0.00 0 0.00 0
8 Weber, Lauryn 7 2 0 2.0 0.29 0 0.00 0 2 .000 0 0.00 2 0.29 2
10 Johnson, Brooklynn 23 8 7 37.5 1.63 23 1.00 10 75 .173 0 0.00 0 0.00 0
11 Rosenbaum, Audrey 28 8 8 67.5 2.41 59 2.11 31 207 .135 1 0.04 0 0.00 2
12 Rowse, Bronwyn 28 8 8 112.0 4.00 104 3.71 48 279 .201 1 0.04 3 0.11 3
17 Johnson, Talia 5 3 0 6.0 1.20 4 0.80 1 12 .250 0 0.00 1 0.20 1
21 Raley, Taylor 24 8 7 9.0 0.38 0 0.00 2 9 -.222 1 0.04 9 0.38 3
22 Miller, Ashley 5 2 0 2.0 0.40 0 0.00 0 1 .000 11 2.20 2 0.40 0
23 Hicklin, Carly 26 8 1 61.5 2.37 58 2.23 23 172 .203 0 0.00 0 0.00 0
25 Riggs, Karlee 8 4 0 6.5 0.81 5 0.63 4 33 .030 0 0.00 0 0.00 0
26 Miserendino, Samantha 25 7 0 5.0 0.20 1 0.04 0 3 .333 1 0.04 4 0.16 1
Total 28 8 403.0 14.39 314 11.21 142 1000 .172 283 10.11 37 1.32 32
Opponents 28 8 505.0 18.04 403 14.39 141 1043 .251 362 12.93 57 2.04 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Christman, Lindsey 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 McGough, Maggie 28 112 4.00 10 201 .950 0.36 0 0 0 0.00 0 0
5 Wittnebel, Kylie 24 14 0.58 0 0 .000 0.00 3 13 16.0 0.67 1 2
6 Depies, Payton 28 46 1.64 0 3 1.000 0.00 1 5 6.0 0.21 2 5
7 Halstead, Avery 10 0 0.00 0 0 .000 0.00 0 8 8.0 0.80 0 0
8 Weber, Lauryn 7 3 0.43 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Johnson, Brooklynn 23 5 0.22 0 0 .000 0.00 4 21 25.0 1.09 2 0
11 Rosenbaum, Audrey 28 42 1.50 1 34 .971 0.04 0 17 17.0 0.61 2 0
12 Rowse, Bronwyn 28 72 2.57 7 82 .915 0.25 0 10 10.0 0.36 2 1
17 Johnson, Talia 5 8 1.60 2 14 .857 0.40 0 2 2.0 0.40 0 0
21 Raley, Taylor 24 49 2.04 8 110 .927 0.33 0 0 0 0.00 0 0
22 Miller, Ashley 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hicklin, Carly 26 8 0.31 1 20 .950 0.04 1 5 6.0 0.23 1 0
25 Riggs, Karlee 8 3 0.38 0 7 1.000 0.00 0 3 3.0 0.38 0 0
26 Miserendino, Samantha 25 52 2.08 5 76 .934 0.20 0 0 0 0.00 0 0
Total 28 422 15.07 57 555 .897 2.04 9 86 52.0 1.86 10 8
Opponents 28 463 16.54 37 551 .933 1.32 7 76 45.0 1.61 4 6

Match-By-Match

Carroll (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dubuque L 4 52 17 126 .278 46 6 9 8 48 3 0 15 3 0 61.0
8/29/2025 at Central (IA) W 4 44 27 131 .130 41 10 6 9 61 8 0 6 8 0 62.0
8/30/2025 vs Knox W 3 44 12 89 .360 38 8 8 5 34 2 2 0 3 0 55.0
8/30/2025 vs Cornell College L 4 38 24 130 .108 33 8 6 9 53 1 14 0 8 0 54.0
9/05/2025 vs Dallas W 4 51 20 131 .237 47 13 10 8 53 0 6 2 3 0 67.0
9/05/2025 at East Tex. Baptist L 3 40 25 105 .143 38 7 8 5 37 0 14 2 7 0 54.0
9/06/2025 vs Mary Hardin-Baylor L 5 55 36 195 .097 49 5 5 5 94 0 12 1 6 0 66.0
9/06/2025 vs Concordia (TX) W 4 49 21 160 .175 32 11 7 5 54 1 5 0 3.5 0 63.5
9/10/2025 at Wis. Lutheran W 3 34 13 100 .210 31 8 8 5 32 3 8 0 7 0 49.0
9/17/2025 at North Central (IL) L 5 47 20 133 .203 42 5 5 12 47 2 14 3 9 0 61.0
9/20/2025 vs UW-River Falls W 4 59 20 126 .310 57 3 9 8 56 1 7 2 4.5 0 66.5
9/20/2025 at Wis.-Stevens Point W 5 67 23 181 .243 62 4 6 9 80 2 12 5 8 0 79.0
9/24/2025 Millikin L 3 42 27 143 .105 38 2 2 8 62 0 10 0 5 0 49.0
9/26/2025 at North Park L 4 28 20 120 .067 26 6 3 11 40 0 14 0 7 1 41.0
9/27/2025 vs St. Norbert L 3 30 16 107 .131 28 4 5 5 46 1 8 0 5 0 39.0
9/27/2025 at Benedictine (IL) W 5 54 30 179 .134 51 10 12 3 96 1 12 0 7 0 71.0
9/30/2025 MSOE W 4 42 19 121 .190 37 10 6 3 59 0 16 0 8 0 60.0
10/03/2025 at Augustana (IL) W 3 41 8 108 .306 36 4 4 4 45 3 6 6 6 1 51.0
10/08/2025 at Wis.-Oshkosh L 3 26 23 100 .030 23 1 2 4 30 2 2 0 3 0 30.0
10/10/2025 vs Lawrence L 3 34 18 116 .138 31 5 5 14 47 1 14 1 8 0 47.0
10/11/2025 at Wis.-Whitewater L 3 24 22 92 .022 20 6 3 7 40 0 12 2 6 0 36.0
10/11/2025 vs Hardin-Simmons W 4 56 15 165 .248 51 6 3 4 74 1 18 1 10 0 72.0
10/15/2025 Elmhurst W 3 39 13 119 .218 34 5 3 4 59 0 10 0 5 1 49.0
10/18/2025 vs Rockford W 3 35 12 101 .228 33 14 2 2 58 1 8 2 5 0 54.0
10/18/2025 at Edgewood L 3 32 16 122 .131 30 5 10 4 50 0 10 0 5 0 42.0
10/22/2025 Loras W 4 52 29 201 .114 48 9 11 6 108 0 12 0 6 2 67.0
10/24/2025 Wheaton (IL) W 3 44 14 113 .265 40 2 2 5 54 2 16 0 10 2 56.0
10/29/2025 at Ill. Wesleyan L 4 41 22 137 .139 37 9 8 10 62 1 10 1 6 1 56.0
11/01/2025 Ripon W 4 53 19 153 .222 51 4 12 5 63 0 16 0 8 2 65.0
11/01/2025 Wis.-Whitewater L 3 23 18 108 .046 19 0 3 4 38 0 8 0 4 0 27.0
11/07/2025 Carthage L 3 32 18 127 .110 30 4 5 3 53 1 6 0 4 2 40.0
11/11/2025 at Wheaton (IL) L 5 61 19 167 .251 58 5 9 12 75 2 14 0 9 0 75.0
Carroll (WI) 118 1369 636 4206 .174 1237 199 197 206 1808 39 316 49 197.0 12 1,765.0
Opponents 118 1449 641 4211 .192 1324 206 275 199 1847 49 306 47 202.0 10 1,857.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.60
Assists Per Set 10.48
Service Aces Per Set 1.69
Reception Errors Per Set 1.75
Digs Per Set 15.32
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.10
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dubuque W 4 54 21 132 .250 52 8 5 6 48 4 2 11 5 0 67.0
8/29/2025 Central (IA) L 4 42 19 131 .176 38 9 11 10 52 8 2 10 9 0 60.0
8/30/2025 vs Knox L 3 21 13 75 .107 18 5 3 8 25 1 4 0 3 0 29.0
8/30/2025 vs Cornell College W 4 48 23 137 .182 44 9 11 8 57 1 12 0 7 0 64.0
9/05/2025 vs Dallas L 4 36 21 116 .129 33 8 9 13 53 1 8 2 5 0 49.0
9/05/2025 East Tex. Baptist W 3 40 15 100 .250 36 5 7 7 32 2 12 0 8 0 53.0
9/06/2025 vs Mary Hardin-Baylor W 5 56 23 183 .180 49 5 10 5 93 1 26 3 14 0 75.0
9/06/2025 vs Concordia (TX) L 4 36 19 138 .123 32 5 6 11 47 6 0 0 6 0 47.0
9/10/2025 Wis. Lutheran L 3 39 27 105 .114 37 5 10 8 40 2 2 0 3 0 47.0
9/17/2025 North Central (IL) W 5 73 18 148 .372 64 12 13 5 57 1 8 0 5 0 90.0
9/20/2025 vs UW-River Falls L 4 41 27 131 .107 41 8 5 3 39 0 8 2 4 1 53.0
9/20/2025 Wis.-Stevens Point L 5 64 23 186 .220 61 9 12 4 78 1 12 6 7 0 80.0
9/24/2025 at Millikin W 3 42 16 127 .205 40 8 7 2 61 0 18 0 9 1 59.0
9/26/2025 North Park W 4 60 22 131 .290 54 11 15 6 57 2 14 0 9 0 80.0
9/27/2025 vs St. Norbert W 3 47 15 119 .269 44 5 13 4 49 1 10 0 6 0 58.0
9/27/2025 Benedictine (IL) L 5 35 29 173 .035 34 3 13 10 78 2 14 0 9 0 47.0
9/30/2025 at MSOE L 4 32 31 126 .008 28 3 10 10 52 0 16 0 8 0 43.0
10/03/2025 Augustana (IL) L 3 42 16 117 .222 35 4 7 4 45 1 0 3 1 3 47.0
10/08/2025 Wis.-Oshkosh W 3 44 18 97 .268 41 4 4 1 46 3 4 0 5 1 53.0
10/10/2025 vs Lawrence W 3 39 15 107 .224 36 14 7 5 52 1 4 2 3 0 56.0
10/11/2025 Wis.-Whitewater W 3 42 17 102 .245 37 7 8 6 43 2 18 0 11 0 60.0
10/11/2025 vs Hardin-Simmons L 4 55 22 158 .209 48 4 5 6 79 1 18 6 10 0 69.0
10/15/2025 at Elmhurst L 3 45 20 138 .181 40 4 11 5 60 0 10 0 5 0 54.0
10/18/2025 vs Rockford L 3 24 19 104 .048 23 2 6 14 53 1 2 0 2 0 28.0
10/18/2025 Edgewood W 3 45 12 112 .295 45 4 4 5 65 2 10 0 7 0 56.0
10/22/2025 at Loras L 4 51 25 197 .132 47 6 11 9 103 0 12 0 6 1 63.0
10/24/2025 at Wheaton (IL) L 3 41 18 119 .193 39 5 9 2 52 0 8 0 4 1 50.0
10/29/2025 Ill. Wesleyan W 4 53 17 143 .252 49 10 11 9 69 3 6 1 6 0 69.0
11/01/2025 at Ripon L 4 41 26 143 .105 35 5 9 4 64 0 16 0 8 1 54.0
11/01/2025 at Wis.-Whitewater W 3 46 17 108 .269 38 4 8 0 58 1 10 0 6 0 56.0
11/07/2025 at Carthage W 3 47 14 120 .275 41 3 4 4 62 0 12 0 6 1 56.0
11/11/2025 Wheaton (IL) W 5 68 23 188 .239 65 12 11 5 78 1 8 1 5 0 85.0
Opponents 118 1449 641 4211 .192 1324 206 275 199 1847 49 306 47 202.0 10 1,857.0
Carroll (WI) 118 1369 636 4206 .174 1237 199 197 206 1808 39 316 49 197.0 12 1,765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.28
Assists Per Set 11.22
Service Aces Per Set 1.75
Reception Errors Per Set 1.69
Digs Per Set 15.65
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.08
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Rowse, Bronwyn 349
Rosenbaum, Audrey 295
Hicklin, Carly 218
Wittnebel, Kylie 191
Riggs, Karlee 106
Team Leaders: Assists
Player High
Assists
Depies, Payton 921
Miller, Ashley 164
McGough, Maggie 83
Jones, Emily 17
Miserendino, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Depies, Payton 37
Raley, Taylor 34
McGough, Maggie 28
Miserendino, Samantha 24
Wittnebel, Kylie 22
Team Leaders: Digs
Player High
Digs
McGough, Maggie 485
Rowse, Bronwyn 243
Depies, Payton 224
Raley, Taylor 212
Rosenbaum, Audrey 190
Team Leaders: Blocks
Player High
Blocks
Johnson, Brooklynn 85.0
Wittnebel, Kylie 72.0
Rosenbaum, Audrey 53.0
Rowse, Bronwyn 42.0
Halstead, Avery 27.0