Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Northland College (2-1)-VS-Carroll Univrsity (0-5)

Box Score

Northland College logo
13
vs
Carroll Univrsity logo
10

Northland College (2-1)
-VS-
Carroll Univrsity (0-5)

Team Score By Period
Team F Total
Winner Northland College 4 3 4 2 13
Carroll Univrsity 2 5 1 2 10
NC
Tron Trondson (3); Doug Keiser (3); Jakob Wohlford (2); Michael Quarve (2); Kenny Gudmonson (2); Michael Lant (1)
CARROLL
Ranjo, Airik (4); Schultz, Jeff (3); Kerchberger, Paul (1); Mehrtens, Zach (1); Peters, Michael (1)
Date:
3/8/2019
Start:
4:00 PM
Time:
2hrs
Attendance:
49
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Dave Knoxk; Brian Larsen; Dave Wollin
VIEW
Match History vs Northland College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC CARROLL
CARROLL 1st 04:46 Schultz, Jeff Bechtel, Chris 0 1
NC 1st 05:15 Doug Keiser Michael Lant 1 1
CARROLL 1st 06:48 Ranjo, Airik Unassisted 1 2
NC 1st 09:24 Tron Trondson Unassisted 2 2
NC 1st 12:20 Doug Keiser Kenny Gudmonson 3 2
NC 1st 14:13 Doug Keiser Unassisted 4 2
CARROLL 2nd 01:00 Ranjo, Airik (UP) Peters, Michael 4 3
NC 2nd 03:35 Tron Trondson Doug Keiser 5 3
CARROLL 2nd 07:36 Peters, Michael Unassisted 5 4
CARROLL 2nd 09:04 Schultz, Jeff Unassisted 5 5
CARROLL 2nd 09:12 Mertens, Zack Unassisted 5 6
NC 2nd 10:19 Tron Trondson Jakob Wohlford 6 6
CARROLL 2nd 11:24 Ranjo, Airik Kerchberger, Paul 6 7
NC 2nd 13:23 Michael Quarve (UP) Doug Keiser 7 7
NC 3rd 00:55 Kenny Gudmonson Unassisted 8 7
CARROLL 3rd 05:48 Schultz, Jeff Kerchberger, Paul 8 8
NC 3rd 07:32 Jakob Wohlford Kenny Gudmonson 9 8
NC 3rd 08:37 Jakob Wohlford (UP) Tron Trondson 10 8
NC 3rd 11:40 Michael Quarve Tron Trondson 11 8
NC 4th 01:04 Kenny Gudmonson Unassisted 12 8
NC 4th 03:55 Michael Lant Michael Quarve 13 8
CARROLL 4th 06:59 Ranjo, Airik Unassisted 13 9
CARROLL 4th 10:00 Ranjo, Airik Steichen, Dylan 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 2nd 14:18 Jakob Wohlford 01:00 SLASHING
NC 2nd 13:30 W. Greenlaw Rollins 00:30 INTERFERENCE
NC 2nd 09:39 Bob Donohue 00:30 PUSHING
NC 2nd 12:16 Bob Donohue 00:30 PUSHING
CARROLL 2nd 13:10 Fowler, Joe 00:30 PUSHING
CARROLL 3rd 07:57 Amicarelli, Peter 01:00 SLASHING
NC 4th 08:34 Michael Quarve 01:00 UNSPORTSMANLIKE CONDUCT
CARROLL 4th 08:26 Weber, Logan 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Northland College 14 11 20 12 57
Carroll Univrsity 11 11 5 9 36
Shots On Goal
Northland College 8 8 7 6 29
Carroll Univrsity 5 8 2 6 21
Saves
Northland College 3 3 1 4 11
Carroll Univrsity 4 5 3 4 16
Turnovers
Northland College 5 6 5 9 25
Carroll Univrsity 6 7 6 9 28
Clears
Northland College 3-4 4-7 4-5 4-6 15-22
Carroll Univrsity 3-7 2-5 3-6 5-9 13-27
Ground Balls
Northland College 6 13 10 12 41
Carroll Univrsity 9 5 2 4 20
Face Offs
Northland College 3 6 6 5 20
Carroll Univrsity 4 1 0 0 5
Extra Man Opportunities
Northland College 0-0 1-1 1-1 0-0 2-2
Carroll Univrsity 0-0 1-4 0-0 0-0 1-4

Individual Statistics

Northland College 13

Northland College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jakob Wohlford 2 0 2 11 7 5 2 1 - -
2 Bob Donohue 0 0 0 0 0 10 1 0 19-21 -
4 Michael Quarve 2 1 3 9 3 2 4 0 - -
8 Michael Lant 1 1 2 14 5 1 0 0 - -
9 Tron Trondson 3 2 5 10 4 2 3 1 - -
10 Quentin Borremans 0 0 0 0 0 1 3 2 - -
11 W. Greenlaw Rollins 0 0 0 0 0 7 1 1 - -
15 Bailey Lang 0 0 0 0 0 3 1 1 - -
17 Kenny Gudmonson 2 2 4 6 4 0 5 0 - -
20 Doug Keiser 3 2 5 4 4 0 0 0 - -
22 Nick Anderson 0 0 0 3 2 2 0 0 - -
29 Reece Sever 0 0 0 0 0 4 2 2 1-1 -
GK 30 Matt Follmer 0 0 0 0 0 0 2 0 - -
Totals 13 8 21 57 29 37 24 8 20-22 0-00:00

Carroll Univrsity 10

Carroll Univrsity 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 1 1 1 0 1 0 0 - -
4 Kerchberger, Paul 1 1 2 7 4 2 3 0 - -
7 Steichen, Dylan 0 1 1 0 0 2 0 0 - -
13 Schultz, Jeff 3 0 3 8 5 0 1 1 - -
14 Weber, Logan 0 0 0 0 0 0 2 2 - -
15 Ranjo, Airik 4 1 5 12 7 0 3 0 - -
20 Mehrtens, Zach 1 0 1 1 1 4 3 0 2-22 -
22 McGee, Danny 0 0 0 2 2 0 2 0 - -
23 Amicarelli, Peter 0 0 0 0 0 3 1 0 - -
26 Amerongen, Nicholas 0 0 0 0 0 1 2 2 - -
29 McClintock, Ian 0 0 0 0 0 1 2 1 - -
33 Peters, Michael 1 1 2 5 2 5 2 3 - -
GK 35 Atella, Thomas 0 0 0 0 0 0 4 0 - -
39 Fowler, Joe 0 0 0 0 0 1 2 0 - -
44 McNamara, Cordell 0 0 0 0 0 0 1 0 - -
Totals 10 5 15 36 21 20 28 9 2-22 0-00:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
30 Matt Follmer 60:00 10 11 W
Totals 10 11
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
35 Atella, Thomas 60:00 13 16 L
Totals 13 16

Play By Play