Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Clarke (1-0)-VS-Carroll Univrsity (0-2)

Box Score

Clarke logo
13
vs
Carroll Univrsity logo
7

Clarke (1-0)
-VS-
Carroll Univrsity (0-2)

Team Score By Period
Team F Total
Winner Clarke 5 1 5 2 13
Carroll Univrsity 2 3 0 2 7
CLARKE
Lundberg, Nick (3); Wolf, Luke (3); Bannister, Andrew (2); Labelle, Tucker (2); Sundman, Micah (2); Overholser, Trey (1)
CARROLL
Peters, Michael (3); Schultz, Jeff (2); Kerchberger, Paul (1); McGee, Danny (1)
Date:
2/27/2019
Start:
7:00 PM
Time:
2hrs
Attendance:
21
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
VIEW
Match History vs Clarke

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLARKE CARROLL
CLARKE 1st 01:29 Lundberg, Nick Labelle, Tucker 1 0
CLARKE 1st 04:30 Lundberg, Nick Unassisted 2 0
CLARKE 1st 05:11 Lundberg, Nick Bannister, Andrew 3 0
CLARKE 1st 06:13 Bannister, Andrew Lundberg, Nick 4 0
CARROLL 1st 09:58 Peters, Michael Unassisted 4 1
CARROLL 1st 10:23 Schultz, Jeff Unassisted 4 2
CLARKE 1st 14:46 Bannister, Andrew Unassisted 5 2
CARROLL 2nd 02:53 Peters, Michael Unassisted 5 3
CARROLL 2nd 06:55 Peters, Michael Schultz, Jeff 5 4
CARROLL 2nd 07:43 McGee, Danny (UP) Schultz, Jeff 5 5
CLARKE 2nd 14:40 Sundman, Micah Lundberg, Nick 6 5
CLARKE 3rd 01:22 Wolf, Luke Unassisted 7 5
CLARKE 3rd 04:12 Wolf, Luke Lundberg, Nick 8 5
CLARKE 3rd 04:42 Sundman, Micah Bannister, Andrew 9 5
CLARKE 3rd 09:30 Labelle, Tucker Lundberg, Nick 10 5
CLARKE 3rd 11:37 Labelle, Tucker Bannister, Andrew 11 5
CARROLL 4th 00:46 Kerchberger, Paul Mertens, Zack 11 6
CLARKE 4th 02:52 Overholser, Trey Sundman, Micah 12 6
CLARKE 4th 09:45 Wolf, Luke Unassisted 13 6
CARROLL 4th 12:45 Schultz, Jeff Peters, Michael 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLARKE 2nd 06:55 Labelle, Tucker 01:00 SLASHING
CARROLL 2nd 11:10 Fowler, Joe 01:00 SLASHING
CARROLL 4th 10:25 Kerchberger, Paul 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clarke 8 12 11 10 41
Carroll Univrsity 7 5 4 7 23
Shots On Goal
Clarke 6 5 8 9 28
Carroll Univrsity 4 3 2 5 14
Saves
Clarke 2 0 2 3 7
Carroll Univrsity 1 4 3 7 15
Turnovers
Clarke 6 9 9 5 29
Carroll Univrsity 7 11 10 7 35
Clears
Clarke 7-9 3-5 7-10 4-6 21-30
Carroll Univrsity 3-6 5-11 4-5 4-5 16-27
Ground Balls
Clarke 5 6 11 7 29
Carroll Univrsity 12 5 8 6 31
Face Offs
Clarke 2 3 3 3 11
Carroll Univrsity 6 2 3 2 13
Extra Man Opportunities
Clarke 0-0 1-2 0-0 0-0 1-2
Carroll Univrsity 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Clarke 13

Clarke 13
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Wenzel, Eric 0 0 0 0 0 0 2 0 - -
3 Lopez, Marcus 0 0 0 0 0 0 0 3 - -
5 Lundberg, Nick 3 4 7 6 5 0 3 0 - -
8 Barba, David 0 0 0 0 0 1 0 2 - -
11 Watson, Connor 0 0 0 0 0 2 0 2 - -
13 Haffner, Christian 0 0 0 1 0 7 0 1 - -
14 Bannister, Andrew 2 3 5 4 3 5 8 1 - -
17 Overholser, Trey 1 0 1 5 3 3 6 1 11-24 -
18 Fox, Cole 0 0 0 0 0 2 1 0 - -
19 Labelle, Tucker 2 1 3 6 4 0 1 1 - -
24 Sundman, Micah 2 1 3 9 7 3 1 0 - -
31 Wolf, Luke 3 0 3 10 6 6 5 0 - -
33 Younie, Colton 0 0 0 0 0 0 0 1 - -
Totals 13 9 22 41 28 29 27 12 11-24 0-00:00

Carroll Univrsity 7

Carroll Univrsity 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 0 0 1 3 0 1-3 -
4 Kerchberger, Paul 1 0 1 6 4 1 3 1 - -
7 Steichen, Dylan 0 0 0 0 0 4 2 0 - -
13 Schultz, Jeff 2 2 4 4 4 1 4 0 - -
15 Ranjo, Airik 0 0 0 6 2 0 2 0 - -
20 Mehrtens, Zach 0 1 1 2 0 6 5 0 12-21 -
22 McGee, Danny 1 0 1 1 1 3 1 0 - -
23 Amicarelli, Peter 0 0 0 0 0 4 1 2 - -
26 Amerongen, Nicholas 0 0 0 0 0 5 4 2 - -
29 McClintock, Ian 0 0 0 0 0 1 1 0 - -
33 Peters, Michael 3 1 4 3 3 2 3 1 - -
GK 35 Atella, Thomas 0 0 0 0 0 0 3 0 - -
39 Fowler, Joe 0 0 0 0 0 3 2 1 - -
44 McNamara, Cordell 0 0 0 1 0 0 1 0 - -
Totals 7 4 11 23 14 31 35 7 13-24 0-00:00

Goalkeeping Statistics

CLARKE - Goalkeeping
# Player Minutes GA Saves Dec
1 Wenzel, Eric 60:00 7 7 W
Totals 7 7
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
35 Atella, Thomas 60:00 13 15 L
Totals 13 15

Play By Play