Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll Orange (0-1-0) -VS- Carroll White (1-0-0)

Box Score

Carroll Orange logo
0
vs
Carroll White logo
3

Carroll Orange (0-1-0)
-VS-
Carroll White (1-0-0)

Team Score By Period
Team 12 Total F
Carroll Orange ORANGE 0 0 0
Winner Carroll White WHITE 0 3 3
Date:
9/25/2020
Time:
7:00 PM
Site:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials
VIEW
Match History vs Carroll Orange

Scoring Summary

Scoring Summary
Time Team Description
55:42 WHITE WHITE Johanne Ueland (1)
58:42 WHITE WHITE Elizabeth Weinberg (1)
80:36 WHITE WHITE Johanne Ueland (2)
Assisted By: Tara Bahr

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
ORANGE 3 2 5 (4)
WHITE 6 9 15 (8)
Saves
ORANGE 2 3 5
WHITE 2 2 4
Corner Kicks
ORANGE 0 0 0
WHITE 2 3 5
Fouls
ORANGE 0 1 1
WHITE 2 0 2
() Shots on goal.

Individual Statistics

Carroll Orange 0

ORANGE - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Jenna Weber 0 0 0 0 0
4 4 Kaitlyn Baertsch 1 0 0 0 28
5 5 Cali Stephenson 0 0 0 0 48
15 15 Molly Schulties 0 0 0 0 48
18 18 Mattie Pusateri 0 0 0 0 28
21 21 Sussana Lai 0 0 0 0 28
22 22 Kaitlyn Shanks 0 0 0 0 28
25 25 Kenzie Blau 0 0 0 0 28
30 30 Ava Style 2 2 0 0 90
35 35 Emily Majerus 0 0 0 0 49
46 46 Melissa Lim 0 0 0 0 79
Substitutes
1 1 Caitlin Fitzsimons 0 0 0 0 0
6 6 Haley Brown 0 0 0 0 31
16 16 Claudia Jones 0 0 0 0 20
32 32 Megan Smekrud 0 0 0 0 41
33 33 Olivia Warneke 1 1 0 0 33
37 37 Jamie Elenbaas 0 0 0 0 62
38 38 Samantha Gleason 0 0 0 0 42
39 39 Madison Hawkins 0 0 0 0 20
42 42 Joy Hueber 0 0 0 0 41
43 43 Olivia Peterson 1 1 0 0 42
45 45 Jena Golden 0 0 0 0 21
47 47 Kennedy Mielke 0 0 0 0 29
48 48 Samantha Champney 0 0 0 0 42
49 49 Paige Preston 0 0 0 0 42
Totals 5 4 0 0
Carroll Orange - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jenna Weber 69:30 1 3
GK 1 Caitlin Fitzsimons 20:30 2 2
Totals 3 5

Carroll White 3

WHITE - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 2 2 Jenewein, Rachel 0 0 0 0 0
6 6 Brown, Haley 0 0 0 0 28
7 7 Ueland, Jo 2 2 2 0 69
11 11 Zanon, Kaitlyn 2 0 0 0 69
12 12 Scoma, Ally 1 1 0 0 69
13 13 Rose, Amanda 0 0 0 0 90
16 16 Jones, Claudia 0 0 0 0 28
17 17 Bahr, Tara 1 1 0 1 48
19 19 Stuckart, Alyssa 0 0 0 0 90
28 28 Schallhorn, Erin 1 0 0 0 40
33 33 Warneke, Olivia 0 0 0 0 28
Substitutes
0 0 Weber, Jenna 0 0 0 0 0
3 3 Zachemski, Stephanie 1 0 0 0 42
4 4 Baertsch, Katie 0 0 0 0 21
10 10 Hess, Erika 1 0 0 0 20
18 18 Pusateri, Mattie 0 0 0 0 21
20 20 Obrist, Amanda 0 0 0 0 21
21 21 Lai, Susie 0 0 0 0 20
22 22 Shanks, Kaitlyn 1 1 0 0 20
25 25 Blau, Kenzie 0 0 0 0 20
26 26 Weinberg, Elizabeth 4 2 1 0 50
27 27 Lippmann, Simone 0 0 0 0 42
29 29 Braovac, Mara 1 1 0 0 21
34 34 Ristow, Madison 0 0 0 0 42
36 36 Beck, Abby 0 0 0 0 21
Totals 15 8 3 1
Carroll White - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Weber, Jenna 20:30 0 1
GK 2 Jenewein, Rachel 69:30 0 3
Totals 0 4