Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

MSOE (36, 0-1,0-0 NACC) vs Carroll (WI) (70, 1-0,0-0 CCIW)

Box Score

Carroll (WI) logo
70
vs
36
MSOE logo
1-0,0-0 CCIW
0-1,0-0 NACC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CAR Carroll (WI) 14 15 20 21 70 1-0,0-0 CCIW
MSOE MSOE 9 13 8 6 36 0-1,0-0 NACC

Carroll (WI) 70

Carroll (WI) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Rohner, Katie * 19 3-10 0-4 4-4 1-2 3 2 3 1 0 1 10
21 21 Wichser, Theresa * 30 3-8 3-8 0-0 0-2 2 0 1 1 0 0 9
11 11 Foster, Brooke * 22 3-10 1-5 0-0 1-2 3 3 2 2 1 3 7
15 15 Behrndt, Elizabeth * 16 3-5 0-0 1-1 1-1 2 4 1 0 0 0 7
05 05 Evans, Katie * 17 2-6 2-4 0-0 3-2 5 2 1 3 0 0 6
12 12 Thompson, Allison 21 8-9 0-0 1-2 1-8 9 4 0 2 0 3 17
03 03 Halverson, Chloe 15 2-3 1-2 0-0 2-2 4 0 3 1 0 0 5
14 14 Soyke, Lauren 11 2-2 0-0 0-0 0-3 3 1 1 0 0 0 4
01 01 Shallow, Sam 6 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
22 22 Palzkill, Natalie 19 1-5 0-1 0-0 3-0 3 0 5 5 0 0 2
23 23 Rangel, Olivia 24 0-5 0-1 0-0 1-3 4 1 4 2 0 3 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 28-64 8-26 6-7 13-30 43 18 21 17 1 10 70
Team Summary FG 3PT FT
1st Quarter 5-15 2-8 2-2
33.33 % 25.00 % 100.00 %
2nd Quarter 6-16 0-4 3-4
37.50 % 0.00 % 75.00 %
3rd Quarter 8-19 3-8 1-1
42.11 % 37.50 % 100.00 %
4th Quarter 9-14 3-6 0-0
64.29 % 50.00 % 0.00%
Total 28-64 8-26 6-7
43.8 % 30.8 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 2 time(s)
Points in the Paint: 34 Fast Break Points: 2 Lead Changed: 2 time(s)
Points off Turnovers: 17 Bench Points: 31

MSOE 36

MSOE 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Guan,Wendy * 24 5-11 1-4 2-3 0-3 3 2 0 0 0 0 13
11 11 Flanagan,Skylar * 34 5-15 1-7 1-2 1-2 3 3 3 3 0 2 12
03 03 Runey,Emily * 32 2-6 0-4 0-2 0-2 2 3 2 7 0 3 4
15 15 Perl,Nina * 18 1-4 0-2 0-0 0-1 1 1 0 1 0 0 2
23 23 Williams,Raekyiah * 15 0-4 0-0 1-2 2-6 8 3 0 3 1 0 1
25 25 Kurkjain,Chloe 18 1-4 1-2 1-2 2-2 4 3 0 6 1 1 4
35 35 Cazares,Alyssa 21 0-4 0-0 0-0 4-2 6 0 0 1 0 0 0
22 22 Mensen,Ella 17 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
13 13 Gonzalez,Anahi 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
14 14 Brown,Samantha 7 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
05 05 Leverett,Symone 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Krish,Kendall 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 14-51 3-20 5-11 9-23 32 18 5 23 2 7 36
Team Summary FG 3PT FT
1st Quarter 4-10 1-5 0-0
40.00 % 20.00 % 0.00%
2nd Quarter 4-12 1-5 4-9
33.33 % 20.00 % 44.44 %
3rd Quarter 3-16 1-5 1-2
18.75 % 20.00 % 50.00 %
4th Quarter 3-13 0-5 0-0
23.08 % 0.00 % 0.00%
Total 14-51 3-20 5-11
27.5 % 15.0 % 45.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 16 Fast Break Points: 3 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 4

Play By Play

Play By Play - 1st
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score MSOE
Play By Play - 2nd
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score MSOE
Play By Play - 3rd
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score MSOE
Play By Play - 4th
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score MSOE

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Carroll (WI) 4 6 3 4 17
MSOE 0 1 5 2 8
17
8
2nd Chance Points
Team 1 2 3 4 Total
Carroll (WI) 2 2 5 4 13
MSOE 0 4 0 0 4
13
4
Bench Points
Team 1 2 3 4 Total
Carroll (WI) 2 9 4 16 31
MSOE 0 3 1 0 4
31
4
Lead Gained By
Team 1 2 3 4 Total
Carroll (WI) 2 0 0 0 2
MSOE 2 0 0 0 2
2
2
Points in Paint
Team 1 2 3 4 Total
Carroll (WI) 6 6 10 12 34
MSOE 2 4 4 6 16
34
16
Fast Break Points
Team 1 2 3 4 Total
Carroll (WI) 0 0 2 0 2
MSOE 0 0 3 0 3
2
3
Score Tied By
Team 1 2 3 4 Total
Carroll (WI) 2 0 0 0 2
MSOE 2 0 0 0 2
2
2