Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-6, 15-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 2085 1802
Points Per Game 71.9 62.1
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 784-1720 688-1692
FG: Percentage .456 .407
FG: Per Game 27.0 23.7
3PT: Made-Attempted 196-581 199-603
3PT: Percentage .337 .330
3PT: Per Game 6.8 6.9
FT: Made-Attempted 321-465 227-340
FT: Percentage .690 .668
FT: Per Game 11.1 7.8
Rebounding
Total 1040 991
Per Game 35.9 34.2
Margin 1.7 --
Assists
Total 509 378
Per Game 17.6 13.0
Turnovers
Total 410 517
Per Game 14.1 17.8
Margin 3.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.7 13.4
Steals
Total 277 218
Per Game 9.6 7.5
Blocks
Total 72 73
Per Game 2.5 2.5
Attendance
Total 7112 2537
Per Game 16-445 10-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Gricius, Natalie 28 28 872 31.1 245 441 .556 42 126 .333 107 136 .787 639 22.8 67 103 170 6.1 54 48 70 44 3
32 Wizner, Emilie 29 29 980 33.8 163 385 .423 83 203 .409 49 69 .710 458 15.8 15 62 77 2.7 22 72 39 40 7
14 Lokker, Julia 29 2 710 24.5 156 349 .447 42 119 .353 47 58 .810 401 13.8 25 75 100 3.4 54 76 47 34 6
04 Nielsen, Anna 29 29 622 21.4 58 149 .389 9 28 .321 36 60 .600 161 5.6 44 51 95 3.3 68 51 51 27 8
10 Barger, Katie 28 28 821 29.3 54 85 .635 2 6 .333 27 35 .771 137 4.9 11 145 156 5.6 57 101 71 59 4
21 Wendt, Ryann 28 17 641 22.9 49 120 .408 4 19 .211 22 37 .595 124 4.4 35 92 127 4.5 31 65 34 26 28
11 Kratz, Kacy 29 0 488 16.8 27 85 .318 6 26 .231 20 43 .465 80 2.8 30 72 102 3.5 48 40 33 15 7
05 Gussman, Lainey 29 12 360 12.4 20 40 .500 2 11 .182 3 10 .300 45 1.6 14 33 47 1.6 30 39 31 16 3
03 Wozniak, Kailey 5 0 14 2.8 2 3 .667 0 0 .000 1 1 1.000 5 1.0 2 3 5 1.0 2 0 1 0 0
01 McMahon, Ciara 13 0 53 4.1 3 18 .167 3 17 .176 1 2 .500 10 0.8 1 3 4 0.3 2 4 1 5 0
12 Petalber, Alayna 17 0 153 9.0 4 34 .118 2 21 .095 3 8 .375 13 0.8 6 7 13 0.8 12 10 9 8 0
24 Huff, Juliette 8 0 21 2.6 1 4 .250 1 3 .333 2 2 1.000 5 0.6 3 2 5 0.6 1 1 3 1 0
02 Capstran, Lauren 15 0 57 3.8 1 3 .333 0 1 .000 3 4 .750 5 0.3 3 7 10 0.7 8 1 5 1 2
42 Earley, Shannon 8 0 26 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 4 8 12 1.5 2 1 1 1 4
25 Delaney, McKenna 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
34 Hayes, Payton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 68 115 4.0 0 0 12 0 0  
Total 29 5825 200.9 784 1720 .456 196 581 .337 321 465 .690 2085 71.90 308 732 1040 35.9 392 509 410 277 72
Opponents 29 5825 200.9 688 1692 .407 199 603 .330 227 340 .668 1802 62.14 307 684 991 34.2 470 378 517 218 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Gricius, Natalie 16 16 509 31.8 138 243 .568 24 76 .316 56 73 .767 356 22.3 42 60 102 6.4 30 31 1.9 35 26 2
32 Wizner, Emilie 16 16 544 34.0 98 221 .443 45 110 .409 27 39 .692 268 16.8 12 32 44 2.8 11 48 3.0 23 17 5
14 Lokker, Julia 16 1 389 24.3 82 192 .427 19 63 .302 33 40 .825 216 13.5 15 45 60 3.8 30 46 2.9 26 20 4
04 Nielsen, Anna 16 16 337 21.1 31 81 .383 6 17 .353 20 28 .714 88 5.5 25 25 50 3.1 35 18 1.1 26 13 5
10 Barger, Katie 15 15 442 29.5 28 47 .596 2 6 .333 20 22 .909 78 5.2 7 81 88 5.9 32 53 3.5 37 33 3
21 Wendt, Ryann 16 13 409 25.6 34 75 .453 4 13 .308 18 28 .643 90 5.6 29 69 98 6.1 15 40 2.5 24 19 16
11 Kratz, Kacy 16 0 282 17.6 17 55 .309 4 19 .211 11 22 .500 49 3.1 17 44 61 3.8 22 22 1.4 21 12 6
05 Gussman, Lainey 16 3 159 9.9 7 16 .438 1 5 .200 1 2 .500 16 1.0 9 12 21 1.3 12 20 1.3 16 6 1
24 Huff, Juliette 4 0 9 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 1 1 2 0.5 1 0 0.0 2 0 0
01 McMahon, Ciara 9 0 46 5.1 3 15 .200 3 14 .214 1 2 .500 10 1.1 1 3 4 0.4 1 3 0.3 1 4 0
02 Capstran, Lauren 7 0 20 2.9 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 4 4 0.6 3 0 0.0 3 0 1
25 Delaney, McKenna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Earley, Shannon 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 0.0 0 1 1
34 Hayes, Payton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Petalber, Alayna 8 0 39 4.9 0 9 .000 0 6 .000 1 2 .500 1 0.1 1 3 4 0.5 3 3 0.4 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.6 0 0 0.0 6 0 0  
03 Wozniak, Kailey 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
Total 16 3200 200.0 439 957 .459 109 331 .329 192 262 .733 1179 73.69 185 415 600 37.5 197 284 17.8 224 152 44
Opponents 16 3200 200.0 381 930 .410 118 342 .345 97 149 .651 977 61.06 152 367 519 32.4 252 215 13.4 283 119 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Gricius, Natalie 28 28 872 245 441 .556 42 126 .333 107 136 .787 639 22.8
32 Wizner, Emilie 29 29 980 163 385 .423 83 203 .409 49 69 .710 458 15.8
14 Lokker, Julia 29 2 710 156 349 .447 42 119 .353 47 58 .810 401 13.8
04 Nielsen, Anna 29 29 622 58 149 .389 9 28 .321 36 60 .600 161 5.6
10 Barger, Katie 28 28 821 54 85 .635 2 6 .333 27 35 .771 137 4.9
21 Wendt, Ryann 28 17 641 49 120 .408 4 19 .211 22 37 .595 124 4.4
11 Kratz, Kacy 29 0 488 27 85 .318 6 26 .231 20 43 .465 80 2.8
05 Gussman, Lainey 29 12 360 20 40 .500 2 11 .182 3 10 .300 45 1.6
03 Wozniak, Kailey 5 0 14 2 3 .667 0 0 .000 1 1 1.000 5 1.0
02 Capstran, Lauren 15 0 57 1 3 .333 0 1 .000 3 4 .750 5 0.3
25 Delaney, McKenna 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
42 Earley, Shannon 8 0 26 1 2 .500 0 0 .000 0 0 .000 2 0.3
34 Hayes, Payton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Huff, Juliette 8 0 21 1 4 .250 1 3 .333 2 2 1.000 5 0.6
01 McMahon, Ciara 13 0 53 3 18 .167 3 17 .176 1 2 .500 10 0.8
12 Petalber, Alayna 17 0 153 4 34 .118 2 21 .095 3 8 .375 13 0.8
Total 29 5825 784 1720 .456 196 581 .337 321 465 .690 2085 71.90
Opponents 29 5825 688 1692 .407 199 603 .330 227 340 .668 1802 62.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Gricius, Natalie 28 31.1 .556 .333 .787 2.4 3.7 6.1 1.7 1.6 0.1 22.8
32 Wizner, Emilie 29 33.8 .423 .409 .710 0.5 2.1 2.7 2.5 1.4 0.2 15.8
14 Lokker, Julia 29 24.5 .447 .353 .810 0.9 2.6 3.4 2.6 1.2 0.2 13.8
04 Nielsen, Anna 29 21.4 .389 .321 .600 1.5 1.8 3.3 1.8 0.9 0.3 5.6
10 Barger, Katie 28 29.3 .635 .333 .771 0.4 5.2 5.6 3.6 2.1 0.1 4.9
21 Wendt, Ryann 28 22.9 .408 .211 .595 1.3 3.3 4.5 2.3 0.9 1.0 4.4
11 Kratz, Kacy 29 16.8 .318 .231 .465 1.0 2.5 3.5 1.4 0.5 0.2 2.8
05 Gussman, Lainey 29 12.4 .500 .182 .300 0.5 1.1 1.6 1.3 0.6 0.1 1.6
03 Wozniak, Kailey 5 2.8 .667 .000 1.000 0.4 0.6 1.0 0.0 0.0 0.0 1.0
02 Capstran, Lauren 15 3.8 .333 .000 .750 0.2 0.5 0.7 0.1 0.1 0.1 0.3
25 Delaney, McKenna 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
42 Earley, Shannon 8 3.3 .500 .000 .000 0.5 1.0 1.5 0.1 0.1 0.5 0.3
34 Hayes, Payton 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Huff, Juliette 8 2.6 .250 .333 1.000 0.4 0.3 0.6 0.1 0.1 0.0 0.6
01 McMahon, Ciara 13 4.1 .167 .176 .500 0.1 0.2 0.3 0.3 0.4 0.0 0.8
12 Petalber, Alayna 17 9.0 .118 .095 .375 0.4 0.4 0.8 0.6 0.5 0.0 0.8
Total 29 200.9 .456 .337 .690 10.6 25.2 35.9 17.6 9.6 2.5 71.90
Opponents 29 200.9 .407 .330 .668 10.6 23.6 34.2 13.0 7.5 2.5 62.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Oshkosh 11/07/25 59-62 L 25-53 .472 4-11 .364 5-7 .714 6 31 37 37.0 16 16 16 1 4 59 59.0
at St. Norbert 11/08/25 75-48 W 26-54 .481 10-20 .500 13-19 .684 8 28 36 36.5 17 20 17 2 14 75 67.0
vs Beloit 11/12/25 72-45 W 27-68 .397 5-22 .227 13-25 .520 14 19 33 35.3 19 20 15 0 23 72 68.7
at Wis.-Whitewater 11/19/25 62-73 L 23-55 .418 3-18 .167 13-15 .867 6 19 25 32.8 15 15 16 2 8 62 67.0
vs Wartburg 11/22/25 67-61 W 25-61 .410 5-21 .238 12-18 .667 11 19 30 32.2 14 15 14 4 11 67 67.0
vs UChicago 11/25/25 73-52 W 28-53 .528 6-17 .353 11-19 .579 10 23 33 32.3 14 21 13 0 10 73 68.0
vs Ripon 11/30/25 86-74 W 31-51 .608 7-20 .350 17-28 .607 9 25 34 32.6 16 19 21 2 10 86 70.6
at Wheaton (IL) 12/03/25 76-52 W 30-62 .484 6-15 .400 10-17 .588 18 26 44 34.0 10 20 18 5 9 76 71.3
at Carthage 12/06/25 72-60 W 26-62 .419 8-23 .348 12-18 .667 11 30 41 34.8 13 17 8 1 4 72 71.3
vs WPI 12/19/25 64-48 W 28-60 .467 5-15 .333 3-7 .429 10 24 34 34.7 17 16 15 1 17 64 70.6
at Wash. & Lee 12/21/25 66-76 L 26-65 .400 10-21 .476 4-9 .444 13 25 38 35.0 15 11 11 2 5 66 70.2
at Ill. Wesleyan 01/03/26 52-85 L 16-46 .348 1-13 .077 19-21 .905 7 28 35 35.0 12 11 27 2 11 52 68.7
vs Elmhurst 01/07/26 88-83 W 34-72 .472 9-19 .474 11-17 .647 15 31 46 35.8 17 19 11 2 7 88 70.2
vs Millikin 01/10/26 82-64 W 30-60 .500 6-19 .316 16-20 .800 9 20 29 35.4 13 20 9 0 14 82 71.0
at North Central (IL) 01/14/26 78-74 W 29-56 .518 6-19 .316 14-17 .824 10 23 33 35.2 12 18 15 0 10 78 71.5
at Augustana (IL) 01/17/26 75-71 W 25-61 .410 9-25 .360 16-17 .941 14 21 35 35.2 13 13 18 1 18 75 71.7
vs North Park 01/21/26 79-63 W 30-64 .469 11-31 .355 8-12 .667 16 20 36 35.2 11 21 8 2 6 79 72.1
vs Ill. Wesleyan 01/24/26 68-48 W 27-56 .482 7-17 .412 7-11 .636 6 36 42 35.6 14 14 20 8 10 68 71.9
vs North Central (IL) 01/28/26 74-63 W 29-66 .439 6-21 .286 10-15 .667 10 25 35 35.6 11 22 11 4 7 74 72.0
vs Wheaton (IL) 01/31/26 81-56 W 29-58 .500 12-26 .462 11-16 .688 12 27 39 35.8 10 20 13 4 6 81 72.5
at Elmhurst 02/04/26 63-50 W 20-53 .377 6-20 .300 17-27 .630 15 29 44 36.1 18 15 20 1 8 63 72.0
vs Augustana (IL) 02/07/26 75-55 W 28-62 .452 7-27 .259 12-16 .750 12 24 36 36.1 8 18 9 4 10 75 72.1
at North Park 02/11/26 64-42 W 27-55 .491 5-15 .333 5-7 .714 5 24 29 35.8 13 19 14 6 12 64 71.8
at Millikin 02/14/26 84-46 W 32-61 .525 8-24 .333 12-17 .706 10 25 35 35.8 15 20 12 2 15 84 72.3
vs Carthage 02/21/26 68-65 W 27-63 .429 2-17 .118 12-14 .857 15 26 41 36.0 7 17 11 2 5 68 72.1
vs Wheaton (IL) 02/27/26 78-65 W 29-60 .483 9-17 .529 11-17 .647 10 26 36 36.0 10 23 12 4 8 78 72.3
vs Ill. Wesleyan 02/28/26 70-74 L 29-72 .403 5-24 .208 7-15 .467 14 34 48 36.4 18 17 19 3 7 70 72.3
vs DePauw 03/06/26 74-67 W 26-56 .464 8-19 .421 14-18 .778 9 23 32 36.3 14 18 8 4 2 74 72.3
vs Wis.-La Crosse 03/07/26 60-80 L 22-55 .400 10-25 .400 6-6 1.000 3 21 24 35.9 10 14 9 3 6 60 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Oshkosh 11/07/25 62-59 W 22-60 .367 9-30 .300 9-17 .529 11 22 33 33.0 10 15 8 4 8 62 62.0
St. Norbert 11/08/25 48-75 L 16-54 .296 4-16 .250 12-14 .857 10 22 32 32.5 15 13 22 0 5 48 55.0
Beloit 11/12/25 45-72 L 16-42 .381 6-17 .353 7-9 .778 4 29 33 32.7 24 6 40 0 6 45 51.7
Wis.-Whitewater 11/19/25 73-62 W 26-57 .456 7-19 .368 14-19 .737 12 26 38 34.0 18 12 20 5 13 73 57.0
Wartburg 11/22/25 61-67 L 23-53 .434 6-16 .375 9-13 .692 12 24 36 34.4 21 13 23 2 9 61 57.8
UChicago 11/25/25 52-73 L 18-54 .333 3-21 .143 13-16 .813 14 19 33 34.2 21 9 19 2 7 52 56.8
Ripon 11/30/25 74-86 L 28-65 .431 7-23 .304 11-20 .550 18 19 37 34.6 27 11 19 1 12 74 59.3
Wheaton (IL) 12/03/25 52-76 L 22-55 .400 7-23 .304 1-2 .500 6 17 23 33.1 18 16 24 4 5 52 58.4
Carthage 12/06/25 60-72 L 23-62 .371 8-26 .308 6-8 .750 11 29 40 33.9 15 15 12 4 6 60 58.6
WPI 12/19/25 48-64 L 18-45 .400 7-15 .467 5-10 .500 5 24 29 33.4 7 12 24 7 6 48 57.5
Wash. & Lee 12/21/25 76-66 W 29-72 .403 6-22 .273 12-13 .923 18 27 45 34.5 8 15 9 8 7 76 59.2
Ill. Wesleyan 01/03/26 85-52 W 32-68 .471 12-25 .480 9-11 .818 9 25 34 34.4 17 14 16 2 16 85 61.3
Elmhurst 01/07/26 83-88 L 32-72 .444 12-26 .462 7-10 .700 10 27 37 34.6 14 18 10 0 2 83 63.0
Millikin 01/10/26 64-82 L 25-51 .490 8-19 .421 6-8 .750 7 23 30 34.3 19 12 23 1 6 64 63.1
North Central (IL) 01/14/26 74-78 L 27-59 .458 10-25 .400 10-13 .769 10 17 27 33.8 15 14 15 0 9 74 63.8
Augustana (IL) 01/17/26 71-75 L 27-54 .500 11-21 .524 6-8 .750 6 22 28 33.4 16 16 23 2 12 71 64.3
North Park 01/21/26 63-79 L 27-50 .540 5-16 .313 4-7 .571 5 20 25 32.9 12 13 13 1 6 63 64.2
Ill. Wesleyan 01/24/26 48-68 L 20-69 .290 2-12 .167 6-10 .600 15 24 39 33.3 17 13 16 7 11 48 63.3
North Central (IL) 01/28/26 63-74 L 25-61 .410 7-18 .389 6-10 .600 11 30 41 33.7 18 11 16 0 7 63 63.3
Wheaton (IL) 01/31/26 56-81 L 23-65 .354 7-29 .241 3-7 .429 14 18 32 33.6 13 14 15 1 6 56 62.9
Elmhurst 02/04/26 50-63 L 18-49 .367 2-15 .133 12-19 .632 4 25 29 33.4 18 9 15 3 11 50 62.3
Augustana (IL) 02/07/26 55-75 L 22-60 .367 2-18 .111 9-11 .818 14 24 38 33.6 17 9 15 1 1 55 62.0
North Park 02/11/26 42-64 L 18-50 .360 3-13 .231 3-5 .600 10 24 34 33.6 12 15 26 1 5 42 61.1
Millikin 02/14/26 46-84 L 17-49 .347 8-21 .381 4-11 .364 11 20 31 33.5 17 9 28 3 9 46 60.5
Carthage 02/21/26 65-68 L 23-56 .411 14-35 .400 5-9 .556 9 22 31 33.4 14 17 16 2 7 65 60.6
Wheaton (IL) 02/27/26 65-78 L 22-52 .423 10-23 .435 11-14 .786 6 24 30 33.3 17 20 17 4 7 65 60.8
Ill. Wesleyan 02/28/26 74-70 W 28-73 .384 6-21 .286 12-19 .632 13 30 43 33.6 19 12 16 3 11 74 61.3
DePauw 03/06/26 67-74 L 26-68 .382 5-17 .294 10-19 .526 19 22 41 33.9 21 12 9 5 3 67 61.5
Wis.-La Crosse 03/07/26 80-60 W 35-67 .522 5-21 .238 5-8 .625 13 29 42 34.2 10 13 8 0 5 80 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Oshkosh 11/07/25 59-62 -3 25-53/22-60 .472/.367 4-11/9-30 .364/.300 5-7/9-17 .714-.529 37/33 4 16/15 16/8 1/4 4/8 16/10
St. Norbert 11/08/25 75-48 27 26-54/16-54 .481/.296 10-20/4-16 .500/.250 13-19/12-14 .684-.857 36/32 4 20/13 17/22 2/0 14/5 17/15
Beloit 11/12/25 72-45 27 27-68/16-42 .397/.381 5-22/6-17 .227/.353 13-25/7-9 .520-.778 33/33 0 20/6 15/40 0/0 23/6 19/24
Wis.-Whitewater 11/19/25 62-73 -11 23-55/26-57 .418/.456 3-18/7-19 .167/.368 13-15/14-19 .867-.737 25/38 -13 15/12 16/20 2/5 8/13 15/18
Wartburg 11/22/25 67-61 6 25-61/23-53 .410/.434 5-21/6-16 .238/.375 12-18/9-13 .667-.692 30/36 -6 15/13 14/23 4/2 11/9 14/21
UChicago 11/25/25 73-52 21 28-53/18-54 .528/.333 6-17/3-21 .353/.143 11-19/13-16 .579-.813 33/33 0 21/9 13/19 0/2 10/7 14/21
Ripon 11/30/25 86-74 12 31-51/28-65 .608/.431 7-20/7-23 .350/.304 17-28/11-20 .607-.550 34/37 -3 19/11 21/19 2/1 10/12 16/27
Wheaton (IL) 12/03/25 76-52 24 30-62/22-55 .484/.400 6-15/7-23 .400/.304 10-17/1-2 .588-.500 44/23 21 20/16 18/24 5/4 9/5 10/18
Carthage 12/06/25 72-60 12 26-62/23-62 .419/.371 8-23/8-26 .348/.308 12-18/6-8 .667-.750 41/40 1 17/15 8/12 1/4 4/6 13/15
WPI 12/19/25 64-48 16 28-60/18-45 .467/.400 5-15/7-15 .333/.467 3-7/5-10 .429-.500 34/29 5 16/12 15/24 1/7 17/6 17/7
Wash. & Lee 12/21/25 66-76 -10 26-65/29-72 .400/.403 10-21/6-22 .476/.273 4-9/12-13 .444-.923 38/45 -7 11/15 11/9 2/8 5/7 15/8
Ill. Wesleyan 01/03/26 52-85 -33 16-46/32-68 .348/.471 1-13/12-25 .077/.480 19-21/9-11 .905-.818 35/34 1 11/14 27/16 2/2 11/16 12/17
Elmhurst 01/07/26 88-83 5 34-72/32-72 .472/.444 9-19/12-26 .474/.462 11-17/7-10 .647-.700 46/37 9 19/18 11/10 2/0 7/2 17/14
Millikin 01/10/26 82-64 18 30-60/25-51 .500/.490 6-19/8-19 .316/.421 16-20/6-8 .800-.750 29/30 -1 20/12 9/23 0/1 14/6 13/19
North Central (IL) 01/14/26 78-74 4 29-56/27-59 .518/.458 6-19/10-25 .316/.400 14-17/10-13 .824-.769 33/27 6 18/14 15/15 0/0 10/9 12/15
Augustana (IL) 01/17/26 75-71 4 25-61/27-54 .410/.500 9-25/11-21 .360/.524 16-17/6-8 .941-.750 35/28 7 13/16 18/23 1/2 18/12 13/16
North Park 01/21/26 79-63 16 30-64/27-50 .469/.540 11-31/5-16 .355/.313 8-12/4-7 .667-.571 36/25 11 21/13 8/13 2/1 6/6 11/12
Ill. Wesleyan 01/24/26 68-48 20 27-56/20-69 .482/.290 7-17/2-12 .412/.167 7-11/6-10 .636-.600 42/39 3 14/13 20/16 8/7 10/11 14/17
North Central (IL) 01/28/26 74-63 11 29-66/25-61 .439/.410 6-21/7-18 .286/.389 10-15/6-10 .667-.600 35/41 -6 22/11 11/16 4/0 7/7 11/18
Wheaton (IL) 01/31/26 81-56 25 29-58/23-65 .500/.354 12-26/7-29 .462/.241 11-16/3-7 .688-.429 39/32 7 20/14 13/15 4/1 6/6 10/13
Elmhurst 02/04/26 63-50 13 20-53/18-49 .377/.367 6-20/2-15 .300/.133 17-27/12-19 .630-.632 44/29 15 15/9 20/15 1/3 8/11 18/18
Augustana (IL) 02/07/26 75-55 20 28-62/22-60 .452/.367 7-27/2-18 .259/.111 12-16/9-11 .750-.818 36/38 -2 18/9 9/15 4/1 10/1 8/17
North Park 02/11/26 64-42 22 27-55/18-50 .491/.360 5-15/3-13 .333/.231 5-7/3-5 .714-.600 29/34 -5 19/15 14/26 6/1 12/5 13/12
Millikin 02/14/26 84-46 38 32-61/17-49 .525/.347 8-24/8-21 .333/.381 12-17/4-11 .706-.364 35/31 4 20/9 12/28 2/3 15/9 15/17
Carthage 02/21/26 68-65 3 27-63/23-56 .429/.411 2-17/14-35 .118/.400 12-14/5-9 .857-.556 41/31 10 17/17 11/16 2/2 5/7 7/14
Wheaton (IL) 02/27/26 78-65 13 29-60/22-52 .483/.423 9-17/10-23 .529/.435 11-17/11-14 .647-.786 36/30 6 23/20 12/17 4/4 8/7 10/17
Ill. Wesleyan 02/28/26 70-74 -4 29-72/28-73 .403/.384 5-24/6-21 .208/.286 7-15/12-19 .467-.632 48/43 5 17/12 19/16 3/3 7/11 18/19
DePauw 03/06/26 74-67 7 26-56/26-68 .464/.382 8-19/5-17 .421/.294 14-18/10-19 .778-.526 32/41 -9 18/12 8/9 4/5 2/3 14/21
Wis.-La Crosse 03/07/26 60-80 -20 22-55/35-67 .400/.522 10-25/5-21 .400/.238 6-6/5-8 1.000-.625 24/42 -18 14/13 9/8 3/0 6/5 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Elmhurst (01/07/26)
FIELD GOALS MADE 34 Elmhurst (01/07/26)
FIELD GOAL ATTEMPTS 72 Elmhurst (01/07/26); Ill. Wesleyan (02/28/26)
3 PT FIELD GOALS MADE 12 Wheaton (IL) (01/31/26)
3 PT FG ATTEMPTS 31 North Park (01/21/26)
FREE THROWS MADE 19 Ill. Wesleyan (01/03/26)
FREE THROW ATTEMPTS 28 Ripon (11/30/25)
REBOUNDS 48 Ill. Wesleyan (02/28/26)
ASSISTS 23 Wheaton (IL) (02/27/26)
STEALS 23 Beloit (11/12/25)
BLOCKED SHOTS 8 Ill. Wesleyan (01/24/26)
TURNOVERS 27 Ill. Wesleyan (01/03/26)
FOULS 19 Beloit (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Gricius,Natalie Ripon (11/30/25); DePauw (03/06/26)
FIELD GOALS MADE 15 Gricius,Natalie Ripon (11/30/25)
FIELD GOAL ATTEMPTS 24 Gricius,Natalie Ill. Wesleyan (02/28/26); DePauw (03/06/26)
3 PT FIELD GOALS MADE 6 Wizner,Emilie Wheaton (IL) (02/27/26); St. Norbert (11/08/25); Millikin (02/14/26)
3 PT FG ATTEMPTS 14 Gricius,Natalie; Wizner,Emilie Carthage (12/06/25); Millikin (02/14/26)
FREE THROWS MADE 11 Gricius,Natalie DePauw (03/06/26)
FREE THROW ATTEMPTS 13 Gricius,Natalie DePauw (03/06/26)
REBOUNDS 12 Barger,Katie North Park (02/11/26)
ASSISTS 8 Wendt,Ryann; Barger,Katie DePauw (03/06/26); Millikin (02/14/26)
STEALS 6 Barger,Katie; Wizner,Emilie Beloit (11/12/25); WPI (12/19/25); Augustana (IL) (01/17/26)
BLOCKED SHOTS 4 Wendt,Ryann Ill. Wesleyan (01/24/26)
TURNOVERS 8 Barger,Katie Ill. Wesleyan (01/03/26)
FOULS 5 Kratz,Kacy; Barger,Katie; Wendt,Ryann Ripon (11/30/25); Elmhurst (01/07/26); Ill. Wesleyan (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Gricius, Natalie 28 639 22.8
#32 Wizner, Emilie 29 458 15.8
#14 Lokker, Julia 29 401 13.8
#04 Nielsen, Anna 29 161 5.6
#10 Barger, Katie 28 137 4.9
#21 Wendt, Ryann 28 124 4.4
#11 Kratz, Kacy 29 80 2.8
#05 Gussman, Lainey 29 45 1.6
#12 Petalber, Alayna 17 13 0.8
#01 McMahon, Ciara 13 10 0.8
#02 Capstran, Lauren 15 5 0.3
#24 Huff, Juliette 8 5 0.6
#03 Wozniak, Kailey 5 5 1.0
#42 Earley, Shannon 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Gricius, Natalie 28 245 441 .556 8.8 15.8
#32 Wizner, Emilie 29 163 385 .423 5.6 13.3
#14 Lokker, Julia 29 156 349 .447 5.4 12.0
#04 Nielsen, Anna 29 58 149 .389 2.0 5.1
#10 Barger, Katie 28 54 85 .635 1.9 3.0
#21 Wendt, Ryann 28 49 120 .408 1.8 4.3
#11 Kratz, Kacy 29 27 85 .318 0.9 2.9
#05 Gussman, Lainey 29 20 40 .500 0.7 1.4
#12 Petalber, Alayna 17 4 34 .118 0.2 2.0
#01 McMahon, Ciara 13 3 18 .167 0.2 1.4
#03 Wozniak, Kailey 5 2 3 .667 0.4 0.6
#02 Capstran, Lauren 15 1 3 .333 0.1 0.2
#42 Earley, Shannon 8 1 2 .500 0.1 0.3
#24 Huff, Juliette 8 1 4 .250 0.1 0.5
#25 Delaney, McKenna 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Wizner, Emilie 29 83 203 .409 2.9 7.0
