Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (9-7) -VS- CARTHAGE (9-6)

Box Score

Carroll University logo
1
vs
CARTHAGE logo
3

Carroll University (9-7)
-VS-
CARTHAGE (9-6)

Team Score By Period
Team 1 2 3 4
Carroll University CU-W 25 20 21 23
Winner CARTHAGE CARTHAGE 23 25 25 25
Date:
9/27/2013
Time:
3:00 PM
Site:
Wheaton Invite (King Arena)
Attendance:
59
Officials
1st Referee: Mick Savage
2nd Referee: Skip Cross
VIEW
Match History vs CARTHAGE

Match Details

Game Statistics By Set
Set Carroll University CARTHAGE
K E TA % K E TA %
Set #1 13 6 38 .184 0 0 0 .000
Set #2 11 9 40 .050 0 0 0 .000
Set #3 7 1 26 .231 0 0 0 .000
Set #4 5 4 31 .032 0 0 0 .000
Total 36 20 135 .119 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU-W - CARTHAGE
Points
56.5
76.0
Kills
41
57
Aces
8
9
Blocks
7
10
Assists
43
53
Digs
50
90

Game Leaders

CU-W - Leaders
Statistic Leaders
Kills Sloyan, Kelly (11), Zenz, Katrina (11), Cecka, Emily (5)
Aces Radtke, Ashely (4), Zenz, Katrina (3), Shea, Jenna (1)
Blocks Zenz, Katrina (5), Radtke, Ashely (3), Cecka, Emily (2)
Assists Kuehl, Taylor (31), Shea, Jenna (7), Sloyan, Kelly (2)
Digs Shea, Jenna (20), Sloyan, Kelly (10), Zenz, Katrina (10)
CARTHAGE - Leaders
Statistic Leaders
Kills Staudinger, Anne (16), Hailey, Bria (10), Fields, Rachel (9)
Aces Staudinger, Anne (3), Murray, Rachel (2), Fields, Rachel (2)
Blocks Hailey, Bria (5), Cooper, Cassidy (4), Chin, Karen (1)
Assists Chin, Karen (46), Murray, Rachel (4), Shumaker, Sara (1)
Digs Murray, Rachel (24), Romanowski, Stefanie (14), Fields, Rachel (12)

Individual Statistics

Carroll University (9-7)

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kuehl, Taylor 5 2 0 5 .400 31 0 0 1 0-1 0 0 0 5 2 0 2.0
8 8 Cecka, Emily 5 5 3 21 .095 1 0 0 0 0-0 0 2 1 2 0 0 6.0
10 10 Sloyan, Kelly 5 11 6 38 .132 2 0 0 2 0-2 0 0 0 10 0 2 11.0
11 11 Barton, Lauren 5 5 6 22 -.045 0 0 0 0 0-0 0 2 0 1 2 0 6.0
12 12 Pringle, Kate 5 5 6 22 -.045 0 0 0 0 0-0 0 2 0 1 1 0 6.0
13 13 Radtke, Ashely 5 2 2 14 .000 0 0 4 2 4-2 0 3 0 1 0 0 7.5
14 14 Zenz, Katrina 5 11 1 32 .313 2 0 3 1 3-1 1 4 0 10 0 1 17.0
18 18 Shea, Jenna 5 0 0 1 .000 7 0 1 2 1-2 0 0 0 20 0 5 1.0
TM TM Team 0 0 -
Totals 41 24 155 .110 43 0 8 8 8-8 1 13 1 50 5 8 56.5
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kuehl, Taylor 5 0 0 0 5 2 0 2.0
8 8 Cecka, Emily 5 0 2 1 2 0 0 6.0
10 10 Sloyan, Kelly 5 0 0 0 10 0 2 11.0
11 11 Barton, Lauren 5 0 2 0 1 2 0 6.0
12 12 Pringle, Kate 5 0 2 0 1 1 0 6.0
13 13 Radtke, Ashely 5 0 3 0 1 0 0 7.5
14 14 Zenz, Katrina 5 1 4 0 10 0 1 17.0
18 18 Shea, Jenna 5 0 0 0 20 0 5 1.0
TM TM Team 0
Totals 1 13 1 50 5 8 56.5

CARTHAGE (9-6)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murray, Rachel 4 0 0 1 .000 4 0 2 2 2-2 0 0 0 24 0 2 2.0
3 3 Shumaker, Sara 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
9 9 Chin, Karen 4 4 0 11 .364 46 0 1 1 1-1 1 0 0 11 2 0 6.0
11 11 Fields, Rachel 4 9 11 39 -.051 0 0 2 2 2-2 0 1 0 12 0 1 11.5
12 12 Heuermann, Emily 4 7 6 23 .043 0 0 0 1 0-1 1 0 0 5 0 0 8.0
17 17 Staudinger, Anne 4 16 3 32 .406 1 0 3 2 3-2 1 0 0 0 1 0 20.0
18 18 Hailey, Bria 4 10 2 20 .400 0 0 0 1 0-1 1 4 0 6 0 0 13.0
27 27 Cooper, Cassidy 4 0 0 0 0 1 0 0 0 0-0 2 2 0 4 0 1 3.0
8 8 Domalewski, Anna 3 5 2 13 .231 0 0 1 1 1-1 0 0 0 6 0 0 6.0
10 10 Mickey, Rachel 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Henry, Janelle 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Kinell, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Romanowski, Stefanie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 14 0 0 2.0
TM TM Team 0 0 -
Totals 57 26 154 .201 53 0 9 11 9-11 6 8 0 90 3 6 76
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murray, Rachel 4 0 0 0 24 0 2 2.0
3 3 Shumaker, Sara 4 0 0 0 8 0 1 0.0
9 9 Chin, Karen 4 1 0 0 11 2 0 6.0
11 11 Fields, Rachel 4 0 1 0 12 0 1 11.5
12 12 Heuermann, Emily 4 1 0 0 5 0 0 8.0
17 17 Staudinger, Anne 4 1 0 0 0 1 0 20.0
18 18 Hailey, Bria 4 1 4 0 6 0 0 13.0
27 27 Cooper, Cassidy 4 2 2 0 4 0 1 3.0
8 8 Domalewski, Anna 3 0 0 0 6 0 0 6.0
10 10 Mickey, Rachel 2 0 1 0 0 0 0 1.5
16 16 Henry, Janelle 2 0 0 0 0 0 0 3.0
5 5 Kinell, Anna 1 0 0 0 0 0 1 0.0
24 24 Romanowski, Stefanie 1 0 0 0 14 0 0 2.0
TM TM Team 0
Totals 6 8 0 90 3 6 76