Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University () -VS- Edgewood ()

Box Score

Carroll University logo
1
vs
Edgewood logo
3

Carroll University ()
-VS-
Edgewood ()

Team Score By Period
Team 1 2 3 4
Carroll University CU-W 25 20 22 12
Winner Edgewood EC 23 25 25 25
Date:
9/7/2013
Time:
10:00 AM
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
0
Officials
1st Referee: Stephen Walz
2nd Referee: Chris Passow
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set Carroll University Edgewood
K E TA % K E TA %
Set #1 16 2 45 .311 16 7 47 .191
Set #2 11 4 38 .184 18 5 51 .255
Set #3 8 4 37 .108 13 8 40 .125
Set #4 5 6 30 -.033 13 1 29 .414
Total 40 16 150 .160 60 21 167 .234
Team Statistical Comparison
Statistic Team Comparison
CU-W - EC
Points
51.5
71.0
Kills
40
60
Aces
5
7
Blocks
6
4
Assists
26
56
Digs
68
108

Game Leaders

CU-W - Leaders
Statistic Leaders
Kills Zenz, Katrina (13), Cecka, Emily (7), Barton, Lauren (6)
Aces Shea, Jenna (3), Hietpas, Lydia (2)
Blocks Radtke, Ashely (5), Hietpas, Lydia (3), Cecka, Emily (3)
Assists Kuehl, Taylor (24), Shea, Jenna (2)
Digs Shea, Jenna (22), Hietpas, Lydia (13), Pringle, Kate (10)
EC - Leaders
Statistic Leaders
Kills Martin, Jessica (14), Evans, Elizabeth (14), Winkler, Jordan (11)
Aces Thomsen, Rachel (3), Swansby, Lindsey (2), Schuchhardt, Sarah (1)
Blocks Schuchhardt, Sarah (4), Evans, Elizabeth (3), Martin, Jessica (1)
Assists Swansby, Lindsey (40), Thomsen, Rachel (14), Evans, Elizabeth (1)
Digs Himmelspach, Sam (25), Winkler, Jordan (20), Tesch, Rachel (17)

Individual Statistics

Carroll University

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kuehl, Taylor 4 3 0 8 .375 24 0 0 1 0-1 0 0 0 0 1 0 3.0
5 5 Hietpas, Lydia 4 4 2 21 .095 0 0 2 0 2-0 0 3 0 13 1 0 7.5
8 8 Cecka, Emily 4 7 5 26 .077 0 0 0 0 0-0 0 3 0 8 0 0 8.5
9 9 Linden, Noelle 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Barton, Lauren 4 6 3 36 .083 0 0 0 0 0-0 0 1 1 2 0 0 6.5
12 12 Pringle, Kate 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 3 0.0
13 13 Radtke, Ashely 4 6 3 18 .167 0 0 0 1 0-1 0 5 0 2 0 0 8.5
14 14 Zenz, Katrina 4 13 2 37 .297 0 0 0 0 0-0 0 1 0 10 0 1 13.5
18 18 Shea, Jenna 4 1 0 3 .333 2 0 3 0 3-0 0 0 0 22 0 2 4.0
TM TM Team 0 0 -
Totals 40 16 150 .160 26 0 5 3 5-3 0 13 1 68 2 7 51.5
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kuehl, Taylor 4 0 0 0 0 1 0 3.0
5 5 Hietpas, Lydia 4 0 3 0 13 1 0 7.5
8 8 Cecka, Emily 4 0 3 0 8 0 0 8.5
9 9 Linden, Noelle 4 0 0 0 1 0 1 0.0
11 11 Barton, Lauren 4 0 1 1 2 0 0 6.5
12 12 Pringle, Kate 4 0 0 0 10 0 3 0.0
13 13 Radtke, Ashely 4 0 5 0 2 0 0 8.5
14 14 Zenz, Katrina 4 0 1 0 10 0 1 13.5
18 18 Shea, Jenna 4 0 0 0 22 0 2 4.0
TM TM Team 0
Totals 0 13 1 68 2 7 51.5

Edgewood

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martin, Jessica 4 14 9 45 .111 0 0 0 0 0-0 0 1 0 6 0 1 14.5
6 6 Wedvick, Katie 4 10 2 23 .348 0 0 0 1 0-1 0 0 0 1 0 0 10.0
7 7 Swansby, Lindsey 4 8 2 27 .222 40 0 2 1 2-1 0 0 0 16 0 0 10.0
8 8 Winkler, Jordan 4 11 1 26 .385 0 0 0 1 0-1 0 0 0 20 0 2 11.0
9 9 Evans, Elizabeth 4 14 3 25 .440 1 0 0 0 0-0 0 3 0 5 0 0 15.5
11 11 Schuchhardt, Sarah 4 3 2 12 .083 0 0 1 0 1-0 0 4 0 3 1 0 6.0
13 13 Tesch, Rachel 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
15 15 Thomsen, Rachel 4 0 0 2 .000 14 0 3 1 3-1 0 0 0 14 1 0 3.0
20 20 Himmelspach, Sam 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 25 1 0 1.0
5 5 Finstad, Macalah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Mader, Paje 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 21 167 .234 56 0 7 7 7-7 0 8 0 108 3 5 71
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martin, Jessica 4 0 1 0 6 0 1 14.5
6 6 Wedvick, Katie 4 0 0 0 1 0 0 10.0
7 7 Swansby, Lindsey 4 0 0 0 16 0 0 10.0
8 8 Winkler, Jordan 4 0 0 0 20 0 2 11.0
9 9 Evans, Elizabeth 4 0 3 0 5 0 0 15.5
11 11 Schuchhardt, Sarah 4 0 4 0 3 1 0 6.0
13 13 Tesch, Rachel 4 0 0 0 17 0 2 0.0
15 15 Thomsen, Rachel 4 0 0 0 14 1 0 3.0
20 20 Himmelspach, Sam 4 0 0 0 25 1 0 1.0
5 5 Finstad, Macalah 3 0 0 0 1 0 0 0.0
16 16 Mader, Paje 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 108 3 5 71