Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Grinnell () -VS- Carroll University ()

Box Score

Grinnell logo
0
vs
Carroll University logo
3

Grinnell ()
-VS-
Carroll University ()

Team Score By Period
Team 1 2 3
Grinnell GC 15 20 16
Winner Carroll University CU-W 25 25 25
Date:
9/7/2013
Time:
12:00 pm
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
0
Officials
1st Referee: Chris Passow
2nd Referee: Stephen Walz
VIEW
Match History vs Grinnell

Match Details

Game Statistics By Set
Set Grinnell Carroll University
K E TA % K E TA %
Set #1 9 4 21 .238 14 5 33 .273
Set #2 8 8 29 .000 9 3 35 .171
Set #3 7 6 25 .040 10 3 28 .250
Total 24 18 75 .080 33 11 96 .229
Team Statistical Comparison
Statistic Team Comparison
GC - CU-W
Points
34.0
50.5
Kills
24
33
Aces
6
11
Blocks
4
6
Assists
24
28
Digs
47
48

Game Leaders

GC - Leaders
Statistic Leaders
Kills Claire Weidman (8), Olivia Fromm (7), Natalie Duncombe (4)
Aces Lindsay Fujimoto (4), Sydney McClendon (1), Liz Nelson (1)
Blocks Liz Nelson (3), Claire Weidman (2)
Assists Lindsay Fujimoto (13), Jeanette Au (10), Liz Nelson (1)
Digs Sydney McClendon (12), Monica Knaack (8), Lindsay Fujimoto (8)
CU-W - Leaders
Statistic Leaders
Kills Radtke, Ashely (11), Barton, Lauren (9), Cecka, Emily (5)
Aces Kuehl, Taylor (4), Hietpas, Lydia (4), Linden, Noelle (1)
Blocks Cecka, Emily (4), Radtke, Ashely (3), Zenz, Katrina (3)
Assists Kuehl, Taylor (17), Linden, Noelle (8), Hietpas, Lydia (1)
Digs Shea, Jenna (14), Radtke, Ashely (7), Zenz, Katrina (6)

Individual Statistics

Grinnell

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Monica Knaack 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
8 8 Ariel Lepito 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Claire Weidman 3 8 8 30 .000 0 0 0 0 0-0 1 1 1 4 0 2 9.5
12 12 Natalie Duncombe 3 4 2 13 .154 0 0 0 0 0-0 0 0 3 1 0 0 4.0
13 13 Evelyn Weidman 3 3 1 7 .286 0 0 0 0 0-0 0 0 5 1 0 0 3.0
16 16 Jennifer Joy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
18 18 Liz Nelson 3 0 0 0 0 1 0 1 0 1-0 2 1 3 0 0 0 3.5
20 20 Olivia Fromm 3 7 3 15 .267 0 0 0 0 0-0 0 0 2 3 0 1 7.0
21 21 Jeanette Au 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Lindsay Fujimoto 3 0 0 0 0 13 0 4 0 4-0 0 0 0 8 0 0 4.0
4 4 Sydney McClendon 2 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
15 15 E. Knatterud-Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 24 18 75 .080 24 0 6 0 6-0 3 2 14 47 0 11 34
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Monica Knaack 3 0 0 0 8 0 3 0.0
8 8 Ariel Lepito 3 0 0 0 0 0 0 2.0
11 11 Claire Weidman 3 1 1 1 4 0 2 9.5
12 12 Natalie Duncombe 3 0 0 3 1 0 0 4.0
13 13 Evelyn Weidman 3 0 0 5 1 0 0 3.0
16 16 Jennifer Joy 3 0 0 0 3 0 2 0.0
18 18 Liz Nelson 3 2 1 3 0 0 0 3.5
20 20 Olivia Fromm 3 0 0 2 3 0 1 7.0
21 21 Jeanette Au 3 0 0 0 4 0 0 0.0
23 23 Lindsay Fujimoto 3 0 0 0 8 0 0 4.0
4 4 Sydney McClendon 2 0 0 0 12 0 1 1.0
15 15 E. Knatterud-Johnson 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 3 2 14 47 0 11 34

Carroll University

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kuehl, Taylor 3 0 0 2 .000 17 0 4 0 4-0 0 1 0 5 0 2 4.5
5 5 Hietpas, Lydia 3 4 1 17 .176 1 0 4 0 4-0 0 1 0 5 0 2 8.5
8 8 Cecka, Emily 3 5 3 16 .125 1 0 0 0 0-0 0 4 0 1 0 1 7.0
11 11 Barton, Lauren 3 9 3 20 .300 0 0 0 0 0-0 0 1 0 3 0 1 9.5
12 12 Pringle, Kate 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Radtke, Ashely 3 11 1 17 .588 0 0 1 0 1-0 0 3 0 7 0 0 13.5
14 14 Zenz, Katrina 3 4 2 18 .111 0 0 0 0 0-0 0 3 0 6 0 0 5.5
18 18 Shea, Jenna 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
3 3 Jaskolski, Rosemary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Linden, Noelle 1 0 0 1 .000 8 0 1 1 1-1 0 0 0 1 0 0 1.0
16 16 Smith, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 11 96 .229 28 0 11 3 11-3 0 13 0 48 0 6 50.5
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kuehl, Taylor 3 0 1 0 5 0 2 4.5
5 5 Hietpas, Lydia 3 0 1 0 5 0 2 8.5
8 8 Cecka, Emily 3 0 4 0 1 0 1 7.0
11 11 Barton, Lauren 3 0 1 0 3 0 1 9.5
12 12 Pringle, Kate 3 0 0 0 5 0 0 1.0
13 13 Radtke, Ashely 3 0 3 0 7 0 0 13.5
14 14 Zenz, Katrina 3 0 3 0 6 0 0 5.5
18 18 Shea, Jenna 3 0 0 0 14 0 0 0.0
3 3 Jaskolski, Rosemary 1 0 0 0 1 0 0 0.0
9 9 Linden, Noelle 1 0 0 0 1 0 0 1.0
16 16 Smith, Melissa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 13 0 48 0 6 50.5