Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

UW-Platteville (6-9) -VS- Carroll University (9-8)

Box Score

UW-Platteville logo
3
vs
Carroll University logo
2

UW-Platteville (6-9)
-VS-
Carroll University (9-8)

Team Score By Period
Team 1 2 3 4 5
Winner UW-Platteville UWP 25 23 20 25 15
Carroll University CU-W 19 25 25 23 11
Date:
9/27/2013
Time:
5:00 PM
Site:
Wheaton Invitational (King Arena)
Attendance:
45
Officials
1st Referee: Skip Cross
2nd Referee: Mick Savage
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Platteville Carroll University
K E TA % K E TA %
Set #1 18 4 37 .378 11 5 38 .158
Set #2 14 8 38 .158 13 5 29 .276
Set #3 10 9 44 .023 10 8 41 .049
Set #4 15 7 42 .190 15 5 41 .244
Set #5 9 3 20 .300 5 3 24 .083
Total 66 31 181 .193 54 26 173 .162
Team Statistical Comparison
Statistic Team Comparison
UWP - CU-W
Points
79.0
69.0
Kills
66
54
Aces
2
6
Blocks
11
9
Assists
2
45
Digs
79
72

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Mizgalski,Leeann (21), Schmidt,Jennifer (18), Kirchner,Stephanie (14)
Aces Jansen,Haley (2)
Blocks Williams,Amber (6), Frias,Lidia (6), Kirchner,Stephanie (3)
Assists Mizgalski,Leeann (2)
Digs Decker,Lindsey (25), O'Malley,Katie (17), Larsen,Andrea (13)
CU-W - Leaders
Statistic Leaders
Kills Zenz, Katrina (15), Sloyan, Kelly (12), Hietpas, Lydia (10)
Aces Sloyan, Kelly (2), Shea, Jenna (2), Kuehl, Taylor (1)
Blocks Cecka, Emily (5), Radtke, Ashely (4), Zenz, Katrina (4)
Assists Kuehl, Taylor (42), Hietpas, Lydia (1), Sloyan, Kelly (1)
Digs Shea, Jenna (26), Sloyan, Kelly (14), Pringle, Kate (12)

Individual Statistics

UW-Platteville (6-9)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams,Amber 5 1 6 15 -.333 0 0 0 0 0-0 0 6 0 0 0 0 4.0
2 2 Schmidt,Jennifer 5 18 5 45 .289 0 0 0 0 0-0 0 0 0 2 0 0 18.0
3 3 Yundt,Allee 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Decker,Lindsey 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 25 0 0 0.0
5 5 Larsen,Andrea 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Frias,Lidia 5 8 0 11 .727 0 0 0 0 0-0 0 6 0 1 0 0 11.0
10 10 Jansen,Haley 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
13 13 O'Malley,Katie 5 1 0 4 .250 0 0 0 0 0-0 1 1 0 17 0 0 2.5
16 16 Mizgalski,Leeann 5 21 8 53 .245 2 0 0 0 0-0 0 2 2 5 0 0 22.0
17 17 Kirchner,Stephanie 5 14 8 33 .182 0 0 0 0 0-0 2 1 0 7 0 2 16.5
6 6 Lomonaco,Ashley 2 3 4 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 66 31 181 .193 2 0 2 1 2-1 3 16 2 79 0 3 79
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams,Amber 5 0 6 0 0 0 0 4.0
2 2 Schmidt,Jennifer 5 0 0 0 2 0 0 18.0
3 3 Yundt,Allee 5 0 0 0 2 0 0 0.0
4 4 Decker,Lindsey 5 0 0 0 25 0 0 0.0
5 5 Larsen,Andrea 5 0 0 0 13 0 1 0.0
7 7 Frias,Lidia 5 0 6 0 1 0 0 11.0
10 10 Jansen,Haley 5 0 0 0 7 0 0 2.0
13 13 O'Malley,Katie 5 1 1 0 17 0 0 2.5
16 16 Mizgalski,Leeann 5 0 2 2 5 0 0 22.0
17 17 Kirchner,Stephanie 5 2 1 0 7 0 2 16.5
6 6 Lomonaco,Ashley 2 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 3 16 2 79 0 3 79

Carroll University (9-8)

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kuehl, Taylor 5 1 1 6 .000 42 0 1 1 1-1 0 1 0 5 1 0 2.5
5 5 Hietpas, Lydia 5 10 3 25 .280 1 0 0 0 0-0 0 1 0 3 0 0 10.5
8 8 Cecka, Emily 5 6 2 19 .211 0 0 0 0 0-0 0 5 0 1 0 0 8.5
10 10 Sloyan, Kelly 5 12 8 52 .077 1 0 2 1 2-1 0 2 0 14 0 5 15.0
11 11 Barton, Lauren 5 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Pringle, Kate 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 12 0 0 0.0
13 13 Radtke, Ashely 5 10 7 29 .103 0 0 0 0 0-0 1 3 0 3 1 0 12.5
14 14 Zenz, Katrina 5 15 4 34 .324 0 0 1 0 1-0 0 4 1 7 0 0 18.0
18 18 Shea, Jenna 5 0 0 2 .000 1 0 2 0 2-0 0 0 0 26 0 2 2.0
TM TM Team 0 0 -
Totals 54 26 173 .162 45 0 6 4 6-4 1 16 1 72 2 7 69
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kuehl, Taylor 5 0 1 0 5 1 0 2.5
5 5 Hietpas, Lydia 5 0 1 0 3 0 0 10.5
8 8 Cecka, Emily 5 0 5 0 1 0 0 8.5
10 10 Sloyan, Kelly 5 0 2 0 14 0 5 15.0
11 11 Barton, Lauren 5 0 0 0 1 0 0 0.0
12 12 Pringle, Kate 5 0 0 0 12 0 0 0.0
13 13 Radtke, Ashely 5 1 3 0 3 1 0 12.5
14 14 Zenz, Katrina 5 0 4 1 7 0 0 18.0
18 18 Shea, Jenna 5 0 0 0 26 0 2 2.0
TM TM Team 0
Totals 1 16 1 72 2 7 69