Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Rockford Univ. (1-13) -VS- Carroll University (10-8)

Box Score

Rockford Univ. logo
1
vs
Carroll University logo
3

Rockford Univ. (1-13)
-VS-
Carroll University (10-8)

Team Score By Period
Team 1 2 3 4
Rockford Univ. RU 25 19 9 13
Winner Carroll University CU-W 16 25 25 25
Date:
9/28/2013
Time:
9:00 AM
Site:
Wheaton Invitational (King Arena)
Attendance:
0
Officials
1st Referee: Mick Savage
2nd Referee: Skip Cross
VIEW
Match History vs Rockford Univ.

Match Details

Game Statistics By Set
Set Rockford Univ. Carroll University
K E TA % K E TA %
Set #1 0 0 0 .000 8 7 41 .024
Set #2 0 0 0 .000 14 6 42 .190
Set #3 0 0 0 .000 13 2 31 .355
Set #4 0 0 0 .000 14 4 29 .345
Total 0 0 0 .000 49 19 143 .210
Team Statistical Comparison
Statistic Team Comparison
RU - CU-W
Points
25.5
70.0
Kills
16
49
Aces
2
10
Blocks
7
11
Assists
23
41
Digs
90
74

Game Leaders

RU - Leaders
Statistic Leaders
Kills Rossi, Taylor (6), Bergin, Kirsten (5), Hyland, Heather (3)
Aces Rossi, Taylor (2)
Blocks Bergin, Kirsten (4), Hasken, Katelyn (2), Pederson, Erin (2)
Assists Rossi, Taylor (16), Hyland, Heather (3), Hasken, Katelyn (2)
Digs Hyland, Heather (24), Scheri, Laina (23), Hasken, Katelyn (21)
CU-W - Leaders
Statistic Leaders
Kills Sloyan, Kelly (15), Zenz, Katrina (9), Radtke, Ashely (8)
Aces Radtke, Ashely (6), Sloyan, Kelly (2), Kuehl, Taylor (1)
Blocks Zenz, Katrina (5), Cecka, Emily (4), Barton, Lauren (4)
Assists Kuehl, Taylor (39), Zenz, Katrina (1), Shea, Jenna (1)
Digs Pringle, Kate (16), Shea, Jenna (15), Kuehl, Taylor (14)

Individual Statistics

Rockford Univ. (1-13)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 6 2 41 .098 16 0 2 0 2-0 0 1 2 9 0 0 8.5
2 2 Hasken, Katelyn 4 0 0 0 0 2 0 0 1 0-1 2 0 2 21 0 3 2.0
6 6 Johnson, Emily 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Hyland, Heather 4 3 1 26 .077 3 0 0 0 0-0 0 0 0 24 0 7 3.0
12 12 Bergin, Kirsten 4 5 3 20 .100 1 0 0 0 0-0 3 1 2 1 0 0 8.5
13 13 Scott, Gwendolyn 4 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Scheri, Laina 4 0 2 3 -.667 1 0 0 0 0-0 0 0 0 23 0 2 0.0
16 16 Pederson, Erin 4 1 1 13 .000 0 0 0 0 0-0 1 1 3 6 0 0 2.5
TM TM TEAM 0 0 -
Totals 16 9 112 .063 23 0 2 2 2-2 6 3 9 90 0 12 25.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 1 2 9 0 0 8.5
2 2 Hasken, Katelyn 4 2 0 2 21 0 3 2.0
6 6 Johnson, Emily 4 0 0 0 5 0 0 0.0
11 11 Hyland, Heather 4 0 0 0 24 0 7 3.0
12 12 Bergin, Kirsten 4 3 1 2 1 0 0 8.5
13 13 Scott, Gwendolyn 4 0 0 0 1 0 0 1.0
14 14 Scheri, Laina 4 0 0 0 23 0 2 0.0
16 16 Pederson, Erin 4 1 1 3 6 0 0 2.5
TM TM TEAM 0
Totals 6 3 9 90 0 12 25.5

Carroll University (10-8)

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kuehl, Taylor 4 3 1 7 .286 39 0 1 1 1-1 0 0 0 14 1 0 4.0
8 8 Cecka, Emily 4 7 4 22 .136 0 0 0 1 0-1 0 4 0 1 0 0 9.0
10 10 Sloyan, Kelly 4 15 6 46 .196 0 0 2 2 2-2 0 1 0 12 0 0 17.5
12 12 Pringle, Kate 4 3 1 12 .167 0 0 1 1 1-1 0 0 0 16 0 0 4.0
14 14 Zenz, Katrina 4 9 1 22 .364 1 0 0 2 0-2 0 5 3 13 0 0 11.5
18 18 Shea, Jenna 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 1 0.0
13 13 Radtke, Ashely 3 8 1 14 .500 0 0 6 0 6-0 2 2 0 2 0 0 17.0
5 5 Hietpas, Lydia 2 0 3 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Barton, Lauren 2 4 2 10 .200 0 0 0 0 0-0 1 3 0 1 0 0 6.5
TM TM Team 0 0 -
Totals 49 19 143 .210 41 0 10 7 10-7 3 16 3 74 1 1 70
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kuehl, Taylor 4 0 0 0 14 1 0 4.0
8 8 Cecka, Emily 4 0 4 0 1 0 0 9.0
10 10 Sloyan, Kelly 4 0 1 0 12 0 0 17.5
12 12 Pringle, Kate 4 0 0 0 16 0 0 4.0
14 14 Zenz, Katrina 4 0 5 3 13 0 0 11.5
18 18 Shea, Jenna 4 0 0 0 15 0 1 0.0
13 13 Radtke, Ashely 3 2 2 0 2 0 0 17.0
5 5 Hietpas, Lydia 2 0 1 0 0 0 0 0.5
11 11 Barton, Lauren 2 1 3 0 1 0 0 6.5
TM TM Team 0
Totals 3 16 3 74 1 1 70