Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Dubuque (2-5, 1-1 CCIW)-VS-Carroll University (0-3, 0-3 CCIW)

Box Score

Dubuque logo
12
vs
Carroll University logo
4

Dubuque (2-5, 1-1 CCIW)
-VS-
Carroll University (0-3, 0-3 CCIW)

Team Score By Period
Team F Total
Winner Dubuque 4 1 3 4 12
Carroll University 1 2 1 0 4
DUBUQUE
Freeland,Icle (3); Svoboda,Tyson (3); Harris,Britton (3); Berey-Wingate,Josh (3)
CARROLL
Meyer, Matt (2); Zamudio, Enrique (1); Scheppke, Logan (1)
Date:
3/28/2015
Start:
1:00 PM
Time:
Attendance:
67
Location:
Waukesha, Wis.
Stadium:
Officials:
William Rusell; John DeVries; Sidney Flanders; Mike Schulist
VIEW
Match History vs Dubuque

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUBUQUE CARROLL
DUBUQUE 1st 02:49 Berey-Wingate,Josh Unassisted 1 0
DUBUQUE 1st 03:22 Svoboda,Tyson (UP) Freeland,Icle 2 0
DUBUQUE 1st 09:45 Harris,Britton (UP) Berey-Wingate,Josh 3 0
DUBUQUE 1st 10:40 Berey-Wingate,Josh Freeland,Icle 4 0
CARROLL 1st 14:27 Meyer, Matt Unassisted 4 1
CARROLL 2nd 17:00 Zamudio, Enrique (UP) Meyer, Matt 4 2
CARROLL 2nd 18:35 Meyer, Matt Unassisted 4 3
DUBUQUE 2nd 26:17 Berey-Wingate,Josh Unassisted 5 3
DUBUQUE 3rd 32:39 Freeland,Icle Cramer,Joshua 6 3
CARROLL 3rd 37:06 Scheppke, Logan (UP) Panek, Kevin 6 4
DUBUQUE 3rd 40:06 Svoboda,Tyson (UP) Berey-Wingate,Josh 7 4
DUBUQUE 3rd 42:47 Freeland,Icle Unassisted 8 4
DUBUQUE 3rd 51:20 Freeland,Icle Cramer,Joshua 9 4
DUBUQUE 4th 53:04 Harris,Britton Svoboda,Tyson 10 4
DUBUQUE 4th 54:56 Svoboda,Tyson Unassisted 11 4
DUBUQUE 4th 56:16 Harris,Britton Unassisted 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 2nd 01:00 Stiglic, Jeremy 02:49 SLASHING
CARROLL 1st 00:30 Scheppke, Logan 02:56 PUSHING
CARROLL 1st 00:30 King, Aaron 09:35 TOO MANY PLAYERS
DUBUQUE 2nd 00:30 Cramer,Joshua 16:42 OFFSIDE
DUBUQUE 2nd 00:30 Harris,Britton 16:42 OFFSIDE
DUBUQUE 3rd 01:00 Rodriguez,Efrain 33:41 SLASHING
DUBUQUE 3rd 01:00 Jagitsch,Brandon 36:22 UNNECESSARY ROUGHNESS
CARROLL 3rd 00:30 Zamudio, Enrique 40:34 OFFSIDE
DUBUQUE 4th 01:00 Mayfield,Andrew 49:05 SLASHING
DUBUQUE 4th 01:00 Kern,Connor 53:14 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dubuque 12 5 11 9 37
Carroll University 6 8 7 10 31
Shots On Goal
Dubuque 8 4 6 7 25
Carroll University 5 3 4 5 17
Saves
Dubuque 4 1 3 5 13
Carroll University 4 3 3 3 13
Turnovers
Dubuque 9 6 6 5 26
Carroll University 11 6 5 5 27
Clears
Dubuque 1-3 4-4 3-4 6-9 14-20
Carroll University 3-4 3-6 2-3 2-4 10-17
Ground Balls
Dubuque 12 10 13 7 42
Carroll University 13 9 15 13 50
Face Offs
Dubuque 2 1 4 2 9
Carroll University 3 3 1 3 10
Extra Man Opportunities
Dubuque 2-2 0-0 0-1 0-0 2-3
Carroll University 0-0 1-2 1-2 0-2 2-6

Individual Statistics

Dubuque 12

Dubuque 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Triantos,Andrew 0 0 0 2 0 3 2 0 - -
3 Freeland,Icle 3 2 5 6 5 8 2 1 - -
4 Svoboda,Tyson 3 1 4 7 6 4 1 0 - -
5 Grever,Colin 0 0 0 1 1 3 1 0 - -
11 Kern,Connor 0 0 0 0 0 0 0 1 - -
12 Victum,Dante 0 0 0 0 0 1 2 0 0-1 -
13 Cramer,Joshua 0 2 2 2 0 8 2 1 - -
14 Utley,Mike 0 0 0 0 0 0 2 1 - -
21 Mayfield,Andrew 0 0 0 1 0 2 0 0 - -
22 Harris,Britton 3 0 3 7 6 4 3 0 - -
23 Berey-Wingate,Josh 3 2 5 10 7 2 6 0 7-12 -
25 Jagitsch,Brandon 0 0 0 0 0 1 2 1 2-7 -
28 Perry,Collin 0 0 0 0 0 1 0 1 - -
29 Rodriguez,Efrain 0 0 0 1 0 4 1 0 - -
GK 30 Mullins,Kyle 0 0 0 0 0 0 0 0 - -
Totals 12 7 19 37 25 41 24 6 9-20 0-00:00

Carroll University 4

Carroll University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Osterhout, Steven 0 0 0 0 0 4 2 1 - -
4 Husk, Bernard 0 0 0 0 0 0 0 0 - -
9 Kriese, Jeremy 0 0 0 0 0 1 1 5 - -
11 Czajka, Jake 0 0 0 3 2 2 1 0 - -
13 Meyer, Matt 2 1 3 7 4 11 3 0 - -
14 Zamudio, Enrique 1 0 1 2 1 3 4 0 - -
GK 17 Brunette, Zachary 0 0 0 0 0 0 0 0 - -
21 Stiglic, Jeremy 0 0 0 0 0 4 4 1 - -
23 Leifel, Greg 0 0 0 10 6 8 4 1 - -
24 Kestly, Trevor 0 0 0 1 0 5 2 1 - -
26 Scheppke, Logan 1 0 1 3 2 7 5 2 10-18 -
27 Panek, Kevin 0 1 1 5 2 2 1 0 0-1 -
28 King, Aaron 0 0 0 0 0 3 0 1 - -
Totals 4 2 6 31 17 50 27 12 10-19 0-00:00

Goalkeeping Statistics

DUBUQUE - Goalkeeping
# Player Minutes GA Saves Dec
30 Mullins,Kyle 60:00 4 13 W
Totals 4 13
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
17 Brunette, Zachary 60:00 12 13 L
Totals 12 13

Play By Play