Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Concordia (WI) (1-0)-VS-Carroll University (0-1)

Box Score

Concordia (WI) logo
21
vs
Carroll University logo
1

Concordia (WI) (1-0)
-VS-
Carroll University (0-1)

Team Score By Period
Team F Total
Winner Concordia (WI) 15 6 21
Carroll University 1 0 1
CUW
Barry, Stephanie (3); Aton, Hannah (2); Boehlke, Sabrina (2); Kurek, Allison (2); McKay, Amanda (1); Brown, Jenna (1); Reiter, Sammi (1); Redden, Hannah (1); Goodman, Maggie (1); Heckendorf, Emily (1); Saarela, Kierstin (1); Pauletti, Katherine (1); Hansen, Kelsey (1); Henry, Caitlin (1); Cowgill, Paige (1); Peppers, Hayley (1)
CARROLL
January, Donna (1)
Date:
3/11/2015
Start:
7:00 PM
Time:
1.5hrs
Attendance:
45
Location:
Waukesha, Wis.
Stadium:
Officials:
Jessica Ivory; Glenn Teschendorf; Caitlin O'Connell; Mike Schulist
VIEW
Match History vs Concordia (WI)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUW CARROLL
CARROLL 1st 28:28 January, Donna (1) Koenig, Betty 0 1
CUW 1st 25:40 Pauletti, Katherine Unassisted 1 1
CUW 1st 23:56 Barry, Stephanie Unassisted 2 1
CUW 1st 17:39 Redden, Hannah Heckendorf, Emily 3 1
CUW 1st 16:02 McKay, Amanda Unassisted 4 1
CUW 1st 14:00 Aton, Hannah Redden, Hannah 5 1
CUW 1st 13:02 Brown, Jenna Unassisted 6 1
CUW 1st 12:25 Boehlke, Sabrina Unassisted 7 1
CUW 1st 11:53 Reiter, Sammi Unassisted 8 1
CUW 1st 10:30 Boehlke, Sabrina Unassisted 9 1
CUW 1st 09:30 Aton, Hannah Kurek, Allison 10 1
CUW 1st 08:44 Kurek, Allison Barry, Stephanie 11 1
CUW 1st 06:39 Kurek, Allison McKay, Amanda 12 1
CUW 1st 05:25 Barry, Stephanie Unassisted 13 1
CUW 1st 04:34 Barry, Stephanie McKay, Amanda 14 1
CUW 1st 03:04 Peppers, Hayley Unassisted 15 1
CUW 2nd 52:58 Saarela, Kierstin Unassisted 16 1
CUW 2nd 50:46 Hansen, Kelsey Unassisted 17 1
CUW 2nd 46:50 Heckendorf, Emily Unassisted 18 1
CUW 2nd 43:43 Cowgill, Paige Unassisted 19 1
CUW 2nd 38:57 Henry, Caitlin Unassisted 20 1
CUW 2nd 32:27 Goodman, Maggie Kurek, Allison 21 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 2nd 02:00 Koenig, Betty YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia (WI) 25 7 32
Carroll University 3 1 4
Shots On Goal
Concordia (WI) 20 9 29
Carroll University 3 0 3
Saves
Concordia (WI) 2 0 2
Carroll University 5 3 8
Turnovers
Concordia (WI) 5 11 16
Carroll University 5 16 21
Clears
Concordia (WI) 2-2 0-0 2-2
Carroll University 2-4 0-0 2-4
Ground Balls
Concordia (WI) 17 18 35
Carroll University 6 17 23
Draw Controls
Concordia (WI) 13 4 17
Carroll University 3 1 4
Free-Position Shots
Concordia (WI) 2-3 2-3 4-6
Carroll University 0-1 0-0 0-1

Individual Statistics

Concordia (WI) 21

Concordia (WI) 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McKay, Amanda 1 2 3 3 2 4 0 2 3 1 0-1
2 Brown, Jenna 1 0 1 1 1 2 0 0 0 0
3 Reiter, Sammi 1 0 1 2 1 2 0 0 2 0 1-1
7 Redden, Hannah 1 2 3 3 3 1 1 0 1 2
8 Goodman, Maggie 1 0 1 1 1 0 2 0 0 1
9 Heckendorf, Emily 1 1 2 1 1 7 4 1 3 1 1-1
10 Saarela, Kierstin 1 0 1 2 2 1 1 0 0 0
11 Barry, Stephanie 3 1 4 5 4 3 0 0 1 0
12 Pauletti, Katherine 1 0 1 1 1 0 1 1 0 1
17 Aton, Hannah 2 0 2 3 3 0 1 0 0 0
20 Hansen, Kelsey 1 0 1 1 1 1 0 0 0 0 1-1
22 Boehlke, Sabrina 2 0 2 2 2 1 0 1 1 0 1-1
23 Henry, Caitlin 1 0 1 1 1 1 1 0 0 2 1-1
27 Cowgill, Paige 1 0 1 2 2 0 0 0 0 0
GK 30 David, Rebecca 0 0 0 0 0 0 0 0 0 0
40 Peppers, Hayley 1 0 1 1 1 4 0 1 2 4
45 Kurek, Allison 2 2 4 3 3 8 3 0 4 3
Totals 21 8 29 32 29 35 14 6 17 15 5-6

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 1 0 1 1 1 1 2 0 1 2
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 0
7 Koenig, Betty 0 1 1 2 2 1 1 0 0 0
8 Ahlgren, Laura 0 0 0 0 0 0 0 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 0
10 Williams, Jennifer 0 0 0 0 0 3 1 1 0 3
11 Gast, Sophie 0 0 0 0 0 0 0 0 0 0
12 Jones, Karissa 0 0 0 0 0 0 0 0 0 1
13 Leahy, Kailey 0 0 0 1 0 4 3 0 2 2
14 Morrow, Hannah 0 0 0 0 0 3 4 1 1 0
17 Flynn, Zoe 0 0 0 0 0 0 2 0 0 0
19 Wagner, Taylor 0 0 0 0 0 3 2 0 0 0
20 Marcy Monaco 0 0 0 0 0 0 0 0 0 0
21 DeLaRosa, Karla 0 0 0 0 0 1 0 0 0 1
22 Glubka, Maddy 0 0 0 0 0 0 0 0 0 0
23 Sheehan, Olivia 0 0 0 0 0 1 1 0 0 0
24 Enderby, Courtney 0 0 0 0 0 6 5 1 1 2
25 Lancaster, Emily 0 0 0 0 0 0 1 0 0 0
27 Upright, Nicole 0 0 0 0 0 0 0 0 0 2
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 1 1 2 4 3 23 22 3 5 13 0-0

Goalkeeping Statistics

CUW - Goalkeeping
# Player Minutes GA Saves Dec
30 David, Rebecca 60:00 1 2 W
Totals 1 2
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 21 8 L
Totals 21 8

Play By Play