Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (9-0)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Goals 137 51
Assists 78 19
Shots 296 155
Shot Percentage .463 .329
Shots On Goal 205 86
Shots On Goal Percentage .747 .748
Shots Per Game 32.9 17.2
Goal Breakdown
Free Position 11 14
Woman-up 25 12
Woman-down 1 0
Unassisted 59 32
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-24 14-41
Free Position: % .458 .341
Miscellaneous
Ground Balls 201 173
Turnovers 171 205
Caused Turnovers 112 85
Draw Controls 125 69
Clears 137-168 118-181
Clear Percentage .815 .652

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Wang, Elizabeth Wang, Elizabeth 9-9 31 16 47 86 .360 54 .628 1 2 4 14 25 9 1 0 0-8-3
4 Skack, Sierra Skack, Sierra 9-9 22 21 43 39 .564 33 .846 2 1 2 11 21 2 1 2 0-0-2
18 Fricke, Lauren Fricke, Lauren 9-9 19 13 32 39 .487 29 .744 1 1 4 20 10 11 7 3 0-1-1
10 Helms, Paige Helms, Paige 9-9 24 7 31 38 .632 32 .842 2 3 5 14 15 6 42 1 0-2-8
13 Hallman, Rebecca Hallman, Rebecca 9-2 10 11 21 20 .500 18 .900 1 2 2 9 8 1 0 0 0-0-2
6 Phaneuf, Elaina Phaneuf, Elaina 9-9 13 3 16 37 .351 29 .784 1 1 4 4 12 2 2 0 0-1-6
24 Hurd, Samantha Hurd, Samantha 9-9 9 3 12 16 .563 13 .813 1 0 1 18 17 10 40 4 0-1-2
9 Mueller, Elizabeth Mueller, Elizabeth 8-0 5 1 6 13 .385 8 .615 0 0 0 6 11 3 4 0 0-2-2
26 DeFord, McKenzie DeFord, McKenzie 9-0 3 2 5 4 .750 3 .750 0 0 0 3 3 0 0 0 0-1-1
67 Fujioka, Lilly Fujioka, Lilly 7-0 1 1 2 1 1.000 1 1.000 0 1 1 2 5 1 0 1 0-0-1
25 Duym, Devon Duym, Devon 8-7 0 0 0 0 .000 0 .000 0 0 0 18 2 2 0 0 0-0-0
5 Hall, Carley Hall, Carley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
15 Kimps, Emma Kimps, Emma 9-0 0 0 0 1 .000 0 .000 0 0 0 0 11 0 0 0 0-0-0
28 Langkamp, Sierra Langkamp, Sierra 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0 2 0-0-0
17 McCarthy, Sela McCarthy, Sela 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 3 0-1-0
30 McKenna, Hannah McKenna, Hannah 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
12 Parrott, Lilly Parrott, Lilly 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 4 0-1-2
2 Rupp, Teah Rupp, Teah 9-9 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0 1 0-1-2
11 Ruys, Keira Ruys, Keira 9-9 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0 2 0-1-2
8 Tumilty, Grace Tumilty, Grace 9-9 0 0 0 2 .000 1 .500 0 0 1 48 8 43 25 3 0-0-4
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 3 2 0-0-0  
Totals 9 137 78 215 296 .463 221 .747 9 11 24 201 171 112 125 28 0-20-38
Opponents 9 51 19 70 155 .329 116 .748 0 14 41 173 205 85 69 34 0-25-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Duym, Devon Duym, Devon 8-7 399:05 37 5.56 44 .543 7 0 111
30 McKenna, Hannah McKenna, Hannah 3-2 140:07 14 6.00 21 .600 2 0 44

Game-By-Game

Carroll (WI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Edgewood University W 12-4 12 6 18 31 .387 20 .645 1 2 2 2 0 17 22 10 7
2/25/26 Marian (Wis.) W 16-2 16 11 27 29 .552 23 .793 1 1 2 2 0 26 20 21 12
2/28/26 at Aurora W 14-4 14 12 26 34 .412 22 .647 1 0 3 0 0 37 27 20 15
3/08/26 at Albright W 13-8 13 6 19 36 .361 29 .806 1 1 3 2 0 10 9 4 13
3/11/26 vs Canton W 19-8 19 9 28 29 .655 24 .828 1 2 3 5 1 11 19 6 18
3/14/26 at UW-La Crosse W 12-8 12 4 16 31 .387 23 .742 1 2 4 3 0 34 19 11 15
3/19/26 at Concordia Wisconsin W 21-4 21 13 34 44 .477 33 .750 1 1 1 3 0 17 10 9 19
3/21/26 Saint Benedict W 17-7 17 8 25 28 .607 25 .893 1 1 1 1 0 26 22 14 12
3/23/26 Lake Forest W 13-6 13 9 22 34 .382 22 .647 1 1 5 7 0 23 23 17 14
Carroll (WI) 137-51 137 78 215 296 .463 221 .747 9 11 24 25 1 201 171 112 125
Opponents 51-137 51 19 70 155 .329 116 .748 0 14 41 12 0 173 205 85 69

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Edgewood University 12-4 60:00 4 4.00 6 .600 1 0 11
2/25/26 Marian (Wis.) 16-2 60:00 2 2.00 1 .333 1 0 5
2/28/26 at Aurora 14-4 60:00 4 4.00 4 .500 1 0 11
3/08/26 at Albright 13-8 60:00 8 8.00 10 .556 1 0 32
3/11/26 vs Canton 19-8 60:00 8 8.00 12 .600 1 0 20
3/14/26 at UW-La Crosse 12-8 60:00 8 8.00 10 .556 1 0 24
3/19/26 at Concordia Wisconsin 21-4 60:00 4 4.00 5 .556 1 0 11
3/21/26 Saint Benedict 17-7 60:00 7 7.00 8 .533 1 0 19
3/23/26 Lake Forest 13-6 59:12 6 6.08 9 .600 1 0 22
Carroll (WI) 137-51 539:12 51 5.68 65 .560 9 0 155
Opponents 51-137 539:12 137 15.24 84 .380 0 9 296

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Edgewood University L 4-12 4 0 4 11 .364 10 .909 0 2 5 2 0 25 25 11 7
2/25/26 at Marian (Wis.) L 2-16 2 0 2 5 .400 3 .600 0 0 0 0 0 21 29 11 5
2/28/26 Aurora L 4-14 4 3 7 11 .364 8 .727 0 0 2 1 0 31 32 13 5
3/08/26 Albright L 8-13 8 3 11 32 .250 18 .563 0 2 12 3 0 8 14 5 9
3/11/26 vs Canton L 8-19 8 4 12 20 .400 20 1.000 0 3 5 1 0 13 14 6 11
3/14/26 UW-La Crosse L 8-12 8 0 8 24 .333 18 .750 0 3 7 1 0 30 19 11 8
3/19/26 Concordia Wisconsin L 4-21 4 3 7 11 .364 9 .818 0 0 1 1 0 7 19 6 8
3/21/26 at Saint Benedict L 7-17 7 3 10 19 .368 15 .789 0 2 4 1 0 21 29 12 9
3/23/26 at Lake Forest L 6-13 6 3 9 22 .273 15 .682 0 2 5 2 0 17 24 10 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Edgewood University 4-12 60:00 12 12.00 8 .400 0 1 31
2/25/26 at Marian (Wis.) 2-16 60:00 16 16.00 7 .304 0 1 29
2/28/26 Aurora 4-14 60:00 14 14.00 8 .364 0 1 34
3/08/26 Albright 8-13 60:00 13 13.00 16 .552 0 1 36
3/11/26 vs Canton 8-19 60:00 19 19.00 5 .208 0 1 29
3/14/26 UW-La Crosse 8-12 60:00 12 12.00 11 .478 0 1 31
3/19/26 Concordia Wisconsin 4-21 60:00 21 21.00 12 .364 0 1 44
3/21/26 at Saint Benedict 7-17 60:00 17 17.00 8 .320 0 1 28
3/23/26 at Lake Forest 6-13 59:12 13 13.18 9 .409 0 1 34
Opponents 51-137 539:12 137 15.24 84 .380 0 9 296
Carroll (WI) 137-51 539:12 51 5.68 65 .560 9 0 155

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Edgewood University W 12-4 6/0 31/11 20/10 17/25 22/25 7/7 18-20/13-18
2/25/26 Marian (Wis.) W 16-2 11/0 29/5 23/3 26/21 20/29 12/5 16-17/12-23
2/28/26 at Aurora W 14-4 12/3 34/11 22/8 37/31 27/32 15/5 10-17/12-27
3/08/26 at Albright W 13-8 6/3 36/32 29/18 10/8 9/14 13/9 15-17/14-16
3/11/26 vs Canton W 19-8 9/4 29/20 24/20 11/13 19/14 18/11 17-22/14-17
3/14/26 at UW-La Crosse W 12-8 4/0 31/24 23/18 34/30 19/19 15/8 12-17/12-18
3/19/26 at Concordia Wisconsin W 21-4 13/3 44/11 33/9 17/7 10/19 19/8 13-13/10-18
3/21/26 Saint Benedict W 17-7 8/3 28/19 25/15 26/21 22/29 12/9 18-22/14-18
3/23/26 Lake Forest W 13-6 9/3 34/22 22/15 23/17 23/24 14/7 18-23/17-26
Carroll (WI) 137-51 78/19 296/155 221/116 201/173 171/205 125/69 137-168/118-181
Opponents 51-137 19/78 155/296 116/221 173/201 205/171 69/125 118-181/137-168

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Concordia Wisconsin (3/19/26)
GOALS 21 Concordia Wisconsin (3/19/26)
ASSISTS 13 Concordia Wisconsin (3/19/26)
SHOTS 44 Concordia Wisconsin (3/19/26)
SHOTS ON GOAL 33 Concordia Wisconsin (3/19/26)
SAVES 12 Canton (3/11/26)
GROUND BALLS 37 Aurora (2/28/26)
TURNOVERS 27 Aurora (2/28/26)
CAUSED TURNOVERS 21 Marian (Wis.) (2/25/26)
CLEARS 18 Edgewood University (2/21/26); Saint Benedict (3/21/26); Lake Forest (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sierra Skack Concordia Wisconsin (3/19/26)
GOALS 6 Elizabeth Wang; Sierra Skack Canton (3/11/26); Concordia Wisconsin (3/19/26)
ASSISTS 5 Sierra Skack Marian (Wis.) (2/25/26)
SHOTS 14 Elizabeth Wang Aurora (2/28/26)
SHOTS ON GOAL 9 Elizabeth Wang Albright (3/08/26)
SAVES 12 Hannah McKenna Canton (3/11/26)
GROUND BALLS 12 Grace Tumilty Saint Benedict (3/21/26)
TURNOVERS 6 Sierra Skack; Elizabeth Wang Marian (Wis.) (2/25/26); Aurora (2/28/26)
CAUSED TURNOVERS 10 Grace Tumilty Aurora (2/28/26)