Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Wartburg (3-8)-VS-Carroll University (0-8)

Box Score

Wartburg logo
11
vs
Carroll University logo
5

Wartburg (3-8)
-VS-
Carroll University (0-8)

Team Score By Period
Team F Total
Winner Wartburg 5 6 11
Carroll University 0 5 5
WARLAX
Harrison, Niki (3); Saragaglia, Kyra (2); Kielly, Sarah (1); Conteh, Hawa (1); Sadler, Jill (1); Thorn, Jessa (1); Howe, Megan (1); Stahmer, Allie (1)
CARROLL
January, Donna (4); Koenig, Betty (1)
Date:
4/11/2015
Start:
3:00 PM
Time:
2hrs
Attendance:
45
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Jessica Ivory; Patrick Fajardo; Melissa Godlewski; Mike Schulist
VIEW
Match History vs Wartburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WARLAX CARROLL
WARLAX 1st 11:14 Harrison, Niki Otero, Elora 1 0
WARLAX 1st 15:08 Sadler, Jill Harrison, Niki 2 0
WARLAX 1st 17:08 Saragaglia, Kyra Unassisted 3 0
WARLAX 1st 22:28 Saragaglia, Kyra Unassisted 4 0
WARLAX 1st 26:12 Harrison, Niki Saragaglia, Kyra 5 0
WARLAX 2nd 33:38 Harrison, Niki Lahti, Ashley 6 0
CARROLL 2nd 36:39 January, Donna Unassisted 6 1
CARROLL 2nd 42:37 Koenig, Betty (UP) Unassisted 6 2
WARLAX 2nd 50:08 Kielly, Sarah Harrison, Niki 7 2
WARLAX 2nd 50:49 Howe, Megan Stahmer, Allie 8 2
WARLAX 2nd 52:55 Stahmer, Allie Unassisted 9 2
CARROLL 2nd 54:57 January, Donna Koenig, Betty 9 3
CARROLL 2nd 56:33 January, Donna Unassisted 9 4
CARROLL 2nd 57:44 January, Donna Unassisted 9 5
WARLAX 2nd 58:08 Thorn, Jessa Unassisted 10 5
WARLAX 2nd 59:27 Conteh, Hawa (UP) Unassisted 11 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 02:00 January, Donna SLASHING
WARLAX 2nd 02:00 Falco, Marisa HOLDING
CARROLL 2nd 02:00 Morrow, Hannah SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wartburg 12 12 24
Carroll University 4 13 17
Shots On Goal
Wartburg 11 8 19
Carroll University 1 9 10
Saves
Wartburg 1 4 5
Carroll University 6 2 8
Turnovers
Wartburg 16 6 22
Carroll University 18 11 29
Clears
Wartburg 2-4 1-6 3-10
Carroll University 1-16 1-5 2-21
Ground Balls
Wartburg 11 6 17
Carroll University 13 10 23
Draw Controls
Wartburg 5 4 9
Carroll University 1 8 9
Free-Position Shots
Wartburg 1-1 0-2 1-3
Carroll University 0-0 2-3 2-3

Individual Statistics

Wartburg 11

Wartburg 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kielly, Sarah 1 0 1 1 1 1 2 0 0 2 0-1
3 Conteh, Hawa 1 0 1 1 1 0 0 0 0 0
4 Saragaglia, Kyra 2 1 3 4 3 2 2 0 0 2 1-1
5 Morrissey, Sara 0 0 0 0 0 2 2 1 0 1
6 Falco, Marisa 0 0 0 0 0 0 0 0 0 2
8 Visser, Brooke 0 0 0 0 0 0 0 0 0 1
10 Lahti, Ashley 0 1 1 4 1 1 2 0 4 0
11 Harrison, Niki 3 2 5 4 4 1 4 1 1 3
13 Corpstein, Sophia 0 0 0 0 0 1 3 0 3 0
14 DePenning, Laura 0 0 0 0 0 1 0 0 0 0
15 Sadler, Jill 1 0 1 2 2 0 1 0 0 1
16 Thorn, Jessa 1 0 1 1 1 2 2 0 1 0
17 Boe, Domenic 0 0 0 0 0 0 0 0 0 0
18 Howe, Megan 1 0 1 5 5 3 3 1 0 3
19 Otero, Elora 0 1 1 1 0 3 0 2 0 1
22 Stahmer, Allie 1 0 1 1 1 1 1 1 0 1
GK 32 Paulsen, Karolina 0 0 0 0 0 0 0 0 0 0
Totals 11 5 16 24 19 18 22 6 9 17 1-2

Carroll University 5

Carroll University 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 4 0 4 8 7 5 6 3 1 2
2 Gibble, Amanda 0 0 0 0 0 0 1 0 0 0
7 Koenig, Betty 1 1 2 4 3 3 4 1 0 2
8 Ahlgren, Laura 0 0 0 0 0 0 1 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 0
10 Williams, Jennifer 0 0 0 0 0 1 2 0 1 1
11 Gast, Sophie 0 0 0 0 0 0 0 0 0 0
12 Jones, Karissa 0 0 0 0 0 1 1 2 1 0
13 Leahy, Kailey 0 0 0 2 0 1 5 0 3 2
14 Morrow, Hannah 0 0 0 0 0 4 1 4 0 5
17 Flynn, Zoe 0 0 0 0 0 0 0 0 0 3
19 Wagner, Taylor 0 0 0 0 0 3 2 2 2 0
20 Monaco, Marcy 0 0 0 2 0 1 2 0 1 1
23 Sheehan, Olivia 0 0 0 1 0 2 2 0 0 0
24 Enderby, Courtney 0 0 0 0 0 3 3 2 0 4
GK 34 Williams, Mary Kathryn 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 17 10 24 30 14 9 20 0-0

Goalkeeping Statistics

WARLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Paulsen, Karolina 60:00 5 5 W
Totals 5 5
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams, Mary Kathryn 60:00 11 8 L
Totals 11 8

Play By Play