Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Loras (1-2)-VS-Carroll University (0-3)

Box Score

Loras logo
13
vs
Carroll University logo
6

Loras (1-2)
-VS-
Carroll University (0-3)

Team Score By Period
Team F Total
Winner Loras 7 6 13
Carroll University 3 3 6
LORAS_~1
Kaitlyn Kutsch (4); Sarah Hanson (4); Hannah Nelson (2); Anna Schwalbe (2); Haley Sundquist (1)
CARROLL
January, Donna (3); Koenig, Betty (2); Monaco, Marcy (1)
Date:
3/21/2015
Start:
1:00 PM
Time:
2hrs
Attendance:
89
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Loras

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LORAS_~1 CARROLL
LORAS_~1 1st 02:10 Sarah Hanson Unassisted 1 0
LORAS_~1 1st 04:50 Hannah Nelson Gina Dacy 2 0
CARROLL 1st 06:08 January, Donna Koenig, Betty 2 1
LORAS_~1 1st 08:15 Hannah Nelson Unassisted 3 1
CARROLL 1st 08:44 Monaco, Marcy Koenig, Betty 3 2
LORAS_~1 1st 09:01 Kaitlyn Kutsch Unassisted 4 2
LORAS_~1 1st 17:54 Anna Schwalbe Unassisted 5 2
LORAS_~1 1st 20:52 Anna Schwalbe Kaitlyn Kutsch 6 2
CARROLL 1st 25:52 Koenig, Betty Unassisted 6 3
LORAS_~1 1st 26:33 Kaitlyn Kutsch Unassisted 7 3
LORAS_~1 2nd 33:21 Kaitlyn Kutsch Unassisted 8 3
LORAS_~1 2nd 42:06 Sarah Hanson Unassisted 9 3
CARROLL 2nd 46:57 Koenig, Betty Unassisted 9 4
LORAS_~1 2nd 47:19 Sarah Hanson Unassisted 10 4
LORAS_~1 2nd 47:56 Haley Sundquist Unassisted 11 4
CARROLL 2nd 52:26 January, Donna Unassisted 11 5
LORAS_~1 2nd 52:53 Kaitlyn Kutsch Unassisted 12 5
CARROLL 2nd 56:44 January, Donna Unassisted 12 6
LORAS_~1 2nd 59:59 Sarah Hanson Unassisted 13 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 03:00 Koenig, Betty CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Loras 10 15 25
Carroll University 10 5 15
Shots On Goal
Loras 8 16 24
Carroll University 8 3 11
Saves
Loras 5 0 5
Carroll University 1 10 11
Turnovers
Loras 21 6 27
Carroll University 20 13 33
Clears
Loras 9-13 3-4 12-17
Carroll University 3-11 2-8 5-19
Ground Balls
Loras 21 13 34
Carroll University 20 9 29
Draw Controls
Loras 4 7 11
Carroll University 7 3 10
Free-Position Shots
Loras 0-2 1-3 1-5
Carroll University 0-1 0-0 0-1

Individual Statistics

Loras 13

Loras 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Ashley McGee 0 0 0 0 0 0 0 0 0 0
1 Hannah Nelson 2 0 2 2 2 5 3 3 2 2
4 Gina Dacy 0 1 1 0 0 2 5 2 0 4
8 Nadia Duarte 0 0 0 0 0 2 2 0 0 0
10 Katie Kulas 0 0 0 0 0 1 0 1 0 0
12 Kaitlyn Kutsch 4 1 5 8 8 2 0 1 7 1
15 Megan Cunningham 0 0 0 0 0 0 1 0 0 0
17 Sarah Hanson 4 0 4 10 9 3 1 1 1 2
18 Anna Schwalbe 2 0 2 3 3 3 3 0 0 2
19 Hailey Frederick 0 0 0 0 0 1 2 2 0 1
20 Megan Henry 0 0 0 0 0 0 4 0 0 1
21 Haley Sundquist 1 0 1 2 2 3 1 0 2 1 1-3
23 Shaunna Weber 0 0 0 0 0 0 1 0 0 0
25 Sammi Wichgers 0 0 0 0 0 5 2 2 0 0
26 Nia Stompanato 0 0 0 0 0 6 2 1 0 0
Totals 13 2 15 25 24 33 27 13 12 14 1-3

Carroll University 6

Carroll University 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 3 0 3 6 5 1 1 1 1 1
7 Koenig, Betty 2 2 4 6 3 2 6 2 0 1
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 1
10 Williams, Jennifer 0 0 0 0 0 0 1 0 0 0
11 Gast, Sophie 0 0 0 0 0 0 1 0 0 0
12 Jones, Karissa 0 0 0 0 0 3 1 1 1 1
14 Morrow, Hannah 0 0 0 0 0 8 3 3 1 1
17 Flynn, Zoe 0 0 0 0 0 2 3 1 4 0
19 Wagner, Taylor 0 0 0 0 0 2 2 0 0 2
20 Monaco, Marcy 1 0 1 2 2 2 6 1 2 2
21 DeLaRosa, Karla 0 0 0 0 0 1 0 1 0 3
22 Glubka, Maddy 0 0 0 0 0 0 1 0 1 1
23 Sheehan, Olivia 0 0 0 1 1 1 3 0 0 1
24 Enderby, Courtney 0 0 0 0 0 4 3 2 0 1
27 Upright, Nicole 0 0 0 0 0 2 2 2 0 0
GK 34 Williams, Mary Kathryn 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 15 11 28 33 14 10 15 0-0

Goalkeeping Statistics

LORAS_~1 - Goalkeeping
# Player Minutes GA Saves Dec
00 Ashley McGee 60:00 6 5 W
Totals 6 5
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams, Mary Kathryn 60:00 13 11 L
Totals 13 11

Play By Play