Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (0-13)-VS-Beloit College (9-6)

Box Score

Carroll University logo
6
vs
Beloit College logo
16

Carroll University (0-13)
-VS-
Beloit College (9-6)

Team Score By Period
Team F Total
Carroll University 2 4 6
Winner Beloit College 8 8 16
CARROLL
Leahy, Kailey (4); Jones, Karissa (1); Enderby, Courtney (1)
BC
Dillon, Michelle (7); Drexler, Hannah (4); Jenkins, Celeste (2); Ryan, Casey (1); Sanchez, Arisbeth (1); McClenon, Marci (1)
Date:
4/23/2015
Start:
4:30 pm
Time:
1:45
Attendance:
50
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
Les Moe; Margaret Carlson; Mike Lawrow
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARROLL BC
BC 1st 29:44 Drexler, Hannah Unassisted 0 1
BC 1st 24:27 Dillon, Michelle Unassisted 0 2
CARROLL 1st 20:28 Leahy, Kailey Unassisted 1 2
BC 1st 19:04 Dillon, Michelle Flint, Kelley 1 3
CARROLL 1st 13:41 Enderby, Courtney Leahy, Kailey 2 3
BC 1st 08:17 Drexler, Hannah Unassisted 2 4
BC 1st 07:55 Jenkins, Celeste Unassisted 2 5
BC 1st 05:47 Ryan, Casey Unassisted 2 6
BC 1st 03:49 Jenkins, Celeste Unassisted 2 7
BC 1st 00:09 Dillon, Michelle Sanchez, Arisbeth 2 8
BC 2nd 28:43 Dillon, Michelle Flint, Kelley 2 9
CARROLL 2nd 27:21 Leahy, Kailey Unassisted 3 9
BC 2nd 23:45 Drexler, Hannah Unassisted 3 10
BC 2nd 21:43 Dillon, Michelle Unassisted 3 11
BC 2nd 17:47 McClenon, Marci (UP) Dillon, Michelle 3 12
BC 2nd 13:42 Sanchez, Arisbeth Dillon, Michelle 3 13
CARROLL 2nd 10:22 Leahy, Kailey Sheehan, Olivia 4 13
BC 2nd 09:41 Drexler, Hannah Sanchez, Arisbeth 4 14
BC 2nd 06:27 Dillon, Michelle Flint, Kelley 4 15
BC 2nd 02:03 Dillon, Michelle Flint, Kelley 4 16
CARROLL 2nd 00:12 Leahy, Kailey Unassisted 5 16
CARROLL 2nd 00:02 Leahy, Kailey Unassisted 6 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 26:32 Sheehan, Olivia YELLOW CARD
CARROLL 1st 05:26 January, Donna YELLOW CARD
BC 1st 00:47 Ryan, Casey YELLOW CARD
CARROLL 2nd 18:54 Enderby, Courtney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Carroll University 5 9 14
Beloit College 15 8 23
Shots On Goal
Carroll University 3 9 12
Beloit College 15 8 23
Saves
Carroll University 7 0 7
Beloit College 1 5 6
Turnovers
Carroll University 11 6 17
Beloit College 9 5 14
Clears
Carroll University 6-12 3-5 9-17
Beloit College 2-4 6-7 8-11
Ground Balls
Carroll University 10 2 12
Beloit College 10 6 16
Draw Controls
Carroll University 1 9 10
Beloit College 10 3 13
Free-Position Shots
Carroll University 1-3 1-2 2-5
Beloit College 5-9 0-1 5-10

Individual Statistics

Carroll University 6

Carroll University 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 0 0 0 1 1 1 2 1 0 1 0-1
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 0
7 Koenig, Betty 0 0 0 2 1 0 0 0 2 0
8 Ahlgren, Laura 0 0 0 0 0 0 0 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 0
10 Williams, Jennifer 0 0 0 0 0 1 0 0 0 3
11 Gast, Sophie 0 0 0 0 0 0 1 0 0 2
12 Jones, Karissa 1 0 1 1 1 2 1 1 0 1
13 Leahy, Kailey 4 2 6 8 7 0 2 2 0 2 1-2
14 Morrow, Hannah 0 0 0 0 0 1 3 0 3 1
17 Flynn, Zoe 0 0 0 0 0 0 0 0 2 2
19 Wagner, Taylor 0 0 0 0 0 1 2 1 0 3
20 Monaco, Marcy 0 0 0 1 1 1 2 0 0 0
21 DeLaRosa, Karla 0 0 0 0 0 2 0 2 0 1
23 Sheehan, Olivia 0 1 1 0 0 0 4 0 1 0
24 Enderby, Courtney 1 0 1 1 1 1 0 0 1 0
27 Upright, Nicole 0 0 0 0 0 0 0 0 2 0
GK 34 Williams, Mary Kathryn 0 0 0 0 0 2 0 0 0 0
Totals 6 3 9 14 12 12 17 7 11 16 1-3

Beloit College 16

Beloit College 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Wada, Yuri 0 0 0 0 0 0 1 1 0 4
GK 4 Bonine, Marie 0 0 0 0 0 2 0 0 0 0
6 Ryan, Casey 1 0 1 1 1 2 4 1 0 5 1-1
7 Schroer, Emma 0 0 0 0 0 2 0 0 0 4
8 Drexler, Hannah 4 0 4 5 5 1 1 1 4 5 1-3
10 Flint, Kelley 0 4 4 3 3 4 2 2 2 3
12 Sanchez, Arisbeth 1 2 3 3 3 1 1 0 0 1
17 Mayeda, Charlotte 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 0 0 2 1 1 1 0
22 McClenon, Marci 1 0 1 1 1 1 2 1 3 0
27 Jenkins, Celeste 2 0 2 2 2 0 2 0 1 3
36 Dillon, Michelle 7 2 9 8 8 1 0 0 2 0
Totals 16 8 24 23 23 16 14 7 13 25 5-4

Goalkeeping Statistics

CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams, Mary Kathryn 60:00 16 7 L
Totals 16 7
BC - Goalkeeping
# Player Minutes GA Saves Dec
4 Bonine, Marie 60:00 6 6 W
Totals 6 6

Play By Play