Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

ELMHURST (2-2, 1-0 CCIW)-VS-Carroll University (0-1, 0-1 CCIW)

Box Score

ELMHURST logo
26
vs
Carroll University logo
0

ELMHURST (2-2, 1-0 CCIW)
-VS-
Carroll University (0-1, 0-1 CCIW)

Team Score By Period
Team F Total
Winner ELMHURST 6 12 3 5 26
Carroll University 0 0 0 0 0
ELMHURST
Euson, Mal (7); Klenck, Nick (5); Cambron, Jacob (3); Opyd, Alex (3); Curley, Dan (2); Dailey, Tyler (2); Westhaver, Matt (1); Mandli, Jackson (1); Kritzer, Kyle (1); Bethran, Brandon (1)
CARROLL
Date:
3/14/2015
Start:
1:00 PM
Time:
2hrs
Attendance:
32
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Nick Bresica; Pete Ducato; Randall Kohn; Mike Schulist
VIEW
Match History vs ELMHURST

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ELMHURST CARROLL
ELMHURST 1st 14:03 Dailey, Tyler Flowers, Kalani 1 0
ELMHURST 1st 13:24 Euson, Mal Unassisted 2 0
ELMHURST 1st 12:37 Opyd, Alex Flowers, Kalani 3 0
ELMHURST 1st 11:44 Klenck, Nick Flowers, Kalani 4 0
ELMHURST 1st 08:31 Klenck, Nick Opyd, Alex 5 0
ELMHURST 1st 01:51 Mandli, Jackson Cambron, Jacob 6 0
ELMHURST 2nd 29:59 Bethran, Brandon Unassisted 7 0
ELMHURST 2nd 29:56 Curley, Dan Cambron, Jacob 8 0
ELMHURST 2nd 29:46 Euson, Mal Cambron, Jacob 9 0
ELMHURST 2nd 29:28 Euson, Mal Klenck, Nick 10 0
ELMHURST 2nd 28:12 Euson, Mal Cambron, Jacob 11 0
ELMHURST 2nd 26:10 Opyd, Alex Klenck, Nick 12 0
ELMHURST 2nd 24:40 Klenck, Nick Unassisted 13 0
ELMHURST 2nd 21:01 Dailey, Tyler Opyd, Alex 14 0
ELMHURST 2nd 20:04 Klenck, Nick Flowers, Kalani 15 0
ELMHURST 2nd 18:56 Cambron, Jacob Curley, Dan 16 0
ELMHURST 2nd 18:40 Euson, Mal Westhaver, Matt 17 0
ELMHURST 2nd 17:48 Euson, Mal Westhaver, Matt 18 0
ELMHURST 3rd 43:13 Cambron, Jacob Unassisted 19 0
ELMHURST 3rd 38:01 Kritzer, Kyle Unassisted 20 0
ELMHURST 3rd 34:23 Klenck, Nick Unassisted 21 0
ELMHURST 4th 54:02 Curley, Dan Kritzer, Kyle 22 0
ELMHURST 4th 50:02 Opyd, Alex Unassisted 23 0
ELMHURST 4th 48:59 Euson, Mal Unassisted 24 0
ELMHURST 4th 46:55 Westhaver, Matt Cambron, Jacob 25 0
ELMHURST 4th 45:47 Cambron, Jacob Kovachevich, Joe 26 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ELMHURST 3rd 01:00 31:58 TRIPPING
ELMHURST 3rd 01:00 40:04 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
ELMHURST 15 27 11 14 67
Carroll University 1 0 4 1 6
Shots On Goal
ELMHURST 8 16 3 6 33
Carroll University 0 1 1 1 3
Saves
ELMHURST 0 1 1 1 3
Carroll University 2 4 0 1 7
Turnovers
ELMHURST 2 5 7 3 17
Carroll University 6 5 2 8 21
Clears
ELMHURST 2-2 0-0 2-2 4-4 8-8
Carroll University 2-3 0-1 2-3 1-2 5-9
Ground Balls
ELMHURST 19 12 11 11 53
Carroll University 3 5 1 5 14
Face Offs
ELMHURST 8 11 4 3 26
Carroll University 0 1 0 1 2
Extra Man Opportunities
ELMHURST 0-0 0-0 0-0 0-0 0-0
Carroll University 0-0 0-0 0-2 0-0 0-2

Individual Statistics

ELMHURST 26

ELMHURST 26
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Acevedo, Jake 0 0 0 1 0 0 0 0 - -
4 Cambron, Jacob 3 5 8 7 3 9 4 0 - -
5 Westhaver, Matt 1 2 3 5 3 5 0 0 - -
GK 6 Bonastia, Nick 0 0 0 0 0 0 0 0 - -
7 Matsche, Jake 0 0 0 0 0 2 0 1 - -
8 Mandli, Jackson 1 0 1 8 1 5 2 1 - -
9 Opyd, Alex 3 2 5 12 5 2 1 0 - -
10 Rubin, Charlie 0 0 0 0 0 0 0 0 - 2-02:00
11 Kritzer, Kyle 1 1 2 2 1 0 1 0 - -
13 Weiger, A.J. 0 0 0 1 0 4 0 1 - -
14 Flowers, Kalani 0 4 4 5 2 0 0 0 3-5 -
17 Euson, Mal 7 0 7 10 8 9 3 3 - -
18 Curley, Dan 2 1 3 5 2 2 1 1 - -
19 Klenck, Nick 5 2 7 6 5 2 1 0 - -
22 Dailey, Tyler 2 0 2 4 2 0 1 0 1-2 -
24 Kovachevich, Joe 0 1 1 0 0 3 0 1 - -
25 Bethran, Brandon 1 0 1 1 1 2 0 1 21-22 -
Totals 26 18 44 67 33 45 14 9 25-29 2-02:00

Carroll University 0

Carroll University 0
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Manikam, Andrew 0 0 0 1 1 1 0 0 1-3 -
3 Osterhout, Steven 0 0 0 0 0 1 2 1 0-1 -
5 Pietrantonio, Michael 0 0 0 0 0 1 0 0 - -
6 Wulf, Andrew 0 0 0 0 0 0 3 0 - -
11 Czajka, Jake 0 0 0 0 0 3 2 0 - -
13 Meyer, Matt 0 0 0 2 0 1 1 0 - -
14 Zamudio, Enrique 0 0 0 0 0 0 0 0 - -
GK 17 Brunette, Zachary 0 0 0 0 0 0 2 0 - -
21 Stiglic, Jeremy 0 0 0 0 0 2 4 0 - -
23 Leifel, Greg 0 0 0 2 1 1 2 0 - -
24 Kestly, Trevor 0 0 0 0 0 2 2 4 - -
26 Scheppke, Logan 0 0 0 1 1 2 2 1 1-25 -
27 Panek, Kevin 0 0 0 0 0 1 1 0 - -
Totals 0 0 0 6 3 15 21 6 2-29 0-00:00

Goalkeeping Statistics

ELMHURST - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonastia, Nick 60:00 0 3 W
Totals 0 3
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
17 Brunette, Zachary 60:00 26 7 L
Totals 26 7

Play By Play