Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Eastern University (3-0) -VS- Carroll University (0-3)

Box Score

Eastern University logo
3
vs
Carroll University logo
1

Eastern University (3-0)
-VS-
Carroll University (0-3)

Team Score By Period
Team 1 2 3 4
Winner Eastern University EU 25 21 25 25
Carroll University CU 21 25 17 20
Date:
9/4/2015
Time:
6:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
27
VIEW
Match History vs Eastern University

Match Details

Game Statistics By Set
Set Eastern University Carroll University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EU - CU
Points
66.0
47.0
Kills
50
29
Aces
7
9
Blocks
9
9
Assists
42
21
Digs
79
48

Game Leaders

EU - Leaders
Statistic Leaders
Kills Erin Hillman (14), Morgan Shemonski (10), Alicia Weigel (8)
Aces Miranda Kauffman (2), Erin Hillman (2), Rylie Haas (1)
Blocks Stephanie Elechko (4), Kaitlyn Gochenaur (4), Michelle Paulsen (3)
Assists Rikki Schlager (40), Alexis Harbold (1), Morgan Shemonski (1)
Digs Rylie Haas (28), Miranda Kauffman (13), Rikki Schlager (12)
CU - Leaders
Statistic Leaders
Kills Dolan, Caitlin (8), Gierczak, Karlee (6), Voltolina, Dana (6)
Aces Banske, Jordyn (4), Harn, Rachel (2), Sloyan, Kelly (2)
Blocks Dolan, Caitlin (5), Voltolina, Dana (4), Kling, Jenny (3)
Assists Kuehl, Taylor (20), Dolan, Caitlin (1)
Digs Banske, Jordyn (15), Harn, Rachel (14), Sloyan, Kelly (10)

Individual Statistics

Eastern University (3-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 4 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 0 1.0
3 3 Miranda Kauffman 4 0 0 0 0 0 0 2 3 2-3 0 0 0 13 0 0 2.0
18 18 Rikki Schlager 4 5 1 12 .333 40 0 1 1 1-1 0 0 0 12 1 0 6.0
11 11 Alicia Weigel 4 8 8 34 .000 0 0 0 1 0-1 0 2 0 7 0 3 9.0
12 12 Lauren Horst 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Alexis Harbold 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
15 15 Kaitlyn Gochenaur 4 5 1 13 .308 0 0 0 1 0-1 1 3 0 0 0 0 7.5
5 5 Michelle Paulsen 3 1 5 7 -.571 0 0 1 1 1-1 0 3 0 2 0 0 3.5
8 8 Erin Hillman 3 14 3 29 .379 0 0 2 2 2-2 0 1 0 1 0 1 16.5
14 14 Morgan Shemonski 3 10 1 18 .500 1 0 0 0 0-0 0 1 0 0 1 0 10.5
6 6 Stephanie Elechko 2 5 4 22 .045 0 0 0 2 0-2 0 4 0 4 0 1 7.0
19 19 Sarah Roberts 2 2 2 8 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 25 143 .175 42 0 7 12 7-12 1 16 1 79 2 9 66
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 4 0 0 0 28 0 0 1.0
3 3 Miranda Kauffman 4 0 0 0 13 0 0 2.0
18 18 Rikki Schlager 4 0 0 0 12 1 0 6.0
11 11 Alicia Weigel 4 0 2 0 7 0 3 9.0
12 12 Lauren Horst 4 0 0 0 7 0 1 0.0
4 4 Alexis Harbold 4 0 0 0 5 0 3 0.0
15 15 Kaitlyn Gochenaur 4 1 3 0 0 0 0 7.5
5 5 Michelle Paulsen 3 0 3 0 2 0 0 3.5
8 8 Erin Hillman 3 0 1 0 1 0 1 16.5
14 14 Morgan Shemonski 3 0 1 0 0 1 0 10.5
6 6 Stephanie Elechko 2 0 4 0 4 0 1 7.0
19 19 Sarah Roberts 2 0 2 1 0 0 0 3.0
TM TM TEAM 0
Totals 1 16 1 79 2 9 66

Carroll University (0-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Banske, Jordyn 4 0 0 1 .000 0 0 4 0 4-0 0 0 0 15 1 1 4.0
23 23 Harn, Rachel 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 14 0 4 2.0
10 10 Sloyan, Kelly 4 4 2 32 .063 0 0 2 3 2-3 0 0 0 10 2 1 6.0
12 12 Pringle, Kate 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Dolan, Caitlin 4 8 6 21 .095 1 0 0 0 0-0 1 4 0 1 0 0 11.0
18 18 Gierczak, Karlee 4 6 8 32 -.063 0 0 1 1 1-1 0 0 0 1 0 0 7.0
11 11 Voltolina, Dana 4 6 4 22 .091 0 0 0 0 0-0 1 3 1 0 0 0 8.5
14 14 Kling, Jenny 4 2 4 17 -.118 0 0 0 0 0-0 0 3 0 0 1 0 3.5
8 8 Kuehl, Taylor 4 2 1 6 .167 20 0 0 1 0-1 0 3 0 0 1 0 3.5
21 21 Hahn, Amanda 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 29 27 135 .015 21 0 9 5 9-5 2 14 1 48 5 6 47
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Banske, Jordyn 4 0 0 0 15 1 1 4.0
23 23 Harn, Rachel 4 0 0 0 14 0 4 2.0
10 10 Sloyan, Kelly 4 0 0 0 10 2 1 6.0
12 12 Pringle, Kate 4 0 0 0 5 0 0 0.0
5 5 Dolan, Caitlin 4 1 4 0 1 0 0 11.0
18 18 Gierczak, Karlee 4 0 0 0 1 0 0 7.0
11 11 Voltolina, Dana 4 1 3 1 0 0 0 8.5
14 14 Kling, Jenny 4 0 3 0 0 1 0 3.5
8 8 Kuehl, Taylor 4 0 3 0 0 1 0 3.5
21 21 Hahn, Amanda 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 2 14 1 48 5 6 47