Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University () -VS- Dubuque ()

Box Score

Carroll University logo
3
vs
Dubuque logo
0

Carroll University ()
-VS-
Dubuque ()

Team Score By Period
Team 1 2 3
Winner Carroll University CU 32 25 25
Dubuque DBQ 30 10 21
Date:
10/23/2015
Time:
4:00 pm
Site:
Cedar Rapids, Iowa (Eby Fieldhouse)
Attendance:
467
Officials
1st Referee: Kurt Trout
2nd Referee: Katy Sweeney
VIEW
Match History vs Dubuque

Match Details

Game Statistics By Set
Set Carroll University Dubuque
K E TA % K E TA %
Set #1 20 8 61 .197 16 3 57 .228
Set #2 11 3 32 .250 7 7 33 .000
Set #3 17 5 40 .300 10 2 36 .222
Total 48 16 133 .241 33 12 126 .167
Team Statistical Comparison
Statistic Team Comparison
CU - DBQ
Points
55.0
43.0
Kills
48
33
Aces
6
1
Blocks
1
9
Assists
47
31
Digs
80
67

Game Leaders

CU - Leaders
Statistic Leaders
Kills Sloyan, Kelly (13), Voltolina, Dana (10), Dolan, Caitlin (9)
Aces Kuehl, Taylor (2), Sloyan, Kelly (2), Hahn, Amanda (1)
Blocks Fredrick, Casi (1), Sloyan, Kelly (1)
Assists Kuehl, Taylor (43), Pringle, Kate (2), Harn, Rachel (2)
Digs Pringle, Kate (36), Harn, Rachel (13), Banske, Jordyn (10)
DBQ - Leaders
Statistic Leaders
Kills Klaudia Basierak (14), Karrah Davis (6), Anna Runge (4)
Aces Alyssa Cose (1)
Blocks Anna Runge (3), Anna Grace (3), Amanda Reetz (2)
Assists Hannah Zieser (20), Alyssa Cose (8), Jenna Runde (1)
Digs Kristin Wright (15), Klaudia Basierak (15), Hannah Zieser (11)

Individual Statistics

Carroll University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dolan, Caitlin 3 9 5 28 .143 0 0 0 0 0-0 0 0 0 0 1 0 9.0
6 6 Fredrick, Casi 3 7 2 14 .357 0 0 0 1 0-1 0 1 0 2 0 0 7.5
8 8 Kuehl, Taylor 3 2 1 5 .200 43 0 2 2 2-2 0 0 0 7 1 0 4.0
10 10 Sloyan, Kelly 3 13 4 41 .220 0 0 2 2 2-2 0 1 0 8 0 0 15.5
11 11 Voltolina, Dana 3 10 2 25 .320 0 0 0 0 0-0 0 0 0 2 0 0 10.0
12 12 Pringle, Kate 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 36 0 0 0.0
3 3 Banske, Jordyn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 1 0.0
21 21 Hahn, Amanda 3 6 1 18 .278 0 0 1 0 1-0 0 0 0 2 0 0 7.0
23 23 Harn, Rachel 3 1 0 1 1.000 2 0 1 2 1-2 0 0 0 13 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 16 133 .241 47 0 6 9 6-9 0 2 0 80 2 1 55
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dolan, Caitlin 3 0 0 0 0 1 0 9.0
6 6 Fredrick, Casi 3 0 1 0 2 0 0 7.5
8 8 Kuehl, Taylor 3 0 0 0 7 1 0 4.0
10 10 Sloyan, Kelly 3 0 1 0 8 0 0 15.5
11 11 Voltolina, Dana 3 0 0 0 2 0 0 10.0
12 12 Pringle, Kate 3 0 0 0 36 0 0 0.0
3 3 Banske, Jordyn 3 0 0 0 10 0 1 0.0
21 21 Hahn, Amanda 3 0 0 0 2 0 0 7.0
23 23 Harn, Rachel 3 0 0 0 13 0 0 2.0
TM TM TEAM 0
Totals 0 2 0 80 2 1 55

Dubuque

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Zieser 3 0 0 0 0 20 0 0 0 0-0 0 0 0 11 2 0 0.0
5 5 Johanna Steggall 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 6 0 1 1.0
6 6 Anna Runge 3 4 0 14 .286 0 0 0 0 0-0 1 2 1 1 0 0 6.0
8 8 Anna Grace 3 2 1 10 .100 0 0 0 0 0-0 1 2 0 0 0 0 4.0
9 9 Amanda Reetz 3 4 1 20 .150 0 0 0 0 0-0 0 2 0 3 0 1 5.0
11 11 Karrah Davis 3 6 4 31 .065 1 0 0 0 0-0 0 2 0 5 0 0 7.0
19 19 Alyssa Cose 3 0 0 1 .000 8 0 1 1 1-1 0 0 0 3 2 0 1.0
20 20 Klaudia Basierak 3 14 5 37 .243 1 0 0 2 0-2 1 1 0 15 0 1 15.5
21 21 Lauren Egnarski 3 1 0 7 .143 0 0 0 0 0-0 1 1 1 1 0 0 2.5
1 1 Marina Treto 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kristin Wright 2 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
2 2 Jenna Runde 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 12 126 .167 31 0 1 4 1-4 4 10 2 67 4 7 43
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Zieser 3 0 0 0 11 2 0 0.0
5 5 Johanna Steggall 3 0 0 0 6 0 1 1.0
6 6 Anna Runge 3 1 2 1 1 0 0 6.0
8 8 Anna Grace 3 1 2 0 0 0 0 4.0
9 9 Amanda Reetz 3 0 2 0 3 0 1 5.0
11 11 Karrah Davis 3 0 2 0 5 0 0 7.0
19 19 Alyssa Cose 3 0 0 0 3 2 0 1.0
20 20 Klaudia Basierak 3 1 1 0 15 0 1 15.5
21 21 Lauren Egnarski 3 1 1 1 1 0 0 2.5
1 1 Marina Treto 2 0 0 0 1 0 0 0.0
7 7 Kristin Wright 2 0 0 0 15 0 3 0.0
2 2 Jenna Runde 1 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 4 10 2 67 4 7 43