Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

UW-Eau Claire () -VS- Carroll University ()

Box Score

UW-Eau Claire logo
3
vs
Carroll University logo
0

UW-Eau Claire ()
-VS-
Carroll University ()

Team Score By Period
Team 1 2 3
Winner UW-Eau Claire UWEC 25 25 25
Carroll University CU 13 22 18
Date:
10/23/2015
Time:
6:00 pm
Site:
Cedar Rapids, Iowa (Eby Fieldhouse)
Attendance:
318
Officials
1st Referee: Kent Prescott
2nd Referee: Kurt Trout
VIEW
Match History vs UW-Eau Claire

Match Details

Game Statistics By Set
Set UW-Eau Claire Carroll University
K E TA % K E TA %
Set #1 14 3 39 .282 5 6 24 -.042
Set #2 13 5 37 .216 13 4 43 .209
Set #3 12 2 38 .263 12 4 43 .186
Total 39 10 114 .254 30 14 110 .145
Team Statistical Comparison
Statistic Team Comparison
UWEC - CU
Points
49.0
34.0
Kills
39
30
Aces
4
1
Blocks
6
3
Assists
36
29
Digs
58
67

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Hannah Theisen (9), Kelly Riesgraf (8), Keagan Kinsella (8)
Aces Kasey Schumacher (2), Juliana Burzynski (1), Katrina Raskie (1)
Blocks Jenna Smits (4), Keagan Kinsella (4), Hannah Theisen (2)
Assists Jenna Smits (28), Talia Jaskulske (2), Hope Foss (2)
Digs Talia Jaskulske (18), Kasey Schumacher (12), Juliana Burzynski (6)
CU - Leaders
Statistic Leaders
Kills Voltolina, Dana (9), Sloyan, Kelly (7), Hahn, Amanda (7)
Aces Sloyan, Kelly (1)
Blocks Dolan, Caitlin (3), Hahn, Amanda (1), Voltolina, Dana (1)
Assists Kuehl, Taylor (25), Pringle, Kate (3), Fredrick, Casi (1)
Digs Pringle, Kate (21), Harn, Rachel (14), Banske, Jordyn (12)

Individual Statistics

UW-Eau Claire

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Talia Jaskulske 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
10 10 Kasey Schumacher 3 0 0 0 0 1 0 2 0 2-0 0 0 0 12 0 0 2.0
2 2 Juliana Burzynski 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
21 21 Jenna Smits 3 2 0 7 .286 28 0 0 1 0-1 1 3 1 6 1 0 4.5
3 3 Katrina Raskie 3 4 3 18 .056 1 0 1 1 1-1 0 0 0 4 0 0 5.0
13 13 Emily Miller 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 2 0 1 4.0
19 19 Hannah Theisen 3 9 2 21 .333 0 0 0 0 0-0 0 2 0 1 0 0 10.0
5 5 Jamie Dimka 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Kelly Riesgraf 3 8 1 20 .350 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Keagan Kinsella 3 8 1 14 .500 0 0 0 0 0-0 0 4 0 0 0 0 10.0
7 7 Hope Foss 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 Madison Surprise 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Laney Lovell 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Kelsey Kowitz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Jessica Coyne 1 0 0 5 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Mackenzee Pierog 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lyndsey Bassler 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 10 114 .254 36 0 4 5 4-5 1 10 2 58 1 2 49
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Talia Jaskulske 3 0 0 0 18 0 0 0.0
10 10 Kasey Schumacher 3 0 0 0 12 0 0 2.0
2 2 Juliana Burzynski 3 0 0 0 6 0 1 1.0
21 21 Jenna Smits 3 1 3 1 6 1 0 4.5
3 3 Katrina Raskie 3 0 0 0 4 0 0 5.0
13 13 Emily Miller 3 0 0 0 2 0 1 4.0
19 19 Hannah Theisen 3 0 2 0 1 0 0 10.0
5 5 Jamie Dimka 3 0 0 0 0 0 0 0.0
17 17 Kelly Riesgraf 3 0 1 0 0 0 0 8.5
11 11 Keagan Kinsella 3 0 4 0 0 0 0 10.0
7 7 Hope Foss 1 0 0 0 3 0 0 1.0
15 15 Madison Surprise 1 0 0 0 2 0 0 0.0
12 12 Laney Lovell 1 0 0 0 2 0 0 1.0
20 20 Kelsey Kowitz 1 0 0 0 1 0 0 0.0
6 6 Jessica Coyne 1 0 0 1 1 0 0 0.0
14 14 Mackenzee Pierog 1 0 0 0 0 0 0 0.0
16 16 Lyndsey Bassler 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 10 2 58 1 2 49

Carroll University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Pringle, Kate 3 0 0 0 0 3 0 0 0 0-0 0 0 0 21 0 0 0.0
23 23 Harn, Rachel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 0 0.0
3 3 Banske, Jordyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
8 8 Kuehl, Taylor 3 1 0 3 .333 25 0 0 1 0-1 0 0 1 10 1 0 1.0
10 10 Sloyan, Kelly 3 7 3 28 .143 0 0 1 1 1-1 0 0 1 5 0 1 8.0
21 21 Hahn, Amanda 3 7 1 18 .333 0 0 0 1 0-1 0 1 0 2 0 2 7.5
11 11 Voltolina, Dana 3 9 4 25 .200 0 0 0 0 0-0 0 1 0 2 0 0 9.5
5 5 Dolan, Caitlin 3 5 4 22 .045 0 0 0 0 0-0 1 2 1 1 0 0 7.0
6 6 Fredrick, Casi 3 1 2 14 -.071 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 14 110 .145 29 0 1 6 1-6 1 4 3 67 1 6 34
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Pringle, Kate 3 0 0 0 21 0 0 0.0
23 23 Harn, Rachel 3 0 0 0 14 0 0 0.0
3 3 Banske, Jordyn 3 0 0 0 12 0 3 0.0
8 8 Kuehl, Taylor 3 0 0 1 10 1 0 1.0
10 10 Sloyan, Kelly 3 0 0 1 5 0 1 8.0
21 21 Hahn, Amanda 3 0 1 0 2 0 2 7.5
11 11 Voltolina, Dana 3 0 1 0 2 0 0 9.5
5 5 Dolan, Caitlin 3 1 2 1 1 0 0 7.0
6 6 Fredrick, Casi 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 3 67 1 6 34