Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Loras (1-1)-VS-Carroll University (2-1)

Box Score

Loras logo
13
vs
Carroll University logo
6

Loras (1-1)
-VS-
Carroll University (2-1)

Team Score By Period
Team F Total
Winner Loras 7 6 13
Carroll University 4 2 6
LOR
Schwalbe,Anna (6); Hanson,Sarah (4); Nelson,Hannah (1); Dougherty,Molly (1); Kulas,Katie (1)
CARROLL
January, Donna (4); Majewski, Katie (1); Koenig, Betty (1)
Date:
3/9/2017
Start:
7:00 PM
Time:
2hrs
Attendance:
73
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Caitlin O'Connell; Melissa Godlewski; Jessica Ivory; Mike Schulist
VIEW
Match History vs Loras

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOR CARROLL
CARROLL 1st 05:24 Koenig, Betty Unassisted 0 1
CARROLL 1st 08:31 January, Donna Ferr, Amanda 0 2
CARROLL 1st 09:10 Majewski, Katie Koenig, Betty 0 3
LOR 1st 12:11 Kulas,Katie Hanson,Sarah 1 3
LOR 1st 15:13 Schwalbe,Anna Unassisted 2 3
LOR 1st 22:07 Hanson,Sarah Dougherty,Molly 3 3
CARROLL 1st 23:05 January, Donna (UP) Unassisted 3 4
LOR 1st 15:40 Schwalbe,Anna Unassisted 4 4
LOR 1st 26:53 Nelson,Hannah Unassisted 5 4
LOR 1st 28:25 Hanson,Sarah Nelson,Hannah 6 4
LOR 1st 29:28 Schwalbe,Anna Flynn,Olivia 7 4
CARROLL 2nd 01:40 January, Donna Koenig, Betty 7 5
LOR 2nd 04:57 Hanson,Sarah Unassisted 8 5
LOR 2nd 08:25 Schwalbe,Anna Nelson,Hannah 9 5
CARROLL 2nd 18:30 January, Donna Unassisted 9 6
LOR 2nd 20:16 Schwalbe,Anna James,Sarah 10 6
LOR 2nd 22:52 Hanson,Sarah (UP) Flynn,Olivia 11 6
LOR 2nd 24:31 Dougherty,Molly Unassisted 12 6
LOR 2nd 29:53 Schwalbe,Anna Unassisted 13 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
LOR 1st 22:50 Hanson,Sarah YELLOW CARD
CARROLL 2nd 08:19 Fulton, Shay Y
CARROLL 2nd 22:45 Ritter, Ariannah YELLOW CARD
CARROLL 2nd 27:15 Ritter, Ariannah YELLOW CARD
CARROLL 2nd 27:25 Koenig, Betty YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Loras 24 16 40
Carroll University 5 9 14
Shots On Goal
Loras 15 11 26
Carroll University 4 6 10
Saves
Loras 0 4 4
Carroll University 8 5 13
Turnovers
Loras 10 10 20
Carroll University 13 14 27
Clears
Loras 3-7 3-6 6-13
Carroll University 4-10 4-14 8-24
Ground Balls
Loras 6 14 20
Carroll University 5 5 10
Draw Controls
Loras 8 6 14
Carroll University 4 3 7
Free-Position Shots
Loras 1-6 0-2 1-8
Carroll University 0-0 0-0 0-0

Individual Statistics

Loras 13

Loras 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 McGee,Ashley 0 0 0 0 0 0 0 0 0 0
1 Nelson,Hannah 1 2 3 3 2 1 1 0 4 0 0-2
5 James,Sarah 0 1 1 3 2 0 1 0 1 0
6 Veljacic,Renata 0 0 0 0 0 0 0 0 0 1
7 Dougherty,Molly 1 1 2 2 2 0 0 0 0 0
10 Kulas,Katie 1 1 2 5 3 2 2 1 0 0 0-1
11 Einarsen,AnnaRose 0 0 0 0 0 0 2 0 2 2
13 Flynn,Olivia 0 0 0 7 5 1 1 2 3 0 0-2
17 Hanson,Sarah 4 1 5 7 4 2 1 1 0 0
18 Schwalbe,Anna 6 0 6 9 6 6 3 1 0 4
19 Frederick,Hailey 0 0 0 0 0 0 0 0 0 0
20 Miller,Brittany 0 0 0 3 1 4 4 2 2 1
21 Dangoy,Adira 0 0 0 0 0 2 1 1 0 1
26 Stompanato,Nia 0 0 0 1 1 0 0 2 1 1 0-1
34 Hiebing,Rebecca 0 0 0 0 0 0 2 0 2 2
Totals 13 6 19 40 26 18 18 10 15 12 0-6

Carroll University 6

Carroll University 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gibble, Amanda 0 0 0 0 0 1 1 0 0 0
4 Majewski, Katie 1 0 1 1 1 1 3 0 1 0
5 Ritter, Ariannah 0 0 0 5 2 2 7 0 4 1
7 Koenig, Betty 1 2 3 2 1 0 2 0 0 1
11 Ferr, Amanda 0 1 1 0 0 2 0 0 1 3
12 Niles, Natasha 0 0 0 0 0 0 0 0 0 0
13 Fulton, Shay 0 0 0 0 0 1 1 1 1 1
17 Hamilton, Laura 0 0 0 0 0 0 2 0 0 1
19 Gleesing, Emily 0 0 0 0 0 0 0 0 0 4
22 Glubka, Maddy 0 0 0 0 0 0 0 0 0 0
27 January, Donna 4 0 4 6 6 0 3 0 0 1
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
30 Henjum, Darby 0 0 0 0 0 1 2 0 0 0
75 Baker, Alex 0 0 0 0 0 2 0 0 0 2
Totals 6 3 9 14 10 10 21 1 7 14 0-0

Goalkeeping Statistics

LOR - Goalkeeping
# Player Minutes GA Saves Dec
0 McGee,Ashley 60:00 6 4 W
Totals 6 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 13 13 L
Totals 13 13

Play By Play