Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Dubuque (8-4, 1-0 CCIW)-VS-Carroll University (2-10, 0-1 CCIW)

Box Score

Dubuque logo
12
vs
Carroll University logo
7

Dubuque (8-4, 1-0 CCIW)
-VS-
Carroll University (2-10, 0-1 CCIW)

Team Score By Period
Team F Total
Winner Dubuque 8 4 12
Carroll University 3 4 7
DBQW
Carlson, Claire (4); Wittkopf, Robyn (3); Esparza, Alora (1); Rose, Sara (1); Runde, Jenna (1); Ptasienski, Ashlyn (1); Donovan, Kiera (1)
CARROLL
January, Donna (3); Ritter, Ariannah (2); Koenig, Betty (2)
Date:
4/8/2017
Start:
1:00 PM
Time:
Attendance:
76
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Caitlin O'Connell; Susan Trapp; Glenn Teschedorf; Mike Schulist
VIEW
Match History vs Dubuque

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DBQW CARROLL
DBQW 1st 04:01 Wittkopf, Robyn Unassisted 1 0
DBQW 1st 04:14 Carlson, Claire Rose, Sara 2 0
DBQW 1st 05:39 Wittkopf, Robyn Ptasienski, Ashlyn 3 0
CARROLL 1st 08:27 January, Donna Koenig, Betty 3 1
DBQW 1st 11:48 Donovan, Kiera Esparza, Alora 4 1
DBQW 1st 16:55 Carlson, Claire Rose, Sara 5 1
CARROLL 1st 18:40 January, Donna Majewski, Katie 5 2
DBQW 1st 19:01 Ptasienski, Ashlyn Rose, Sara 6 2
DBQW 1st 24:53 Carlson, Claire Donovan, Kiera 7 2
CARROLL 1st 25:38 January, Donna Unassisted 7 3
DBQW 1st 29:05 Runde, Jenna Unassisted 8 3
DBQW 2nd 08:27 Wittkopf, Robyn Unassisted 9 3
DBQW 2nd 10:50 Rose, Sara (UP) Unassisted 10 3
CARROLL 2nd 11:37 Ritter, Ariannah Unassisted 10 4
DBQW 2nd 16:17 Carlson, Claire Unassisted 11 4
CARROLL 2nd 19:29 Koenig, Betty Unassisted 11 5
DBQW 2nd 21:05 Esparza, Alora Unassisted 12 5
CARROLL 2nd 24:17 Koenig, Betty Unassisted 12 6
CARROLL 2nd 28:34 Ritter, Ariannah Unassisted 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
DBQW 1st 12:10 Carlson, Claire YELLOW CARD
CARROLL 2nd 09:14 Koenig, Betty YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Dubuque 15 15 30
Carroll University 11 8 19
Shots On Goal
Dubuque 12 11 23
Carroll University 6 7 13
Saves
Dubuque 3 3 6
Carroll University 4 7 11
Turnovers
Dubuque 13 11 24
Carroll University 16 17 33
Clears
Dubuque 4-9 7-10 11-19
Carroll University 4-13 2-11 6-24
Ground Balls
Dubuque 15 14 29
Carroll University 16 11 27
Draw Controls
Dubuque 7 4 11
Carroll University 4 5 9
Free-Position Shots
Dubuque 1-1 1-4 2-5
Carroll University 1-3 2-3 3-6

Individual Statistics

Dubuque 12

Dubuque 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Esparza, Alora 1 1 2 8 6 9 4 9 1 3 0-3
4 Rose, Sara 1 3 4 1 1 0 4 0 1 0
8 Grace, Anna 0 0 0 0 0 1 1 2 0 0
9 Taets, Abigail 0 0 0 0 0 1 1 1 0 3
11 Runde, Jenna 1 0 1 1 1 0 1 0 0 0
12 Stanley, Rachel 0 0 0 0 0 0 0 0 0 0
13 Wittkopf, Robyn 3 0 3 8 6 3 2 1 3 2 0-1
17 Ptasienski, Ashlyn 1 1 2 2 1 4 6 2 2 2
18 Galante, Julianne 0 0 0 0 0 0 1 0 0 2
21 Rivera, Itzel 0 0 0 0 0 1 0 0 0 3
25 Crossen, Brooke 0 0 0 0 0 1 0 1 0 1
26 Carlson, Claire 4 0 4 9 7 6 2 4 4 3
28 Donovan, Kiera 1 1 2 1 1 2 1 0 0 2
GK 32 Nelson, Kyra 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 30 23 28 23 20 11 21 0-4

Carroll University 7

Carroll University 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gibble, Amanda 0 0 0 1 1 0 6 0 0 0 0-1
4 Majewski, Katie 0 1 1 0 0 3 8 1 3 0
5 Ritter, Ariannah 2 0 2 5 4 4 2 2 2 2
7 Koenig, Betty 2 1 3 7 4 3 2 2 0 1
12 Niles, Natasha 0 0 0 0 0 1 0 0 0 1
13 Fulton, Shay 0 0 0 1 0 3 0 1 3 1
14 Morrow, Hannah 0 0 0 0 0 8 4 0 1 4
17 Hamilton, Laura 0 0 0 0 0 1 1 2 0 1
19 Gleesing, Emily 0 0 0 0 0 2 4 2 0 0
25 January, Donna 3 0 3 5 4 2 5 0 0 0
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
75 Baker, Alex 0 0 0 0 0 0 1 0 0 0
Totals 7 2 9 19 13 27 33 10 9 10 0-1

Goalkeeping Statistics

DBQW - Goalkeeping
# Player Minutes GA Saves Dec
32 Nelson, Kyra 60:00 7 6 W
Totals 7 6
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 12 11 L
Totals 12 11

Play By Play