Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (14-15, 3-5)

Overall Team Statistics
Statistic Carroll University Opponents
Attack
Kills 1124 1334
Errors 456 710
Attempts 3690 4074
Percent .181 .153
Kills Per Set 10.1 12.0
Set
Assists 1050 1240
Assists Per Set 9.5 11.2
Ball Handling Errors 49 64
Serve
Aces 190 204
Errors 255 230
Aces Per Set 1.7 1.8
Receptions
Errors 195 187
Errors Per Set 1.8 1.7
Defense
Digs 1726 1927
Digs Per Set 15.5 17.4
Blocking
Solo 59 57
Assists 373 203
Errors 45 47
Blocks 245.5 158.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mrotek, Cassidy 69 19 14 166.0 2.41 138 2.00 52 490 .176 10 0.14 22 0.32 34
4 Przeslicke, Emma 108 29 11 64.0 0.59 29 0.27 20 120 .075 441 4.08 31 0.29 19
5 Wilkins, Sydney 110 29 14 210.5 1.91 173 1.57 83 591 .152 9 0.08 13 0.12 23
6 Penzkowski, Sam 41 18 3 41.5 1.01 35 0.85 29 153 .039 6 0.15 6 0.15 11
8 Hella, Lindsey 3 1 0 5.0 1.67 3 1.00 2 11 .091 0 0.00 0 0.00 0
12 Noonan, Rachel 109 29 20 270.0 2.48 159 1.46 52 407 .263 4 0.04 33 0.30 35
13 Reynolds, Kelly 8 5 0 0 0.00 0 0.00 0 1 .000 22 2.75 0 0.00 2
14 Kretschmer, Tamlyn 9 3 0 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 1
15 Griepentrog, Lauren 71 22 2 28.5 0.40 7 0.10 17 62 -.161 4 0.06 20 0.28 19
16 Olson, MacKenzie 86 24 17 124.0 1.44 81 0.94 26 217 .253 2 0.02 0 0.00 1
17 Camacho, Sofia 29 9 4 33.0 1.14 23 0.79 11 73 .164 4 0.14 0 0.00 0
18 Konop, Emily 110 29 1 41.0 0.37 0 0.00 2 11 -.182 72 0.65 41 0.37 60
20 Dunnam, Erika 110 29 14 251.5 2.29 209 1.90 71 719 .192 5 0.05 0 0.00 0
23 Cave, Jennilyn Joy 107 29 10 45.0 0.42 25 0.23 9 70 .229 440 4.11 19 0.18 40
27 Mueller, Kylie 110 29 17 276.5 2.51 242 2.20 81 762 .211 14 0.13 2 0.02 7
28 Valdez, Isabela 6 3 0 1.0 0.17 0 0.00 1 2 -.500 16 2.67 1 0.17 3
Total 111 29 1,559.5 14.05 1124 10.13 456 3690 .181 1050 9.46 190 1.71 255
Opponents 111 29 1,696.5 15.28 1334 12.02 710 4074 .153 1240 11.17 204 1.84 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mrotek, Cassidy 69 248 3.59 28 287 .902 0.41 1 10 11.0 0.16 1 2
4 Przeslicke, Emma 108 156 1.44 0 5 1.000 0.00 1 6 7.0 0.06 0 25
5 Wilkins, Sydney 110 150 1.36 34 323 .895 0.31 5 39 44.0 0.40 4 2
6 Penzkowski, Sam 41 100 2.44 18 148 .878 0.44 0 1 1.0 0.02 0 1
8 Hella, Lindsey 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 0 1
12 Noonan, Rachel 109 73 0.67 3 17 .824 0.03 28 100 128.0 1.17 6 0
13 Reynolds, Kelly 8 19 2.38 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kretschmer, Tamlyn 9 9 1.00 2 23 .913 0.22 0 0 0 0.00 0 0
15 Griepentrog, Lauren 71 157 2.21 21 221 .905 0.30 1 1 2.0 0.03 0 3
16 Olson, MacKenzie 86 30 0.35 2 32 .938 0.02 8 70 78.0 0.91 12 2
17 Camacho, Sofia 29 9 0.31 0 3 1.000 0.00 1 18 19.0 0.66 1 2
18 Konop, Emily 110 412 3.75 48 454 .894 0.44 0 0 0 0.00 0 4
20 Dunnam, Erika 110 62 0.56 1 9 .889 0.01 6 73 79.0 0.72 9 0
23 Cave, Jennilyn Joy 107 154 1.44 0 2 1.000 0.00 1 0 1.0 0.01 0 4
27 Mueller, Kylie 110 140 1.27 19 270 .930 0.17 7 51 58.0 0.53 12 2
28 Valdez, Isabela 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
Total 111 1726 15.55 195 1811 .892 1.76 59 373 245.5 2.21 45 49
Opponents 111 1927 17.36 187 1711 .891 1.68 57 203 158.5 1.43 47 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mrotek, Cassidy 19 5 4 40.5 2.13 34 1.79 12 156 .141 0 0.00 4 0.21 8
4 Przeslicke, Emma 31 8 5 13.0 0.42 11 0.35 13 49 -.041 130 4.19 2 0.06 2
5 Wilkins, Sydney 31 8 4 47.5 1.53 43 1.39 21 143 .154 1 0.03 1 0.03 1
6 Penzkowski, Sam 14 6 1 20.5 1.46 16 1.14 7 55 .164 2 0.14 4 0.29 4
12 Noonan, Rachel 30 8 7 71.0 2.37 39 1.30 15 113 .212 1 0.03 11 0.37 11
13 Reynolds, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Kretschmer, Tamlyn 7 2 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 1
15 Griepentrog, Lauren 18 5 1 4.5 0.25 1 0.06 6 23 -.217 1 0.06 3 0.17 5
16 Olson, MacKenzie 25 7 5 38.5 1.54 27 1.08 11 65 .246 0 0.00 0 0.00 1
17 Camacho, Sofia 8 3 2 7.0 0.88 5 0.63 3 16 .125 1 0.13 0 0.00 0
18 Konop, Emily 31 8 0 12.0 0.39 0 0.00 0 4 .000 26 0.84 12 0.39 14
20 Dunnam, Erika 31 8 5 76.0 2.45 63 2.03 21 223 .188 0 0.00 0 0.00 0
23 Cave, Jennilyn Joy 31 8 2 9.0 0.29 6 0.19 5 22 .045 118 3.81 2 0.06 12
27 Mueller, Kylie 31 8 6 68.5 2.21 61 1.97 24 206 .180 3 0.10 0 0.00 2
Total 32 8 409.0 12.78 306 9.56 138 1076 .156 284 8.88 40 1.25 62
Opponents 32 8 486.0 15.19 381 11.91 217 1202 .136 353 11.03 62 1.94 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mrotek, Cassidy 19 86 4.53 9 99 .909 0.47 0 5 5.0 0.26 0 0
4 Przeslicke, Emma 31 58 1.87 0 5 1.000 0.00 0 0 0 0.00 0 15
5 Wilkins, Sydney 31 26 0.84 9 56 .839 0.29 0 7 7.0 0.23 1 0
6 Penzkowski, Sam 14 46 3.29 8 55 .855 0.57 0 1 1.0 0.07 0 0
12 Noonan, Rachel 30 14 0.47 0 5 1.000 0.00 7 28 35.0 1.17 0 0
13 Reynolds, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kretschmer, Tamlyn 7 5 0.71 2 20 .900 0.29 0 0 0 0.00 0 0
15 Griepentrog, Lauren 18 45 2.50 11 72 .847 0.61 0 1 1.0 0.06 0 1
16 Olson, MacKenzie 25 9 0.36 0 10 1.000 0.00 1 21 22.0 0.88 0 0
17 Camacho, Sofia 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 1
18 Konop, Emily 31 123 3.97 15 124 .879 0.48 0 0 0 0.00 0 2
20 Dunnam, Erika 31 16 0.52 0 3 1.000 0.00 0 26 26.0 0.84 1 0
23 Cave, Jennilyn Joy 31 45 1.45 0 1 1.000 0.00 1 0 1.0 0.03 0 1
27 Mueller, Kylie 31 49 1.58 7 101 .931 0.23 0 15 15.0 0.48 1 0
Total 32 522 16.31 62 552 .888 1.94 9 108 63.0 1.97 3 20
Opponents 32 570 17.81 40 517 .923 1.25 10 66 43.0 1.34 2 13

Match-By-Match

Carroll University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs CHAPMAN L 4 39 11 144 .194 39 9 13 8 82 1 24 1 13.0 1 61.0
8/30/2019 at ClaremontMuddScripps L 3 27 17 115 .087 27 2 6 4 51 0 6 2 3.0 0 32.0
8/31/2019 vs Redlands W 4 41 21 153 .131 39 10 5 4 76 1 26 3 14.0 1 65.0
8/31/2019 at La Verne W 4 50 10 150 .267 49 11 9 13 67 2 6 2 5.0 1 66.0
9/06/2019 vs Martin Luther W 3 31 4 59 .458 25 7 8 3 20 6 6 7 9.0 0 47.0
9/06/2019 vs UW-Stout L 3 26 5 79 .266 23 2 7 6 35 4 9 8 8.5 1 36.5
9/07/2019 vs Oswego State W 3 31 10 84 .250 23 11 6 5 27 6 14 0 13.0 1 55.0
9/07/2019 vs Wisconsin Lutheran W 5 57 23 168 .202 49 5 15 6 73 2 8 3 6.0 4 68.0
9/11/2019 vs Wis.-Platteville L 4 30 22 118 .068 27 10 9 11 42 0 12 3 6.0 0 46.0
9/13/2019 vs Beloit College W 3 36 9 87 .310 35 6 8 2 56 1 14 1 8.0 2 50.0
9/13/2019 at Ripon College W 5 54 16 161 .236 49 9 13 8 70 3 16 0 11.0 1 74.0
9/14/2019 vs Marian University W 3 35 9 104 .250 32 5 10 2 62 2 14 3 9.0 2 49.0
9/14/2019 vs MSOE W 3 29 7 83 .265 28 7 9 7 39 3 18 1 12.0 0 48.0
9/18/2019 MILLIKIN L 5 48 23 148 .169 42 6 9 12 64 1 8 0 5.0 3 59.0
9/21/2019 at Lawrence University W 4 40 17 106 .217 39 6 10 8 49 0 18 0 9.0 3 55.0
9/25/2019 at Augustana L 4 23 14 107 .084 21 3 9 7 39 1 10 0 6.0 2 32.0
9/28/2019 vs UW-Oshkosh L 4 42 22 145 .138 40 6 7 7 60 6 6 0 9.0 1 57.0
9/28/2019 vs Dubuque L 4 51 27 178 .135 50 7 13 5 82 4 0 0 4.0 2 62.0
10/02/2019 IWU W 4 41 20 159 .132 37 7 7 8 71 1 14 0 8.0 3 56.0
10/09/2019 SNC L 4 38 17 135 .156 37 10 8 9 61 2 6 0 5.0 5 53.0
10/11/2019 at Wis.-Whitewater L 3 30 16 86 .163 28 3 6 10 36 0 16 1 8 1 41
10/12/2019 CARTHAGE L 4 35 19 152 .105 32 5 6 7 76 1 14 0 8.0 3 48.0
10/16/2019 at North Central W 3 33 8 101 .248 31 4 11 3 52 2 20 0 12.0 2 49.0
10/17/2019 Edgewood College W 4 40 12 119 .235 38 13 9 6 54 1 12 0 7.0 1 60.0
10/23/2019 Elmhurst College W 4 45 17 142 .197 42 3 5 7 83 2 14 0 9.0 2 57.0
10/26/2019 vs Wis.-Stevens Point L 5 51 25 190 .137 51 4 10 3 90 1 18 2 10.0 2 65.0
10/26/2019 vs Wis.-Stout L 4 40 18 150 .147 38 7 12 6 72 5 16 5 13.0 0 60.0
10/30/2019 at Wheaton (IL) L 3 33 19 121 .116 33 5 5 8 67 1 10 2 6.0 2 44.0
11/02/2019 at North Park L 5 48 18 146 .205 46 7 10 10 70 0 18 1 9.0 3 64.0
Carroll University 111 1124 456 3690 .181 1050 190 255 195 1726 59 373 45 245.5 49 1,559.5
Opponents 111 1334 710 4074 .153 1240 204 230 187 1927 57 203 47 158.5 64 1,696.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.13
Assists Per Set 9.46
Service Aces Per Set 1.71
Reception Errors Per Set 1.76
Digs Per Set 15.55
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.44
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs CHAPMAN W 4 61 26 182 .192 56 8 8 9 86 2 2 1 3.0 3 72.0
8/30/2019 ClaremontMuddScripps W 3 46 13 116 .284 44 4 3 2 63 0 8 0 4.0 0 54.0
8/31/2019 vs Redlands L 4 53 30 171 .135 50 4 13 10 85 1 12 1 7.0 4 64.0
8/31/2019 La Verne L 4 59 27 163 .196 56 13 7 11 82 0 0 4 0.0 0 72.0
9/06/2019 vs Martin Luther L 3 21 20 84 .012 19 3 14 7 24 0 6 3 3.0 2 27.0
9/06/2019 vs UW-Stout W 3 43 13 99 .303 39 6 10 2 47 1 5 3 3.5 1 52.5
9/07/2019 vs Oswego State L 3 19 24 70 -.071 17 5 5 11 22 4 2 7 5.0 7 29.0
9/07/2019 vs Wisconsin Lutheran L 5 49 20 183 .158 46 6 6 5 86 4 18 5 13.0 4 68.0
9/11/2019 vs Wis.-Platteville W 4 54 26 130 .215 48 11 19 10 58 3 6 2 6.0 0 71.0
9/13/2019 vs Beloit College L 3 28 16 110 .109 23 5 6 5 60 3 6 15 6.0 1 39.0
9/13/2019 Ripon College L 5 61 28 175 .189 60 8 13 9 86 4 6 0 7.0 3 76.0
9/14/2019 vs Marian University L 3 22 20 91 .022 22 8 7 0 63 1 10 1 6.0 0 36.0
9/14/2019 vs MSOE L 3 25 27 95 -.021 22 7 5 9 37 3 6 0 6.0 1 38.0
9/18/2019 at MILLIKIN W 5 62 34 177 .158 57 12 5 6 69 1 16 0 9.0 1 83.0
9/21/2019 Lawrence University L 4 34 37 131 -.023 32 8 11 6 46 0 4 0 2.0 0 44.0
9/25/2019 Augustana W 4 34 20 100 .140 32 7 8 3 60 2 2 0 3.0 0 44.0
9/28/2019 vs UW-Oshkosh W 4 58 25 161 .205 54 7 2 6 68 8 2 0 9.0 1 74.0
9/28/2019 vs Dubuque W 4 50 20 160 .188 46 5 5 7 90 8 0 0 8.0 4 63.0
10/02/2019 at IWU L 4 43 41 165 .012 41 8 5 7 88 0 14 0 7.0 2 58.0
10/09/2019 at SNC W 4 62 27 154 .227 59 9 10 10 71 0 6 0 3.0 5 74.0
10/11/2019 Wis.-Whitewater W 3 42 14 99 .283 39 10 6 3 39 1 12 2 7 0 59
10/12/2019 at CARTHAGE W 4 60 26 171 .199 55 7 6 5 93 3 8 0 7.0 0 74.0
10/16/2019 North Central L 3 34 28 122 .049 34 3 6 4 51 0 6 0 3.0 4 40.0
10/17/2019 at Edgewood College L 4 43 24 135 .141 41 6 12 13 57 0 6 0 3.0 5 52.0
10/23/2019 at Elmhurst College L 4 52 32 180 .111 46 7 4 3 77 3 4 0 5.0 5 64.0
10/26/2019 vs Wis.-Stevens Point W 5 67 26 196 .209 59 3 8 5 100 2 14 1 9.0 6 79.0
10/26/2019 vs Wis.-Stout W 4 56 30 167 .156 55 6 5 7 87 2 6 0 5.0 4 67.0
10/30/2019 Wheaton (IL) W 3 39 14 128 .195 38 8 5 5 62 1 10 0 6.0 1 53.0
11/02/2019 North Park W 5 57 22 159 .220 50 10 16 7 70 0 6 2 3.0 0 70.0
Opponents 111 1334 710 4074 .153 1240 204 230 187 1927 57 203 47 158.5 64 1,696.5
Carroll University 111 1124 456 3690 .181 1050 190 255 195 1726 59 373 45 245.5 49 1,559.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.02
Assists Per Set 11.17
Service Aces Per Set 1.84
Reception Errors Per Set 1.68
Digs Per Set 17.36
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.58
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Mueller, Kylie 242
Dunnam, Erika 209
Wilkins, Sydney 173
Noonan, Rachel 159
Mrotek, Cassidy 138
Team Leaders: Assists
Player High
Assists
Przeslicke, Emma 441
Cave, Jennilyn Joy 440
Konop, Emily 72
Reynolds, Kelly 22
Valdez, Isabela 16
Team Leaders: Service Aces
Player High
Service Aces
Konop, Emily 41
Noonan, Rachel 33
Przeslicke, Emma 31
Mrotek, Cassidy 22
Griepentrog, Lauren 20
Team Leaders: Digs
Player High
Digs
Konop, Emily 412
Mrotek, Cassidy 248
Griepentrog, Lauren 157
Przeslicke, Emma 156
Cave, Jennilyn Joy 154
Team Leaders: Blocks
Player High
Blocks
Noonan, Rachel 128.0
Dunnam, Erika 79.0
Olson, MacKenzie 78.0
Mueller, Kylie 58.0
Wilkins, Sydney 44.0