Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

CARROLL MEN'S BASKETBALL PLAYER CAREER RECORDS

     FIELD GOALS MADE
Rank Years Player Total
1. 1973-77 Dave Shaw 1008
2. 1992-96 Jason Cook 580
3. 2006-10 John Hoch 512
4. 1974-77 Kevin Heuvelmans 472
5. 1986-90 Chris Bumby 462
6. 1987-91 Jamie Walz 448
7. 2001-05 Ben Hickethier 444
8. 1962-65 Irie Grant 442
9. 1973-76 Wayne Metzger 422
10. 2003-07 Nate Drury 421
3-POINT FIELD GOALS MADE
Rank Years Player Total
1 1987-91 Jamie Walz 225
T2. 2003-07 Nathan Drury 185
2013-17 Kyle Keranen 185
4. 2008-12 Kyle Jones 182
5. 1994-98 Mike Van Helvoirt 181
6. 2016-20 Nick Penny 173
7. 1993-97 Brian Dwyer 163
8. 2014-18 Tanner Zaeske 154
9. 2021-25 Aaron Wafford 151
10. 2020-25 Justin Steinike 137
REBOUNDS
Rank Years Player Total
1. 1958-62 Howard Fuller 1028
2. 1973-76 Wayne Metzger 925
3. 196-65 Bill Mullen 874
4. 1992-96 Jason Cook 709
T5. 1986-91 Brian Fulton 626
2010-14 Alec Molter 626
7. 1986-90 Cris Bumby 603
8. 1973-75 Joe Bussle 551
9. 1992-95 Mike Riley 549
10. 1977-81 Kurt Albright 532
STEALS
Rank Years Player Total
1. 1993-97 Brian Dwyer 178
2. 1995-99 Mike Zuelsdorf 167
3. 2020-25 Justin Steinike 130
4. 2012-16 Bryan Nagy 125
5. 2005-09 Wes Ladwig 120
6. 2021-25 Kobe Simpson 115
7. 1984-87 Pat Walczak 110
8. 2016-20 Nick Penny 101
9. 1999-03 Casey Lauer 100
10. 2003-07 Nate Drury 96
BLOCKS
Rank Years Player Total
1. 2010-14 Alec Molter 141
2. 2012-16 Bryan Nagy 89
3. 1992-96 Jason Cook 83
4. 2020-24 Paradisio Dante 66
5. 2003-07 Buck Colomy 63
6. 2010-14 Andrew Nottling 60
7. 2001-04 Kevin Lauer 59
8. 1995-99 Mike Zuelsdorf 58
9. 1992-95 Mike Riley 56
10. 2015-19 Tyler Ingebrightsen 54
ASSISTS
Rank Years Player Total
1. 2003-07 Nate Drury 402
2. 2006-10 John Hoch 399
3. 1976-78 Dan Hucke 349
4. 1993-97 Brian Dwyer 330
5. 1999-2004 David Jooss 312
6. 1977-81 Toney Bland 295
7. 2005-09 Wes Ladwig 272
8. 1988-92 Dave Schill 271
T9. 2005-08 James Johnson 253
2012-16 Bryan Nagy 253
POINTS PER GAME
Rank Years Player Total
1. 1973-77 Dave Shaw 23.4
2. 1992-96 Jason Cook 17.8
3. 2006-10 John Hoch 17.0
4. 2003-07 Nathan Drury 15.7
5. 2001-05 Ben Hickethier 14.2
6. 1987-91 Jamie Walz 14.0
7. 2013-17 Kyle Keranen 12.8
8. 2005-09 Wes Ladwig 12.7
9. 1974-77 Kevin Heuvelmans 12.3
T10. 1986-90 Cris Bumby 11.2
2010-14 Alec Molter 11.2