Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 4-7)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 1565 1504
Points Per Game 78.3 75.2
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 578-1209 520-1191
FG: Percentage .478 .437
FG: Per Game 28.9 26.0
3PT: Made-Attempted 147-426 162-513
3PT: Percentage .345 .316
3PT: Per Game 7.4 8.1
FT: Made-Attempted 262-371 302-428
FT: Percentage .706 .706
FT: Per Game 13.1 15.1
Rebounding
Total 697 726
Per Game 34.9 36.3
Margin -1.5 --
Assists
Total 267 299
Per Game 13.4 15.0
Turnovers
Total 271 284
Per Game 13.6 14.2
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.2 14.7
Steals
Total 177 146
Per Game 8.9 7.3
Blocks
Total 44 78
Per Game 2.2 3.9
Attendance
Total 3784 5039
Per Game 9-420 10-504

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 20 20 629 31.5 157 303 .518 29 84 .345 86 108 .796 429 21.5 35 44 79 4.0 35 34 59 28 3
44 Smith, Lamar 20 20 587 29.4 134 218 .615 7 17 .412 76 116 .655 351 17.6 50 92 142 7.1 59 56 49 28 13
12 McKenna, Peyton 20 20 639 32.0 71 181 .392 55 150 .367 4 12 .333 201 10.1 7 50 57 2.9 45 43 32 31 5
41 Naber, Jacob 20 20 550 27.5 73 131 .557 0 0 .000 51 61 .836 197 9.9 44 90 134 6.7 50 30 34 15 11
33 Estepp, Dennis 20 7 485 24.3 49 112 .438 13 43 .302 24 31 .774 135 6.8 7 59 66 3.3 39 29 27 33 4
15 Bland, Evan 15 13 325 21.7 32 100 .320 6 24 .250 12 24 .500 82 5.5 4 22 26 1.7 47 42 24 19 3
03 Parker, Lucas 19 0 308 16.2 32 97 .330 29 81 .358 3 3 1.000 96 5.1 9 33 42 2.2 26 9 8 11 0
34 Beaumont, Brendan 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
23 Tarjan, Jimmy 14 0 177 12.6 13 28 .464 2 10 .200 3 8 .375 31 2.2 11 27 38 2.7 29 7 10 3 1
22 Hollerich, Andrew 5 0 26 5.2 3 7 .429 2 4 .500 2 4 .500 10 2.0 3 3 6 1.2 5 3 3 0 0
10 Joseph, Cai 15 0 81 5.4 7 13 .538 2 5 .400 0 1 .000 16 1.1 3 6 9 0.6 10 2 6 0 0
11 Oleson, Evan 10 0 65 6.5 2 6 .333 1 5 .200 0 0 .000 5 0.5 1 3 4 0.4 8 5 3 4 0
42 Smith, Jr., Greg 18 0 126 7.0 4 9 .444 0 0 .000 1 3 .333 9 0.5 7 11 18 1.0 15 3 8 4 3
24 Buboltz, Cale 3 0 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.3 1 2 1 1 1
20 Dingwall, Gray 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Hoffman, Auggie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Leonhard, Matt 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
30 Stebbins, Hayden 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.5 0 0 7 0 0  
Total 20 4025 201.3 578 1209 .478 147 426 .345 262 371 .706 1565 78.25 212 485 697 34.9 372 267 271 177 44
Opponents 20 4025 201.3 520 1191 .437 162 513 .316 302 428 .706 1504 75.20 249 477 726 36.3 336 299 284 146 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 11 11 358 32.5 91 180 .506 19 57 .333 43 57 .754 244 22.2 24 24 48 4.4 19 22 2.0 28 13 1
44 Smith, Lamar 11 11 338 30.7 77 127 .606 4 10 .400 39 60 .650 197 17.9 27 44 71 6.5 34 30 2.7 27 17 7
12 McKenna, Peyton 11 11 342 31.1 38 104 .365 29 83 .349 3 6 .500 108 9.8 5 23 28 2.5 24 22 2.0 12 13 3
41 Naber, Jacob 11 11 311 28.3 39 70 .557 0 0 .000 25 30 .833 103 9.4 28 56 84 7.6 29 14 1.3 21 8 4
33 Estepp, Dennis 11 2 252 22.9 26 51 .510 6 17 .353 7 9 .778 65 5.9 1 30 31 2.8 19 13 1.2 14 17 2
15 Bland, Evan 11 9 246 22.4 18 68 .265 3 17 .176 11 21 .524 50 4.5 3 19 22 2.0 29 31 2.8 19 13 1
03 Parker, Lucas 11 0 162 14.7 15 48 .313 15 41 .366 3 3 1.000 48 4.4 2 23 25 2.3 12 4 0.4 3 7 0
23 Tarjan, Jimmy 11 0 135 12.3 10 25 .400 2 10 .200 3 8 .375 25 2.3 9 19 28 2.5 24 6 0.5 6 2 1
11 Oleson, Evan 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 1 0 0
24 Buboltz, Cale 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hollerich, Andrew 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Joseph, Cai 7 0 25 3.6 3 4 .750 0 1 .000 0 1 .000 6 0.9 1 2 3 0.4 2 1 0.1 3 0 0
35 Leonhard, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
42 Smith, Jr., Greg 9 0 46 5.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 3 5 8 0.9 10 0 0.0 1 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 4.0 0 0 0.0 4 0 0  
Total 11 2225 202.3 318 683 .466 78 238 .328 135 197 .685 849 77.18 128 267 395 35.9 203 143 13.0 139 91 20
Opponents 11 2225 202.3 287 635 .452 89 274 .325 169 242 .698 832 75.64 120 264 384 34.9 176 171 15.5 151 75 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McNabb, Michael 20 20 629 157 303 .518 29 84 .345 86 108 .796 429 21.5
44 Smith, Lamar 20 20 587 134 218 .615 7 17 .412 76 116 .655 351 17.6
12 McKenna, Peyton 20 20 639 71 181 .392 55 150 .367 4 12 .333 201 10.1
41 Naber, Jacob 20 20 550 73 131 .557 0 0 .000 51 61 .836 197 9.9
33 Estepp, Dennis 20 7 485 49 112 .438 13 43 .302 24 31 .774 135 6.8
15 Bland, Evan 15 13 325 32 100 .320 6 24 .250 12 24 .500 82 5.5
03 Parker, Lucas 19 0 308 32 97 .330 29 81 .358 3 3 1.000 96 5.1
34 Beaumont, Brendan 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Hollerich, Andrew 5 0 26 3 7 .429 2 4 .500 2 4 .500 10 2.0
23 Tarjan, Jimmy 14 0 177 13 28 .464 2 10 .200 3 8 .375 31 2.2
10 Joseph, Cai 15 0 81 7 13 .538 2 5 .400 0 1 .000 16 1.1
24 Buboltz, Cale 3 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Dingwall, Gray 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hoffman, Auggie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Leonhard, Matt 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Oleson, Evan 10 0 65 2 6 .333 1 5 .200 0 0 .000 5 0.5
42 Smith, Jr., Greg 18 0 126 4 9 .444 0 0 .000 1 3 .333 9 0.5
30 Stebbins, Hayden 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4025 578 1209 .478 147 426 .345 262 371 .706 1565 78.25
Opponents 20 4025 520 1191 .437 162 513 .316 302 428 .706 1504 75.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McNabb, Michael 20 31.5 .518 .345 .796 1.8 2.2 4.0 1.7 1.4 0.2 21.5
44 Smith, Lamar 20 29.4 .615 .412 .655 2.5 4.6 7.1 2.8 1.4 0.7 17.6
12 McKenna, Peyton 20 32.0 .392 .367 .333 0.4 2.5 2.9 2.2 1.6 0.3 10.1
41 Naber, Jacob 20 27.5 .557 .000 .836 2.2 4.5 6.7 1.5 0.8 0.6 9.9
33 Estepp, Dennis 20 24.3 .438 .302 .774 0.4 3.0 3.3 1.5 1.7 0.2 6.8
15 Bland, Evan 15 21.7 .320 .250 .500 0.3 1.5 1.7 2.8 1.3 0.2 5.5
03 Parker, Lucas 19 16.2 .330 .358 1.000 0.5 1.7 2.2 0.5 0.6 0.0 5.1
34 Beaumont, Brendan 1 1.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
22 Hollerich, Andrew 5 5.2 .429 .500 .500 0.6 0.6 1.2 0.6 0.0 0.0 2.0
23 Tarjan, Jimmy 14 12.6 .464 .200 .375 0.8 1.9 2.7 0.5 0.2 0.1 2.2
10 Joseph, Cai 15 5.4 .538 .400 .000 0.2 0.4 0.6 0.1 0.0 0.0 1.1
24 Buboltz, Cale 3 4.0 .000 .000 .000 0.0 1.3 1.3 0.7 0.3 0.3 0.0
20 Dingwall, Gray 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hoffman, Auggie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Leonhard, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Oleson, Evan 10 6.5 .333 .200 .000 0.1 0.3 0.4 0.5 0.4 0.0 0.5
42 Smith, Jr., Greg 18 7.0 .444 .000 .333 0.4 0.6 1.0 0.2 0.2 0.2 0.5
30 Stebbins, Hayden 1 8.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 20 201.3 .478 .345 .706 10.6 24.3 34.9 13.4 8.9 2.2 78.25
Opponents 20 201.3 .437 .316 .706 12.5 23.9 36.3 15.0 7.3 3.9 75.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
vs Beloit 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 30.0 15 11 17 2 7 63 70.5
at Wis.-Superior 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.7 17 22 13 5 8 96 79.0
at Wis.-Platteville 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 32.5 22 11 11 3 10 80 79.3
vs Wis.-Oshkosh 11/22/25 76-85 L 30-64 .469 4-15 .267 12-15 .800 12 26 38 33.6 24 9 24 0 11 76 78.6
at MSOE 11/25/25 93-80 W 30-56 .536 13-28 .464 20-23 .870 6 22 28 32.7 15 14 8 4 6 93 81.0
vs North Park 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 33.9 11 15 13 2 10 81 81.0
at Carthage 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 33.4 14 21 12 1 9 76 80.4
at Wis.-Whitewater 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 33.1 21 5 22 3 9 60 78.1
vs Marian (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 33.3 18 22 12 3 7 75 77.8
vs Edgewood 12/30/25 95-68 W 38-63 .603 10-24 .417 9-16 .563 11 29 40 33.9 18 19 15 3 14 95 79.4
at Ill. Wesleyan 01/03/26 68-72 L 24-49 .490 6-14 .429 14-17 .824 9 26 35 34.0 21 10 21 3 11 68 78.4
at Wheaton (IL) 01/07/26 84-85 L 36-68 .529 5-16 .313 7-15 .467 11 21 32 33.8 20 10 13 3 10 84 78.8
vs Millikin 01/10/26 67-65 W 22-62 .355 6-28 .214 17-26 .654 18 26 44 34.6 20 10 9 1 4 67 78.0
vs Elmhurst 01/14/26 92-61 W 36-65 .554 11-23 .478 9-13 .692 13 21 34 34.5 16 21 11 2 13 92 78.9
at Augustana (IL) 01/17/26 73-80 L 28-65 .431 5-22 .227 12-16 .750 15 28 43 35.1 25 7 16 2 4 73 78.6
at North Central (IL) 01/21/26 78-82 L (OT) 25-59 .424 7-25 .280 21-30 .700 8 25 33 34.9 28 9 9 4 3 78 78.5
vs Ill. Wesleyan 01/24/26 58-60 L 22-53 .415 6-22 .273 8-13 .615 10 28 38 35.1 14 11 18 0 10 58 77.4
at North Park 01/28/26 82-84 L 33-69 .478 10-26 .385 6-12 .500 12 13 25 34.6 15 15 7 1 10 82 77.6
vs Wheaton (IL) 01/31/26 90-84 W 32-64 .500 5-17 .294 21-25 .840 11 29 40 34.9 19 14 10 1 7 90 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
Beloit 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 44.5 19 10 17 3 7 61 75.5
Wis.-Superior 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 41.0 20 13 13 2 6 69 73.3
Wis.-Platteville 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 41.0 17 17 14 2 6 88 77.0
Wis.-Oshkosh 11/22/25 85-76 W 27-60 .450 7-33 .212 24-33 .727 10 25 35 39.8 18 11 15 6 15 85 78.6
MSOE 11/25/25 80-93 L 29-61 .475 10-25 .400 12-14 .857 11 21 32 38.5 16 21 12 2 4 80 78.8
North Park 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.0 14 21 12 4 7 78 78.7
Carthage 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 37.8 11 22 14 4 8 81 79.0
Wis.-Whitewater 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 38.1 24 7 16 6 13 64 77.3
Marian (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 37.8 18 17 10 0 7 67 76.3
Edgewood 12/30/25 68-95 L 23-61 .377 11-31 .355 11-21 .524 16 19 35 37.5 13 14 18 3 8 68 75.5
Ill. Wesleyan 01/03/26 72-68 W 22-51 .431 9-25 .360 19-27 .704 9 18 27 36.7 17 13 16 8 11 72 75.3
Wheaton (IL) 01/07/26 85-84 W 31-61 .508 6-21 .286 17-22 .773 10 26 36 36.6 16 16 14 4 8 85 76.0
Millikin 01/10/26 65-67 L 22-57 .386 4-15 .267 17-30 .567 17 26 43 37.1 18 10 10 6 4 65 75.2
Elmhurst 01/14/26 61-92 L 20-52 .385 8-31 .258 13-17 .765 13 18 31 36.7 12 14 21 3 3 61 74.3
Augustana (IL) 01/17/26 80-73 W 27-57 .474 7-21 .333 19-31 .613 9 23 32 36.4 12 16 10 3 9 80 74.6
North Central (IL) 01/21/26 82-78 W (OT) 25-65 .385 6-25 .240 26-30 .867 17 31 48 37.1 26 9 11 1 5 82 75.1
Ill. Wesleyan 01/24/26 60-58 W 24-54 .444 7-24 .292 5-15 .333 10 23 33 36.8 14 13 15 7 12 60 74.2
North Park 01/28/26 84-82 W 30-47 .638 12-22 .545 12-14 .857 3 23 26 36.3 17 21 18 7 3 84 74.7
Wheaton (IL) 01/31/26 84-90 L 30-68 .441 8-32 .250 16-24 .667 15 22 37 36.3 19 16 10 3 5 84 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/07/25 78-90 -12 30-72/32-68 .417/.471 5-22/8-24 .227/.333 13-19/18-22 .684-.818 29/54 -25 11/18 10/18 1/4 14/5 19/15
Beloit 11/12/25 63-61 2 22-51/22-58 .431/.379 6-19/5-23 .316/.217 13-21/12-17 .619-.706 31/35 -4 11/10 17/17 2/3 7/7 15/19
Wis.-Superior 11/14/25 96-69 27 34-58/26-68 .586/.382 13-21/9-27 .619/.333 15-23/8-12 .652-.667 41/34 7 22/13 13/13 5/2 8/6 17/20
Wis.-Platteville 11/15/25 80-88 -8 30-66/28-58 .455/.483 8-24/9-26 .333/.346 12-14/23-27 .857-.852 29/41 -12 11/17 11/14 3/2 10/6 22/17
Wis.-Oshkosh 11/22/25 76-85 -9 30-64/27-60 .469/.450 4-15/7-33 .267/.212 12-15/24-33 .800-.727 38/35 3 9/11 24/15 0/6 11/15 24/18
MSOE 11/25/25 93-80 13 30-56/29-61 .536/.475 13-28/10-25 .464/.400 20-23/12-14 .870-.857 28/32 -4 14/21 8/12 4/2 6/4 15/16
North Park 12/03/25 81-78 3 30-66/27-66 .455/.409 8-20/12-34 .400/.353 13-18/12-13 .722-.923 41/35 6 15/21 13/12 2/4 10/7 11/14
Carthage 12/06/25 76-81 -5 30-63/29-57 .476/.509 9-25/10-24 .360/.417 7-12/13-19 .583-.684 30/36 -6 21/22 12/14 1/4 9/8 14/11
Wis.-Whitewater 12/13/25 60-64 -4 19-44/24-63 .432/.381 1-13/3-20 .077/.150 21-27/13-18 .778-.722 31/41 -10 5/7 22/16 3/6 9/13 21/24
Marian (WI) 12/20/25 75-67 8 27-52/22-59 .519/.373 9-22/11-30 .409/.367 12-16/12-22 .750-.545 35/35 0 22/17 12/10 3/0 7/7 18/18
Edgewood 12/30/25 95-68 27 38-63/23-61 .603/.377 10-24/11-31 .417/.355 9-16/11-21 .563-.524 40/35 5 19/14 15/18 3/3 14/8 18/13
Ill. Wesleyan 01/03/26 68-72 -4 24-49/22-51 .490/.431 6-14/9-25 .429/.360 14-17/19-27 .824-.704 35/27 8 10/13 21/16 3/8 11/11 21/17
Wheaton (IL) 01/07/26 84-85 -1 36-68/31-61 .529/.508 5-16/6-21 .313/.286 7-15/17-22 .467-.773 32/36 -4 10/16 13/14 3/4 10/8 20/16
Millikin 01/10/26 67-65 2 22-62/22-57 .355/.386 6-28/4-15 .214/.267 17-26/17-30 .654-.567 44/43 1 10/10 9/10 1/6 4/4 20/18
Elmhurst 01/14/26 92-61 31 36-65/20-52 .554/.385 11-23/8-31 .478/.258 9-13/13-17 .692-.765 34/31 3 21/14 11/21 2/3 13/3 16/12
Augustana (IL) 01/17/26 73-80 -7 28-65/27-57 .431/.474 5-22/7-21 .227/.333 12-16/19-31 .750-.613 43/32 11 7/16 16/10 2/3 4/9 25/12
North Central (IL) 01/21/26 78-82 -4 25-59/25-65 .424/.385 7-25/6-25 .280/.240 21-30/26-30 .700-.867 33/48 -15 9/9 9/11 4/1 3/5 28/26
Ill. Wesleyan 01/24/26 58-60 -2 22-53/24-54 .415/.444 6-22/7-24 .273/.292 8-13/5-15 .615-.333 38/33 5 11/13 18/15 0/7 10/12 14/14
North Park 01/28/26 82-84 -2 33-69/30-47 .478/.638 10-26/12-22 .385/.545 6-12/12-14 .500-.857 25/26 -1 15/21 7/18 1/7 10/3 15/17
Wheaton (IL) 01/31/26 90-84 6 32-64/30-68 .500/.441 5-17/8-32 .294/.250 21-25/16-24 .840-.667 40/37 3 14/16 10/10 1/3 7/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis.-Superior (11/14/25)
FIELD GOALS MADE 38 Edgewood (12/30/25)
FIELD GOAL ATTEMPTS 72 WashU (11/07/25)
3 PT FIELD GOALS MADE 13 Wis.-Superior (11/14/25); MSOE (11/25/25)
3 PT FG ATTEMPTS 28 Millikin (01/10/26); MSOE (11/25/25)
FREE THROWS MADE 21 Wheaton (IL) (01/31/26); Wis.-Whitewater (12/13/25); North Central (IL) (01/21/26)
FREE THROW ATTEMPTS 30 North Central (IL) (01/21/26)
REBOUNDS 44 Millikin (01/10/26)
ASSISTS 22 Marian (WI) (12/20/25); Wis.-Superior (11/14/25)
STEALS 14 Edgewood (12/30/25); WashU (11/07/25)
BLOCKED SHOTS 5 Wis.-Superior (11/14/25)
TURNOVERS 24 Wis.-Oshkosh (11/22/25)
FOULS 28 North Central (IL) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNabb,Michael North Park (12/03/25)
FIELD GOALS MADE 11 McNabb,Michael Wis.-Platteville (11/15/25); Wheaton (IL) (01/07/26); North Park (01/28/26)
FIELD GOAL ATTEMPTS 21 McNabb,Michael North Park (01/28/26)
3 PT FIELD GOALS MADE 6 McKenna,Peyton Carthage (12/06/25)
3 PT FG ATTEMPTS 15 McKenna,Peyton Carthage (12/06/25)
FREE THROWS MADE 11 McNabb,Michael North Central (IL) (01/21/26)
FREE THROW ATTEMPTS 11 Smith,Lamar; McNabb,Michael Edgewood (12/30/25); North Central (IL) (01/21/26)
REBOUNDS 13 Naber,Jacob Ill. Wesleyan (01/24/26)
ASSISTS 8 Smith,Lamar Marian (WI) (12/20/25); Elmhurst (01/14/26)
STEALS 6 Estepp,Dennis Wis.-Oshkosh (11/22/25)
BLOCKED SHOTS 3 Naber,Jacob; Smith,Lamar Edgewood (12/30/25); North Central (IL) (01/21/26)
TURNOVERS 7 McNabb,Michael; Smith,Lamar Wis.-Oshkosh (11/22/25); Wis.-Whitewater (12/13/25)
FOULS 5 Smith,Lamar; Naber,Jacob; Bland,Evan Wis.-Oshkosh (11/22/25); Wheaton (IL) (01/31/26); WashU (11/07/25); Wis.-Platteville (11/15/25); Wis.-Whitewater (12/13/25); Wheaton (IL) (01/07/26); Augustana (IL) (01/17/26); North Central (IL) (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McNabb, Michael 20 429 21.5
#44 Smith, Lamar 20 351 17.6
#12 McKenna, Peyton 20 201 10.1
#41 Naber, Jacob 20 197 9.9
#33 Estepp, Dennis 20 135 6.8
#03 Parker, Lucas 19 96 5.1
#15 Bland, Evan 15 82 5.5
#23 Tarjan, Jimmy 14 31 2.2
#10 Joseph, Cai 15 16 1.1
#22 Hollerich, Andrew 5 10 2.0
#42 Smith, Jr., Greg 18 9 0.5
#11 Oleson, Evan 10 5 0.5
#34 Beaumont, Brendan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McNabb, Michael 20 157 303 .518 7.9 15.2
#44 Smith, Lamar 20 134 218 .615 6.7 10.9
#41 Naber, Jacob 20 73 131 .557 3.7 6.6
#12 McKenna, Peyton 20 71 181 .392 3.6 9.1
#33 Estepp, Dennis 20 49 112 .438 2.5 5.6
#15 Bland, Evan 15 32 100 .320 2.1 6.7
#03 Parker, Lucas 19 32 97 .330 1.7 5.1
#23 Tarjan, Jimmy 14 13 28 .464 0.9 2.0
#10 Joseph, Cai 15 7 13 .538 0.5 0.9
#42 Smith, Jr., Greg 18 4 9 .444 0.2 0.5
#22 Hollerich, Andrew 5 3 7 .429 0.6 1.4
#11 Oleson, Evan 10 2 6 .333 0.2 0.6
#34 Beaumont, Brendan 1 1 1 1.000 1.0 1.0
#24 Buboltz, Cale 3 0 2 .000 0.0 0.7
#30 Stebbins, Hayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McKenna, Peyton 20 55 150 .367 2.8 7.5
#04 McNabb, Michael 20 29 84 .345 1.5 4.2
#03 Parker, Lucas 19 29 81 .358 1.5 4.3
#33 Estepp, Dennis 20 13 43 .302 0.7 2.2
#44 Smith, Lamar 20 7 17 .412 0.4 0.9
#15 Bland, Evan 15 6 24 .250 0.4 1.6
#22 Hollerich, Andrew 5 2 4 .500 0.4 0.8
#10 Joseph, Cai 15 2 5 .400 0.1 0.3
#23 Tarjan, Jimmy 14 2 10 .200 0.1 0.7
#34 Beaumont, Brendan 1 1 1 1.000 1.0 1.0
#11 Oleson, Evan 10 1 5 .200 0.1 0.5
#24 Buboltz, Cale 3 0 1 .000 0.0 0.3
#30 Stebbins, Hayden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McNabb, Michael 20 86 108 .796 4.3 5.4
#44 Smith, Lamar 20 76 116 .655 3.8 5.8
#41 Naber, Jacob 20 51 61 .836 2.6 3.1
#33 Estepp, Dennis 20 24 31 .774 1.2 1.6
#15 Bland, Evan 15 12 24 .500 0.8 1.6
#12 McKenna, Peyton 20 4 12 .333 0.2 0.6
#03 Parker, Lucas 19 3 3 1.000 0.2 0.2
#23 Tarjan, Jimmy 14 3 8 .375 0.2 0.6
#22 Hollerich, Andrew 5 2 4 .500 0.4 0.8
#42 Smith, Jr., Greg 18 1 3 .333 0.1 0.2
#10 Joseph, Cai 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Smith, Lamar 20 142 7.1 50 2.5 92 4.6
#41 Naber, Jacob 20 134 6.7 44 2.2 90 4.5
#04 McNabb, Michael 20 79 4.0 35 1.8 44 2.2
#TM Team 20 69 3.5 31 1.6 38 1.9
#33 Estepp, Dennis 20 66 3.3 7 0.4 59 3.0
#12 McKenna, Peyton 20 57 2.9 7 0.4 50 2.5
#03 Parker, Lucas 19 42 2.2 9 0.5 33 1.7
#23 Tarjan, Jimmy 14 38 2.7 11 0.8 27 1.9
#15 Bland, Evan 15 26 1.7 4 0.3 22 1.5
#42 Smith, Jr., Greg 18 18 1.0 7 0.4 11 0.6
#10 Joseph, Cai 15 9 0.6 3 0.2 6 0.4
#22 Hollerich, Andrew 5 6 1.2 3 0.6 3 0.6
#24 Buboltz, Cale 3 4 1.3 0 0.0 4 1.3
#11 Oleson, Evan 10 4 0.4 1 0.1 3 0.3
#34 Beaumont, Brendan 1 1 1.0 0 0.0 1 1.0
#35 Leonhard, Matt 2 1 0.5 0 0.0 1 0.5
#30 Stebbins, Hayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Smith, Lamar 20 56 2.8
#12 McKenna, Peyton 20 43 2.2
#15 Bland, Evan 15 42 2.8
#04 McNabb, Michael 20 34 1.7
#41 Naber, Jacob 20 30 1.5
#33 Estepp, Dennis 20 29 1.5
#03 Parker, Lucas 19 9 0.5
#23 Tarjan, Jimmy 14 7 0.5
#11 Oleson, Evan 10 5 0.5
#22 Hollerich, Andrew 5 3 0.6
#42 Smith, Jr., Greg 18 3 0.2
#24 Buboltz, Cale 3 2 0.7
#10 Joseph, Cai 15 2 0.1
#30 Stebbins, Hayden 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Smith, Lamar 20 13 0.7
