Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-10)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 2030 1957
Points Per Game 78.1 75.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 736-1564 672-1544
FG: Percentage .471 .435
FG: Per Game 28.3 25.8
3PT: Made-Attempted 197-586 208-649
3PT: Percentage .336 .320
3PT: Per Game 7.6 8.0
FT: Made-Attempted 361-508 405-567
FT: Percentage .711 .714
FT: Per Game 13.9 15.6
Rebounding
Total 914 941
Per Game 35.2 36.2
Margin -1.0 --
Assists
Total 349 390
Per Game 13.4 15.0
Turnovers
Total 342 358
Per Game 13.2 13.8
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.9 14.1
Steals
Total 224 188
Per Game 8.6 7.2
Blocks
Total 60 102
Per Game 2.3 3.9
Attendance
Total 5230 6259
Per Game 12-436 13-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 26 26 816 31.4 199 385 .517 39 113 .345 121 150 .807 558 21.5 38 69 107 4.1 53 42 71 33 4
44 Smith, Lamar 26 26 752 28.9 162 265 .611 9 22 .409 103 150 .687 436 16.8 58 132 190 7.3 83 75 65 33 17
12 McKenna, Peyton 26 26 836 32.2 92 254 .362 72 213 .338 10 20 .500 266 10.2 8 61 69 2.7 57 56 42 45 7
41 Naber, Jacob 26 26 718 27.6 93 165 .564 0 0 .000 61 76 .803 247 9.5 55 120 175 6.7 62 35 43 18 12
15 Bland, Evan 21 19 477 22.7 52 148 .351 14 42 .333 23 43 .535 141 6.7 11 34 45 2.1 64 59 32 24 3
33 Estepp, Dennis 26 7 622 23.9 59 135 .437 17 57 .298 31 41 .756 166 6.4 9 77 86 3.3 54 41 38 44 7
03 Parker, Lucas 25 0 400 16.0 41 126 .325 36 106 .340 3 3 1.000 121 4.8 12 42 54 2.2 32 10 9 12 2
34 Beaumont, Brendan 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
23 Tarjan, Jimmy 20 0 256 12.8 19 43 .442 4 14 .286 5 15 .333 47 2.4 16 34 50 2.5 36 13 13 4 2
22 Hollerich, Andrew 6 0 29 4.8 3 8 .375 2 5 .400 2 4 .500 10 1.7 3 3 6 1.0 6 3 3 0 1
10 Joseph, Cai 15 0 81 5.4 7 13 .538 2 5 .400 0 1 .000 16 1.1 3 6 9 0.6 10 2 6 0 0
42 Smith, Jr., Greg 21 0 140 6.7 5 10 .500 0 0 .000 2 5 .400 12 0.6 8 11 19 0.9 17 3 8 4 4
24 Buboltz, Cale 4 0 14 3.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 4 4 1.0 2 2 1 2 1
11 Oleson, Evan 11 0 68 6.2 2 6 .333 1 5 .200 0 0 .000 5 0.5 1 3 4 0.4 8 6 3 5 0
20 Dingwall, Gray 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Hoffman, Auggie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Leonhard, Matt 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
30 Stebbins, Hayden 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 3.6 0 0 7 0 0  
Total 26 5225 201.0 736 1564 .471 197 586 .336 361 508 .711 2030 78.08 268 646 914 35.2 487 349 342 224 60
Opponents 26 5225 201.0 672 1544 .435 208 649 .320 405 567 .714 1957 75.27 306 635 941 36.2 448 390 358 188 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 16 16 511 31.9 121 242 .500 23 76 .303 72 92 .783 337 21.1 27 44 71 4.4 33 29 1.8 37 18 1
44 Smith, Lamar 16 16 469 29.3 98 164 .598 6 15 .400 62 88 .705 264 16.5 33 79 112 7.0 53 47 2.9 39 20 11
12 McKenna, Peyton 16 16 506 31.6 58 171 .339 45 140 .321 9 14 .643 170 10.6 6 34 40 2.5 32 34 2.1 22 24 5
41 Naber, Jacob 16 16 447 27.9 53 94 .564 0 0 .000 33 43 .767 139 8.7 37 81 118 7.4 37 17 1.1 29 10 5
15 Bland, Evan 16 14 370 23.1 37 109 .339 11 34 .324 19 36 .528 104 6.5 9 30 39 2.4 41 45 2.8 25 18 1
33 Estepp, Dennis 16 2 367 22.9 34 71 .479 9 29 .310 14 19 .737 91 5.7 3 45 48 3.0 31 22 1.4 25 26 5
03 Parker, Lucas 16 0 245 15.3 23 74 .311 21 63 .333 3 3 1.000 70 4.4 5 32 37 2.3 17 5 0.3 4 8 2
23 Tarjan, Jimmy 16 0 206 12.9 16 40 .400 4 14 .286 4 13 .308 40 2.5 13 26 39 2.4 30 12 0.8 8 3 2
24 Buboltz, Cale 2 0 4 2.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 1 0
22 Hollerich, Andrew 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 1
10 Joseph, Cai 7 0 25 3.6 3 4 .750 0 1 .000 0 1 .000 6 0.9 1 2 3 0.4 2 1 0.1 3 0 0
35 Leonhard, Matt 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
11 Oleson, Evan 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 1 1 0
42 Smith, Jr., Greg 12 0 60 5.0 1 3 .333 0 0 .000 2 4 .500 4 0.3 4 5 9 0.8 12 0 0.0 1 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 30 66 4.1 0 0 0.0 4 0 0  
Total 16 3225 201.6 446 979 .456 119 376 .316 218 313 .696 1229 76.81 176 409 585 36.6 291 213 13.3 199 130 35
Opponents 16 3225 201.6 412 937 .440 125 389 .321 241 344 .701 1190 74.38 169 400 569 35.6 270 240 15.0 215 109 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McNabb, Michael 26 26 816 199 385 .517 39 113 .345 121 150 .807 558 21.5
44 Smith, Lamar 26 26 752 162 265 .611 9 22 .409 103 150 .687 436 16.8
12 McKenna, Peyton 26 26 836 92 254 .362 72 213 .338 10 20 .500 266 10.2
41 Naber, Jacob 26 26 718 93 165 .564 0 0 .000 61 76 .803 247 9.5
15 Bland, Evan 21 19 477 52 148 .351 14 42 .333 23 43 .535 141 6.7
33 Estepp, Dennis 26 7 622 59 135 .437 17 57 .298 31 41 .756 166 6.4
03 Parker, Lucas 25 0 400 41 126 .325 36 106 .340 3 3 1.000 121 4.8
34 Beaumont, Brendan 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Tarjan, Jimmy 20 0 256 19 43 .442 4 14 .286 5 15 .333 47 2.4
22 Hollerich, Andrew 6 0 29 3 8 .375 2 5 .400 2 4 .500 10 1.7
10 Joseph, Cai 15 0 81 7 13 .538 2 5 .400 0 1 .000 16 1.1
24 Buboltz, Cale 4 0 14 1 4 .250 0 2 .000 0 0 .000 2 0.5
20 Dingwall, Gray 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hoffman, Auggie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Leonhard, Matt 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Oleson, Evan 11 0 68 2 6 .333 1 5 .200 0 0 .000 5 0.5
42 Smith, Jr., Greg 21 0 140 5 10 .500 0 0 .000 2 5 .400 12 0.6
30 Stebbins, Hayden 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5225 736 1564 .471 197 586 .336 361 508 .711 2030 78.08
Opponents 26 5225 672 1544 .435 208 649 .320 405 567 .714 1957 75.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McNabb, Michael 26 31.4 .517 .345 .807 1.5 2.7 4.1 1.6 1.3 0.2 21.5
44 Smith, Lamar 26 28.9 .611 .409 .687 2.2 5.1 7.3 2.9 1.3 0.7 16.8
12 McKenna, Peyton 26 32.2 .362 .338 .500 0.3 2.3 2.7 2.2 1.7 0.3 10.2
41 Naber, Jacob 26 27.6 .564 .000 .803 2.1 4.6 6.7 1.3 0.7 0.5 9.5
15 Bland, Evan 21 22.7 .351 .333 .535 0.5 1.6 2.1 2.8 1.1 0.1 6.7
33 Estepp, Dennis 26 23.9 .437 .298 .756 0.3 3.0 3.3 1.6 1.7 0.3 6.4
03 Parker, Lucas 25 16.0 .325 .340 1.000 0.5 1.7 2.2 0.4 0.5 0.1 4.8
34 Beaumont, Brendan 1 1.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
23 Tarjan, Jimmy 20 12.8 .442 .286 .333 0.8 1.7 2.5 0.7 0.2 0.1 2.4
22 Hollerich, Andrew 6 4.8 .375 .400 .500 0.5 0.5 1.0 0.5 0.0 0.2 1.7
10 Joseph, Cai 15 5.4 .538 .400 .000 0.2 0.4 0.6 0.1 0.0 0.0 1.1
24 Buboltz, Cale 4 3.5 .250 .000 .000 0.0 1.0 1.0 0.5 0.5 0.3 0.5
20 Dingwall, Gray 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hoffman, Auggie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Leonhard, Matt 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Oleson, Evan 11 6.2 .333 .200 .000 0.1 0.3 0.4 0.5 0.5 0.0 0.5
42 Smith, Jr., Greg 21 6.7 .500 .000 .400 0.4 0.5 0.9 0.1 0.2 0.2 0.6
30 Stebbins, Hayden 1 8.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 26 201.0 .471 .336 .711 10.3 24.8 35.2 13.4 8.6 2.3 78.08
Opponents 26 201.0 .435 .320 .714 11.8 24.4 36.2 15.0 7.2 3.9 75.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
vs Beloit 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 30.0 15 11 17 2 7 63 70.5
at Wis.-Superior 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.7 17 22 13 5 8 96 79.0
at Wis.-Platteville 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 32.5 22 11 11 3 10 80 79.3
vs Wis.-Oshkosh 11/22/25 76-85 L 30-64 .469 4-15 .267 12-15 .800 12 26 38 33.6 24 9 24 0 11 76 78.6
at MSOE 11/25/25 93-80 W 30-56 .536 13-28 .464 20-23 .870 6 22 28 32.7 15 14 8 4 6 93 81.0
vs North Park 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 33.9 11 15 13 2 10 81 81.0
at Carthage 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 33.4 14 21 12 1 9 76 80.4
at Wis.-Whitewater 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 33.1 21 5 22 3 9 60 78.1
vs Marian (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 33.3 18 22 12 3 7 75 77.8
vs Edgewood 12/30/25 95-68 W 38-63 .603 10-24 .417 9-16 .563 11 29 40 33.9 18 19 15 3 14 95 79.4
at Ill. Wesleyan 01/03/26 68-72 L 24-49 .490 6-14 .429 14-17 .824 9 26 35 34.0 21 10 21 3 11 68 78.4
at Wheaton (IL) 01/07/26 84-85 L 36-68 .529 5-16 .313 7-15 .467 11 21 32 33.8 20 10 13 3 10 84 78.8
vs Millikin 01/10/26 67-65 W 22-62 .355 6-28 .214 17-26 .654 18 26 44 34.6 20 10 9 1 4 67 78.0
vs Elmhurst 01/14/26 92-61 W 36-65 .554 11-23 .478 9-13 .692 13 21 34 34.5 16 21 11 2 13 92 78.9
at Augustana (IL) 01/17/26 73-80 L 28-65 .431 5-22 .227 12-16 .750 15 28 43 35.1 25 7 16 2 4 73 78.6
at North Central (IL) 01/21/26 78-82 L (OT) 25-59 .424 7-25 .280 21-30 .700 8 25 33 34.9 28 9 9 4 3 78 78.5
vs Ill. Wesleyan 01/24/26 58-60 L 22-53 .415 6-22 .273 8-13 .615 10 28 38 35.1 14 11 18 0 10 58 77.4
at North Park 01/28/26 82-84 L 33-69 .478 10-26 .385 6-12 .500 12 13 25 34.6 15 15 7 1 10 82 77.6
vs Wheaton (IL) 01/31/26 90-84 W 32-64 .500 5-17 .294 21-25 .840 11 29 40 34.9 19 14 10 1 7 90 78.3
vs Augustana (IL) 02/07/26 94-84 W 31-56 .554 11-29 .379 21-29 .724 6 26 32 34.7 18 20 14 5 8 94 79.0
vs North Central (IL) 02/11/26 74-54 W 25-61 .410 9-30 .300 15-22 .682 17 29 46 35.2 14 11 14 2 11 74 78.8
at Millikin 02/14/26 76-68 W 25-52 .481 7-26 .269 19-21 .905 6 25 31 35.0 15 8 12 3 9 76 78.7
at Elmhurst 02/18/26 69-81 L 25-62 .403 7-27 .259 12-23 .522 9 29 38 35.2 21 17 8 3 5 69 78.3
vs Carthage 02/21/26 67-71 L 22-65 .338 7-26 .269 16-21 .762 10 33 43 35.5 20 14 12 2 6 67 77.8
at Elmhurst 02/24/26 85-95 L 30-59 .508 9-22 .409 16-21 .762 8 19 27 35.2 27 12 11 1 8 85 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
Beloit 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 44.5 19 10 17 3 7 61 75.5
Wis.-Superior 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 41.0 20 13 13 2 6 69 73.3
Wis.-Platteville 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 41.0 17 17 14 2 6 88 77.0
Wis.-Oshkosh 11/22/25 85-76 W 27-60 .450 7-33 .212 24-33 .727 10 25 35 39.8 18 11 15 6 15 85 78.6
MSOE 11/25/25 80-93 L 29-61 .475 10-25 .400 12-14 .857 11 21 32 38.5 16 21 12 2 4 80 78.8
North Park 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.0 14 21 12 4 7 78 78.7
Carthage 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 37.8 11 22 14 4 8 81 79.0
Wis.-Whitewater 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 38.1 24 7 16 6 13 64 77.3
Marian (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 37.8 18 17 10 0 7 67 76.3
Edgewood 12/30/25 68-95 L 23-61 .377 11-31 .355 11-21 .524 16 19 35 37.5 13 14 18 3 8 68 75.5
Ill. Wesleyan 01/03/26 72-68 W 22-51 .431 9-25 .360 19-27 .704 9 18 27 36.7 17 13 16 8 11 72 75.3
Wheaton (IL) 01/07/26 85-84 W 31-61 .508 6-21 .286 17-22 .773 10 26 36 36.6 16 16 14 4 8 85 76.0
Millikin 01/10/26 65-67 L 22-57 .386 4-15 .267 17-30 .567 17 26 43 37.1 18 10 10 6 4 65 75.2
Elmhurst 01/14/26 61-92 L 20-52 .385 8-31 .258 13-17 .765 13 18 31 36.7 12 14 21 3 3 61 74.3
Augustana (IL) 01/17/26 80-73 W 27-57 .474 7-21 .333 19-31 .613 9 23 32 36.4 12 16 10 3 9 80 74.6
North Central (IL) 01/21/26 82-78 W (OT) 25-65 .385 6-25 .240 26-30 .867 17 31 48 37.1 26 9 11 1 5 82 75.1
Ill. Wesleyan 01/24/26 60-58 W 24-54 .444 7-24 .292 5-15 .333 10 23 33 36.8 14 13 15 7 12 60 74.2
North Park 01/28/26 84-82 W 30-47 .638 12-22 .545 12-14 .857 3 23 26 36.3 17 21 18 7 3 84 74.7
Wheaton (IL) 01/31/26 84-90 L 30-68 .441 8-32 .250 16-24 .667 15 22 37 36.3 19 16 10 3 5 84 75.2
Augustana (IL) 02/07/26 84-94 L 31-63 .492 11-28 .393 11-15 .733 8 22 30 36.0 21 17 15 1 8 84 75.6
North Central (IL) 02/11/26 54-74 L 20-61 .328 5-23 .217 9-14 .643 13 25 38 36.1 20 12 15 3 6 54 74.6
Millikin 02/14/26 68-76 L 23-56 .411 9-20 .450 13-17 .765 11 19 30 35.8 18 7 15 3 9 68 74.3
Elmhurst 02/18/26 81-69 W 27-62 .435 8-24 .333 19-25 .760 9 36 45 36.2 20 18 8 5 5 81 74.6
Carthage 02/21/26 71-67 W 24-60 .400 3-20 .150 20-31 .645 8 34 42 36.4 15 15 11 7 6 71 74.5
Elmhurst 02/24/26 95-85 W 27-51 .529 10-21 .476 31-37 .838 8 22 30 36.2 18 22 10 5 8 95 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/07/25 78-90 -12 30-72/32-68 .417/.471 5-22/8-24 .227/.333 13-19/18-22 .684-.818 29/54 -25 11/18 10/18 1/4 14/5 19/15
Beloit 11/12/25 63-61 2 22-51/22-58 .431/.379 6-19/5-23 .316/.217 13-21/12-17 .619-.706 31/35 -4 11/10 17/17 2/3 7/7 15/19
Wis.-Superior 11/14/25 96-69 27 34-58/26-68 .586/.382 13-21/9-27 .619/.333 15-23/8-12 .652-.667 41/34 7 22/13 13/13 5/2 8/6 17/20
Wis.-Platteville 11/15/25 80-88 -8 30-66/28-58 .455/.483 8-24/9-26 .333/.346 12-14/23-27 .857-.852 29/41 -12 11/17 11/14 3/2 10/6 22/17
Wis.-Oshkosh 11/22/25 76-85 -9 30-64/27-60 .469/.450 4-15/7-33 .267/.212 12-15/24-33 .800-.727 38/35 3 9/11 24/15 0/6 11/15 24/18
MSOE 11/25/25 93-80 13 30-56/29-61 .536/.475 13-28/10-25 .464/.400 20-23/12-14 .870-.857 28/32 -4 14/21 8/12 4/2 6/4 15/16
North Park 12/03/25 81-78 3 30-66/27-66 .455/.409 8-20/12-34 .400/.353 13-18/12-13 .722-.923 41/35 6 15/21 13/12 2/4 10/7 11/14
Carthage 12/06/25 76-81 -5 30-63/29-57 .476/.509 9-25/10-24 .360/.417 7-12/13-19 .583-.684 30/36 -6 21/22 12/14 1/4 9/8 14/11
Wis.-Whitewater 12/13/25 60-64 -4 19-44/24-63 .432/.381 1-13/3-20 .077/.150 21-27/13-18 .778-.722 31/41 -10 5/7 22/16 3/6 9/13 21/24
Marian (WI) 12/20/25 75-67 8 27-52/22-59 .519/.373 9-22/11-30 .409/.367 12-16/12-22 .750-.545 35/35 0 22/17 12/10 3/0 7/7 18/18
Edgewood 12/30/25 95-68 27 38-63/23-61 .603/.377 10-24/11-31 .417/.355 9-16/11-21 .563-.524 40/35 5 19/14 15/18 3/3 14/8 18/13
Ill. Wesleyan 01/03/26 68-72 -4 24-49/22-51 .490/.431 6-14/9-25 .429/.360 14-17/19-27 .824-.704 35/27 8 10/13 21/16 3/8 11/11 21/17
Wheaton (IL) 01/07/26 84-85 -1 36-68/31-61 .529/.508 5-16/6-21 .313/.286 7-15/17-22 .467-.773 32/36 -4 10/16 13/14 3/4 10/8 20/16
Millikin 01/10/26 67-65 2 22-62/22-57 .355/.386 6-28/4-15 .214/.267 17-26/17-30 .654-.567 44/43 1 10/10 9/10 1/6 4/4 20/18
Elmhurst 01/14/26 92-61 31 36-65/20-52 .554/.385 11-23/8-31 .478/.258 9-13/13-17 .692-.765 34/31 3 21/14 11/21 2/3 13/3 16/12
Augustana (IL) 01/17/26 73-80 -7 28-65/27-57 .431/.474 5-22/7-21 .227/.333 12-16/19-31 .750-.613 43/32 11 7/16 16/10 2/3 4/9 25/12
North Central (IL) 01/21/26 78-82 -4 25-59/25-65 .424/.385 7-25/6-25 .280/.240 21-30/26-30 .700-.867 33/48 -15 9/9 9/11 4/1 3/5 28/26
Ill. Wesleyan 01/24/26 58-60 -2 22-53/24-54 .415/.444 6-22/7-24 .273/.292 8-13/5-15 .615-.333 38/33 5 11/13 18/15 0/7 10/12 14/14
North Park 01/28/26 82-84 -2 33-69/30-47 .478/.638 10-26/12-22 .385/.545 6-12/12-14 .500-.857 25/26 -1 15/21 7/18 1/7 10/3 15/17
Wheaton (IL) 01/31/26 90-84 6 32-64/30-68 .500/.441 5-17/8-32 .294/.250 21-25/16-24 .840-.667 40/37 3 14/16 10/10 1/3 7/5 19/19
Augustana (IL) 02/07/26 94-84 10 31-56/31-63 .554/.492 11-29/11-28 .379/.393 21-29/11-15 .724-.733 32/30 2 20/17 14/15 5/1 8/8 18/21
North Central (IL) 02/11/26 74-54 20 25-61/20-61 .410/.328 9-30/5-23 .300/.217 15-22/9-14 .682-.643 46/38 8 11/12 14/15 2/3 11/6 14/20
Millikin 02/14/26 76-68 8 25-52/23-56 .481/.411 7-26/9-20 .269/.450 19-21/13-17 .905-.765 31/30 1 8/7 12/15 3/3 9/9 15/18
Elmhurst 02/18/26 69-81 -12 25-62/27-62 .403/.435 7-27/8-24 .259/.333 12-23/19-25 .522-.760 38/45 -7 17/18 8/8 3/5 5/5 21/20
Carthage 02/21/26 67-71 -4 22-65/24-60 .338/.400 7-26/3-20 .269/.150 16-21/20-31 .762-.645 43/42 1 14/15 12/11 2/7 6/6 20/15
Elmhurst 02/24/26 85-95 -10 30-59/27-51 .508/.529 9-22/10-21 .409/.476 16-21/31-37 .762-.838 27/30 -3 12/22 11/10 1/5 8/8 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis.-Superior (11/14/25)
FIELD GOALS MADE 38 Edgewood (12/30/25)
FIELD GOAL ATTEMPTS 72 WashU (11/07/25)
3 PT FIELD GOALS MADE 13 Wis.-Superior (11/14/25); MSOE (11/25/25)
3 PT FG ATTEMPTS 30 North Central (IL) (02/11/26)
FREE THROWS MADE 21 Wheaton (IL) (01/31/26); Augustana (IL) (02/07/26); Wis.-Whitewater (12/13/25); North Central (IL) (01/21/26)
FREE THROW ATTEMPTS 30 North Central (IL) (01/21/26)
REBOUNDS 46 North Central (IL) (02/11/26)
ASSISTS 22 Marian (WI) (12/20/25); Wis.-Superior (11/14/25)
STEALS 14 Edgewood (12/30/25); WashU (11/07/25)
BLOCKED SHOTS 5 Augustana (IL) (02/07/26); Wis.-Superior (11/14/25)
TURNOVERS 24 Wis.-Oshkosh (11/22/25)
FOULS 28 North Central (IL) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 McNabb,Michael Elmhurst (02/24/26)
FIELD GOALS MADE 12 McNabb,Michael Elmhurst (02/24/26)
FIELD GOAL ATTEMPTS 21 McNabb,Michael North Park (01/28/26)
3 PT FIELD GOALS MADE 8 McKenna,Peyton Augustana (IL) (02/07/26)
3 PT FG ATTEMPTS 19 McKenna,Peyton Augustana (IL) (02/07/26)
FREE THROWS MADE 11 McNabb,Michael North Central (IL) (01/21/26)
FREE THROW ATTEMPTS 11 Smith,Lamar; McNabb,Michael Edgewood (12/30/25); North Central (IL) (01/21/26)
REBOUNDS 15 Smith,Lamar Elmhurst (02/18/26)
ASSISTS 8 Smith,Lamar Marian (WI) (12/20/25); Elmhurst (01/14/26)
STEALS 6 Estepp,Dennis; McKenna,Peyton Wis.-Oshkosh (11/22/25); North Central (IL) (02/11/26)
BLOCKED SHOTS 3 Naber,Jacob; Smith,Lamar Edgewood (12/30/25); North Central (IL) (01/21/26)
TURNOVERS 7 McNabb,Michael; Smith,Lamar Wis.-Oshkosh (11/22/25); Wis.-Whitewater (12/13/25)
FOULS 5 Smith,Lamar; Naber,Jacob; Bland,Evan Wis.-Oshkosh (11/22/25); Wheaton (IL) (01/31/26); Augustana (IL) (02/07/26); Carthage (02/21/26); WashU (11/07/25); Wis.-Platteville (11/15/25); Wis.-Whitewater (12/13/25); Wheaton (IL) (01/07/26); Augustana (IL) (01/17/26); North Central (IL) (01/21/26); Elmhurst (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McNabb, Michael 26 558 21.5
#44 Smith, Lamar 26 436 16.8
#12 McKenna, Peyton 26 266 10.2
#41 Naber, Jacob 26 247 9.5
#33 Estepp, Dennis 26 166 6.4
#15 Bland, Evan 21 141 6.7
#03 Parker, Lucas 25 121 4.8
#23 Tarjan, Jimmy 20 47 2.4
#10 Joseph, Cai 15 16 1.1
#42 Smith, Jr., Greg 21 12 0.6
#22 Hollerich, Andrew 6 10 1.7
#11 Oleson, Evan 11 5 0.5
#34 Beaumont, Brendan 1 3 3.0
#24 Buboltz, Cale 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McNabb, Michael 26 199 385 .517 7.7 14.8
#44 Smith, Lamar 26 162 265 .611 6.2 10.2
#41 Naber, Jacob 26 93 165 .564 3.6 6.3
#12 McKenna, Peyton 26 92 254 .362 3.5 9.8
#33 Estepp, Dennis 26 59 135 .437 2.3 5.2
#15 Bland, Evan 21 52 148 .351 2.5 7.0
#03 Parker, Lucas 25 41 126 .325 1.6 5.0
#23 Tarjan, Jimmy 20 19 43 .442 1.0 2.2
#10 Joseph, Cai 15 7 13 .538 0.5 0.9
#42 Smith, Jr., Greg 21 5 10 .500 0.2 0.5
#22 Hollerich, Andrew 6 3 8 .375 0.5 1.3
#11 Oleson, Evan 11 2 6 .333 0.2 0.5
#34 Beaumont, Brendan 1 1 1 1.000 1.0 1.0
#24 Buboltz, Cale 4 1 4 .250 0.3 1.0
#30 Stebbins, Hayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McKenna, Peyton 26 72 213 .338 2.8 8.2
#04 McNabb, Michael 26 39 113 .345 1.5 4.3
#03 Parker, Lucas 25 36 106 .340 1.4 4.2
#33 Estepp, Dennis 26 17 57 .298 0.7 2.2
#15 Bland, Evan 21 14 42 .333 0.7 2.0
#44 Smith, Lamar 26 9 22 .409 0.3 0.8
#23 Tarjan, Jimmy 20 4 14 .286 0.2 0.7
