Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 643 632
Points Per Game 80.4 79.0
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 236-496 220-496
FG: Percentage .476 .444
FG: Per Game 29.5 27.5
3PT: Made-Attempted 66-174 70-216
3PT: Percentage .379 .324
3PT: Per Game 8.3 8.8
FT: Made-Attempted 105-145 122-157
FT: Percentage .724 .777
FT: Per Game 13.1 15.3
Rebounding
Total 267 302
Per Game 33.4 37.8
Margin -4.4 --
Assists
Total 114 133
Per Game 14.3 16.6
Turnovers
Total 108 115
Per Game 13.5 14.4
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 17.4 15.4
Steals
Total 75 58
Per Game 9.4 7.3
Blocks
Total 18 27
Per Game 2.3 3.4
Attendance
Total 906 2624
Per Game 3-302 4-656

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 8 8 250 31.3 67 122 .549 13 26 .500 42 51 .824 189 23.6 9 18 27 3.4 12 9 29 11 1
44 Smith, Lamar 8 8 224 28.0 51 91 .560 3 9 .333 26 37 .703 131 16.4 21 35 56 7.0 22 21 16 9 6
12 McKenna, Peyton 8 8 268 33.5 33 78 .423 28 70 .400 0 4 .000 94 11.8 3 21 24 3.0 24 22 14 16 1
41 Naber, Jacob 8 8 234 29.3 34 65 .523 0 0 .000 21 25 .840 89 11.1 14 36 50 6.3 15 14 14 7 4
33 Estepp, Dennis 8 7 215 26.9 21 53 .396 3 19 .158 12 16 .750 57 7.1 5 30 35 4.4 19 14 9 13 2
03 Parker, Lucas 8 0 144 18.0 17 49 .347 15 37 .405 0 0 .000 49 6.1 8 11 19 2.4 13 6 4 5 0
15 Bland, Evan 3 1 55 18.3 5 17 .294 0 2 .000 2 7 .286 12 4.0 2 3 5 1.7 6 14 5 7 0
22 Hollerich, Andrew 3 0 22 7.3 3 4 .750 2 3 .667 2 4 .500 10 3.3 2 3 5 1.7 5 3 3 0 0
10 Joseph, Cai 7 0 44 6.3 2 6 .333 1 3 .333 0 0 .000 5 0.7 2 5 7 1.0 5 1 2 0 0
42 Smith, Jr., Greg 8 0 73 9.1 2 5 .400 0 0 .000 0 1 .000 4 0.5 5 5 10 1.3 7 3 6 2 3
11 Oleson, Evan 7 0 58 8.3 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 3 3 0.4 7 5 3 4 0
24 Buboltz, Cale 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 1 1
23 Tarjan, Jimmy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 3.0 0 0 2 0 0  
Total 8 1600 200.0 236 496 .476 66 174 .379 105 145 .724 643 80.38 78 189 267 33.4 137 114 108 75 18
Opponents 8 1600 200.0 220 496 .444 70 216 .324 122 157 .777 632 79.00 94 208 302 37.8 130 133 115 58 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 2 2 67 33.5 19 35 .543 5 9 .556 10 14 .714 53 26.5 4 4 8 4.0 2 4 2.0 7 2 0
44 Smith, Lamar 2 2 61 30.5 15 24 .625 0 2 .000 6 6 1.000 36 18.0 5 9 14 7.0 4 8 4.0 4 2 1
12 McKenna, Peyton 2 2 70 35.0 9 24 .375 9 23 .391 0 2 .000 27 13.5 1 3 4 2.0 6 7 3.5 2 4 0
41 Naber, Jacob 2 2 60 30.0 8 18 .444 0 0 .000 3 3 1.000 19 9.5 3 13 16 8.0 2 3 1.5 5 4 1
33 Estepp, Dennis 2 2 50 25.0 4 9 .444 0 3 .000 0 1 .000 8 4.0 0 8 8 4.0 4 4 2.0 1 2 0
03 Parker, Lucas 2 0 29 14.5 3 10 .300 3 6 .500 0 0 .000 9 4.5 2 4 6 3.0 1 1 0.5 0 2 0
15 Bland, Evan 2 0 34 17.0 2 7 .286 0 1 .000 1 4 .250 5 2.5 1 1 2 1.0 1 8 4.0 4 3 0
10 Joseph, Cai 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Oleson, Evan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
42 Smith, Jr., Greg 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 3 0 0.0 1 0 1
23 Tarjan, Jimmy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 0 0 0  
Total 2 400 200.0 60 129 .465 17 45 .378 20 30 .667 157 78.50 21 50 71 35.5 25 36 18.0 25 19 3
Opponents 2 400 200.0 56 123 .455 22 58 .379 25 32 .781 159 79.50 17 54 71 35.5 25 43 21.5 26 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McNabb, Michael 8 8 250 67 122 .549 13 26 .500 42 51 .824 189 23.6
44 Smith, Lamar 8 8 224 51 91 .560 3 9 .333 26 37 .703 131 16.4
12 McKenna, Peyton 8 8 268 33 78 .423 28 70 .400 0 4 .000 94 11.8
41 Naber, Jacob 8 8 234 34 65 .523 0 0 .000 21 25 .840 89 11.1
33 Estepp, Dennis 8 7 215 21 53 .396 3 19 .158 12 16 .750 57 7.1
03 Parker, Lucas 8 0 144 17 49 .347 15 37 .405 0 0 .000 49 6.1
15 Bland, Evan 3 1 55 5 17 .294 0 2 .000 2 7 .286 12 4.0
22 Hollerich, Andrew 3 0 22 3 4 .750 2 3 .667 2 4 .500 10 3.3
24 Buboltz, Cale 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Joseph, Cai 7 0 44 2 6 .333 1 3 .333 0 0 .000 5 0.7
11 Oleson, Evan 7 0 58 1 5 .200 1 5 .200 0 0 .000 3 0.4
42 Smith, Jr., Greg 8 0 73 2 5 .400 0 0 .000 0 1 .000 4 0.5
23 Tarjan, Jimmy 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 236 496 .476 66 174 .379 105 145 .724 643 80.38
Opponents 8 1600 220 496 .444 70 216 .324 122 157 .777 632 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McNabb, Michael 8 31.3 .549 .500 .824 1.1 2.3 3.4 1.1 1.4 0.1 23.6
44 Smith, Lamar 8 28.0 .560 .333 .703 2.6 4.4 7.0 2.6 1.1 0.8 16.4
12 McKenna, Peyton 8 33.5 .423 .400 .000 0.4 2.6 3.0 2.8 2.0 0.1 11.8
41 Naber, Jacob 8 29.3 .523 .000 .840 1.8 4.5 6.3 1.8 0.9 0.5 11.1
33 Estepp, Dennis 8 26.9 .396 .158 .750 0.6 3.8 4.4 1.8 1.6 0.3 7.1
03 Parker, Lucas 8 18.0 .347 .405 .000 1.0 1.4 2.4 0.8 0.6 0.0 6.1
15 Bland, Evan 3 18.3 .294 .000 .286 0.7 1.0 1.7 4.7 2.3 0.0 4.0
22 Hollerich, Andrew 3 7.3 .750 .667 .500 0.7 1.0 1.7 1.0 0.0 0.0 3.3
24 Buboltz, Cale 1 7.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 1.0 0.0
10 Joseph, Cai 7 6.3 .333 .333 .000 0.3 0.7 1.0 0.1 0.0 0.0 0.7
11 Oleson, Evan 7 8.3 .200 .200 .000 0.0 0.4 0.4 0.7 0.6 0.0 0.4
42 Smith, Jr., Greg 8 9.1 .400 .000 .000 0.6 0.6 1.3 0.4 0.3 0.4 0.5
23 Tarjan, Jimmy 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 8 200.0 .476 .379 .724 9.8 23.6 33.4 14.3 9.4 2.3 80.38
Opponents 8 200.0 .444 .324 .777 11.8 26.0 37.8 16.6 7.3 3.4 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
vs Beloit 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 30.0 15 11 17 2 7 63 70.5
at Wis.-Superior 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.7 17 22 13 5 8 96 79.0
at Wis.-Platteville 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 32.5 22 11 11 3 10 80 79.3
vs Wis.-Oshkosh 11/22/25 76-85 L 30-64 .469 4-15 .267 12-15 .800 12 26 38 33.6 24 9 24 0 11 76 78.6
at MSOE 11/25/25 93-80 W 30-56 .536 13-28 .464 20-23 .870 6 22 28 32.7 15 14 8 4 6 93 81.0
vs North Park 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 33.9 11 15 13 2 10 81 81.0
at Carthage 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 33.4 14 21 12 1 9 76 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
Beloit 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 44.5 19 10 17 3 7 61 75.5
Wis.-Superior 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 41.0 20 13 13 2 6 69 73.3
Wis.-Platteville 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 41.0 17 17 14 2 6 88 77.0
Wis.-Oshkosh 11/22/25 85-76 W 27-60 .450 7-33 .212 24-33 .727 10 25 35 39.8 18 11 15 6 15 85 78.6
MSOE 11/25/25 80-93 L 29-61 .475 10-25 .400 12-14 .857 11 21 32 38.5 16 21 12 2 4 80 78.8
North Park 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.0 14 21 12 4 7 78 78.7
Carthage 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 37.8 11 22 14 4 8 81 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/07/25 78-90 -12 30-72/32-68 .417/.471 5-22/8-24 .227/.333 13-19/18-22 .684-.818 29/54 -25 11/18 10/18 1/4 14/5 19/15
Beloit 11/12/25 63-61 2 22-51/22-58 .431/.379 6-19/5-23 .316/.217 13-21/12-17 .619-.706 31/35 -4 11/10 17/17 2/3 7/7 15/19
Wis.-Superior 11/14/25 96-69 27 34-58/26-68 .586/.382 13-21/9-27 .619/.333 15-23/8-12 .652-.667 41/34 7 22/13 13/13 5/2 8/6 17/20
Wis.-Platteville 11/15/25 80-88 -8 30-66/28-58 .455/.483 8-24/9-26 .333/.346 12-14/23-27 .857-.852 29/41 -12 11/17 11/14 3/2 10/6 22/17
Wis.-Oshkosh 11/22/25 76-85 -9 30-64/27-60 .469/.450 4-15/7-33 .267/.212 12-15/24-33 .800-.727 38/35 3 9/11 24/15 0/6 11/15 24/18
MSOE 11/25/25 93-80 13 30-56/29-61 .536/.475 13-28/10-25 .464/.400 20-23/12-14 .870-.857 28/32 -4 14/21 8/12 4/2 6/4 15/16
North Park 12/03/25 81-78 3 30-66/27-66 .455/.409 8-20/12-34 .400/.353 13-18/12-13 .722-.923 41/35 6 15/21 13/12 2/4 10/7 11/14
Carthage 12/06/25 76-81 -5 30-63/29-57 .476/.509 9-25/10-24 .360/.417 7-12/13-19 .583-.684 30/36 -6 21/22 12/14 1/4 9/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis.-Superior (11/14/25)
FIELD GOALS MADE 34 Wis.-Superior (11/14/25)
FIELD GOAL ATTEMPTS 72 WashU (11/07/25)
3 PT FIELD GOALS MADE 13 Wis.-Superior (11/14/25); MSOE (11/25/25)
3 PT FG ATTEMPTS 28 MSOE (11/25/25)
FREE THROWS MADE 20 MSOE (11/25/25)
FREE THROW ATTEMPTS 23 Wis.-Superior (11/14/25); MSOE (11/25/25)
REBOUNDS 41 North Park (12/03/25); Wis.-Superior (11/14/25)
ASSISTS 22 Wis.-Superior (11/14/25)
STEALS 14 WashU (11/07/25)
BLOCKED SHOTS 5 Wis.-Superior (11/14/25)
TURNOVERS 24 Wis.-Oshkosh (11/22/25)
FOULS 24 Wis.-Oshkosh (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNabb,Michael North Park (12/03/25)
FIELD GOALS MADE 11 McNabb,Michael Wis.-Platteville (11/15/25)
FIELD GOAL ATTEMPTS 18 McNabb,Michael Wis.-Oshkosh (11/22/25); North Park (12/03/25); WashU (11/07/25)
3 PT FIELD GOALS MADE 6 McKenna,Peyton Carthage (12/06/25)
3 PT FG ATTEMPTS 15 McKenna,Peyton Carthage (12/06/25)
FREE THROWS MADE 9 McNabb,Michael Wis.-Oshkosh (11/22/25)
FREE THROW ATTEMPTS 10 McNabb,Michael North Park (12/03/25)
REBOUNDS 10 Naber,Jacob Wis.-Oshkosh (11/22/25)
ASSISTS 6 Bland,Evan WashU (11/07/25); Carthage (12/06/25)
STEALS 6 Estepp,Dennis Wis.-Oshkosh (11/22/25)
BLOCKED SHOTS 2 Smith,Lamar Wis.-Superior (11/14/25); MSOE (11/25/25)
TURNOVERS 7 McNabb,Michael Wis.-Oshkosh (11/22/25)
FOULS 5 Smith,Lamar; Bland,Evan; Naber,Jacob Wis.-Oshkosh (11/22/25); WashU (11/07/25); Wis.-Platteville (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McNabb, Michael 8 189 23.6
#44 Smith, Lamar 8 131 16.4
#12 McKenna, Peyton 8 94 11.8
#41 Naber, Jacob 8 89 11.1
#33 Estepp, Dennis 8 57 7.1
#03 Parker, Lucas 8 49 6.1
#15 Bland, Evan 3 12 4.0
#22 Hollerich, Andrew 3 10 3.3
#10 Joseph, Cai 7 5 0.7
#42 Smith, Jr., Greg 8 4 0.5
#11 Oleson, Evan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McNabb, Michael 8 67 122 .549 8.4 15.3
#44 Smith, Lamar 8 51 91 .560 6.4 11.4
#41 Naber, Jacob 8 34 65 .523 4.3 8.1
#12 McKenna, Peyton 8 33 78 .423 4.1 9.8
#33 Estepp, Dennis 8 21 53 .396 2.6 6.6
#03 Parker, Lucas 8 17 49 .347 2.1 6.1
#15 Bland, Evan 3 5 17 .294 1.7 5.7
#22 Hollerich, Andrew 3 3 4 .750 1.0 1.3
#10 Joseph, Cai 7 2 6 .333 0.3 0.9
#42 Smith, Jr., Greg 8 2 5 .400 0.3 0.6
#11 Oleson, Evan 7 1 5 .200 0.1 0.7
#24 Buboltz, Cale 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McKenna, Peyton 8 28 70 .400 3.5 8.8
#03 Parker, Lucas 8 15 37 .405 1.9 4.6
#04 McNabb, Michael 8 13 26 .500 1.6 3.3
#33 Estepp, Dennis 8 3 19 .158 0.4 2.4
#44 Smith, Lamar 8 3 9 .333 0.4 1.1
#22 Hollerich, Andrew 3 2 3 .667 0.7 1.0
#10 Joseph, Cai 7 1 3 .333 0.1 0.4
#11 Oleson, Evan 7 1 5 .200 0.1 0.7
#15 Bland, Evan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McNabb, Michael 8 42 51 .824 5.3 6.4
#44 Smith, Lamar 8 26 37 .703 3.3 4.6
#41 Naber, Jacob 8 21 25 .840 2.6 3.1
#33 Estepp, Dennis 8 12 16 .750 1.5 2.0
#15 Bland, Evan 3 2 7 .286 0.7 2.3
#22 Hollerich, Andrew 3 2 4 .500 0.7 1.3
#12 McKenna, Peyton 8 0 4 .000 0.0 0.5
#42 Smith, Jr., Greg 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Smith, Lamar 8 56 7.0 21 2.6 35 4.4
#41 Naber, Jacob 8 50 6.3 14 1.8 36 4.5
#33 Estepp, Dennis 8 35 4.4 5 0.6 30 3.8
#04 McNabb, Michael 8 27 3.4 9 1.1 18 2.3
#12 McKenna, Peyton 8 24 3.0 3 0.4 21 2.6
#TM Team 8 24 3.0 7 0.9 17 2.1
#03 Parker, Lucas 8 19 2.4 8 1.0 11 1.4
#42 Smith, Jr., Greg 8 10 1.3 5 0.6 5 0.6
#10 Joseph, Cai 7 7 1.0 2 0.3 5 0.7
#15 Bland, Evan 3 5 1.7 2 0.7 3 1.0
#22 Hollerich, Andrew 3 5 1.7 2 0.7 3 1.0
#11 Oleson, Evan 7 3 0.4 0 0.0 3 0.4
#24 Buboltz, Cale 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McKenna, Peyton 8 22 2.8
#44 Smith, Lamar 8 21 2.6
#15 Bland, Evan 3 14 4.7
#33 Estepp, Dennis 8 14 1.8
#41 Naber, Jacob 8 14 1.8
#04 McNabb, Michael 8 9 1.1
#03 Parker, Lucas 8 6 0.8
#11 Oleson, Evan 7 5 0.7
#22 Hollerich, Andrew 3 3 1.0
#42 Smith, Jr., Greg 8 3 0.4
#24 Buboltz, Cale 1 1 1.0
#10 Joseph, Cai 7 1 0.1
#23 Tarjan, Jimmy 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Smith, Lamar 8 6 0.8
#41 Naber, Jacob 8 4 0.5
#42 Smith, Jr., Greg 8 3 0.4
#33 Estepp, Dennis 8 2 0.3
#24 Buboltz, Cale 1 1 1.0
#12 McKenna, Peyton 8 1 0.1
#04 McNabb, Michael 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 McKenna, Peyton 8 16 2.0
#33 Estepp, Dennis 8 13 1.6
#04 McNabb, Michael 8 11 1.4
#44 Smith, Lamar 8 9 1.1
#15 Bland, Evan 3 7 2.3
#41 Naber, Jacob 8 7 0.9
#03 Parker, Lucas 8 5 0.6
#11 Oleson, Evan 7 4 0.6
#42 Smith, Jr., Greg 8 2 0.3
#24 Buboltz, Cale 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 McNabb, Michael 8 29 3.6
#44 Smith, Lamar 8 16 2.0
#12 McKenna, Peyton 8 14 1.8
#41 Naber, Jacob 8 14 1.8
#33 Estepp, Dennis 8 9 1.1
#42 Smith, Jr., Greg 8 6 0.8
#15 Bland, Evan 3 5 1.7
#03 Parker, Lucas 8 4 0.5
#22 Hollerich, Andrew 3 3 1.0
#11 Oleson, Evan 7 3 0.4
#10 Joseph, Cai 7 2 0.3
#TM Team 8 2 0.3
#24 Buboltz, Cale 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 McKenna, Peyton 8 24 3.0
#44 Smith, Lamar 8 22 2.8
#33 Estepp, Dennis 8 19 2.4
#41 Naber, Jacob 8 15 1.9
#03 Parker, Lucas 8 13 1.6
#04 McNabb, Michael 8 12 1.5
#11 Oleson, Evan 7 7 1.0
#42 Smith, Jr., Greg 8 7 0.9
#15 Bland, Evan 3 6 2.0
#22 Hollerich, Andrew 3 5 1.7
#10 Joseph, Cai 7 5 0.7
#24 Buboltz, Cale 1 1 1.0
#23 Tarjan, Jimmy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 McKenna, Peyton 8 268 33.5
#04 McNabb, Michael 8 250 31.3
#41 Naber, Jacob 8 234 29.3
#44 Smith, Lamar 8 224 28.0
#33 Estepp, Dennis 8 215 26.9
#03 Parker, Lucas 8 144 18.0
#42 Smith, Jr., Greg 8 73 9.1
#11 Oleson, Evan 7 58 8.3
#15 Bland, Evan 3 55 18.3
#10 Joseph, Cai 7 44 6.3
#22 Hollerich, Andrew 3 22 7.3
#24 Buboltz, Cale 1 7 7.0
#23 Tarjan, Jimmy 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Bland, Evan 3 14 5 2.80
#24 Buboltz, Cale 1 1 1 1.00
#33 Estepp, Dennis 8 14 9 1.56
#22 Hollerich, Andrew 3 3 3 1.00
#12 McKenna, Peyton 8 22 14 1.57
#41 Naber, Jacob 8 14 14 1.00
#11 Oleson, Evan 7 5 3 1.67
#03 Parker, Lucas 8 6 4 1.50
#44 Smith, Lamar 8 21 16 1.31