Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 74 78
Points Per Game 74.0 78.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 28-67 27-56
FG: Percentage .418 .482
FG: Per Game 28.0 27.0
3PT: Made-Attempted 11-33 6-21
3PT: Percentage .333 .286
3PT: Per Game 11.0 6.0
FT: Made-Attempted 7-16 18-28
FT: Percentage .438 .643
FT: Per Game 7.0 18.0
Rebounding
Total 40 31
Per Game 40.0 31.0
Margin 9.0 --
Assists
Total 14 8
Per Game 14.0 8.0
Turnovers
Total 13 9
Per Game 13.0 9.0
Margin -4.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 10.0 13.0
Steals
Total 3 7
Per Game 3.0 7.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 547 0
Per Game 1-547 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Steffensmeier, Logan 1 0 25 25.0 5 7 .714 3 4 .750 2 2 1.000 15 15.0 1 6 7 7.0 1 1 0 0 0
12 McKenna, Peyton 1 1 32 32.0 5 17 .294 3 11 .273 1 4 .250 14 14.0 2 1 3 3.0 3 4 4 2 0
04 McNabb, Michael 1 1 31 31.0 6 15 .400 1 4 .250 0 2 .000 13 13.0 1 4 5 5.0 1 4 2 0 0
33 Estepp, Dennis 1 1 33 33.0 3 7 .429 1 4 .250 3 4 .750 10 10.0 2 3 5 5.0 3 1 2 1 0
24 Buboltz, Cale 1 0 20 20.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 1 1 2 0 0
15 Stebbins, Hayden 1 0 13 13.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 2 1 3 3.0 3 2 0 0 0
23 Tarjan, Jimmy 1 1 22 22.0 2 4 .500 0 0 .000 1 3 .333 5 5.0 5 6 11 11.0 5 0 2 0 1
42 Smith, Jr., Greg 1 1 6 6.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 4 0 0 0 0
10 Joseph, Cai 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 0 1
03 Parker, Lucas 1 0 11 11.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 200 200.0 28 67 .418 11 33 .333 7 16 .438 74 74.00 16 24 40 40.0 26 14 13 3 2
Opponents 1 200 200.0 27 56 .482 6 21 .286 18 28 .643 78 78.00 7 24 31 31.0 17 8 9 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Steffensmeier, Logan 1 0 25 5 7 .714 3 4 .750 2 2 1.000 15 15.0
12 McKenna, Peyton 1 1 32 5 17 .294 3 11 .273 1 4 .250 14 14.0
04 McNabb, Michael 1 1 31 6 15 .400 1 4 .250 0 2 .000 13 13.0
33 Estepp, Dennis 1 1 33 3 7 .429 1 4 .250 3 4 .750 10 10.0
24 Buboltz, Cale 1 0 20 4 7 .571 1 2 .500 0 0 .000 9 9.0
15 Stebbins, Hayden 1 0 13 2 4 .500 2 4 .500 0 0 .000 6 6.0
23 Tarjan, Jimmy 1 1 22 2 4 .500 0 0 .000 1 3 .333 5 5.0
42 Smith, Jr., Greg 1 1 6 1 1 1.000 0 0 .000 0 1 .000 2 2.0
10 Joseph, Cai 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Parker, Lucas 1 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 28 67 .418 11 33 .333 7 16 .438 74 74.00
Opponents 1 200 27 56 .482 6 21 .286 18 28 .643 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Steffensmeier, Logan 1 25.0 .714 .750 1.000 1.0 6.0 7.0 1.0 0.0 0.0 15.0
12 McKenna, Peyton 1 32.0 .294 .273 .250 2.0 1.0 3.0 4.0 2.0 0.0 14.0
04 McNabb, Michael 1 31.0 .400 .250 .000 1.0 4.0 5.0 4.0 0.0 0.0 13.0
33 Estepp, Dennis 1 33.0 .429 .250 .750 2.0 3.0 5.0 1.0 1.0 0.0 10.0
24 Buboltz, Cale 1 20.0 .571 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 9.0
15 Stebbins, Hayden 1 13.0 .500 .500 .000 2.0 1.0 3.0 2.0 0.0 0.0 6.0
23 Tarjan, Jimmy 1 22.0 .500 .000 .333 5.0 6.0 11.0 0.0 0.0 1.0 5.0
42 Smith, Jr., Greg 1 6.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Joseph, Cai 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
03 Parker, Lucas 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .418 .333 .438 16.0 24.0 40.0 14.0 3.0 2.0 74.00
Opponents 1 200.0 .482 .286 .643 7.0 24.0 31.0 8.0 7.0 5.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Whitewater 11/07/26 74-78 L 28-67 .418 11-33 .333 7-16 .438 16 24 40 40.0 26 14 13 2 3 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/07/26 78-74 W 27-56 .482 6-21 .286 18-28 .643 7 24 31 31.0 17 8 9 5 7 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/07/26 74-78 -4 28-67/27-56 .418/.482 11-33/6-21 .333/.286 7-16/18-28 .438-.643 40/31 9 14/8 13/9 2/5 3/7 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Wis.-Whitewater (11/07/26)
FIELD GOALS MADE 28 Wis.-Whitewater (11/07/26)
FIELD GOAL ATTEMPTS 67 Wis.-Whitewater (11/07/26)
3 PT FIELD GOALS MADE 11 Wis.-Whitewater (11/07/26)
3 PT FG ATTEMPTS 33 Wis.-Whitewater (11/07/26)
FREE THROWS MADE 7 Wis.-Whitewater (11/07/26)
FREE THROW ATTEMPTS 16 Wis.-Whitewater (11/07/26)
REBOUNDS 40 Wis.-Whitewater (11/07/26)
ASSISTS 14 Wis.-Whitewater (11/07/26)
STEALS 3 Wis.-Whitewater (11/07/26)
BLOCKED SHOTS 2 Wis.-Whitewater (11/07/26)
TURNOVERS 13 Wis.-Whitewater (11/07/26)
FOULS 26 Wis.-Whitewater (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Steffensmeier,Logan Wis.-Whitewater (11/07/26)
FIELD GOALS MADE 6 McNabb,Michael Wis.-Whitewater (11/07/26)
FIELD GOAL ATTEMPTS 17 McKenna,Peyton Wis.-Whitewater (11/07/26)
3 PT FIELD GOALS MADE 3 McKenna,Peyton Wis.-Whitewater (11/07/26)
3 PT FG ATTEMPTS 11 McKenna,Peyton Wis.-Whitewater (11/07/26)
FREE THROWS MADE 3 Estepp,Dennis Wis.-Whitewater (11/07/26)
FREE THROW ATTEMPTS 4 McKenna,Peyton Wis.-Whitewater (11/07/26)
REBOUNDS 11 Tarjan,Jimmy Wis.-Whitewater (11/07/26)
ASSISTS 4 McNabb,Michael Wis.-Whitewater (11/07/26)
STEALS 2 McKenna,Peyton Wis.-Whitewater (11/07/26)
BLOCKED SHOTS 1 Joseph,Cai Wis.-Whitewater (11/07/26)
TURNOVERS 4 McKenna,Peyton Wis.-Whitewater (11/07/26)
FOULS 5 Tarjan,Jimmy Wis.-Whitewater (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Steffensmeier, Logan 1 15 15.0
#12 McKenna, Peyton 1 14 14.0
#04 McNabb, Michael 1 13 13.0
#33 Estepp, Dennis 1 10 10.0
#24 Buboltz, Cale 1 9 9.0
#15 Stebbins, Hayden 1 6 6.0
#23 Tarjan, Jimmy 1 5 5.0
#42 Smith, Jr., Greg 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McNabb, Michael 1 6 15 .400 6.0 15.0
#12 McKenna, Peyton 1 5 17 .294 5.0 17.0
#25 Steffensmeier, Logan 1 5 7 .714 5.0 7.0
#24 Buboltz, Cale 1 4 7 .571 4.0 7.0
#33 Estepp, Dennis 1 3 7 .429 3.0 7.0
#15 Stebbins, Hayden 1 2 4 .500 2.0 4.0
#23 Tarjan, Jimmy 1 2 4 .500 2.0 4.0
#42 Smith, Jr., Greg 1 1 1 1.000 1.0 1.0
#03 Parker, Lucas 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McKenna, Peyton 1 3 11 .273 3.0 11.0
#25 Steffensmeier, Logan 1 3 4 .750 3.0 4.0
#15 Stebbins, Hayden 1 2 4 .500 2.0 4.0
#24 Buboltz, Cale 1 1 2 .500 1.0 2.0
#33 Estepp, Dennis 1 1 4 .250 1.0 4.0
#04 McNabb, Michael 1 1 4 .250 1.0 4.0
#03 Parker, Lucas 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Estepp, Dennis 1 3 4 .750 3.0 4.0
#25 Steffensmeier, Logan 1 2 2 1.000 2.0 2.0
#12 McKenna, Peyton 1 1 4 .250 1.0 4.0
#23 Tarjan, Jimmy 1 1 3 .333 1.0 3.0
#04 McNabb, Michael 1 0 2 .000 0.0 2.0
#42 Smith, Jr., Greg 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Tarjan, Jimmy 1 11 11.0 5 5.0 6 6.0
#25 Steffensmeier, Logan 1 7 7.0 1 1.0 6 6.0
#33 Estepp, Dennis 1 5 5.0 2 2.0 3 3.0
#04 McNabb, Michael 1 5 5.0 1 1.0 4 4.0
#12 McKenna, Peyton 1 3 3.0 2 2.0 1 1.0
#15 Stebbins, Hayden 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#10 Joseph, Cai 1 1 1.0 0 0.0 1 1.0
#03 Parker, Lucas 1 1 1.0 0 0.0 1 1.0
#42 Smith, Jr., Greg 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McKenna, Peyton 1 4 4.0
#04 McNabb, Michael 1 4 4.0
#15 Stebbins, Hayden 1 2 2.0
#24 Buboltz, Cale 1 1 1.0
#33 Estepp, Dennis 1 1 1.0
#10 Joseph, Cai 1 1 1.0
#25 Steffensmeier, Logan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Joseph, Cai 1 1 1.0
#23 Tarjan, Jimmy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 McKenna, Peyton 1 2 2.0
#33 Estepp, Dennis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McKenna, Peyton 1 4 4.0
#24 Buboltz, Cale 1 2 2.0
#33 Estepp, Dennis 1 2 2.0
#04 McNabb, Michael 1 2 2.0
#23 Tarjan, Jimmy 1 2 2.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Tarjan, Jimmy 1 5 5.0
#10 Joseph, Cai 1 4 4.0
#42 Smith, Jr., Greg 1 4 4.0
#33 Estepp, Dennis 1 3 3.0
#12 McKenna, Peyton 1 3 3.0
#15 Stebbins, Hayden 1 3 3.0
#24 Buboltz, Cale 1 1 1.0
#04 McNabb, Michael 1 1 1.0
#03 Parker, Lucas 1 1 1.0
#25 Steffensmeier, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Estepp, Dennis 1 33 33.0
#12 McKenna, Peyton 1 32 32.0
#04 McNabb, Michael 1 31 31.0
#25 Steffensmeier, Logan 1 25 25.0
#23 Tarjan, Jimmy 1 22 22.0
#24 Buboltz, Cale 1 20 20.0
#15 Stebbins, Hayden 1 13 13.0
#03 Parker, Lucas 1 11 11.0
#10 Joseph, Cai 1 7 7.0
#42 Smith, Jr., Greg 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 McNabb, Michael 1 4 2 2.00
#12 McKenna, Peyton 1 4 4 1.00