Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Men's Basketball Individual Single Season Records

Men's Basketball Individual Single Season Records

FIELD GOALS MADE
Rank Season Player Total
1. 1976-77 Dave Shaw 324
2. 1975-76 Dave Shaw 238
3. 1974-75 Dave Shaw 234
T4. 1976-77 Kevin Heuvelmans 224
1990-91 Brian Fulton 224
6. 1977-78 Dan Hucke 217
7. 1973-74 Dave Shaw 212
8. 2009-10 John Hoch 211
9. 1986-86 Steve Albinger 203
10. 1988-89 Joe Jefferson 192
FIELD GOALS ATTEMPTED
Rank Season Player Total
1. 1976-77 Dave Shaw 617
2. 1974-75 Dave Shaw 528
3. 1962-63 John Budde 515
4. 1975-76 Dave Shaw 510
5. 1976-77 Kevin Heuvelmans 481
6. 1990-91 Brian Fulton 469
7. 1973-74 Dave Shaw 459
8. 1977-78 Dan Hucke 437
9. 2009-10 John Hoch 414
10. 2006-07 Nathan Drury
3-POINT FIELD GOALS MADE
Rank Season Player Total
1. 1989-90 Jamie Walz 90
2. 2024-25 Erik Victorson 81
3. 2006-07 Nate Drury 80
4. 1995-96 Mike Van Helvoirt 74
5. 2005-06 Nate Drury 70
6. 2008-09 Kyle Jones 68
7. 1997-98 Tim Richert 66
T8. 1996-97 Tim Richert 63
1988-89 Jamie Walz 63
1996-97 Mike Van Helvoirt 63
3-POINT FIELD GOALS ATTEMPTED
Rank Season Player Total
1. 2006-07 Nate Drury 226
2. 2024-25 Erik Victorson 225
3. 1989-90 Jamie Walz 208
4. 2005-06 Nate Drury 183
5. 1996-1997 Mike Van Helvoirt 181
T6. 1988-89 Jamie Walz 167
1997-98 Tim Richert 167
8. 1996-97 Brian Dwyer 162
9. 1990-91 Jamie Walz 161
10. 2017-18 Tanner Zaeske 158
FREE THROWS MADE
Rank Season Player Total
1. 2008-09 John Hoch 180
2. 1976-77 Dave Shaw 169
3. 1975-76 Dave Shaw 165
4. 2009-10 John Hoch 158
5. 2007-08 Wes Ladwig 153
6. 2007-08 John Hoch 136
7. 1963-64 Irie Grant 133
T8. 1988-89 Bob Laskowski 119
2003-04 Ben Hickethier 119
10. 1977-78 Dan Hucke 117
FREE THROWS ATTEMPTED
Rank Season Player Total
1. 1963-64 Irie Grant 215
2. 2008-09 John Hoch 196
3. 1976-77 Dave Shaw 192
4. 1990-91 Brian Fulton 189
T5. 1975-76 Dave Shaw 187
2009-10 John Hoch 187
7. 2007-08 Wes Ladwig 182
8. 1985-86 Steve Albinger 165
9. 2003-04 Ben Hickethier 164
10. 1970-71 Bill Kuchler
REBOUNDS
Rank Season Player Total
1. 1975-76 Wayne Metzger 407
2. 1962-63 John Budde 334
3. 1964-65 Bill Mullen 324
4. 1961-61 Howard Fuller 307
5. 1974-75 Joe Bussle 278
T6. 1963-64 Bill Mullen 275
1962-63 Bill Mullen 275
8. 1973-74 Joe Bussle 273
9. 1990-91 Brian Fulton  271
10. 1974-75 Wayne Metzger 269
BLOCKS
Rank Season Player Total
1. 2012-13 Alec Molter 48
2. 2022-23 Paradisio Dante 38
T3. 2013-14 Alec Molter 37
2015-16 Bryan Nagy 37
5. 2002-03 Kevin Lauer 34
6. 2014-15 Bryan Nagy 33
7. 1991-92 Rob Bennett 32
8. 2008-09 Nathan Zimmerman 30
9. 1995-96 Jason Cook 29
T10. 2006-07 Buck Colomy 27
2012-13 Andrew Notting 27
ASSISTS
Rank Season Player Total
1. 1976-77 Dan Hucke 216
2. 1980-81 Toney Bland 151
3. 1996-97 Brian Dwyer 146
4. 1979-80 Toney Bland 142
5. 2006-07 James Johnson 139
6. 2009-10 John Hoch 138
7. 1977-78 Dan Hucke 133
8. 2006-07 Nate Drury 130
9. 2005-06 Nate Drury 124
10. 2008-09 John Hoch 119
STEALS
Rank Season Player Total
1. 1995-96 Brian Dwyer 60
2. 2015-16 Bryan Nagy 58
3. 1997-98 Mike Zuelsdorf 57
T4. 1998-99 Will Davis 55
1996-97 Brian Dwyer 55
T6. 1991-92 Dave Schill 51
1980-81 Len Jensen 51
8. 2007-08 Wes Ladwig 50
9. 1994-95 Brian Dwyer 48
10. 1998-99 Mike Zuelsdorf 47
POINTS SCORED
Rank Season Player Total
1. 1976-77 Dave Shaw 817
2. 1975-76 Dave Shaw 643
3. 2009-10 John Hoch 620
4. 1990-91 Brian Fulton 609
5 1974-75 Dave Shaw 575
6. 2008-09 John Hoch 554
7. 1977-78 Dan Hucke 551
8. 2007-08 Wes Ladwig 542
9. 2006-07 Nate Drury 533
10. 1973-74 Dave Shaw 526
POINTS PER GAME
Rank Season Player Total
1. 1976-77 Dave Shaw 29.1
2. 2009-10 John Hoch 24.8
3. 1963-64 Irie Grant 24.2
4. 2008-09 John Hoch 24.1
5. 2002-03 Julian Swartz 23.5
6. 1990-91 Brian Fulton 23.4
7. 1975-76 Dave Shaw 23.0
8. 2007-08 Wes Ladwig 22.6
9. 1977-78 Dan Hucke 22.0
10. 1995-96 Jason Cook 21.6