Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Team Single Season Records

TEAM POINTS    

POINTS YEAR
1. 407 2026
2. 342 2023
3. 327 2024
4. 312 2019
5. 311 2025
6. 302 2021
7. 296 2018
8. 290 2022
9. 144 2020
10. 123 2016
 

TEAM GOALS    

GOALS SEASON
1. 245 2024
    245 2026
3. 241 2023
4. 216 2018
5. 212 2019
6. 210 2025
    210 2021
8. 206 2022
9. 98 2020
10. 94 2016
 

TEAM ASSISTS     

ASSISTS YEAR
1. 137 2026
2. 101 2025
    101 2023
4. 100 2019
5. 92 2021
6. 84 2022
7. 82 2024
8. 80 2018
9. 46 2020
10. 29 2016
   

TEAM SHOTS ON GOAL   

SHOTS ON GOAL YEAR
1. 432 2018
2. 401 2026
3. 389 2024
4. 373 2023
5. 372 2019
6. 354 2021
7. 336 2022
8. 250 2025
9. 195 2017
10. 174 2016
 

TEAM GROUND BALLS    

GROUND BALLS YEAR
1. 529 2018
2. 436 2024
3. 428 2019
4. 420 2022
5. 398 2026
6. 364 2023
7. 314 2021
8. 310 2025
9. 264 2017
10. 255 2016
 

TEAM CAUSED TURNOVERS   

CAUSED TURNOVERS YEAR
1. 290 2018
2. 253 2019
3. 237 2026
4. 234 2024
5. 200 2022
6. 192 2025
7. 178 2023
8. 151 2017
9. 130 2021
10. 124 2016
     

TEAM SAVES   

SAVES YEAR
1. 177 2016
2. 162 2017
3. 120 2022
4. 111 2025
    111 2015
6. 109 2018
7. 106 2021
8. 105 2023
9. 102 2024
10. 98 2026
 

TEAM SAVE PERCENTAGE   

SAVE PCT. YEAR
1. .493 2025
2. .469 2026
3. .462 2018
4. .434 2021
5. .430 2020
6. .426 2022
7. .425 2017
8. .418 2024
9. .415 2016
10. .404 2023
 

TEAM WINS   

WINS YEAR
1. 15 2026
2. 14 2024
3. 13 2025
4. 12 2018
5. 11 2021
6. 10 2023
    10 2019
8. 8 2022
9. 4 2020
    4 2016
       

TEAM POINTS PER GAME   

PPG YEAR
1. 24.00 2020
2. 22.61 2026
3. 20.13 2021
4. 20.12 2023
5. 19.50 2019
6. 18.29 2025
7. 18.17 2024
8. 18.12 2022
9. 17.41 2018
10. 7.24 2016