Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Team Single Season Records

TEAM POINTS    

POINTS YEAR
1. 342 2023
2. 327 2024
3. 312 2019
4. 311 2025
5. 302 2021
6. 296 2018
7. 290 2022
8. 144 2020
9. 123 2016
10. 115 2017
 

TEAM GOALS    

GOALS SEASON
1. 245 2024
2. 241 2023
3. 216 2018
4. 212 2019
5. 210 2025
    210 2021
7. 206 2022
8. 98 2020
9. 94 2016
10. 89 2017
 

TEAM ASSISTS     

ASSISTS YEAR
1. 101 2025
    101 2023
3. 100 2019
4. 92 2021
5. 84 2022
6. 82 2024
7. 80 2018
8. 46 2020
9. 29 2016
10. 26 2017
 

TEAM SHOTS ATTEMPTED   

SHOTS YEAR
1. 565 2018
2. 514 2025
3. 506 2024
4. 505 2023
5. 501 2019
6. 457 2021
7. 444 2022
8. 249 2016
9. 246 2017
10. 203 2020
 

TEAM SHOTS ON GOAL   

SHOTS ON GOAL YEAR
1. 432 2018
2. 389 2024
3. 373 2023
4. 372 2019
5. 354 2021
6. 336 2022
7. 250 2025
8. 195 2017
9. 174 2016
10. 156 2020
 

TEAM GROUND BALLS    

GROUND BALLS YEAR
1. 529 2018
2. 436 2024
3. 428 2019
4. 420 2022
5. 364 2023
6. 314 2021
7. 310 2025
8. 264 2017
9. 255 2016
10. 250 2015
 

TEAM CAUSED TURNOVERS   

CAUSED TURNOVERS YEAR
1. 290 2018
2. 253 2019
3. 234 2024
4. 200 2022
5. 192 2025
6. 178 2023
7. 151 2017
8. 130 2021
9. 124 2016
10. 101 2015
 

TEAM TURNOVERS    

TURNOVERS YEAR
1. 457 2016
2. 425 2017
3. 415 2018
4. 410 2022
5. 379 2019
6. 372 2023
7. 360 2024
8. 323 2015
9. 312 2025
10. 300 2021
   

TEAM SAVES   

SAVES YEAR
1. 177 2016
2. 162 2017
3. 120 2022
4. 111 2025
    111 2015
6. 109 2018
7. 106 2021
8. 105 2023
9. 102 2024
10. 92 2019
 

TEAM SAVE PERCENTAGE   

SAVE PCT. YEAR
1. .493 2025
2. .462 2018
3. .434 2021
4. .430 2020
5. .426 2022
6. .425 2017
7. .418 2024
8. .415 2016
9. .404 2023
10. .400 2019
 

TEAM WINS   

WINS YEAR
1. 14 2024
2. 13 2025
3. 12 2018
4. 11 2021
5. 10 2023
    10 2019
7. 8 2022
8. 4 2020
    4 2016
10. 1 2017
       

TEAM POINTS PER GAME   

PPG YEAR
1. 24.00 2020
2. 20.13 2021
3. 20.12 2023
4. 19.50 2019
5. 18.29 2025
6. 18.17 2024
7. 18.12 2022
8. 17.41 2018
9. 7.24 2016
10. 7.19 2017
 

TEAM GOALS PER GAME  

GPG YEARS
1. 16.33 2020
2. 14.18 2023
3. 14.00 2021
4. 13.61 2024
5. 13.25 2019
6. 12.88 2022
7. 12.71 2018
8. 12.35 2025
9. 5.56 2017
10. 5.53 2016
 

TEAM ASSISTS PER GAME   

APG YEAR
1. 7.67 2020
2. 6.25 2019
3. 6.13 2021
4. 5.94 2025
    5.94 2023
6. 5.25 2022
7. 4.71 2018
8. 4.56 2024
9. 1.71 2016
10. 1.62 2017
 

TEAM SHOTS PER GAME   

SHOTS PER GAME YEAR
1. 33.83 2020
2. 33.24 2018
3. 31.31 2019
4. 30.47 2021
5. 30.24 2025
6. 29.71 2023
7. 28.11 2024
8. 27.75 2022
9. 15.38 2017
10. 14.65 2016
 

TEAM SHOTS ON GOAL PER GAME    

SOG PER GAME YEAR
1. 26.00 2020
2. 25.41 2018
3. 23.60 2021
4. 23.25 2019
5. 22.47 2025
6. 21.94 2023
7. 21.61 2024
8. 21.00 2022
9. 12.19 2017
10. 10.24 2016
 

TEAM GROUND BALLS PER GAME     

GROUND BALLS PER GAME YEAR
1. 31.12 2018
2. 26.75 2019
3. 26.25 2022
4. 24.67 2020
5. 24.22 2024
6. 21.41 2023
7. 20.93 2021
8. 18.24 2025
9. 17.86 2015
10. 16.50 2017
 

TEAM CAUSED TURNOVERS PER GAME   

CAUSED TURNOVERS PER GAME YEAR
1. 17.06 2018
2. 15.81 2019
3. 13.00 2024
4. 12.50 2022
5. 11.29 2025
6. 10.67 2020
7. 10.47 2023
8. 9.44 2017
9. 8.67 2021
10. 7.29 2016
 

TEAM TURNOVERS PER GAME   

TURNOVERS PER GAME YEAR
1. 26.88 2016
2. 26.56 2017
3. 25.62 2020
4. 24.41 2018
5. 23.69 2019
6. 23.07 2015
7. 21.88 2023
8. 20.50 2020
9. 20.00 2024
    20.00 2021
 

TEAM SAVES PER GAME 

SAVES PER GAME YEAR
1. 10.41 2016
2. 10.12 2017
3. 8.17 2020
4. 7.93 2015
5. 7.50 2022
6. 7.07 2021
7. 6.53 2025
8. 6.41 2018
9. 6.18 2023
10. 5.75 2019
 

TEAM GOALS AGAINST AVERAGE   

GAA YEAR
1. 6.71 2025
2. 7.47 2018
3. 7.89 2024
4. 8.60 2019
5. 9.13 2023
6. 9.20 2021
7. 10.06 2022
8. 10.83 2020
9. 13.69 2017
10. 14.57 2016
 

TEAM LOSSES   

LOSSES YEAR
1. 14 2017
2. 12 2015
3. 11 2016
4. 6 2022
5. 5 2019
6. 4 2025
    4 2024
    4 2023
    4 2018
10. 3 2021
 

TEAM GAMES PLAYED   

GAMES YEAR
1. 18 2024
2. 17 2025
    17 2023
    17 2018
    17 2016
6. 16 2022
    16 2019
    16 2017
10. 15 2021