Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Scott, Lane 24 Scott, Lane .329 .885 37-37 149 31 49 12 2 2 28 71 .477 20 4 16 0 .408 6 0 3-5
14 Synek, Eddie 14 Synek, Eddie .317 .821 36-35 126 22 40 4 1 0 22 46 .365 23 10 27 2 .456 1 1 7-9
1 Appino, Joey 1 Appino, Joey .315 1.024 37-37 146 45 46 16 4 4 33 82 .562 30 10 34 2 .462 0 3 22-28
23 Lamberson, Dalen 23 Lamberson, Dalen .314 .730 37-37 156 21 49 3 0 0 34 52 .333 21 1 21 0 .397 1 4 7-11
26 Williams, Jimmy 26 Williams, Jimmy .273 .773 37-37 150 29 41 11 0 3 22 61 .407 22 1 35 0 .366 2 0 2-2
10 Ferko, Brody 10 Ferko, Brody .250 .606 33-27 100 15 25 0 1 0 9 27 .270 9 4 25 1 .336 0 3 7-8
3 Hurt Haller, Ben 3 Hurt Haller, Ben .400 .977 12-9 35 8 14 2 1 0 3 18 .514 3 2 13 0 .463 1 1 0-0
6 Sanders, Preston 6 Sanders, Preston .375 .819 9-1 8 3 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 1-1
15 Ward, Thomas 15 Ward, Thomas .337 1.060 26-25 95 20 32 12 0 6 41 62 .653 10 2 29 0 .407 1 0 0-1
11 Kopecky, Ryan 11 Kopecky, Ryan .333 1.167 3-0 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
35 Vogt, Alex 35 Vogt, Alex .300 .762 14-3 10 2 3 0 0 0 0 3 .300 3 0 4 0 .462 0 0 0-0
8 Tado, Anthony 8 Tado, Anthony .289 .679 19-14 45 7 13 2 0 0 9 15 .333 4 1 6 0 .346 2 4 1-2
17 Lee, Gabe 17 Lee, Gabe .273 .753 27-22 66 12 18 3 0 0 4 21 .318 10 9 20 1 .435 0 3 1-1
0/00 Gonzalez, Andres 0/00 Gonzalez, Andres .207 .619 21-9 29 10 6 2 0 0 1 8 .276 5 1 9 0 .343 0 1 1-1
30 Crick, Nathan 30 Crick, Nathan .196 .588 23-14 56 8 11 3 0 0 5 14 .250 7 5 8 0 .338 0 1 1-2
29 Palmer, Austin 29 Palmer, Austin .190 .515 15-10 42 5 8 2 0 0 4 10 .238 4 1 11 2 .277 0 1 0-0
9 Matuga, Leo 9 Matuga, Leo .167 .467 21-13 48 11 8 2 0 0 3 10 .208 3 3 7 0 .259 0 0 4-4
37 Stelter, Jack 37 Stelter, Jack .167 .334 7-0 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
2 Schultz, Chayce 2 Schultz, Chayce .000 .273 26-2 8 1 0 0 0 0 1 0 .000 3 0 6 0 .273 0 0 0-0
33 Olsen, Ross 33 Olsen, Ross .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
4 Becker, Evan 4 Becker, Evan .000 .667 7-0 1 4 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-1
39 Eckrote, Dylan 39 Eckrote, Dylan .000 1.000 8-6 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
42 Bell, Josh 42 Bell, Josh .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .790 37-37 1282 256 368 75 9 15 223 506 .395 184 54 280 8 .395 14 22 59-77
Opponents .310 .810 37-37 1273 267 395 59 8 20 240 530 .416 136 54 254 5 .394 20 30 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fredrick, Tyler 27Fredrick, Tyler 4.23 1.37 3-0 9-9 1 1-0 0 55.1 66 28 26 10 35 7 1 3 222 .297 1 1 0 3 2
48 Jaschinski, Erik 48Jaschinski, Erik 4.46 1.41 3-3 8-7 0 0-1 0 38.1 41 21 19 13 41 3 1 0 145 .283 3 6 0 0 4
22 Piper, Jack 22Piper, Jack 4.58 1.27 1-3 10-5 0 0-0 0 39.1 46 25 20 4 23 10 0 2 157 .293 1 6 0 1 3
25 Lewis, Braden 25Lewis, Braden 6.20 1.62 1-2 9-7 0 0-0 0 40.2 56 31 28 10 23 9 1 1 165 .339 0 5 0 2 4
6 Sanders, Preston 6Sanders, Preston 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 0 0 0 0 4 .250 0 0 0 0 0
28 Nolen, Connor 28Nolen, Connor 4.88 1.81 6-4 19-0 0 0-1 3 27.2 27 17 15 23 50 6 0 0 106 .255 5 3 0 0 0
18 Rivera, Joey 18Rivera, Joey 5.19 1.73 0-0 10-0 0 0-0 0 8.2 8 6 5 7 3 1 0 1 30 .267 1 5 2 2 0
32 Dunlavy, Conor 32Dunlavy, Conor 5.40 1.60 0-0 8-0 0 0-0 0 5.0 4 5 3 4 5 1 0 0 20 .200 2 0 0 0 1
2 Schultz, Chayce 2Schultz, Chayce 6.75 1.78 0-1 20-0 0 0-1 0 25.1 34 22 19 11 19 5 0 4 99 .343 4 3 0 5 5
21 Olsen, Ben 21Olsen, Ben 7.88 1.75 0-0 10-0 0 0-0 0 8.0 8 8 7 6 4 1 0 0 28 .286 1 3 1 1 0
39 Eckrote, Dylan 39Eckrote, Dylan 8.76 1.70 1-3 7-6 0 0-0 0 24.2 40 27 24 2 15 5 2 3 107 .374 0 8 0 3 3
16 Hoffman, Noah 16Hoffman, Noah 9.39 1.96 0-2 4-2 0 0-0 0 7.2 10 12 8 5 7 1 0 3 30 .333 0 2 0 1 2
35 Vogt, Alex 35Vogt, Alex 9.82 2.73 0-1 8-0 0 0-0 0 7.1 11 12 8 9 5 1 0 0 31 .355 2 3 1 0 3
45 Verbruggen, Isaac 45Verbruggen, Isaac 10.24 1.76 0-0 11-0 0 0-0 0 9.2 10 12 11 7 7 1 2 1 37 .270 3 3 1 1 1
19 Burns, Tyler 19Burns, Tyler 10.57 2.22 0-1 10-0 0 0-0 0 7.2 10 10 9 7 5 0 0 1 31 .323 2 2 1 0 0
12 Staab, Bryten 12Staab, Bryten 12.00 2.00 0-0 2-0 0 0-0 0 3.0 1 4 4 5 3 0 0 1 10 .100 0 1 0 0 0
7 Maguire, Roman 7Maguire, Roman 14.21 2.37 0-0 8-0 0 0-0 0 6.1 15 11 10 0 8 2 0 0 33 .455 0 1 0 1 0
3 Hurt Haller, Ben 3Hurt Haller, Ben 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 1 0 0 0 5 .400 0 0 0 0 0
99 Gratz, Carson 99Gratz, Carson 18.00 2.50 1-0 3-0 0 0-0 0 2.0 2 5 4 3 1 1 0 0 8 .250 0 0 0 0 0
50 LaMack, Tanner 50LaMack, Tanner 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 0 0 1 0 5 .600 0 1 0 0 0
20 LaMack, Brady 20LaMack, Brady 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.43 1.66 16-20 161-36 1 2 3 319.1 395 267 228 136 255 54 8 20 1273 .310 25 53 6 20 28
Opponents 5.93 1.72 20-16 135-36 0 2 7 321.2 367 256 212 184 280 68 9 15 1211 .303 37 54 6 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ward, Thomas 15 Ward, Thomas 170 161 9 0 1.000 13 0 0 0 0
48 Jaschinski, Erik 48 Jaschinski, Erik 14 3 11 0 1.000 0 2 6 0 0
33 Olsen, Ross 33 Olsen, Ross 6 6 0 0 1.000 0 0 0 0 0
35 Vogt, Alex 35 Vogt, Alex 5 0 5 0 1.000 0 2 1 0 0
39 Eckrote, Dylan 39 Eckrote, Dylan 5 2 3 0 1.000 0 10 0 0 0
37 Stelter, Jack 37 Stelter, Jack 4 4 0 0 1.000 2 0 0 0 0
28 Nolen, Connor 28 Nolen, Connor 3 1 2 0 1.000 0 8 0 0 0
16 Hoffman, Noah 16 Hoffman, Noah 2 0 2 0 1.000 0 2 0 0 0
11 Kopecky, Ryan 11 Kopecky, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Rivera, Joey 18 Rivera, Joey 1 1 0 0 1.000 0 3 0 0 0
19 Burns, Tyler 19 Burns, Tyler 1 1 0 0 1.000 0 5 1 0 0
45 Verbruggen, Isaac 45 Verbruggen, Isaac 1 0 1 0 1.000 0 3 0 0 0
17 Lee, Gabe 17 Lee, Gabe 184 161 21 2 .989 0 30 12 10 0
8 Tado, Anthony 8 Tado, Anthony 52 28 23 1 .981 7 0 0 0 0
14 Synek, Eddie 14 Synek, Eddie 93 83 8 2 .978 2 0 0 0 0
23 Lamberson, Dalen 23 Lamberson, Dalen 130 61 66 3 .977 4 0 0 0 0
29 Palmer, Austin 29 Palmer, Austin 85 76 7 2 .976 1 31 4 9 0
26 Williams, Jimmy 26 Williams, Jimmy 160 125 28 7 .956 9 7 2 1 0
9 Matuga, Leo 9 Matuga, Leo 60 22 35 3 .950 5 0 0 0 0
1 Appino, Joey 1 Appino, Joey 117 108 3 6 .949 2 0 0 0 0
3 Hurt Haller, Ben 3 Hurt Haller, Ben 14 13 0 1 .929 0 1 0 0 0
22 Piper, Jack 22 Piper, Jack 13 3 9 1 .923 0 7 2 0 0
10 Ferko, Brody 10 Ferko, Brody 37 32 2 3 .919 2 0 0 0 0
2 Schultz, Chayce 2 Schultz, Chayce 10 1 8 1 .900 0 3 0 0 0
24 Scott, Lane 24 Scott, Lane 136 40 81 15 .890 15 0 0 0 0
27 Fredrick, Tyler 27 Fredrick, Tyler 9 4 4 1 .889 0 6 4 0 0
25 Lewis, Braden 25 Lewis, Braden 8 1 6 1 .875 1 7 4 0 0
0 Gonzalez, Andres 0 Gonzalez, Andres 31 13 14 4 .871 4 0 0 0 0
21 Olsen, Ben 21 Olsen, Ben 6 3 2 1 .833 0 0 1 0 0
6 Sanders, Preston 6 Sanders, Preston 5 2 1 2 .600 0 2 0 0 0
99 Gratz, Carson 99 Gratz, Carson 2 0 1 1 .500 0 1 0 0 0
32 Dunlavy, Conor 32 Dunlavy, Conor 2 0 0 2 .000 0 3 0 0 0
12 Staab, Bryten 12 Staab, Bryten 0 0 0 0 .000 0 0 0 0 0
20 LaMack, Brady 20 LaMack, Brady 0 0 0 0 .000 0 0 0 0 0
30 Crick, Nathan 30 Crick, Nathan 0 0 0 0 .000 0 0 0 0 0
4 Becker, Evan 4 Becker, Evan 0 0 0 0 .000 0 0 0 0 0
42 Bell, Josh 42 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
50 LaMack, Tanner 50 LaMack, Tanner 0 0 0 0 .000 0 0 0 0 0
7 Maguire, Roman 7 Maguire, Roman 0 0 0 0 .000 0 1 0 0 0
Totals 1367 955 353 59 .957 26 134 37 20 0
Opponents 1426 965 396 65 .954 28 103 33 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Scott, Lane 24Scott, Lane .341 .886 20-20 82 14 28 8 1 0 13 38 .463 12 1 6 0 .423 2 0 2-4
29 Palmer, Austin 29Palmer, Austin .300 .700 4-2 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
35 Vogt, Alex 35Vogt, Alex .300 .717 6-3 10 2 3 0 0 0 0 3 .300 2 0 4 0 .417 0 0 0-0
8 Tado, Anthony 8Tado, Anthony .296 .693 11-9 27 3 8 2 0 0 8 10 .370 1 1 2 0 .323 2 3 1-1
23 Lamberson, Dalen 23Lamberson, Dalen .286 .679 20-20 84 5 24 1 0 0 18 25 .298 13 0 10 0 .381 0 1 3-5
14 Synek, Eddie 14Synek, Eddie .284 .722 20-20 74 8 21 0 1 0 5 23 .311 8 8 19 1 .411 0 1 4-6
17 Lee, Gabe 17Lee, Gabe .283 .789 18-14 46 9 13 3 0 0 4 16 .348 4 9 15 1 .441 0 2 1-1
26 Williams, Jimmy 26Williams, Jimmy .274 .732 20-20 84 13 23 6 0 1 10 32 .381 10 0 19 0 .351 0 0 1-1
10 Ferko, Brody 10Ferko, Brody .268 .654 19-19 71 8 19 0 1 0 6 21 .296 6 4 15 1 .358 0 2 4-4
15 Ward, Thomas 15Ward, Thomas .256 .752 11-11 43 10 11 4 0 1 8 18 .419 4 1 16 0 .333 0 0 0-0
1 Appino, Joey 1Appino, Joey .250 .793 20-20 84 22 21 6 1 2 16 35 .417 12 5 25 2 .376 0 1 10-13
9 Matuga, Leo 9Matuga, Leo .238 .637 10-6 21 5 5 2 0 0 1 7 .333 1 1 1 0 .304 0 0 2-2
30 Crick, Nathan 30Crick, Nathan .190 .560 15-11 42 7 8 1 0 0 4 9 .214 6 4 6 0 .346 0 1 0-1
0 Gonzalez, Andres 0Gonzalez, Andres .125 .550 7-3 8 4 1 1 0 0 1 2 .250 1 1 3 0 .300 0 1 1-1
2 Schultz, Chayce 2Schultz, Chayce .000 .222 17-2 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
37 Stelter, Jack 37Stelter, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Sanders, Preston 6Sanders, Preston .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .722 20-20 697 112 188 35 4 4 94 243 .349 82 35 152 5 .373 4 12 29-39
Opponents .305 .791 20-20 705 131 215 35 3 13 123 295 .418 58 25 130 2 .373 11 17 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Staab, Bryten 12Staab, Bryten 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
7 Maguire, Roman 7Maguire, Roman 0.00 .32 0-0 3-0 0 0-0 0 3.1 1 0 0 0 5 0 0 0 11 .091 0 1 0 0 0
16 Hoffman, Noah 16Hoffman, Noah 1.93 1.19 0-0 2-0 0 0-0 0 4.2 2 1 1 3 3 0 0 1 13 .154 0 1 0 0 2
32 Dunlavy, Conor 32Dunlavy, Conor 3.00 1.00 0-0 5-0 0 0-0 0 3.0 1 1 1 2 2 0 0 0 12 .083 2 0 0 0 0
22 Piper, Jack 22Piper, Jack 3.57 1.17 1-2 5-3 0 0-0 0 22.2 24 12 9 2 11 4 0 2 87 .276 0 3 0 1 2
27 Fredrick, Tyler 27Fredrick, Tyler 4.18 1.40 1-0 5-5 0 0-0 0 32.1 38 16 15 7 17 6 1 1 127 .299 1 1 0 3 1
48 Jaschinski, Erik 48Jaschinski, Erik 4.19 1.47 2-2 4-3 0 0-1 0 19.1 22 11 9 6 19 1 1 0 74 .297 1 2 0 0 3
28 Nolen, Connor 28Nolen, Connor 5.52 1.90 3-3 10-0 0 0-1 1 14.2 15 10 9 12 28 5 0 0 59 .254 1 2 0 0 0
21 Olsen, Ben 21Olsen, Ben 6.23 1.71 0-0 5-0 0 0-0 0 4.1 5 4 3 2 2 1 0 0 18 .278 0 0 0 0 0
18 Rivera, Joey 18Rivera, Joey 6.35 1.92 0-0 7-0 0 0-0 0 5.2 7 4 4 3 1 1 0 1 22 .318 1 3 0 1 0
39 Eckrote, Dylan 39Eckrote, Dylan 7.00 1.56 0-2 4-4 0 0-0 0 18.0 27 16 14 1 10 5 0 2 79 .342 0 4 0 2 1
45 Verbruggen, Isaac 45Verbruggen, Isaac 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 3 2 1 2 1 0 0 10 .300 2 1 1 0 1
25 Lewis, Braden 25Lewis, Braden 8.06 1.83 0-2 6-5 0 0-0 0 25.2 41 26 23 5 16 7 1 1 111 .369 0 2 0 1 3
2 Schultz, Chayce 2Schultz, Chayce 8.62 1.78 0-1 14-0 0 0-1 0 15.2 20 16 15 7 9 3 0 4 58 .345 3 2 0 3 3
35 Vogt, Alex 35Vogt, Alex 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 8 .500 1 1 1 0 1
19 Burns, Tyler 19Burns, Tyler 23.14 3.81 0-1 4-0 0 0-0 0 2.1 5 7 6 3 3 0 0 1 13 .385 0 1 1 0 0
20 LaMack, Brady 20LaMack, Brady 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.85 1.54 7-13 80-20 0 1 1 177.0 215 131 115 58 130 35 3 13 705 .305 12 25 3 11 17
Opponents 4.73 1.50 13-7 69-20 0 1 7 180.2 188 112 95 82 152 35 4 4 697 .270 19 35 3 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lee, Gabe 17 Lee, Gabe 117 100 17 0 1.000 0 12 6 6 0
15 Ward, Thomas 15 Ward, Thomas 96 90 6 0 1.000 3 0 0 0 0
8 Tado, Anthony 8 Tado, Anthony 33 16 17 0 1.000 3 0 0 0 0
9 Matuga, Leo 9 Matuga, Leo 26 11 15 0 1.000 4 0 0 0 0
48 Jaschinski, Erik 48 Jaschinski, Erik 6 2 4 0 1.000 0 0 2 0 0
39 Eckrote, Dylan 39 Eckrote, Dylan 4 1 3 0 1.000 0 2 0 0 0
16 Hoffman, Noah 16 Hoffman, Noah 2 0 2 0 1.000 0 0 0 0 0
35 Vogt, Alex 35 Vogt, Alex 2 0 2 0 1.000 0 0 1 0 0
18 Rivera, Joey 18 Rivera, Joey 1 1 0 0 1.000 0 1 0 0 0
28 Nolen, Connor 28 Nolen, Connor 1 1 0 0 1.000 0 4 0 0 0
45 Verbruggen, Isaac 45 Verbruggen, Isaac 1 0 1 0 1.000 0 1 0 0 0
23 Lamberson, Dalen 23 Lamberson, Dalen 61 19 41 1 .984 1 0 0 0 0
14 Synek, Eddie 14 Synek, Eddie 59 53 5 1 .983 1 0 0 0 0
26 Williams, Jimmy 26 Williams, Jimmy 118 99 16 3 .975 5 7 2 1 0
29 Palmer, Austin 29 Palmer, Austin 21 18 2 1 .952 0 3 2 0 0
1 Appino, Joey 1 Appino, Joey 77 70 3 4 .948 2 0 0 0 0
0 Gonzalez, Andres 0 Gonzalez, Andres 9 4 4 1 .889 1 0 0 0 0
22 Piper, Jack 22 Piper, Jack 9 2 6 1 .889 0 3 2 0 0
10 Ferko, Brody 10 Ferko, Brody 24 20 1 3 .875 1 0 0 0 0
24 Scott, Lane 24 Scott, Lane 79 21 48 10 .873 6 0 0 0 0
2 Schultz, Chayce 2 Schultz, Chayce 7 1 5 1 .857 0 2 0 0 0
25 Lewis, Braden 25 Lewis, Braden 5 0 4 1 .800 0 5 4 0 0
27 Fredrick, Tyler 27 Fredrick, Tyler 5 1 3 1 .800 0 1 2 0 0
21 Olsen, Ben 21 Olsen, Ben 4 1 2 1 .750 0 0 0 0 0
32 Dunlavy, Conor 32 Dunlavy, Conor 2 0 0 2 .000 0 1 0 0 0
12 Staab, Bryten 12 Staab, Bryten 0 0 0 0 .000 0 0 0 0 0
19 Burns, Tyler 19 Burns, Tyler 0 0 0 0 .000 0 1 0 0 0
20 LaMack, Brady 20 LaMack, Brady 0 0 0 0 .000 0 0 0 0 0
30 Crick, Nathan 30 Crick, Nathan 0 0 0 0 .000 0 0 0 0 0
37 Stelter, Jack 37 Stelter, Jack 0 0 0 0 .000 0 0 0 0 0
6 Sanders, Preston 6 Sanders, Preston 0 0 0 0 .000 0 0 0 0 0
7 Maguire, Roman 7 Maguire, Roman 0 0 0 0 .000 0 1 0 0 0
Totals 769 531 207 31 .960 27 44 21 7 0
Opponents 797 542 223 32 .960 56 58 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Berea W 15-8 37 15 15 15 4 1 3 8 0 2 0 1 1 1 0 4 27 11 0 .405
2/24/2025 vs Berea W 23-2 33 23 11 18 5 0 1 12 0 8 0 5 0 0 0 9 21 9 1 .333
2/24/2025 vs Berea W 5-4 38 5 11 4 2 0 0 4 0 4 0 3 0 1 0 7 24 3 0 .289
2/26/2025 Concordia Wisconsin L 0-7 29 0 3 0 0 1 0 2 0 0 1 1 0 0 0 9 27 10 2 .103
2/28/2025 at MSOE L 5-7 34 5 5 5 1 0 0 5 0 2 0 2 1 0 0 8 24 14 2 .147
2/28/2025 at MSOE L 2-12 28 2 6 2 3 0 0 5 1 0 0 0 0 0 0 7 20 6 3 .214
3/2/2025 Lakeland W 13-4 33 13 11 12 0 1 1 4 0 1 1 0 2 2 0 5 27 13 0 .333
3/2/2025 Lakeland W 12-7 33 12 9 11 2 0 1 11 0 3 0 0 2 1 0 2 27 13 0 .273
3/8/2025 Ripon W 8-7 32 8 11 7 4 1 0 5 0 1 2 0 2 1 0 10 27 11 1 .344
3/8/2025 Ripon W 7-5 31 7 8 7 2 0 3 5 0 1 0 3 1 0 0 6 27 13 4 .258
3/12/2025 vs Wis.-Whitewater L 6-10 39 6 11 3 2 0 0 3 0 2 0 1 0 0 1 12 24 5 0 .282
3/13/2025 vs Edgewood W 12-0 32 12 15 12 3 0 0 9 1 1 0 0 1 2 1 4 21 8 1 .469
3/13/2025 vs Edgewood L 10-24 31 10 10 9 1 1 1 11 1 0 0 3 0 1 0 9 24 5 5 .323
3/16/2025 vs Wis.-Stout W 14-12 39 14 18 13 4 0 0 5 0 4 1 0 0 1 1 8 27 5 1 .462
3/22/2025 at Beloit L 3-4 40 3 12 3 2 0 0 4 0 0 0 0 0 0 0 13 29 7 2 .300
3/22/2025 at Beloit L 6-13 42 6 14 5 4 0 0 6 0 1 2 0 0 0 0 9 24 7 5 .333
3/25/2025 Wheaton (Ill.) L 3-5 35 3 6 3 0 0 0 2 0 1 1 5 0 0 0 9 27 10 1 .171
3/29/2025 at Millikin W 8-6 36 8 15 6 1 1 0 5 0 1 2 1 2 0 2 5 27 14 0 .417
3/29/2025 at Millikin W 8-6 38 8 9 5 2 1 0 10 0 3 0 2 0 0 0 11 30 10 0 .237
4/1/2025 at Illinois Wesleyan L 4-11 32 4 8 4 1 0 0 4 0 0 1 2 2 0 0 6 24 14 1 .250
4/3/2025 at Wheaton (IL) W 12-4 33 12 8 8 2 0 0 10 1 3 0 4 1 1 1 10 27 8 1 .242
4/5/2025 Carthage L 1-5 30 1 8 0 0 0 0 6 0 1 0 1 1 0 0 10 27 13 2 .267
4/5/2025 Carthage L 2-4 35 2 7 2 1 0 0 3 0 1 0 2 0 0 0 14 30 8 0 .200
4/6/2025 at Carthage L 6-7 37 6 11 6 1 0 1 2 0 3 0 1 0 0 1 8 24 9 0 .297
4/8/2025 North Park L 4-14 26 4 7 3 3 0 0 4 0 0 0 1 0 0 0 3 21 13 2 .269
4/12/2025 at Elmhurst W 13-7 43 13 19 11 6 0 1 6 0 0 2 1 1 0 0 6 27 6 3 .442
4/12/2025 at Elmhurst W 8-4 39 8 13 7 0 0 0 4 0 3 0 2 0 0 0 9 27 14 3 .333
4/13/2025 Elmhurst L 10-11 39 10 14 9 7 1 0 1 0 1 1 3 0 0 0 8 27 10 2 .359
4/16/2025 at Marian (Wis.) L 3-10 34 3 10 3 1 0 1 3 0 0 1 0 0 0 0 6 24 6 1 .294
4/18/2025 at Augustana (Ill.) L 5-6 34 5 7 2 1 1 0 5 0 1 0 1 0 0 0 6 24 3 2 .206
4/19/2025 Augustana (Ill.) W 6-5 38 6 12 6 1 0 0 5 1 3 2 2 3 0 0 6 30 17 3 .316
4/19/2025 Augustana (Ill.) L 6-12 31 6 7 6 0 0 1 1 0 0 0 2 1 2 0 7 27 11 3 .226
4/22/2025 at North Park W 8-0 35 8 9 8 2 0 0 6 0 6 0 1 1 1 0 7 27 5 0 .257
4/26/2025 North Central (Ill.) L 0-4 34 0 7 0 2 0 0 1 0 1 0 0 0 0 0 5 27 12 2 .206
4/26/2025 North Central (Ill.) L 2-7 35 2 8 2 2 0 0 0 0 1 1 0 0 0 0 5 27 9 1 .229
4/27/2025 at North Central L 3-7 32 3 5 3 2 0 0 4 0 0 0 3 0 0 1 8 24 10 4 .156
4/30/2025 Ill. Wesleyan L 3-6 35 3 8 3 1 0 1 3 0 0 0 1 0 0 0 9 27 11 1 .229
Total 256-267 1282 256 368 223 75 9 15 184 5 59 18 54 22 14 8 280 955 353 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Berea W 15-8 9.0 10 8 8 4 10 3 0 1 0 0 2 0 1 0 0 8.00
2/24/2025 vs Berea W 23-2 7.0 6 2 2 2 8 0 0 0 0 0 0 0 2 0 0 2.57
2/24/2025 vs Berea W 5-4 9.0 9 4 4 3 9 0 0 0 0 0 0 0 3 0 0 4.00
2/26/2025 Concordia Wisconsin L 0-7 9.0 8 7 6 5 7 0 0 1 2 0 1 0 3 1 0 6.00
2/28/2025 at MSOE L 5-7 8.0 11 7 6 3 8 1 0 0 1 0 2 0 3 2 0 6.75
2/28/2025 at MSOE L 2-12 6.2 13 12 10 3 5 2 1 0 0 0 4 0 3 3 0 13.50
3/2/2025 Lakeland W 13-4 9.0 11 4 4 4 1 2 0 0 1 0 3 0 4 3 0 4.00
3/2/2025 Lakeland W 12-7 9.0 12 7 7 1 12 1 1 1 1 0 2 0 5 3 0 7.00
3/8/2025 Ripon W 8-7 9.0 9 7 7 6 8 2 0 0 3 0 2 0 6 3 0 7.00
3/8/2025 Ripon W 7-5 9.0 9 5 2 4 6 2 0 0 1 0 1 0 7 3 0 2.00
3/12/2025 vs Wis.-Whitewater L 6-10 8.0 11 10 10 7 6 1 0 0 0 1 3 0 7 4 0 11.25
3/13/2025 vs Edgewood W 12-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 8 4 0 0.00
3/13/2025 vs Edgewood L 10-24 8.0 12 24 18 18 5 2 2 1 1 2 2 1 8 5 0 20.25
3/16/2025 vs Wis.-Stout W 14-12 9.0 20 12 12 2 11 2 1 2 2 0 1 0 9 5 0 12.00
3/22/2025 at Beloit L 3-4 9.2 6 4 2 6 13 0 0 0 1 0 1 0 9 6 0 1.86
3/22/2025 at Beloit L 6-13 8.0 16 13 6 5 4 0 0 1 0 0 0 0 9 7 0 6.75
3/25/2025 Wheaton (Ill.) L 3-5 9.0 10 5 4 4 11 3 0 0 0 0 0 0 9 8 0 4.00
3/29/2025 at Millikin W 8-6 9.0 11 6 5 3 13 1 1 0 1 0 1 0 10 8 0 5.00
3/29/2025 at Millikin W 8-6 10.0 13 6 6 4 11 3 1 1 2 0 0 0 11 8 0 5.40
4/1/2025 at Illinois Wesleyan L 4-11 8.0 14 11 10 4 1 2 0 1 2 0 2 0 11 9 0 11.25
4/3/2025 at Wheaton (IL) W 12-4 9.0 7 4 3 0 5 1 0 2 0 0 1 0 12 9 0 3.00
4/5/2025 Carthage L 1-5 9.0 11 5 4 3 3 1 0 1 0 1 3 0 12 10 0 4.00
4/5/2025 Carthage L 2-4 10.0 10 4 4 3 8 3 0 0 0 0 0 0 12 11 0 3.60
4/6/2025 at Carthage L 6-7 8.0 12 7 7 3 5 2 0 0 0 1 1 0 12 12 0 7.88
4/8/2025 North Park L 4-14 7.0 18 14 12 2 3 3 0 3 1 1 3 0 12 13 0 15.43
