Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lamberson, Dalen .370 .934 40-40 162 36 60 10 1 4 44 84 .519 12 4 12 0 .415 5 1 5-5
1 Appino, Joey .341 .983 40-40 167 49 57 11 1 8 30 94 .563 18 6 34 0 .420 2 0 37-39
5 Crick, Nathan .324 .939 30-19 71 15 23 7 0 2 9 36 .507 11 4 8 0 .432 2 1 6-6
4 Becker, Evan .321 .908 38-36 140 34 45 5 3 5 29 71 .507 18 2 42 0 .401 2 2 19-21
9 Matuga, Leo .316 .785 40-40 152 28 48 3 0 4 31 63 .414 11 4 29 2 .371 3 2 18-23
26 Williams, Jimmy .279 .839 39-39 154 35 43 8 3 5 35 72 .468 19 4 35 0 .371 1 0 8-10
10 Ferko, Brody .276 .771 40-40 145 33 40 4 1 2 20 52 .359 26 9 30 1 .412 2 0 10-17
14 Synek, Eddie .245 .696 34-31 102 15 25 1 1 1 20 31 .304 21 5 31 0 .392 2 1 6-8
33 Olsen, Ross .225 .599 31-23 89 10 20 4 0 1 11 27 .303 7 2 15 3 .296 0 3 2-3
15 Pass, Carter 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
42 Bell, Josh .375 .875 15-1 16 2 6 0 0 0 5 6 .375 4 0 5 0 .500 0 0 1-1
3 Cusimano, Jalen .222 .722 17-3 9 8 2 0 0 0 2 2 .222 4 1 0 0 .500 0 1 4-7
17 Lee, Gabe .214 .845 22-17 42 9 9 4 0 2 11 19 .452 7 6 11 0 .393 1 2 1-1
8 Cusimano, Justin .200 .459 29-15 55 12 11 1 0 0 3 12 .218 1 2 16 0 .241 0 3 9-9
24 Willis, Mason .200 .367 8-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 0-0
11 Kopecky, Ryan .143 .379 22-14 49 1 7 0 0 0 7 7 .143 5 1 12 1 .236 0 0 2-2
37 Stelter, Jack .000 .385 13-2 8 3 0 0 0 0 1 0 .000 4 1 1 0 .385 0 0 1-1
41 Butterfield, Trey .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Castle, Tayton .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .291 .807 40-40 1368 292 398 59 10 34 260 579 .423 169 52 283 7 .384 21 16 129-153
Opponents .302 .853 40-40 1374 281 415 83 12 37 257 633 .461 166 51 239 7 .392 20 26 59-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fredrick, Tyler 4.72 1.40 5-4 11-11 2 0-0 0 68.2 84 40 36 12 37 23 2 5 283 .297 4 6 2 2 5
48 Jaschinski, Erik 4.88 1.39 2-2 10-10 0 0-0 0 55.1 49 38 30 28 45 7 1 3 204 .240 2 8 0 3 4
25 Lewis, Braden 7.29 1.71 2-5 12-9 0 0-0 0 45.2 61 39 37 17 41 9 1 6 196 .311 1 3 0 1 2
40 Bullard, Gavin 0.00 1.64 0-0 3-0 0 0-0 0 3.2 3 2 0 3 2 0 0 0 13 .231 0 0 0 0 0
2 Schultz, Chayce 3.52 1.34 1-2 19-0 0 0-0 8 30.2 30 20 12 11 22 6 1 4 111 .270 5 1 0 1 2
51 Sternig, Nate 5.63 1.88 0-0 8-0 0 0-0 0 8.0 10 5 5 5 7 3 0 1 31 .323 1 1 0 1 0
21 Olsen, Ben 5.68 1.89 1-1 15-0 0 0-0 0 12.2 15 9 8 9 9 6 0 2 49 .306 1 2 0 1 0
34 Meyer, Noah 6.00 2.22 0-0 11-0 0 0-0 0 9.0 12 8 6 8 5 2 0 1 36 .333 3 1 0 2 0
12 Staab, Bryten 6.10 1.77 2-1 9-7 0 0-0 0 31.0 37 23 21 18 18 7 1 3 120 .308 5 9 0 3 5
18 Rivera, Joey 7.13 1.92 2-0 16-0 0 0-0 0 17.2 29 17 14 5 10 1 0 2 75 .387 3 3 0 2 2
7 Verbruggen, Isaac 7.36 1.73 1-2 21-0 0 0-0 0 22.0 30 26 18 8 16 8 2 4 93 .323 5 8 0 3 3
28 Sparkman, Cole 9.28 2.16 2-1 10-1 0 0-0 0 21.1 34 31 22 12 9 10 1 2 91 .374 2 4 0 0 2
39 Ripley, Owen 10.03 2.40 2-0 7-2 0 0-0 0 11.2 12 13 13 16 11 1 2 3 44 .273 2 1 0 0 0
16 Hoffman, Noah 12.27 2.45 1-1 5-0 0 0-0 0 3.2 5 5 5 4 2 0 1 1 14 .357 0 2 0 1 1
35 Vogt, Alex 12.27 3.82 0-0 7-0 0 0-0 0 3.2 4 5 5 10 5 0 0 0 14 .286 2 2 0 0 0
Totals 6.06 1.69 21-19 164-40 2 2 8 344.2 415 281 232 166 239 83 12 37 1374 .302 36 51 2 20 26
Opponents 6.25 1.66 19-21 141-39 3 2 6 342.2 398 292 238 169 283 59 10 34 1368 .291 53 52 9 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Becker, Evan 15 15 0 0 1.000 0 0 0 0 0
3 Cusimano, Jalen 11 10 1 0 1.000 0 0 0 0 0
25 Lewis, Braden 6 4 2 0 1.000 0 4 2 0 0
39 Ripley, Owen 5 1 4 0 1.000 0 4 2 0 0
18 Rivera, Joey 4 1 3 0 1.000 0 9 1 0 0
15 Pass, Carter 3 3 0 0 1.000 1 0 0 0 0
7 Verbruggen, Isaac 3 1 2 0 1.000 0 2 1 0 0
51 Sternig, Nate 2 1 1 0 1.000 0 0 1 0 0
16 Hoffman, Noah 1 0 1 0 1.000 0 2 0 0 0
21 Olsen, Ben 1 0 1 0 1.000 0 2 2 0 0
24 Willis, Mason 1 1 0 0 1.000 0 0 0 0 0
40 Bullard, Gavin 1 0 1 0 1.000 0 2 0 0 0
1 Appino, Joey 146 139 6 1 .993 0 0 0 0 0
10 Ferko, Brody 77 73 3 1 .987 0 0 0 0 0
33 Olsen, Ross 166 145 18 3 .982 0 30 14 12 1
26 Williams, Jimmy 316 287 22 7 .978 15 0 0 0 0
17 Lee, Gabe 119 106 10 3 .975 0 29 7 5 0
14 Synek, Eddie 57 53 2 2 .965 0 0 0 0 0
23 Lamberson, Dalen 122 48 69 5 .959 3 0 0 0 0
9 Matuga, Leo 160 57 92 11 .931 15 0 0 0 0
8 Cusimano, Justin 69 32 32 5 .928 6 0 0 0 0
11 Kopecky, Ryan 52 19 29 4 .923 3 0 0 0 0
22 Fredrick, Tyler 13 2 10 1 .923 0 7 2 0 0
12 Staab, Bryten 12 2 9 1 .917 0 11 1 0 0
48 Jaschinski, Erik 11 5 5 1 .909 0 10 4 0 0
5 Crick, Nathan 41 16 20 5 .878 3 0 0 0 0
2 Schultz, Chayce 8 3 4 1 .875 0 2 2 0 0
37 Stelter, Jack 11 8 1 2 .818 0 0 0 0 0
28 Sparkman, Cole 5 1 3 1 .800 0 3 4 0 0
30 Castle, Tayton 0 0 0 0 .000 0 0 0 0 0
34 Meyer, Noah 0 0 0 0 .000 0 1 0 0 0
35 Vogt, Alex 0 0 0 0 .000 0 0 0 0 0
41 Butterfield, Trey 0 0 0 0 .000 0 0 0 0 0
42 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1438 1033 351 54 .962 19 118 43 17 1
Opponents 1480 1028 384 68 .954 17 258 46 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bell, Josh .429 .858 7-0 7 0 3 0 0 0 2 3 .429 0 0 1 0 .429 0 0 0-0
5 Crick, Nathan .409 1.162 12-5 22 2 9 3 0 1 3 15 .682 3 0 2 0 .480 0 0 1-1
1 Appino, Joey .405 1.153 20-20 84 28 34 8 0 5 16 57 .679 5 6 17 0 .474 0 0 19-21
9 Matuga, Leo .345 .831 20-20 84 15 29 1 0 3 16 39 .464 2 2 18 0 .367 2 1 10-12
24 Willis, Mason .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Becker, Evan .329 .895 20-20 76 15 25 2 1 3 13 38 .500 7 2 23 0 .395 1 1 12-13
23 Lamberson, Dalen .296 .699 20-20 81 12 24 2 0 1 14 29 .358 6 1 7 0 .341 3 0 2-2
26 Williams, Jimmy .260 .747 19-19 77 12 20 4 0 3 15 33 .429 7 0 19 0 .318 1 0 2-3
10 Ferko, Brody .216 .640 20-20 74 12 16 2 0 1 6 21 .284 10 6 16 1 .356 0 0 1-4
14 Synek, Eddie .213 .616 17-15 47 5 10 0 0 0 7 10 .213 11 4 17 0 .403 0 0 4-5
33 Olsen, Ross .200 .570 18-16 55 3 11 2 0 1 6 16 .291 5 1 9 2 .279 0 3 1-2
17 Lee, Gabe .200 .633 5-4 10 1 2 1 0 0 2 3 .300 1 1 2 0 .333 0 1 1-1
8 Cusimano, Justin .184 .368 18-11 38 5 7 0 0 0 2 7 .184 0 0 9 0 .184 0 2 5-5
11 Kopecky, Ryan .148 .406 11-9 27 1 4 0 0 0 2 4 .148 4 0 8 0 .258 0 0 1-1
37 Stelter, Jack .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Cusimano, Jalen .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .283 .759 20-20 688 113 195 25 1 18 104 276 .401 61 23 150 3 .358 7 8 60-72
Opponents .308 .860 20-20 692 146 213 36 4 23 137 326 .471 74 23 111 1 .389 7 12 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Bullard, Gavin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 0 0 0 0 4 .500 0 0 0 0 0
22 Fredrick, Tyler 1.57 1.02 4-1 6-6 2 0-0 0 46.0 38 8 8 9 23 7 1 1 173 .220 2 2 2 0 1
51 Sternig, Nate 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 3 1 0 0 10 .300 0 1 0 0 0
2 Schultz, Chayce 4.98 1.56 1-2 13-0 0 0-0 4 21.2 24 16 12 9 16 3 1 4 79 .304 2 0 0 1 2
34 Meyer, Noah 5.40 5.83 0-0 3-0 0 0-0 0 1.2 5 3 1 2 0 0 0 1 10 .500 2 1 0 1 0
48 Jaschinski, Erik 5.58 1.46 1-1 5-5 0 0-0 0 30.2 29 22 19 15 19 2 0 2 112 .259 1 4 0 0 3
12 Staab, Bryten 6.30 2.10 0-1 4-3 0 0-0 0 10.0 12 8 7 9 7 3 0 1 40 .300 3 2 0 1 1
25 Lewis, Braden 8.88 1.78 0-3 7-5 0 0-0 0 24.1 35 26 24 8 20 6 0 4 107 .327 0 2 0 1 2
28 Sparkman, Cole 9.00 2.13 1-1 4-1 0 0-0 0 8.0 11 14 8 6 3 4 0 1 33 .333 1 2 0 0 0
18 Rivera, Joey 9.00 2.38 0-0 8-0 0 0-0 0 8.0 18 10 8 1 3 1 0 2 38 .474 2 2 0 0 0
7 Verbruggen, Isaac 11.57 2.59 0-2 12-0 0 0-0 0 11.2 23 23 15 6 9 5 2 4 55 .418 4 5 0 3 3
21 Olsen, Ben 15.75 3.50 1-1 8-0 0 0-0 0 4.0 10 8 7 4 4 4 0 2 21 .476 0 0 0 0 0
35 Vogt, Alex 21.60 4.17 0-0 3-0 0 0-0 0 1.2 2 4 4 3 3 0 0 0 7 .286 1 2 0 0 0
39 Ripley, Owen 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
Totals 6.08 1.68 8-12 77-20 2 1 4 171.2 213 146 116 74 111 36 4 23 692 .308 18 23 2 7 12
Opponents 4.93 1.48 12-8 55-20 3 2 4 173.1 195 113 95 61 150 25 1 18 688 .283 26 23 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Appino, Joey 66 64 2 0 1.000 0 0 0 0 0
10 Ferko, Brody 42 40 2 0 1.000 0 0 0 0 0
17 Lee, Gabe 24 23 1 0 1.000 0 9 1 3 0
4 Becker, Evan 13 13 0 0 1.000 0 0 0 0 0
48 Jaschinski, Erik 7 4 3 0 1.000 0 5 1 0 0
25 Lewis, Braden 6 4 2 0 1.000 0 0 1 0 0
28 Sparkman, Cole 3 1 2 0 1.000 0 2 2 0 0
7 Verbruggen, Isaac 3 1 2 0 1.000 0 1 1 0 0
18 Rivera, Joey 1 1 0 0 1.000 0 2 0 0 0
40 Bullard, Gavin 1 0 1 0 1.000 0 1 0 0 0
51 Sternig, Nate 1 0 1 0 1.000 0 0 1 0 0
33 Olsen, Ross 106 96 9 1 .991 0 9 9 6 1
26 Williams, Jimmy 172 154 14 4 .977 6 0 0 0 0
14 Synek, Eddie 27 24 2 1 .963 0 0 0 0 0
9 Matuga, Leo 76 29 44 3 .961 5 0 0 0 0
23 Lamberson, Dalen 60 19 38 3 .950 1 0 0 0 0
11 Kopecky, Ryan 33 12 19 2 .939 1 0 0 0 0
8 Cusimano, Justin 46 17 25 4 .913 4 0 0 0 0
2 Schultz, Chayce 8 3 4 1 .875 0 1 2 0 0
22 Fredrick, Tyler 8 2 5 1 .875 0 2 2 0 0
37 Stelter, Jack 11 8 1 2 .818 0 0 0 0 0
12 Staab, Bryten 0 0 0 0 .000 0 3 0 0 0
21 Olsen, Ben 0 0 0 0 .000 0 1 1 0 0
24 Willis, Mason 0 0 0 0 .000 0 0 0 0 0
3 Cusimano, Jalen 0 0 0 0 .000 0 0 0 0 0
30 Castle, Tayton 0 0 0 0 .000 0 0 0 0 0
34 Meyer, Noah 0 0 0 0 .000 0 0 0 0 0
35 Vogt, Alex 0 0 0 0 .000 0 0 0 0 0
39 Ripley, Owen 0 0 0 0 .000 0 0 0 0 0
42 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
5 Crick, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 714 515 177 22 .969 17 36 21 9 1
Opponents 746 520 195 31 .958 21 120 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Wittenberg L 8-16 31 8 6 7 1 0 1 10 0 0 0 2 0 1 1 7 27 10 5 .194
2/21/2026 vs Berea W 17-6 39 17 16 15 3 0 0 7 0 18 1 3 2 3 0 3 27 8 1 .410
2/21/2026 at Kalamazoo W 8-5 39 8 13 7 2 2 0 3 1 1 0 1 0 0 1 5 27 4 3 .333
2/28/2026 at Eureka W 3-0 30 3 7 3 1 0 0 5 0 2 0 0 2 0 0 8 27 12 1 .233
2/28/2026 at Eureka W 14-7 39 14 13 10 3 0 1 8 0 3 0 3 1 1 0 14 27 16 1 .333
3/3/2026 Lakeland W 5-3 30 5 9 4 3 1 0 2 0 1 1 0 1 1 0 5 27 11 0 .300
3/6/2026 at Franklin W 12-9 38 12 14 12 4 0 3 4 0 2 0 2 0 1 0 9 27 9 2 .368
3/6/2026 at Franklin L 3-9 32 3 7 3 1 1 1 2 0 1 1 0 0 0 1 6 24 9 1 .219
3/7/2026 UW-Stevens Point L 1-9 33 1 6 1 0 1 1 1 0 0 0 0 0 0 0 8 27 10 1 .182
3/10/2026 at Grinnell W 13-3 32 13 13 12 1 1 0 3 0 5 2 1 0 1 1 3 21 12 0 .406
3/11/2026 vs Edgewood University L 10-11 39 10 10 9 2 0 0 11 0 10 1 0 0 2 0 11 30 9 3 .256
3/12/2026 vs Neb. Wesleyan L 4-9 32 4 6 3 2 0 0 4 0 1 0 3 0 0 0 3 27 8 2 .188
3/14/2026 vs Neb. Wesleyan L 4-7 33 4 8 4 1 0 1 10 0 0 1 0 1 0 0 6 24 6 5 .242
3/15/2026 at Wis.-Whitewater L 7-9 35 7 9 6 1 0 0 3 0 0 0 3 1 0 0 12 24 8 1 .257
3/21/2026 Wis.-River Falls W 14-11 33 14 14 14 2 1 2 7 0 3 3 3 0 1 0 7 27 7 3 .424
3/21/2026 Wis.-River Falls W 15-5 32 15 12 13 3 1 3 8 0 6 1 3 0 1 0 4 24 6 0 .375
3/22/2026 Beloit W 6-3 36 6 10 5 1 1 0 1 0 2 0 0 0 0 0 2 27 6 0 .278
3/22/2026 Beloit W 6-5 30 6 6 5 0 0 0 3 0 4 0 1 0 0 0 7 27 6 2 .200
3/25/2026 at North Central (Ill.) L 0-11 30 0 6 0 0 0 0 0 0 3 1 0 0 0 0 8 23 7 1 .200
3/28/2026 North Park W 9-8 34 9 13 9 3 0 0 4 0 8 0 0 1 2 0 8 27 10 1 .382
3/28/2026 North Park W 11-1 33 11 14 9 2 0 2 4 0 8 1 1 2 0 0 8 24 7 0 .424
3/29/2026 at North Park L 5-8 32 5 8 4 1 0 1 2 0 3 1 2 2 0 0 9 24 7 0 .250
4/3/2026 Ill. Wesleyan W 10-8 35 10 12 10 2 0 1 4 0 2 1 0 0 0 0 4 27 13 0 .343
4/3/2026 Ill. Wesleyan L 3-8 36 3 8 3 1 0 1 6 0 2 1 1 0 0 0 12 27 8 1 .222
4/4/2026 Ill. Wesleyan W 4-2 30 4 8 4 2 0 1 4 0 2 0 0 1 1 0 9 27 13 0 .267
4/8/2026 North Central (Ill.) L 16-19 45 16 18 16 2 0 2 8 0 3 1 1 0 1 0 8 27 4 2 .400
4/11/2026 at Millikin L 0-1 34 0 4 0 0 0 0 0 0 0 0 0 0 0 1 6 27 14 0 .118
4/12/2026 at Millikin W 1-0 32 1 7 1 1 0 0 1 0 1 1 1 0 0 1 4 27 13 1 .219
4/12/2026 at Millikin L 1-11 28 1 6 1 1 1 0 1 0 0 0 0 0 0 0 4 18 6 2 .214
4/14/2026 at Carthage L 3-8 32 3 6 3 1 0 1 3 0 1 0 2 0 0 1 9 24 4 1 .188
4/16/2026 Carthage W 10-7 33 10 11 8 0 0 2 4 0 8 3 5 0 0 0 6 27 7 1 .333
4/16/2026 Wis. Lutheran W 15-3 27 15 9 14 2 0 1 8 0 5 0 3 0 1 0 6 21 7 0 .333
4/18/2026 at Elmhurst W 7-2 37 7 12 8 0 0 1 5 0 3 1 1 0 0 0 9 27 9 0 .324
4/18/2026 at Elmhurst L 10-12 42 10 17 6 1 0 0 3 0 4 0 3 0 0 0 6 24 9 2 .405
4/21/2026 at Augustana (Ill.) L 2-12 22 2 3 2 2 0 0 3 0 0 0 2 1 1 0 9 18 11 1 .136
4/24/2026 at Wheaton (Ill.) W 9-2 36 9 11 9 2 0 3 1 0 4 0 4 0 1 0 4 27 7 0 .306
4/25/2026 Wheaton (Ill.) L 5-9 36 5 10 5 2 0 1 4 0 0 0 0 0 1 0 8 27 12 1 .278
4/25/2026 Wheaton (Ill.) L 5-9 40 5 12 4 1 0 2 2 0 3 0 0 0 0 0 1 27 7 3 .300
4/26/2026 Marian (Wis.) W 14-5 40 14 15 9 1 0 2 8 0 5 1 1 0 1 0 7 26 10 1 .375
5/1/2026 Augustana (Ill.) L 2-8 41 2 9 2 1 0 0 2 0 5 1 0 1 0 0 18 36 9 5 .220
Total 292-281 1368 292 398 260 59 10 34 169 1 129 24 52 16 21 7 283 1033 351 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Wittenberg L 8-16 9.0 21 16 12 5 2 8 1 4 2 0 1 0 0 1 0 12.00
2/21/2026 vs Berea W 17-6 9.0 14 6 6 2 9 3 0 0 0 0 0 0 1 1 0 6.00
2/21/2026 at Kalamazoo W 8-5 9.0 12 5 5 6 12 3 1 0 0 0 0 0 2 1 0 5.00
2/28/2026 at Eureka W 3-0 9.0 1 0 0 3 5 0 0 0 0 0 0 0 3 1 0 0.00
2/28/2026 at Eureka W 14-7 9.0 13 7 7 1 2 4 0 0 1 0 1 0 4 1 0 7.00
3/3/2026 Lakeland W 5-3 9.0 5 3 3 3 6 2 0 0 0 0 4 0 5 1 0 3.00
3/6/2026 at Franklin W 12-9 9.0 11 9 9 8 8 3 0 2 0 0 5 0 6 1 0 9.00
3/6/2026 at Franklin L 3-9 8.0 11 9 5 7 6 2 0 0 2 0 1 0 6 2 0 5.63
3/7/2026 UW-Stevens Point L 1-9 9.0 10 9 8 9 10 2 0 2 2 0 0 0 6 3 0 8.00
3/10/2026 at Grinnell W 13-3 7.0 9 3 3 3 3 2 0 0 0 0 0 0 7 3 0 3.86
3/11/2026 vs Edgewood University L 10-11 10.0 10 11 8 10 8 2 2 1 1 0 3 0 7 4 0 7.20
3/12/2026 vs Neb. Wesleyan L 4-9 9.0 15 9 8 2 8 1 1 1 1 0 1 0 7 5 0 8.00
3/14/2026 vs Neb. Wesleyan L 4-7 8.0 6 7 2 4 4 0 0 0 0 0 1 0 7 6 0 2.25
3/15/2026 at Wis.-Whitewater L 7-9 8.0 8 9 9 8 6 0 2 2 2 0 3 0 7 7 0 10.13
3/21/2026 Wis.-River Falls W 14-11 9.0 17 11 11 3 5 5 0 1 2 0 3 0 8 7 0 11.00
3/21/2026 Wis.-River Falls W 15-5 8.0 12 5 5 2 5 5 0 1 1 0 2 0 9 7 0 5.63
3/22/2026 Beloit W 6-3 9.0 6 3 3 2 10 3 0 0 1 0 0 0 10 7 0 3.00
3/22/2026 Beloit W 6-5 9.0 9 5 4 4 7 1 0 0 2 0 0 0 11 7 0 4.00
3/25/2026 at North Central (Ill.) L 0-11 7.2 13 11 10 3 3 3 2 2 2 0 2 0 11 8 0 11.74
3/28/2026 North Park W 9-8 9.0 9 8 5 3 9 1 0 2 2 0 0 0 12 8 0 5.00
3/28/2026 North Park W 11-1 8.0 3 1 1 0 4 1 0 0 1 0 1 0 13 8 0 1.13
3/29/2026 at North Park L 5-8 8.0 10 8 8 0 6 3 0 2 0 0 2 0 13 9 0 9.00
4/3/2026 Ill. Wesleyan W 10-8 9.0 16 8 8 3 3 2 1 1 0 0 2 0 14 9 0 8.00
4/3/2026 Ill. Wesleyan L 3-8 9.0 14 8 7 7 4 2 0 0 1 0 0 0 14 10 0 7.00
4/4/2026 Ill. Wesleyan W 4-2 9.0 8 2 2 4 3 1 0 0 1 0 1 0 15 10 0 2.00
4/8/2026 North Central (Ill.) L 16-19 9.0 18 19 17 7 10 4 0 3 2 0 4 0 15 11 0 17.00
4/11/2026 at Millikin L 0-1 9.0 6 1 1 2 3 0 0 0 1 0 0 1 15 12 0 1.00
4/12/2026 at Millikin W 1-0 9.0 11 0 0 1 6 1 0 0 0 2 0 0 16 12 0 0.00
4/12/2026 at Millikin L 1-11 6.0 10 11 3 5 5 0 0 1 3 0 1 0 16 13 0 4.50
4/14/2026 at Carthage L 3-8 8.0 11 8 8 4 6 2 0 2 0 0 0 0 16 14 0 9.00
4/16/2026 Carthage W 10-7 9.0 11 7 7 5 9 2 0 2 2 0 0 0 17 14 0 7.00
4/16/2026 Wis. Lutheran W 15-3 7.0 4 3 3 7 5 1 1 0 0 0 0 0 18 14 0 3.86
4/18/2026 at Elmhurst W 7-2 9.0 8 2 2 3 4 0 0 0 0 0 1 0 19 14 0 2.00
4/18/2026 at Elmhurst L 10-12 8.0 14 12 11 8 8 4 0 1 0 0 1 0 19 15 0 12.38
4/21/2026 at Augustana (Ill.) L 2-12 6.0 11 12 9 6 5 1 0 2 1 0 2 0 19 16 0 13.50
4/24/2026 at Wheaton (Ill.) W 9-2 9.0 7 2 2 2 4 2 1 0 0 0 0 0 20 16 0 2.00
4/25/2026 Wheaton (Ill.) L 5-9 9.0 9 9 7 4 6 3 0 1 0 0 4 0 20 17 0 7.00
4/25/2026 Wheaton (Ill.) L 5-9 9.0 13 9 3 0 4 2 0 3 0 0 1 0 20 18 0 3.00
4/26/2026 Marian (Wis.) W 14-5 9.0 8 5 5 3 7 0 0 0 1 0 3 0 21 18 0 5.00
5/1/2026 Augustana (Ill.) L 2-8 12.0 11 8 5 7 9 2 0 1 2 0 1 1 21 19 0 3.75
Total 292-281 344.2 415 281 232 166 239 83 12 37 36 2 51 2 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 North Central (Ill.) (4/8/2026)
RUNS SCORED 17 Berea (2/21/2026)
HITS 18 North Central (Ill.) (4/8/2026)
RBIS 16 North Central (Ill.) (4/8/2026)
DOUBLES 4 Franklin (3/6/2026)
TRIPLES 2 Kalamazoo (2/21/2026)
HOME RUNS 3 Wis.-River Falls (3/21/2026); Franklin (3/6/2026); Wheaton (Ill.) (4/24/2026)
WALKS 11 Edgewood University (3/11/2026)
STRIKEOUTS 18 Augustana (Ill.) (5/1/2026)
SAC HITS 2 North Park (3/28/2026); Berea (2/21/2026); Eureka (2/28/2026); North Park (3/29/2026)
SAC FLIES 3 Berea (2/21/2026)
STOLEN BASES 18 Berea (2/21/2026)
HIT BY PITCH 5 Carthage (4/16/2026)
CAUGHT STEALING 3 Wis.-River Falls (3/21/2026); Carthage (4/16/2026)
HIT INTO DP 1 Wittenberg (2/20/2026); Lakeland (3/3/2026); Neb. Wesleyan (3/12/2026); Beloit (3/22/2026); Ill. Wesleyan (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Augustana (Ill.) (5/1/2026)
RUNS ALLOWED 19 North Central (Ill.) (4/8/2026)
EARNED RUNS 17 North Central (Ill.) (4/8/2026)
WALKS ALLOWED 10 Edgewood University (3/11/2026)
STRIKEOUTS 12 Kalamazoo (2/21/2026)
HITS ALLOWED 21 Wittenberg (2/20/2026)
DOUBLES ALLOWED 8 Wittenberg (2/20/2026)
TRIPLES ALLOWED 2 Edgewood University (3/11/2026); Wis.-Whitewater (3/15/2026); North Central (Ill.) (3/25/2026)
HOME RUNS ALLOWED 4 Wittenberg (2/20/2026)
WILD PITCHES 3 Millikin (4/12/2026)
HIT BATTERS 5 Franklin (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Augustana (Ill.) (5/1/2026)
ASSISTS 16 Eureka (2/28/2026)
ERRORS 5 Wittenberg (2/20/2026); Augustana (Ill.) (5/1/2026); Neb. Wesleyan (3/14/2026)
PASSED BALLS 3 North Central (Ill.) (4/8/2026)
DPS TURNED 2 Ill. Wesleyan (4/3/2026); Marian (Wis.) (4/26/2026); Millikin (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dalen Lamberson (2); Joey Appino; J. Williams; J. Appino Elmhurst (4/18/2026); North Central (Ill.) (4/8/2026); Berea (2/21/2026); Eureka (2/28/2026)
RUNS SCORED 5 Joey Appino North Central (Ill.) (4/8/2026)
HITS 5 Joey Appino North Central (Ill.) (4/8/2026)
RBIS 5 Jimmy Williams; B. Ferko Wis.-River Falls (3/21/2026); Eureka (2/28/2026)
DOUBLES 2 Nathan Crick; Joey Appino; D. Lamberson Lakeland (3/3/2026); Wheaton (Ill.) (4/25/2026); Eureka (2/28/2026)
