Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lamberson, Dalen .384 .968 34-34 138 32 53 9 1 3 36 73 .529 11 4 10 0 .439 2 1 5-5
1 Appino, Joey .359 .992 34-34 142 41 51 9 1 6 28 80 .563 16 3 27 0 .429 2 0 32-34
9 Matuga, Leo .323 .798 34-34 124 24 40 3 0 3 26 52 .419 11 2 22 2 .379 3 2 15-20
4 Becker, Evan .310 .883 32-30 116 25 36 4 3 4 27 58 .500 13 2 35 0 .383 2 2 14-16
26 Williams, Jimmy .291 .908 33-33 127 33 37 7 3 5 33 65 .512 18 4 29 0 .396 0 0 8-10
10 Ferko, Brody .279 .771 34-34 122 30 34 4 1 1 15 43 .352 23 8 25 1 .419 2 0 10-16
14 Synek, Eddie .247 .712 30-29 93 14 23 1 1 1 19 29 .312 21 4 28 0 .400 2 1 7-9
33 Olsen, Ross .233 .629 26-18 73 9 17 4 0 1 10 24 .329 5 2 13 3 .300 0 1 1-2
15 Pass, Carter 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
42 Bell, Josh .364 .864 13-0 11 1 4 0 0 0 3 4 .364 3 0 3 0 .500 0 0 0-0
24 Willis, Mason .250 .450 6-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .200 1 0 0-0
5 Crick, Nathan .246 .743 24-15 57 13 14 4 0 1 7 21 .368 9 4 8 0 .375 2 1 5-5
3 Cusimano, Jalen .222 .722 15-3 9 8 2 0 0 0 2 2 .222 4 1 0 0 .500 0 1 4-6
8 Cusimano, Justin .204 .468 24-15 54 12 11 1 0 0 3 12 .222 1 2 15 0 .246 0 3 8-8
17 Lee, Gabe .184 .715 21-16 38 6 7 3 0 1 10 13 .342 6 6 11 0 .373 1 2 1-1
11 Kopecky, Ryan .171 .427 16-9 35 1 6 0 0 0 6 6 .171 3 1 9 1 .256 0 0 1-1
37 Stelter, Jack .000 .385 10-2 8 3 0 0 0 0 1 0 .000 4 1 1 0 .385 0 0 1-1
41 Butterfield, Trey .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Castle, Tayton .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .292 .810 34-34 1153 254 337 50 10 26 228 485 .421 149 45 237 7 .389 17 14 112-134
Opponents .306 .859 34-34 1165 236 356 73 11 30 214 541 .464 144 40 204 6 .395 19 19 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Jaschinski, Erik 5.33 1.46 2-2 9-9 0 0-0 0 50.2 47 36 30 27 43 8 1 4 186 .253 2 6 0 3 4
22 Fredrick, Tyler 5.53 1.53 4-4 9-9 1 0-0 0 53.2 73 37 33 9 29 19 1 4 228 .320 3 5 2 2 4
25 Lewis, Braden 7.82 1.79 2-4 9-7 0 0-0 0 38.0 54 34 33 14 36 8 1 6 166 .325 1 2 0 1 1
40 Bullard, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 3 .000 0 0 0 0 0
2 Schultz, Chayce 2.41 1.29 1-0 16-0 0 0-0 8 18.2 17 9 5 7 12 4 1 1 65 .262 4 1 0 1 0
35 Vogt, Alex 4.91 3.00 0-0 6-0 0 0-0 0 3.2 3 2 2 8 5 0 0 0 13 .231 1 1 0 0 0
7 Verbruggen, Isaac 4.98 1.38 1-1 18-0 0 0-0 0 21.2 24 16 12 6 17 6 2 1 88 .273 5 6 0 3 1
21 Olsen, Ben 5.84 1.78 1-0 14-0 0 0-0 0 12.1 14 8 8 8 9 6 0 2 47 .298 1 2 0 1 0
34 Meyer, Noah 6.00 2.11 0-0 10-0 0 0-0 0 9.0 11 8 6 8 5 2 0 1 35 .314 3 1 0 2 0
18 Rivera, Joey 6.19 1.69 2-0 13-0 0 0-0 0 16.0 22 13 11 5 10 1 0 2 64 .344 3 3 0 1 2
12 Staab, Bryten 6.58 1.96 1-1 8-6 0 0-0 0 26.0 34 21 19 17 13 7 1 3 105 .324 4 7 0 3 4
51 Sternig, Nate 6.75 2.25 0-0 6-0 0 0-0 0 5.1 8 4 4 4 4 2 0 1 23 .348 1 0 0 1 0
28 Sparkman, Cole 9.15 2.14 2-1 9-1 0 0-0 0 19.2 32 29 20 10 7 9 1 1 85 .376 2 4 0 0 2
39 Ripley, Owen 10.03 2.40 2-0 7-2 0 0-0 0 11.2 12 13 13 16 11 1 2 3 44 .273 2 1 0 0 0
16 Hoffman, Noah 13.50 2.70 1-1 4-0 0 0-0 0 3.1 5 5 5 4 2 0 1 1 13 .385 0 1 0 1 1
Totals 6.22 1.72 19-14 139-34 1 2 8 290.2 356 236 201 144 204 73 11 30 1165 .306 32 40 2 19 19
Opponents 6.42 1.68 14-19 121-33 3 2 5 289.0 337 254 206 149 237 50 10 26 1153 .292 48 45 6 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Appino, Joey 125 122 3 0 1.000 0 0 0 0 0
3 Cusimano, Jalen 11 10 1 0 1.000 0 0 0 0 0
37 Stelter, Jack 7 7 0 0 1.000 0 0 0 0 0
39 Ripley, Owen 5 1 4 0 1.000 0 4 2 0 0
2 Schultz, Chayce 4 1 3 0 1.000 0 2 2 0 0
18 Rivera, Joey 3 0 3 0 1.000 0 6 1 0 0
25 Lewis, Braden 3 3 0 0 1.000 0 4 1 0 0
4 Becker, Evan 3 3 0 0 1.000 0 0 0 0 0
7 Verbruggen, Isaac 3 1 2 0 1.000 0 2 0 0 0
15 Pass, Carter 1 1 0 0 1.000 0 0 0 0 0
16 Hoffman, Noah 1 0 1 0 1.000 0 2 0 0 0
21 Olsen, Ben 1 0 1 0 1.000 0 1 2 0 0
24 Willis, Mason 1 1 0 0 1.000 0 0 0 0 0
51 Sternig, Nate 1 1 0 0 1.000 0 0 0 0 0
26 Williams, Jimmy 265 243 18 4 .985 14 0 0 0 0
10 Ferko, Brody 64 60 3 1 .984 0 0 0 0 0
33 Olsen, Ross 131 114 14 3 .977 0 27 11 10 1
17 Lee, Gabe 110 97 10 3 .973 0 23 7 5 0
14 Synek, Eddie 56 52 2 2 .964 0 0 0 0 0
23 Lamberson, Dalen 106 43 59 4 .962 2 0 0 0 0
11 Kopecky, Ryan 31 12 17 2 .935 1 0 0 0 0
9 Matuga, Leo 135 49 76 10 .926 13 0 0 0 0
8 Cusimano, Justin 65 28 32 5 .923 6 0 0 0 0
12 Staab, Bryten 11 1 9 1 .909 0 8 1 0 0
22 Fredrick, Tyler 11 1 9 1 .909 0 6 2 0 0
48 Jaschinski, Erik 10 4 5 1 .900 0 11 5 0 0
5 Crick, Nathan 41 16 20 5 .878 3 0 0 0 0
28 Sparkman, Cole 5 1 3 1 .800 0 2 3 0 0
30 Castle, Tayton 0 0 0 0 .000 0 0 0 0 0
34 Meyer, Noah 0 0 0 0 .000 0 1 0 0 0
35 Vogt, Alex 0 0 0 0 .000 0 0 0 0 0
40 Bullard, Gavin 0 0 0 0 .000 0 1 0 0 0
41 Butterfield, Trey 0 0 0 0 .000 0 0 0 0 0
42 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1210 872 295 43 .964 15 100 37 15 1
Opponents 1249 867 324 58 .954 14 224 43 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bell, Josh .500 1.000 6-0 6 0 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0
24 Willis, Mason .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Appino, Joey .460 1.219 15-15 63 21 29 6 0 3 14 44 .698 5 3 11 0 .521 0 0 15-17
9 Matuga, Leo .377 .886 15-15 61 13 23 1 0 2 11 30 .492 2 1 11 0 .394 2 1 8-10
4 Becker, Evan .321 .863 15-15 56 9 18 1 1 2 11 27 .482 4 2 17 0 .381 1 1 9-10
23 Lamberson, Dalen .311 .754 15-15 61 10 19 1 0 1 9 23 .377 6 1 5 0 .377 1 0 2-2
26 Williams, Jimmy .255 .812 14-14 55 10 14 3 0 3 13 26 .473 7 0 16 0 .339 0 0 2-3
14 Synek, Eddie .233 .654 14-14 43 5 10 0 0 0 7 10 .233 11 3 14 0 .421 0 0 5-6
11 Kopecky, Ryan .231 .564 6-4 13 1 3 0 0 0 1 3 .231 2 0 5 0 .333 0 0 0-0
10 Ferko, Brody .214 .603 15-15 56 10 12 2 0 0 3 14 .250 7 5 11 1 .353 0 0 1-4
33 Olsen, Ross .205 .612 13-11 39 2 8 2 0 1 5 13 .333 3 1 7 2 .279 0 1 0-1
17 Lee, Gabe .200 .633 5-4 10 1 2 1 0 0 2 3 .300 1 1 2 0 .333 0 1 1-1
8 Cusimano, Justin .189 .378 13-11 37 5 7 0 0 0 2 7 .189 0 0 8 0 .189 0 2 4-4
5 Crick, Nathan .000 .111 7-1 8 0 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 0-0
37 Stelter, Jack .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Cusimano, Jalen .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .290 .767 15-15 513 89 149 17 1 12 81 204 .398 49 17 111 3 .369 4 6 48-59
Opponents .315 .864 15-15 514 106 162 26 3 16 98 242 .471 55 15 83 0 .393 7 6 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Sternig, Nate 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
22 Fredrick, Tyler 1.45 1.06 3-1 4-4 1 0-0 0 31.0 27 5 5 6 15 3 0 0 118 .229 1 1 2 0 0
2 Schultz, Chayce 4.66 1.74 1-0 10-0 0 0-0 4 9.2 11 5 5 5 6 1 1 1 33 .333 1 0 0 1 0
34 Meyer, Noah 5.40 5.00 0-0 2-0 0 0-0 0 1.2 4 3 1 2 0 0 0 1 9 .444 2 1 0 1 0
35 Vogt, Alex 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 3 0 0 0 6 .167 0 1 0 0 0
12 Staab, Bryten 6.30 2.10 0-1 4-3 0 0-0 0 10.0 12 8 7 9 7 3 0 1 40 .300 3 2 0 1 1
48 Jaschinski, Erik 6.58 1.58 1-1 4-4 0 0-0 0 26.0 27 20 19 14 17 3 0 3 94 .287 1 2 0 0 3
7 Verbruggen, Isaac 7.15 1.89 0-1 9-0 0 0-0 0 11.1 17 13 9 4 10 3 2 1 50 .340 4 3 0 3 1
28 Sparkman, Cole 8.53 2.13 1-1 3-1 0 0-0 0 6.1 9 12 6 4 1 3 0 0 27 .333 1 2 0 0 0
18 Rivera, Joey 9.82 2.25 0-0 6-0 0 0-0 0 7.1 15 9 8 1 3 1 0 2 34 .441 2 2 0 0 0
25 Lewis, Braden 10.80 2.04 0-2 4-3 0 0-0 0 16.2 28 21 20 5 15 5 0 4 77 .364 0 1 0 1 1
21 Olsen, Ben 17.18 3.75 1-0 7-0 0 0-0 0 3.2 9 7 7 3 4 4 0 2 19 .474 0 0 0 0 0
39 Ripley, Owen 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
Totals 6.39 1.72 7-7 57-15 1 1 4 126.2 162 106 90 55 83 26 3 16 514 .315 15 15 2 7 6
Opponents 5.22 1.56 7-7 41-15 3 2 3 127.2 149 89 74 49 111 17 1 12 513 .290 24 17 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Appino, Joey 52 51 1 0 1.000 0 0 0 0 0
10 Ferko, Brody 29 27 2 0 1.000 0 0 0 0 0
17 Lee, Gabe 24 23 1 0 1.000 0 9 1 3 0
11 Kopecky, Ryan 14 6 8 0 1.000 0 0 0 0 0
37 Stelter, Jack 7 7 0 0 1.000 0 0 0 0 0
48 Jaschinski, Erik 6 3 3 0 1.000 0 6 2 0 0
2 Schultz, Chayce 4 1 3 0 1.000 0 1 2 0 0
25 Lewis, Braden 3 3 0 0 1.000 0 0 0 0 0
28 Sparkman, Cole 3 1 2 0 1.000 0 1 1 0 0
4 Becker, Evan 3 3 0 0 1.000 0 0 0 0 0
7 Verbruggen, Isaac 3 1 2 0 1.000 0 1 0 0 0
26 Williams, Jimmy 129 117 11 1 .992 5 0 0 0 0
33 Olsen, Ross 71 65 5 1 .986 0 6 6 4 1
9 Matuga, Leo 54 21 31 2 .963 4 0 0 0 0
14 Synek, Eddie 26 23 2 1 .962 0 0 0 0 0
23 Lamberson, Dalen 47 14 31 2 .957 0 0 0 0 0
8 Cusimano, Justin 42 13 25 4 .905 4 0 0 0 0
22 Fredrick, Tyler 6 1 4 1 .833 0 1 2 0 0
12 Staab, Bryten 0 0 0 0 .000 0 3 0 0 0
18 Rivera, Joey 0 0 0 0 .000 0 2 0 0 0
21 Olsen, Ben 0 0 0 0 .000 0 0 1 0 0
24 Willis, Mason 0 0 0 0 .000 0 0 0 0 0
3 Cusimano, Jalen 0 0 0 0 .000 0 0 0 0 0
30 Castle, Tayton 0 0 0 0 .000 0 0 0 0 0
34 Meyer, Noah 0 0 0 0 .000 0 0 0 0 0
35 Vogt, Alex 0 0 0 0 .000 0 0 0 0 0
39 Ripley, Owen 0 0 0 0 .000 0 0 0 0 0
42 Bell, Josh 0 0 0 0 .000 0 0 0 0 0
5 Crick, Nathan 0 0 0 0 .000 0 0 0 0 0
51 Sternig, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 523 380 131 12 .977 13 30 15 7 1
Opponents 551 383 142 26 .953 17 96 21 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Wittenberg L 8-16 31 8 6 7 1 0 1 10 0 0 0 2 0 1 1 7 27 10 5 .194
2/21/2026 vs Berea W 17-6 39 17 16 15 3 0 0 7 0 18 1 3 2 3 0 3 27 8 1 .410
2/21/2026 at Kalamazoo W 8-5 39 8 13 7 2 2 0 3 1 1 0 1 0 0 1 5 27 4 3 .333
2/28/2026 at Eureka W 3-0 30 3 7 3 1 0 0 5 0 2 0 0 2 0 0 8 27 12 1 .233
2/28/2026 at Eureka W 14-7 39 14 13 10 3 0 1 8 0 3 0 3 1 1 0 14 27 16 1 .333
3/3/2026 Lakeland W 5-3 30 5 9 4 3 1 0 2 0 1 1 0 1 1 0 5 27 11 0 .300
3/6/2026 at Franklin W 12-9 38 12 14 12 4 0 3 4 0 2 0 2 0 1 0 9 27 9 2 .368
3/6/2026 at Franklin L 3-9 32 3 7 3 1 1 1 2 0 1 1 0 0 0 1 6 24 9 1 .219
3/7/2026 UW-Stevens Point L 1-9 33 1 6 1 0 1 1 1 0 0 0 0 0 0 0 8 27 10 1 .182
3/10/2026 at Grinnell W 13-3 32 13 13 12 1 1 0 3 0 5 2 1 0 1 1 3 21 12 0 .406
3/11/2026 vs Edgewood University L 10-11 39 10 10 9 2 0 0 11 0 10 1 0 0 2 0 11 30 9 3 .256
3/12/2026 vs Neb. Wesleyan L 4-9 32 4 6 3 2 0 0 4 0 1 0 3 0 0 0 3 27 8 2 .188
3/14/2026 vs Neb. Wesleyan L 4-7 33 4 8 4 1 0 1 10 0 0 1 0 1 0 0 6 24 6 5 .242
3/15/2026 at Wis.-Whitewater L 7-9 35 7 9 6 1 0 0 3 0 0 0 3 1 0 0 12 24 8 1 .257
3/21/2026 Wis.-River Falls W 14-11 33 14 14 14 2 1 2 7 0 3 3 3 0 1 0 7 27 7 3 .424
3/21/2026 Wis.-River Falls W 15-5 32 15 12 13 3 1 3 8 0 6 1 3 0 1 0 4 24 6 0 .375
3/22/2026 Beloit W 6-3 36 6 10 5 1 1 0 1 0 2 0 0 0 0 0 2 27 6 0 .278
3/22/2026 Beloit W 6-5 30 6 6 5 0 0 0 3 0 4 0 1 0 0 0 7 27 6 2 .200
3/25/2026 at North Central (Ill.) L 0-11 30 0 6 0 0 0 0 0 0 3 1 0 0 0 0 8 23 7 1 .200
3/28/2026 North Park W 9-8 34 9 13 9 3 0 0 4 0 8 0 0 1 2 0 8 27 10 1 .382
3/28/2026 North Park W 11-1 33 11 14 9 2 0 2 4 0 8 1 1 2 0 0 8 24 7 0 .424
3/29/2026 at North Park L 5-8 32 5 8 4 1 0 1 2 0 3 1 2 2 0 0 9 24 7 0 .250
4/3/2026 Ill. Wesleyan W 10-8 35 10 12 10 2 0 1 4 0 2 1 0 0 0 0 4 27 13 0 .343
4/3/2026 Ill. Wesleyan L 3-8 36 3 8 3 1 0 1 6 0 2 1 1 0 0 0 12 27 8 1 .222
4/4/2026 Ill. Wesleyan W 4-2 30 4 8 4 2 0 1 4 0 2 0 0 1 1 0 9 27 13 0 .267
4/8/2026 North Central (Ill.) L 16-19 45 16 18 16 2 0 2 8 0 3 1 1 0 1 0 8 27 4 2 .400
4/11/2026 at Millikin L 0-1 34 0 4 0 0 0 0 0 0 0 0 0 0 0 1 6 27 14 0 .118
4/12/2026 at Millikin W 1-0 32 1 7 1 1 0 0 1 0 1 1 1 0 0 1 4 27 13 1 .219
4/12/2026 at Millikin L 1-11 28 1 6 1 1 1 0 1 0 0 0 0 0 0 0 4 18 6 2 .214
4/14/2026 at Carthage L 3-8 32 3 6 3 1 0 1 3 0 1 0 2 0 0 1 9 24 4 1 .188
4/16/2026 Carthage W 10-7 33 10 11 8 0 0 2 4 0 8 3 5 0 0 0 6 27 7 1 .333
4/16/2026 Wis. Lutheran W 15-3 27 15 9 14 2 0 1 8 0 5 0 3 0 1 0 6 21 7 0 .333
4/18/2026 at Elmhurst W 6-2 37 6 11 7 0 0 1 5 0 3 1 1 0 0 0 10 27 9 0 .297
4/18/2026 at Elmhurst L 10-12 42 10 17 6 1 0 0 3 0 4 0 3 0 0 0 6 24 9 2 .405
Total 254-236 1153 254 337 228 50 10 26 149 1 112 22 45 14 17 7 237 872 295 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Wittenberg L 8-16 9.0 21 16 12 5 2 8 1 4 2 0 1 0 0 1 0 12.00
2/21/2026 vs Berea W 17-6 9.0 14 6 6 2 9 3 0 0 0 0 0 0 1 1 0 6.00
2/21/2026 at Kalamazoo W 8-5 9.0 12 5 5 6 12 3 1 0 0 0 0 0 2 1 0 5.00
2/28/2026 at Eureka W 3-0 9.0 1 0 0 3 5 0 0 0 0 0 0 0 3 1 0 0.00
2/28/2026 at Eureka W 14-7 9.0 13 7 7 1 2 4 0 0 1 0 1 0 4 1 0 7.00
3/3/2026 Lakeland W 5-3 9.0 5 3 3 3 6 2 0 0 0 0 4 0 5 1 0 3.00
3/6/2026 at Franklin W 12-9 9.0 11 9 9 8 8 3 0 2 0 0 5 0 6 1 0 9.00
3/6/2026 at Franklin L 3-9 8.0 11 9 5 7 6 2 0 0 2 0 1 0 6 2 0 5.63
3/7/2026 UW-Stevens Point L 1-9 9.0 10 9 8 9 10 2 0 2 2 0 0 0 6 3 0 8.00
3/10/2026 at Grinnell W 13-3 7.0 9 3 3 3 3 2 0 0 0 0 0 0 7 3 0 3.86
3/11/2026 vs Edgewood University L 10-11 10.0 10 11 8 10 8 2 2 1 1 0 3 0 7 4 0 7.20
3/12/2026 vs Neb. Wesleyan L 4-9 9.0 15 9 8 2 8 1 1 1 1 0 1 0 7 5 0 8.00
3/14/2026 vs Neb. Wesleyan L 4-7 8.0 6 7 2 4 4 0 0 0 0 0 1 0 7 6 0 2.25
3/15/2026 at Wis.-Whitewater L 7-9 8.0 8 9 9 8 6 0 2 2 2 0 3 0 7 7 0 10.13
3/21/2026 Wis.-River Falls W 14-11 9.0 17 11 11 3 5 5 0 1 2 0 3 0 8 7 0 11.00
3/21/2026 Wis.-River Falls W 15-5 8.0 12 5 5 2 5 5 0 1 1 0 2 0 9 7 0 5.63
3/22/2026 Beloit W 6-3 9.0 6 3 3 2 10 3 0 0 1 0 0 0 10 7 0 3.00
3/22/2026 Beloit W 6-5 9.0 9 5 4 4 7 1 0 0 2 0 0 0 11 7 0 4.00
3/25/2026 at North Central (Ill.) L 0-11 7.2 13 11 10 3 3 3 2 2 2 0 2 0 11 8 0 11.74
3/28/2026 North Park W 9-8 9.0 9 8 5 3 9 1 0 2 2 0 0 0 12 8 0 5.00
3/28/2026 North Park W 11-1 8.0 3 1 1 0 4 1 0 0 1 0 1 0 13 8 0 1.13
3/29/2026 at North Park L 5-8 8.0 10 8 8 0 6 3 0 2 0 0 2 0 13 9 0 9.00
4/3/2026 Ill. Wesleyan W 10-8 9.0 16 8 8 3 3 2 1 1 0 0 2 0 14 9 0 8.00
4/3/2026 Ill. Wesleyan L 3-8 9.0 14 8 7 7 4 2 0 0 1 0 0 0 14 10 0 7.00
4/4/2026 Ill. Wesleyan W 4-2 9.0 8 2 2 4 3 1 0 0 1 0 1 0 15 10 0 2.00
4/8/2026 North Central (Ill.) L 16-19 9.0 18 19 17 7 10 4 0 3 2 0 4 0 15 11 0 17.00
4/11/2026 at Millikin L 0-1 9.0 6 1 1 2 3 0 0 0 1 0 0 1 15 12 0 1.00
4/12/2026 at Millikin W 1-0 9.0 11 0 0 1 6 1 0 0 0 2 0 0 16 12 0 0.00
4/12/2026 at Millikin L 1-11 6.0 10 11 3 5 5 0 0 1 3 0 1 0 16 13 0 4.50
4/14/2026 at Carthage L 3-8 8.0 11 8 8 4 6 2 0 2 0 0 0 0 16 14 0 9.00
4/16/2026 Carthage W 10-7 9.0 11 7 7 5 9 2 0 2 2 0 0 0 17 14 0 7.00
4/16/2026 Wis. Lutheran W 15-3 7.0 4 3 3 7 5 1 1 0 0 0 0 0 18 14 0 3.86
4/18/2026 at Elmhurst W 6-2 9.0 8 2 2 3 4 0 0 0 0 0 1 0 19 14 0 2.00
4/18/2026 at Elmhurst L 10-12 8.0 14 12 11 8 8 4 0 1 0 0 1 0 19 15 0 12.38
Total 254-236 290.2 356 236 201 144 204 73 11 30 32 2 40 1 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 North Central (Ill.) (4/8/2026)
RUNS SCORED 17 Berea (2/21/2026)
HITS 18 North Central (Ill.) (4/8/2026)
RBIS 16 North Central (Ill.) (4/8/2026)
DOUBLES 4 Franklin (3/6/2026)
TRIPLES 2 Kalamazoo (2/21/2026)
HOME RUNS 3 Wis.-River Falls (3/21/2026); Franklin (3/6/2026)
WALKS 11 Edgewood University (3/11/2026)
STRIKEOUTS 14 Eureka (2/28/2026)
SAC HITS 2 North Park (3/28/2026); Berea (2/21/2026); Eureka (2/28/2026); North Park (3/29/2026)
SAC FLIES 3 Berea (2/21/2026)
STOLEN BASES 18 Berea (2/21/2026)
HIT BY PITCH 5 Carthage (4/16/2026)
CAUGHT STEALING 3 Wis.-River Falls (3/21/2026); Carthage (4/16/2026)
HIT INTO DP 1 Wittenberg (2/20/2026); Lakeland (3/3/2026); Neb. Wesleyan (3/12/2026); Beloit (3/22/2026); Ill. Wesleyan (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Edgewood University (3/11/2026)
RUNS ALLOWED 19 North Central (Ill.) (4/8/2026)
EARNED RUNS 17 North Central (Ill.) (4/8/2026)
WALKS ALLOWED 10 Edgewood University (3/11/2026)
STRIKEOUTS 12 Kalamazoo (2/21/2026)
HITS ALLOWED 21 Wittenberg (2/20/2026)
DOUBLES ALLOWED 8 Wittenberg (2/20/2026)
TRIPLES ALLOWED 2 Edgewood University (3/11/2026); Wis.-Whitewater (3/15/2026); North Central (Ill.) (3/25/2026)
HOME RUNS ALLOWED 4 Wittenberg (2/20/2026)
WILD PITCHES 3 Millikin (4/12/2026)
HIT BATTERS 5 Franklin (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Edgewood University (3/11/2026)
ASSISTS 16 Eureka (2/28/2026)
ERRORS 5 Wittenberg (2/20/2026); Neb. Wesleyan (3/14/2026)
PASSED BALLS 3 North Central (Ill.) (4/8/2026)
DPS TURNED 2 Ill. Wesleyan (4/3/2026); Millikin (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dalen Lamberson; Joey Appino; J. Williams; J. Appino Edgewood University (3/11/2026); North Central (Ill.) (4/8/2026); Berea (2/21/2026); Eureka (2/28/2026); Elmhurst (4/18/2026)
RUNS SCORED 5 Joey Appino North Central (Ill.) (4/8/2026)
HITS 5 Joey Appino North Central (Ill.) (4/8/2026)
RBIS 5 Jimmy Williams; B. Ferko Wis.-River Falls (3/21/2026); Eureka (2/28/2026)
DOUBLES 2 Nathan Crick; D. Lamberson Lakeland (3/3/2026); Eureka (2/28/2026)
TRIPLES 1 Joey Appino; Becker, Evan; Eddie Synek; Evan Becker; Jimmy Williams Lakeland (3/3/2026); UW-Stevens Point (3/7/2026); Wis.-River Falls (3/21/2026); Wis.-River Falls (3/21/2026); Beloit (3/22/2026)
HOME RUNS 2 Jimmy Williams North Park (3/28/2026)
WALKS 3 E. Synek; Brody Ferko; Eddie Synek Wittenberg (2/20/2026); Edgewood University (3/11/2026); Wis.-River Falls (3/21/2026)
STRIKEOUTS 4 Jimmy Williams North Park (3/29/2026)
SAC HITS 1 Gabriel Lee; Evan Becker; Justin Cusimano; Leo Matuga; E. Becker Lakeland (3/3/2026); North Park (3/28/2026); North Park (3/28/2026); Ill. Wesleyan (4/4/2026); Berea (2/21/2026)
SAC FLIES 1 B. Ferko; Dalen Lamberson; Joey Appino; Eddie Synek Wittenberg (2/20/2026); Lakeland (3/3/2026); Edgewood University (3/11/2026); Wis.-River Falls (3/21/2026); Wis.-River Falls (3/21/2026)
STOLEN BASES 5 Joey Appino Carthage (4/16/2026)
HIT BY PITCH 2 Brody Ferko; Joey Appino Wis.-River Falls (3/21/2026); Carthage (4/16/2026)
CAUGHT STEALING 2 Leo Matuga Carthage (4/16/2026)
HIT INTO DP 1 R. Kopecky; Eddie Synek; Leo Matuga; Joey Appino; Jimmy Williams Wittenberg (2/20/2026); Lakeland (3/3/2026); Neb. Wesleyan (3/12/2026); Beloit (3/22/2026); Ill. Wesleyan (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Erik Jaschinski Millikin (4/11/2026)
RUNS ALLOWED 10 T. Fredrick Wittenberg (2/20/2026)
EARNED RUNS 8 Tyler Fredrick; Braden Lewis; Erik Jaschinski Neb. Wesleyan (3/12/2026); North Central (Ill.) (4/8/2026); Elmhurst (4/18/2026)
